(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
One-touch fitting by SMC.
[Features]
· One-touch insertion and removal.
· Can be used in vacuum to -100 kPa.
[Applications]
· Generally use in the same way as a union elbow. Multi-leveled piping is also possible with the plug-in elbow to prevent interference between fittings.
10-KQ2W (Gasket Seal) Outline Drawing (One-Touch Fitting)
Applicable tubing outer diameter mm | Connection thread M | Model | H (hex size) | øD1Note) | øD2 | L1 | L2 | A | M | Effective Area mm2 | Minimum Port Size | Weight g | With rib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urethane | |||||||||||||
ø2 | M3 × 0.5 | 10-KQ2W02-M3G | 5.5 | 5.8 | 5.5 | 12.6 | 18.8 | 19.1 | 11.9 | 0.8 | 1.2 | 2.6 | ● |
M5 × 0.8 | 10-KQ2W02-M5N | 7 | 5.8 | 5.5 | 12.6 | 19.3 | 19.2 | 11.9 | 0.8 | 1.2 | 4.6 | ● | |
ø3.2 | M3 × 0.5 | 10-KQ2W23-M3G | 7 | 7.1 | 7 | 15.3 | 22.5 | 23.4 | 13.3 | 0.8 | 1.2 | 4.8 | ● |
M5 × 0.8 | 10-KQ2W23-M5N | 7 | 7.1 | 7 | 15.3 | 25.2 | 25.7 | 13.3 | 2.4 | 2.5 | 5.8 | ● | |
ø4 | M3 × 0.5 | 10-KQ2W04-M3G | 7 | 8.2 | 7 | 15.4 | 23 | 24.5 | 13.3 | 0.8 | 1.2 | 4.9 | ● |
M5 × 0.8 | 10-KQ2W04-M5N | 7 | 8.2 | 7 | 15.4 | 25.7 | 26.8 | 13.3 | 3 | 2.5 | 5.8 | ● | |
ø6 | M5 × 0.8 | 10-KQ2W06-M5N | 7 | 10.4 | 7 | 14.5 | 27.4 | 29.6 | 13.3 | 3 | 2.5 | 5.9 | ● |
Note) øD1 represents maximum diameter.
Applicable tubing outer diameter (inch) | Connection thread UNF | Model | H (hex size) | øD1Note) | øD2 | L1 | L2 | A | M | Effective Area mm2 | Minimum Port Size | Weight g | With rib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urethane | |||||||||||||
ø1/8 | 10-32UNF | 10-KQ2W01-32N | 7 | 7.1 | 7 | 15.3 | 25.8 | 26.4 | 13.3 | 2.4 | 2.5 | 5.9 | ● |
ø5/32 | 10-32UNF | 10-KQ2W03-32N | 7 | 8.2 | 7 | 15.4 | 26.3 | 27.5 | 13.3 | 3 | 2.5 | 6 | ● |
ø1/4 | 10-32UNF | 10-KQ2W07-32N | 7 | 11.1 | 7 | 15.4 | 27.6 | 30.2 | 13.3 | 3.5 | 2.5 | 6.4 | ● |
Note) øD1 represents maximum diameter.
10-KQ2W (Gasket Seal) Outline Drawing (Uni One-Touch Fitting)
Applicable tubing outer diameter mm | Connection thread Uni | Model | H (hex size) | øD1Note 1) | øD2 | L1 | L2 | A* | M | Effective Area mm2 | Minimum Port Size | Weight g | With rib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urethane | |||||||||||||
ø4 | 1/8 | 10-KQ2W04-U01N | 10 | 8.2 | 10 | 14.8 | 24.1 | 23.4 | 13.3 | 4 | 3 | 8.3 | ● |
1/4 | 10-KQ2W04-U02N | 14 | 8.2 | 10 | 14.8 | 30.1 | 27.8 | 13.3 | 4 | 3 | 23.9 | ● | |
ø6 | 1/8 | 10-KQ2W06-U01N | 10 | 10.4 | 10 | 15.5 | 31.2 | 31.6 | 13.3 | 8.6 | 4.5 | 11.5 | - |
1/4 | 10-KQ2W06-U02N | 14 | 10.4 | 10 | 15.5 | 31.2 | 30 | 13.3 | 8.6 | 4.5 | 24.3 | - | |
3/8 | 10-KQ2W06-U03N | 17 | 10.4 | 10 | 15.5 | 32.3 | 31.1 | 13.3 | 8.6 | 4.5 | 41 | - | |
ø8 | 1/8 | 10-KQ2W08-U01N | 10 | 13.2 | 10 | 16.4 | 32.6 | 34.4 | 14.2 | 10.9 | 4.5 | 12.3 | ● |
1/4 | 10-KQ2W08-U02N | 14 | 13.2 | 12 | 17.2 | 35.4 | 35.6 | 14.2 | 14.2 | 6 | 24.1 | ● | |
3/8 | 10-KQ2W08-U03N | 17 | 13.2 | 12 | 17.2 | 36.5 | 36.7 | 14.2 | 14.2 | 6 | 42.5 | ● | |
ø10 | 1/4 | 10-KQ2W10-U02N | 17 | 15.9 | 17 | 19.3 | 48.5 | 50.1 | 15.6 | 23.8 | 7.5 | 54.2 | ● |
3/8 | 10-KQ2W10-U03N | 17 | 15.9 | 17 | 19.3 | 45.8 | 47.4 | 15.6 | 23.8 | 7.5 | 47 | ● | |
1/2 | 10-KQ2W10-U04N | 22 | 15.9 | 17 | 19.3 | 53.4 | 52.8 | 15.6 | 23.8 | 7.5 | 95.5 | ● | |
ø12 | 1/4 | 10-KQ2W12-U02N | 17 | 18.5 | 17 | 21.5 | 49.8 | 52.7 | 17 | 37.7 | 9 | 55.9 | ● |
3/8 | 10-KQ2W12-U03N | 17 | 18.5 | 17 | 21.5 | 47.1 | 50 | 17 | 37.7 | 9 | 48.9 | ● | |
1/2 | 10-KQ2W12-U04N | 22 | 18.5 | 17 | 21.5 | 54.7 | 55.4 | 17 | 37.7 | 9 | 97.4 | ● |
*Reference dimensions after installation of Uni thread.
Note 1) øD1 represents maximum diameter.
Applicable tubing outer diameter (inch) | Connection thread Uni | Model | H (hex size) | øD1Note 1) | øD2 | L1 | L2 | A* | M | Effective Area mm2 | Minimum Port Size | Weight g | With rib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urethane | |||||||||||||
ø1/8 | 1/8 | 10-KQ2W01-U01N | 11.11 | 7.1 | 10 | 14.5 | 31.5 | 30.3 | 13.3 | 2.4 | 2.5 | 14.5 | - |
1/4 | 10-KQ2W01-U02N | 14.29 | 7.1 | 10 | 14.5 | 30.8 | 28 | 13.3 | 2.4 | 2.5 | 26 | - | |
ø5/32 | 1/8 | 10-KQ2W03-U01N | 11.11 | 8.2 | 10 | 14.8 | 31.1 | 30.4 | 13.3 | 4 | 3 | 14.6 | ● |
1/4 | 10-KQ2W03-U02N | 14.29 | 8.2 | 10 | 14.8 | 31.3 | 29 | 13.3 | 4 | 3 | 26.2 | ● | |
ø3/16 | 1/8 | 10-KQ2W05-U01N | 11.11 | 9.1 | 10 | 15 | 31.6 | 31.3 | 13.3 | 5.6 | 3.5 | 14.8 | - |
1/4 | 10-KQ2W05-U02N | 14.29 | 9.1 | 10 | 15 | 31.8 | 30 | 13.3 | 5.6 | 3.5 | 26.4 | - | |
ø1/4 | 1/8 | 10-KQ2W07-U01N | 11.11 | 11.1 | 10 | 15.6 | 32.6 | 33.3 | 13.3 | 10 | 4.5 | 15.1 | ● |
1/4 | 10-KQ2W07-U02N | 14.29 | 11.1 | 10 | 15.6 | 32.8 | 32 | 13.3 | 10 | 4.5 | 26.8 | ● | |
3/8 | 10-KQ2W07-U03N | 17.46 | 11.1 | 10 | 15.6 | 33.9 | 33.1 | 13.3 | 10 | 4.5 | 45.3 | ● | |
ø5/16 | 1/8 | 10-KQ2W09-U01N | 11.11 | 13.2 | 10 | 16.4 | 33.6 | 35.4 | 14.2 | 11.3 | 4.5 | 15.9 | ● |
1/4 | 10-KQ2W09-U02N | 14.29 | 13.2 | 12 | 17.2 | 35.9 | 36.1 | 14.2 | 14.2 | 6 | 25.7 | ● | |
3/8 | 10-KQ2W09-U03N | 17.46 | 13.2 | 12 | 17.2 | 37 | 37.2 | 14.2 | 14.2 | 6 | 45.5 | ● | |
ø3/8 | 1/4 | 10-KQ2W11-U02N | 17.46 | 15.4 | 17 | 19.3 | 44.1 | 45.4 | 15.6 | 23.8 | 7.5 | 50.6 | ● |
3/8 | 10-KQ2W11-U03N | 17.46 | 15.4 | 17 | 19.3 | 42.9 | 44.2 | 15.6 | 23.8 | 7.5 | 45 | ● | |
1/2 | 10-KQ2W11-U04N | 22.23 | 15.4 | 17 | 19.3 | 50.7 | 49.8 | 15.6 | 23.8 | 7.5 | 90.9 | ● | |
ø1/2 | 1/4 | 10-KQ2W13-U02N | 17.46 | 19.3 | 17 | 21.5 | 46 | 49.3 | 17 | 44.4 | 9 | 52.9 | - |
3/8 | 10-KQ2W13-U03N | 17.46 | 19.3 | 17 | 21.8 | 48.6 | 51.9 | 17 | 44.4 | 9.5 | 52.6 | - | |
1/2 | 10-KQ2W13-U04N | 22.23 | 19.3 | 17 | 21.8 | 51.6 | 52.7 | 17 | 44.4 | 9.5 | 114.1 | - |
*Reference dimensions after installation of Uni thread.
Note 1) øD1 represents maximum diameter.
Part Number |
---|
10-KQ2W07-34NS |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Body Material | Thread Material | Applicable Tube O.D.1 (φ) | Types of connection | Connection screw | Specifications |
---|---|---|---|---|---|---|---|---|---|---|
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 1/4 | NPT | 1/8 | With sealing agent |
Loading...Tải…
Types | Single-Action / Screw | Fitting Type | Screw Mount Direction | Applicable Fluid | Water / Air |
---|---|---|---|---|---|
Application | Clean circumstance | Packing, Material of O-Ring | NBR | Screw Mounting, Direction | Elbow |
Elbows | Long Elbows | Operating Temperature(°C) | -5::60 | Number of Connection Tubes(piece) | 1 |
Color | White | Release button shape | Perfect circle | Release button color | White |
Custom-made specifications | N/A |
Please check the type/dimensions/specifications of the part 10-KQ2W07-34NS in the Extended Male Elbow 10-KQ2W (Gasket Seal), One-Touch Fitting series.Vui lòng kiểm tra kiểu/kích thước/thông số kỹ thuật của phần 10-KQ2W07-34NS trong chuỗi Extended Male Elbow 10-KQ2W (Gasket Seal), One-Touch Fitting.
Part Number |
---|
10-KQ2W01-35NS |
10-KQ2W01-U01N |
10-KQ2W01-U02N |
10-KQ2W07-35NS |
10-KQ2W07-36NS |
10-KQ2W07-U01N |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to ShipSố ngày giao hàng | Body Material | Thread Material | Applicable Tube O.D.1 (φ) | Types of connection | Connection screw | Specifications |
---|---|---|---|---|---|---|---|---|---|---|
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 1/8 | NPT | 1/4 | With sealing agent | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 1/8 | Uni | 1/8 | - | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 1/8 | Uni | 1/4 | - | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 1/4 | NPT | 1/4 | With sealing agent | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 1/4 | NPT | 3/8 | With sealing agent | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 1/4 | Uni | 1/8 | - |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy