(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
A wide variety of one-touch fittings by SMC.
[Features]
· Compact, lightweight.
· Can be used in vacuum to -100 kPa.
· Improved tube insertion and removal.
· Repeated re-piping some 6 to 10 times is possible due to use of elastic sealant on seating.
· Adoption of a face seal prevents sealant residue and protrusion.
[Applications]
· Use to branch into three directions at right angles to a female thread. Three individual parts rotate 360°.
[Please refer to the manufacturer's catalog.]
· Applicable tubing outer diameter (mm) connection thread [R] release button oval (P. 70) round (P. 179)
· Applicable tubing outer diameter (inch) connection thread [NPT] release button oval (P. 78) round (P.191)
Triple Universal Male Elbow: KQ2VT (Face Seal) External Appearance
Triple Universal Male Elbow: KQ2VT (Face Seal) Dimensional Outline Drawing
Applicable tubing outer diameter mm | Connection thread R | Model | H (hex size) | øD1 | Release Button Dimensions | øD2 | L1 | L2 | L3 | A | M | P | Effective Area mm2 | Minimum Port Size | Weight g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Nylon | Urethane | ||||||||||||||
ø4 | 1/8 | KQ2VT04-01□P1 | 14 | 8.2 | 7.7 | 10 | 13.4 | 19.3 | 17.6 | 53.8 | 48.6 | 13.3 | 13.4 | 2.9 | 2.9 | 3 | 27.5 |
1/4 | KQ2VT04-02□P1 | 17 | 8.2 | 7.7 | 10 | 13.4 | 19.3 | 21 | 57.2 | 49.6 | 13.3 | 13.4 | 2.9 | 2.9 | 3 | 36.8 | |
3/8 | KQ2VT04-03□P1 | 21 | 8.2 | 7.7 | 10 | 13.4 | 19.3 | 23 | 59.2 | 51.6 | 13.3 | 13.4 | 2.9 | 2.9 | 3 | 54.4 | |
ø6 | 1/8 | KQ2VT06-01□P1 | 14 | 10.4 | 9.7 | 12 | 13.4 | 20.5 | 17.6 | 53.8 | 48.6 | 13.3 | 13.4 | 7.5 | 5.9 | 4.5 | 28.5 |
1/4 | KQ2VT06-02□P1 | 17 | 10.4 | 9.7 | 12 | 13.4 | 20.5 | 21 | 57.2 | 49.6 | 13.3 | 13.4 | 7.5 | 5.9 | 4.5 | 37.8 | |
3/8 | KQ2VT06-03□P1 | 21 | 10.4 | 9.7 | 12 | 13.4 | 20.5 | 23 | 59.2 | 51.6 | 13.3 | 13.4 | 7.5 | 5.9 | 4.5 | 55.4 |
□ Symbol: A = brass, N = brass + electroless nickel plating
Applicable tubing outer diameter inch | Connection thread NPT | Model | H (hex size) | øD1 | Release Button Dimensions | øD2 | L1 | L2 | L3 | A | M | P | Effective Area mm2 | Minimum Port Size | Weight g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Nylon | Urethane | ||||||||||||||
ø1/8 | 1/8 | KQ2VT01-34□P1 | 14.29 | 7.1 | 6.7 | 9.5 | 13.4 | 19.3 | 18.2 | 54.4 | 49 | 13.3 | 13.4 | 2.2 | 1.9 | 2.5 | 28.3 |
ø5/32 | 1/8 | KQ2VT03-34□P1 | 14.29 | 8.2 | 7.7 | 10 | 13.4 | 19.3 | 18.2 | 54.4 | 49 | 13.3 | 13.4 | 2.9 | 2.9 | 3 | 28.7 |
ø3/16 | 1/8 | KQ2VT05-34□P1 | 14.29 | 9.1 | 8.4 | 11 | 13.4 | 19.6 | 18.2 | 54.4 | 49 | 13.3 | 13.4 | 4.5 | 3.7 | 3.5 | 29 |
□ Symbol: A = brass, N = brass + electroless nickel plating
Applicable tubing outer diameter mm | Connection thread R | Model | H (hex size) | øD1Note) | øD2 | L1 | L2 | L3 | A | M | P | Effective Area mm2 | Minimum Port Size | Weight g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nylon | Urethane | ||||||||||||||
ø4 | 1/8 | KQ2VT04-01□P | 14 | 8.2 | 13.4 | 19.3 | 17.6 | 53.8 | 48.6 | 13.3 | 13.4 | 2.9 | 2.9 | 3 | 27.5 |
1/4 | KQ2VT04-02□P | 17 | 8.2 | 13.4 | 19.3 | 21 | 57.2 | 49.6 | 13.3 | 13.4 | 2.9 | 2.9 | 3 | 36.8 | |
3/8 | KQ2VT04-03□P | 21 | 8.2 | 13.4 | 19.3 | 23 | 59.2 | 51.6 | 13.3 | 13.4 | 2.9 | 2.9 | 3 | 54.4 | |
ø6 | 1/8 | KQ2VT06-01□P | 14 | 10.4 | 13.4 | 20.5 | 17.6 | 53.8 | 48.6 | 13.3 | 13.4 | 7.5 | 5.9 | 4.5 | 28.5 |
1/4 | KQ2VT06-02□P | 17 | 10.4 | 13.4 | 20.5 | 21 | 57.2 | 49.6 | 13.3 | 13.4 | 7.5 | 5.9 | 4.5 | 37.8 | |
3/8 | KQ2VT06-03□P | 21 | 10.4 | 13.4 | 20.5 | 23 | 59.2 | 51.6 | 13.3 | 13.4 | 7.5 | 5.9 | 4.5 | 55.4 | |
ø8 | 1/8 | KQ2VT08-01□P | 19 | 13.2 | 17.6 | 23.7 | 21 | 63.8 | 58.6 | 14.2 | 15.9 | 16 | 11.2 | 6 | 67 |
1/4 | KQ2VT08-02□P | 19 | 13.2 | 17.6 | 23.7 | 23.4 | 66.2 | 58.6 | 14.2 | 15.9 | 16 | 11.2 | 6 | 60.8 | |
3/8 | KQ2VT08-03□P | 21 | 13.2 | 17.6 | 23.7 | 24.4 | 67.2 | 59.6 | 14.2 | 15.9 | 16 | 11.2 | 6 | 72.7 | |
1/2 | KQ2VT08-04□P | 27 | 13.2 | 17.6 | 23.7 | 29.2 | 72 | 61.6 | 14.2 | 15.9 | 16 | 11.2 | 6 | 112.8 | |
ø10 | 1/4 | KQ2VT10-02□P | 21 | 15.9 | 20.6 | 25.7 | 25.8 | 77 | 69.4 | 15.6 | 19.2 | 27 | 20.3 | 7.5 | 89.7 |
3/8 | KQ2VT10-03□P | 21 | 15.9 | 20.6 | 25.7 | 25.8 | 77 | 69.4 | 15.6 | 19.2 | 27 | 20.3 | 7.5 | 86.5 | |
1/2 | KQ2VT10-04□P | 27 | 15.9 | 20.6 | 25.7 | 30.6 | 81.8 | 71.4 | 15.6 | 19.2 | 27 | 20.3 | 7.5 | 125.5 | |
ø12 | 1/4 | KQ2VT12-02□P | 26 | 18.5 | 25.2 | 28.9 | 29.1 | 86.7 | 79.1 | 17 | 21.6 | 39 | 30.8 | 9 | 158.6 |
3/8 | KQ2VT12-03□P | 26 | 18.5 | 25.2 | 28.9 | 29.1 | 86.7 | 79.1 | 17 | 21.6 | 39 | 30.8 | 9 | 145.4 | |
1/2 | KQ2VT12-04□P | 27 | 18.5 | 25.2 | 28.9 | 31.9 | 89.5 | 79.1 | 17 | 21.6 | 39 | 30.8 | 9 | 155.4 |
□ Symbol: A = brass, N = brass + electroless nickel plating
Note) øD represents maximum diameter.
Applicable tubing outer diameter inch | Connection thread NPT | Model | H (hex size) | øD1Note) | øD2 | L1 | L2 | L3 | A | M | P | Effective Area mm2 | Minimum Port Size | Weight g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nylon | Urethane | ||||||||||||||
ø1/8 | 1/8 | KQ2VT01-34□P | 14.29 | 7.1 | 13.4 | 19.3 | 18.2 | 54.4 | 49 | 13.3 | 13.4 | 2.2 | 1.9 | 2.5 | 28.3 |
ø5/32 | 1/8 | KQ2VT03-34□P | 14.29 | 8.2 | 13.4 | 19.3 | 18.2 | 54.4 | 49 | 13.3 | 13.4 | 2.9 | 2.9 | 3 | 28.7 |
ø3/16 | 1/8 | KQ2VT05-34□P | 14.29 | 9.1 | 13.4 | 19.6 | 18.2 | 54.4 | 49 | 13.3 | 13.4 | 4.5 | 3.7 | 3.5 | 29 |
ø1/4 | 1/8 | KQ2VT07-34□P | 14.29 | 11.1 | 13.4 | 20.6 | 19.2 | 56.1 | 50.7 | 13.3 | 13.8 | 7.7 | 6.6 | 4.6 | 32.1 |
1/4 | KQ2VT07-35□P | 17.46 | 11.1 | 13.4 | 20.6 | 22.4 | 59.3 | 51.2 | 13.3 | 13.8 | 7.7 | 6.6 | 4.6 | 41.9 | |
3/8 | KQ2VT07-36□P | 22 | 11.1 | 13.4 | 20.6 | 23.9 | 60.8 | 52.7 | 13.3 | 13.8 | 7.7 | 6.6 | 4.6 | 59.9 | |
ø5/16 | 1/4 | KQ2VT09-35□P | 19 | 13.2 | 17.6 | 23.7 | 23.9 | 66.7 | 58.6 | 14.2 | 15.9 | 16 | 11.2 | 6 | 61.4 |
3/8 | KQ2VT09-36□P | 22 | 13.2 | 17.6 | 23.7 | 24.9 | 67.7 | 59.6 | 14.2 | 15.9 | 16 | 11.2 | 6 | 75.5 | |
1/2 | KQ2VT09-37□P | 28.57 | 13.2 | 17.6 | 23.7 | 30.2 | 73 | 62.6 | 14.2 | 15.9 | 16 | 11.2 | 6 | 125.4 | |
ø3/8 | 1/4 | KQ2VT11-35□P | 22 | 15.4 | 20.6 | 25.3 | 26.1 | 77.3 | 69.2 | 15.6 | 19.2 | 23.4 | 19.3 | 7 | 90.8 |
3/8 | KQ2VT11-36□P | 22 | 15.4 | 20.6 | 25.3 | 26.1 | 77.3 | 69.2 | 15.6 | 19.2 | 23.4 | 19.3 | 7 | 87.8 | |
1/2 | KQ2VT11-37□P | 28.57 | 15.4 | 20.6 | 25.3 | 31.4 | 82.6 | 72.2 | 15.6 | 19.2 | 23.4 | 19.3 | 7 | 136 | |
ø1/2 | 3/8 | KQ2VT13-36□P | 28.57 | 19.3 | 27 | 30.5 | 31 | 88.2 | 80.1 | 17 | 22.3 | 43.8 | 34.3 | 9.6 | 191.4 |
1/2 | KQ2VT13-37□P | 28.57 | 19.3 | 27 | 30.5 | 33.3 | 90.5 | 80.1 | 17 | 22.3 | 43.8 | 34.3 | 9.6 | 191.5 |
□ Symbol: A = brass, N = brass + electroless nickel plating
Note) øD1 represents maximum diameter.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Body Material | Thread Material | Applicable Tube O.D.1 (φ) | Types of connection | Connection screw | Release button shape |
---|---|---|---|---|---|---|---|---|---|---|
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 1/8 | NPT | 1/8 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 1/8 | NPT | 1/8 | Ellipse | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 1/8 | NPT | 1/8 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 1/8 | NPT | 1/8 | Ellipse | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 5/32 | NPT | 1/8 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 5/32 | NPT | 1/8 | Ellipse | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 5/32 | NPT | 1/8 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 5/32 | NPT | 1/8 | Ellipse | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | R | 1/8 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | R | 1/8 | Ellipse | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | R | 1/8 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | R | 1/8 | Ellipse | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | R | 1/4 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | R | 1/4 | Ellipse | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | R | 1/4 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | R | 1/4 | Ellipse | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | R | 3/8 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | R | 3/8 | Ellipse | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | R | 3/8 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | R | 3/8 | Ellipse | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 3/16 | NPT | 1/8 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 3/16 | NPT | 1/8 | Ellipse | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 3/16 | NPT | 1/8 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 3/16 | NPT | 1/8 | Ellipse | ||
- | 1 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | R | 1/8 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | R | 1/8 | Ellipse | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | R | 1/8 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | R | 1/8 | Ellipse | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | R | 1/4 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | R | 1/4 | Ellipse | ||
- | 1 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | R | 1/4 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | R | 1/4 | Ellipse | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | R | 3/8 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 6 | R | 3/8 | Ellipse | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | R | 3/8 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | R | 3/8 | Ellipse | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 1/4 | NPT | 1/8 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 1/4 | NPT | 1/8 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 1/4 | NPT | 1/4 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 1/4 | NPT | 1/4 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 1/4 | NPT | 3/8 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 1/4 | NPT | 3/8 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 8 | R | 1/8 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 8 | R | 1/8 | Perfect circle | ||
469,360 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | [Standard (Brass)] Brass | 8 | R | 1/4 | Perfect circle | ||
- | 1 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 8 | R | 1/4 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 8 | R | 3/8 | Perfect circle | ||
300,800 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 8 | R | 3/8 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 8 | R | 1/2 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 8 | R | 1/2 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 5/16 | NPT | 1/4 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 5/16 | NPT | 1/4 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 5/16 | NPT | 3/8 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 5/16 | NPT | 3/8 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 5/16 | NPT | 1/2 | Perfect circle | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 5/16 | NPT | 1/2 | Perfect circle | ||
- | 5 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 10 | R | 1/4 | Perfect circle | ||
340,627 VND | 5 Piece(s) | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 10 | R | 1/4 | Perfect circle | ||
- | 5 Piece(s) | Quote | [Brass] PBT + Brass | [Standard (Brass)] Brass | 10 | R | 3/8 | Perfect circle | ||
- | 5 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 10 | R | 3/8 | Perfect circle |
Loading...Tải…
Types | Single-Action / Screw | Fitting Type | Screw Mount Branch | Applicable Fluid | Water / Air |
---|---|---|---|---|---|
Application | Standard/Mini | Packing, Material of O-Ring | NBR | Screw Mounting, Multipoint | Triple Universal Elbow |
Operating Temperature(°C) | -5::60 | Number of Connection Tubes(piece) | 3 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy