(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
A dedicated one-touch fitting for connecting male threads and tubing through a panel.
[Features]
· A compact and lightweight type with improved tube insertion/removal.
· The chuck grips the workpiece securely, increasing the tube holding force.
· Requires little force when removing, preventing the chuck from biting too deeply into the tubing.
· [See here for catalog] / Dimensional outline drawing: pp. 24, 45, 54, 62, 128, 154, 162, 171.
· Ideal for connecting male threads and tubing through a panel, etc.
· Can be used with nylon, urethane, etc.
Bulkhead Connector KQ2E dimensional drawing, Release button shape: circular
Applicable tube outer diameter (mm) | Connection thread Rc | Model | T (M) | H1 (width across flats) | H2 (width across flats) | L1 | L2 | Mounting hole | M | Effective area (mm2) | Minimum hole diameter | Weight g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nylon | Urethane | ||||||||||||
ø3.2 | 1/4 | KQ2E23-02□ | M12 × 1 | 17 | 14 | 28.7 | 14.3 | 13 | 13.3 | 3.4 | 2.9 | 2.5 | 31.2 |
ø4 | 1/8 | KQ2E04-01□ | M12 × 1 | 14 | 14 | 24.4 | 10 | 13 | 13.3 | 5.6 | 4 | 3 | 21.2 |
1/4 | KQ2E04-02□ | M12 × 1 | 17 | 14 | 29 | 14.6 | 13 | 13.3 | 5.6 | 4 | 3 | 30.9 | |
ø6 | 1/8 | KQ2E06-01□ | M14 × 1 | 17 | 17 | 23.6 | 9.2 | 15 | 13.3 | 13.1 | 10.4 | 4.5 | 28.9 |
1/4 | KQ2E06-02□ | M14 × 1 | 17 | 17 | 28.4 | 14 | 15 | 13.3 | 13.1 | 10.4 | 4.5 | 32.4 | |
3/8 | KQ2E06-03□ | M14 × 1 | 19 | 17 | 30.7 | 16.3 | 15 | 13.3 | 13.1 | 10.4 | 4.5 | 35.9 | |
ø8 | 1/8 | KQ2E08-01□ | M16 × 1 | 17 | 19 | 24.1 | 6.7 | 17 | 14.2 | 26.1 | 18 | 6 | 30.5 |
1/4 | KQ2E08-02□ | M16 × 1 | 17 | 19 | 28.4 | 11 | 17 | 14.2 | 26.1 | 18 | 6 | 33.1 | |
3/8 | KQ2E08-03□ | M16 × 1 | 19 | 19 | 31.7 | 14.3 | 17 | 14.2 | 26.1 | 18 | 6 | 37.4 | |
ø10 | 1/4 | KQ2E10-02□ | M20 × 1 | 22 | 24 | 29.3 | 9.9 | 21 | 15.6 | 41.5 | 29.5 | 7.5 | 63.8 |
3/8 | KQ2E10-03□ | M20 × 1 | 22 | 24 | 31.4 | 12 | 21 | 15.6 | 41.5 | 29.5 | 7.5 | 71.6 | |
ø12 | 3/8 | KQ2E12-03□ | M22 × 1 | 24 | 27 | 32.3 | 11.9 | 23 | 17 | 58.3 | 46.1 | 9 | 69.3 |
1/2 | KQ2E12-04□ | M22 × 1 | 24 | 27 | 37.7 | 17.3 | 23 | 17 | 58.3 | 46.1 | 9 | 72.7 | |
ø16 | 3/8 | KQ2E16-03□ | M28 × 1.5 | 30 | 32 | 34.4 | 11.5 | 29 | 20.6 | 96 | 67 | 13 | 122.2 |
1/2 | KQ2E16-04□ | M28 × 1.5 | 30 | 32 | 38.8 | 15.9 | 29 | 20.6 | 113 | 67 | 13 | 132.1 |
Release button shape: oval
Applicable tube outer diameter (mm) | Connection thread Rc | Model | T (M) | H1 (width across flats) | H2 (width across flats) | L1 | L2 | Release Button Dimensions | Mounting hole | M | Effective area (mm2) | Minimum hole diameter | Weight g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Nylon | Urethane | ||||||||||||
ø3.2 | 1/4 | KQ2E23-02□1 | M12 × 1 | 17 | 14 | 28.7 | 14.3 | 6.7 | 9.5 | 13 | 13.3 | 3.4 | 2.9 | 2.5 | 31.2 |
ø4 | 1/8 | KQ2E04-01□1 | M12 × 1 | 14 | 14 | 24.4 | 10 | 7.7 | 10 | 13 | 13.3 | 5.6 | 4 | 3 | 21.2 |
1/4 | KQ2E04-02□1 | M12 × 1 | 17 | 14 | 29 | 14.6 | 7.7 | 10 | 13 | 13.3 | 5.6 | 4 | 3 | 30.9 | |
ø6 | 1/8 | KQ2E06-01□1 | M14 × 1 | 17 | 17 | 23.6 | 9.2 | 9.7 | 12 | 15 | 13.3 | 13.1 | 10.4 | 4.5 | 28.9 |
1/4 | KQ2E06-02□1 | M14 × 1 | 17 | 17 | 28.4 | 14 | 9.7 | 12 | 15 | 13.3 | 13.1 | 10.4 | 4.5 | 32.4 | |
3/8 | KQ2E06-03□1 | M14 × 1 | 19 | 17 | 30.7 | 16.3 | 9.7 | 12 | 15 | 13.3 | 13.1 | 10.4 | 4.5 | 35.9 |
Release button shape: circular
Applicable tube outer diameter (inches) | Connection thread NPT | Model | T (UNF) | H1 (width across flats) | H2 (width across flats) | L1 | L2 | Mounting hole | M | Effective area (mm2) | Minimum hole diameter | Weight g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nylon | Urethane | ||||||||||||
ø1/8 | 1/4 | KQ2E01-35□ | 1/2-20 UNF | 17.46 | 17.46 | 28.7 | 13.3 | 13.5 | 13.3 | 3.4 | 2.9 | 2.5 | 33.3 |
ø5/32 | 1/4 | KQ2E03-35□ | 1/2-20 UNF | 17.46 | 17.46 | 29 | 13.6 | 13.5 | 13.3 | 5.6 | 4 | 3 | 33.3 |
ø3/16 | 1/8 | KQ2E05-34□ | 9/16-18 UNF | 17.46 | 17.46 | 25.6 | 9.2 | 15 | 13.3 | 7.8 | 6.5 | 3.5 | 36.6 |
ø1/4 | 1/4 | KQ2E07-35□ | 9/16-18 UNF | 17.46 | 17.46 | 29.9 | 13.5 | 15 | 13.3 | 13.5 | 11.5 | 4.6 | 38.8 |
ø5/16 | 3/8 | KQ2E09-36□ | 3/4-16 UNF | 22.23 | 22.23 | 31 | 13.6 | 20 | 14.2 | 26.1 | 18 | 6 | 61.8 |
ø3/8 | 3/8 | KQ2E11-36□ | 7/8-14 UNF | 25.4 | 25.4 | 31.4 | 12 | 23 | 15.6 | 35.3 | 29.1 | 7 | 83.8 |
ø1/2 | 3/8 | KQ2E13-36□ | 1-12 UNF | 28.57 | 28.57 | 32 | 11.6 | 26 | 17 | 66 | 51.7 | 9.6 | 106.6 |
1/2 | KQ2E13-37□ | 1-12 UNF | 28.57 | 28.57 | 36.1 | 15.7 | 26 | 17 | 66 | 51.7 | 9.6 | 114.3 |
Release button shape: oval
Applicable tube outer diameter (inches) | Connection thread NPT | Model | T (UNF) | H1 (width across flats) | H2 (width across flats) | L1 | L2 | Release Button Dimensions | Mounting hole | M | Effective area (mm2) | Minimum hole diameter | Weight g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Nylon | Urethane | ||||||||||||
ø1/8 | 1/4 | KQ2E01-35□1 | 1/2-20 UNF | 17.46 | 17.46 | 28.7 | 13.3 | 6.7 | 9.5 | 13.5 | 13.3 | 3.4 | 2.9 | 2.5 | 33.3 |
ø5/32 | 1/4 | KQ2E03-35□1 | 1/2-20 UNF | 17.46 | 17.46 | 29 | 13.6 | 7.7 | 10 | 13.5 | 13.3 | 5.6 | 4 | 3 | 33.3 |
ø3/16 | 1/8 | KQ2E05-34□1 | 9/16-18 UNF | 17.46 | 17.46 | 25.6 | 9.2 | 8.4 | 11 | 15 | 13.3 | 7.8 | 6.5 | 3.5 | 36.6 |
*See the manufacturer's catalog for types and model numbers other than the above
Part Number |
---|
KQ2E04-02A1 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Body Material | Thread Material | Applicable Tube O.D.1 (φ) | Types of connection | Connection screw | Release button shape | Release button color | Custom-made specifications |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87,200 VND | 1 Piece(s) | 32 Day(s) | - | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | Rc | 1/4 | Ellipse | Light Gray | N/A |
Loading...Tải…
Types | Single-Action / Screw | Fitting Type | Screw Mount Direction | Applicable Fluid | Water / Air |
---|---|---|---|---|---|
Application | Standard/Mini | Packing, Material of O-Ring | NBR | Screw Mounting, Direction | Bulkhead Female Union |
Operating Temperature(°C) | -5::60 | Number of Connection Tubes(piece) | 1 | Color | White |
Please check the type/dimensions/specifications of the part KQ2E04-02A1 in the Bulkhead Connector KQ2E One-Touch Fitting KQ2 Series series.Vui lòng kiểm tra kiểu/kích thước/thông số kỹ thuật của phần KQ2E04-02A1 trong chuỗi Bulkhead Connector KQ2E One-Touch Fitting KQ2 Series.
Part Number |
---|
KQ2E01-35N1 |
KQ2E03-35A |
KQ2E03-35A1 |
KQ2E04-02N |
KQ2E04-02N1 |
KQ2E04-G01A |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Body Material | Thread Material | Applicable Tube O.D.1 (φ) | Types of connection | Connection screw | Release button shape | Release button color | Custom-made specifications |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93,600 VND | 1 Piece(s) | 32 Day(s) | - | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 1/8 | NPT | 1/4 | Ellipse | Orange | N/A | ||
116,000 VND | 1 Piece(s) | 32 Day(s) | - | [Brass] PBT + Brass | [Standard (Brass)] Brass | 5/32 | NPT | 1/4 | Perfect circle | Orange | N/A | ||
122,400 VND | 1 Piece(s) | 32 Day(s) | - | [Brass] PBT + Brass | [Standard (Brass)] Brass | 5/32 | NPT | 1/4 | Ellipse | Orange | N/A | ||
96,800 VND | 1 Piece(s) | Same day | - | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | Rc | 1/4 | Perfect circle | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | - | [Brass] PBT + Brass (Electroless nickel plating) | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | Rc | 1/4 | Ellipse | Light Gray | N/A | ||
100,000 VND | 1 Piece(s) | Same day | - | [Brass] PBT + Brass | [Standard (Brass)] Brass | 4 | G | 1/8 | Perfect circle | Light Gray | N/A |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy