(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
SMC quick-connect fitting.
[Features]
・ Improved tube insertion and removal
・ Compact and weight reduced
[Applications]
・ Used for piping in the 45 degree direction from the female thread section. Intermediate model between half union and elbow union
[Please click here for the catalog]
・ Applicable metric tube outer diameter, connection thread "M" release bushing, oval (P.13) Perfect circle (P.111)
・ Applicable tube imperial outer diameter, connection thread "UNF" release bushing, oval (P.37) perfect circle (P.142)
・ Applicable metric tube outer diameter, connection thread "Uni" release bushing, oval (P.91) perfect circle (P.205)
45° Male Elbow KQ2K (Gasket Seal) external appearance
45° Male Elbow KQ2K (Gasket Seal) dimensional outline drawing
Applicable tube outer diameter mm | Connection thread M | Model | H (width across flats) | øD1 | Release Button Dimensions | øD2 | L1 | L2 | A | M | Effective area (mm2) | Minimum hole diameter | Weight g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Nylon | Urethane | ||||||||||||
ø4 | M5 × 0.8 | KQ2K04-M5□1 | 7 | 8.2 | 7.7 | 10 | 8 | 14.4 | 13.1 | 22.8 | 13.3 | 3.4 | 3.4 | 2.5 | 3 |
M6 × 1.0 | KQ2K04-M6□1 | 8 | 8.2 | 7.7 | 10 | 8 | 14.4 | 14.1 | 22.8 | 13.3 | 3.4 | 3.4 | 2.5 | 4.1 | |
ø6 | M5 × 0.8 | KQ2K06-M5□1 | 7 | 10.4 | 9.7 | 12 | 8 | 14.4 | 17 | 27.4 | 13.3 | 3.4 | 3.4 | 2.5 | 3.5 |
M6 × 1.0 | KQ2K06-M6□1 | 8 | 10.4 | 9.7 | 12 | 8 | 14.4 | 18 | 27.4 | 13.3 | 3.4 | 3.4 | 2.5 | 4.5 |
Applicable tube outer diameter mm | Connection thread M | Model | H (width across flats) | øD1Note: | øD2 | L1 | L2 | A | M | Effective area (mm2) | Minimum hole diameter | Weight g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nylon | Urethane | ||||||||||||
ø4 | M5 × 0.8 | KQ2K04-M5□ | 7 | 8.2 | 8 | 14.4 | 13.1 | 22.8 | 13.3 | 3.4 | 3.4 | 2.5 | 3 |
M6 × 1.0 | KQ2K04-M6□ | 8 | 8.2 | 8 | 14.4 | 14.1 | 22.8 | 13.3 | 3.4 | 3.4 | 2.5 | 4.1 | |
ø6 | M5 × 0.8 | KQ2K06-M5□ | 7 | 10.4 | 8 | 14.4 | 17 | 27.4 | 13.3 | 3.4 | 3.4 | 2.5 | 3.5 |
M6 × 1.0 | KQ2K06-M6□ | 8 | 10.4 | 8 | 14.4 | 18 | 27.4 | 13.3 | 3.4 | 3.4 | 2.5 | 4.5 |
□: A (Brass), N (Brass + electroless nickel plating)
Note: øD1 is the maximum diameter.
Applicable tube outer diameter (inches) | Connection thread UNF | Model | H (width across flats) | øD1 | Release Button Dimensions | øD2 | L1 | L2 | A | M | Effective area (mm2) | Minimum hole diameter | Weight g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Nylon | Urethane | ||||||||||||
ø1/8 | 10-32 UNF | KQ2K01-32□1 | 7 | 7.1 | 6.7 | 9.5 | 8 | 14.4 | 13 | 21.9 | 13.3 | 3 | 2.5 | 2.5 | 2.8 |
ø5/32 | 10-32 UNF | KQ2K03-32□1 | 7 | 8.2 | 7.7 | 10 | 8 | 14.4 | 13 | 22.2 | 13.3 | 3.4 | 3.4 | 2.5 | 3 |
Applicable tube outer diameter (inches) | Connection thread UNF | Model | H (width across flats) | øD1Note: | øD2 | L1 | L2 | A | M | Effective area (mm2) | Minimum hole diameter | Weight g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nylon | Urethane | ||||||||||||
ø1/8 | 10-32 UNF | KQ2K01-32□ | 7 | 7.1 | 8 | 14.4 | 13 | 21.9 | 13.3 | 3 | 2.5 | 2.5 | 2.8 |
ø5/32 | 10-32 UNF | KQ2K03-32□ | 7 | 8.2 | 8 | 14.4 | 13 | 22.2 | 13.3 | 3.4 | 3.4 | 2.5 | 3 |
ø1/4 | 10-32 UNF | KQ2K07-32□ | 7 | 11.1 | 8 | 14.9 | 16.5 | 26.8 | 13.3 | 3.5 | 3.5 | 2.5 | 3.6 |
□: A (Brass), N (Brass + electroless nickel plating)
Note: øD1 is the maximum diameter.
Applicable tube outer diameter (mm) | Connection thread Uni | Model | H (width across flats) | øD1 | Release Button Dimensions | øD2 | L1 | L2 | A * | M | Effective area (mm2) | Minimum hole diameter | Weight g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Nylon | Urethane | ||||||||||||
ø4 | 1/8 | KQ2K04-U01□1 | 10 | 8.2 | 7.7 | 10 | 10 | 14.4 | 12.9 | 20.8 | 13.3 | 4.8 | 3.4 | 4.5 | 4.7 |
1/4 | KQ2K04-U02□1 | 14 | 8.2 | 7.7 | 10 | 10 | 14.4 | 14.7 | 21 | 13.3 | 4.8 | 3.4 | 4.5 | 11.3 | |
ø6 | 1/8 | KQ2K06-U01□1 | 10 | 10.4 | 9.7 | 12 | 10 | 14.7 | 15 | 23.8 | 13.3 | 8.7 | 6.9 | 4.5 | 5.1 |
1/4 | KQ2K06-U02□1 | 14 | 10.4 | 9.7 | 12 | 10 | 14.7 | 16.8 | 24 | 13.3 | 8.7 | 6.9 | 4.5 | 11.7 | |
3/8 | KQ2K06-U03□1 | 17 | 10.4 | 9.7 | 12 | 10 | 14.7 | 17.9 | 25.1 | 13.3 | 8.7 | 6.9 | 4.5 | 21.2 |
Applicable tube outer diameter (mm) | Connection thread Uni | Model | H (width across flats) | øD1Note 1: | øD2 | L1 | L2 | A * | M | Effective area (mm2) | Minimum hole diameter | Weight g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nylon | Urethane | ||||||||||||
ø4 | 1/8 | KQ2K04-U01□ | 10 | 8.2 | 10 | 14.4 | 12.9 | 20.8 | 13.3 | 4.8 | 3.4 | 4.5 | 4.7 |
1/4 | KQ2K04-U02□ | 14 | 8.2 | 10 | 14.4 | 14.7 | 21 | 13.3 | 4.8 | 3.4 | 4.5 | 11.3 | |
ø6 | 1/8 | KQ2K06-U01□ | 10 | 10.4 | 10 | 14.7 | 15 | 23.8 | 13.3 | 8.7 | 6.9 | 4.5 | 5.1 |
1/4 | KQ2K06-U02□ | 14 | 10.4 | 10 | 14.7 | 16.8 | 24 | 13.3 | 8.7 | 6.9 | 4.5 | 11.7 | |
3/8 | KQ2K06-U03□ | 17 | 10.4 | 10 | 14.7 | 17.9 | 25.1 | 13.3 | 8.7 | 6.9 | 4.5 | 21.2 | |
ø8 | 1/8 | KQ2K08-U01□ | 10 | 13.2 | 10 | 16 | 15.9 | 26.5 | 14.2 | 8.7 | 8.7 | 4.5 | 6 |
KQ2K08-U01□Q Note 2: | 12 | 13.2 | 12 | 16 | 19.7 | 30.8 | 14.2 | 19.7 | 13.6 | 6 | 8.4 | ||
1/4 | KQ2K08-U02□ | 14 | 13.2 | 12 | 16 | 18.7 | 27.7 | 14.2 | 19.7 | 19.7 | 6 | 10.7 | |
3/8 | KQ2K08-U03□ | 17 | 13.2 | 12 | 16 | 19.8 | 28.8 | 14.2 | 19.7 | 19.7 | 6 | 20 | |
ø10 | 1/8 | KQ2K10-U01□ | 14 | 15.9 | 12 | 18.2 | 19.4 | 32.4 | 15.6 | 30.9 | 23.2 | 6 | 12.2 |
1/4 | KQ2K10-U02□ | 17 | 15.9 | 17 | 17.6 | 24.7 | 35.7 | 15.6 | 30.9 | 23.2 | 7.5 | 17 | |
3/8 | KQ2K10-U03□ | 17 | 15.9 | 17 | 17.6 | 21.6 | 32.6 | 15.6 | 30.9 | 23.2 | 7.5 | 17.4 | |
1/2 | KQ2K10-U04□ | 22 | 15.9 | 17 | 17.6 | 29.2 | 38 | 15.6 | 30.9 | 23.2 | 7.5 | 47.7 | |
ø12 | 1/4 | KQ2K12-U02□ | 17 | 18.5 | 17 | 19.4 | 24.6 | 37.7 | 17 | 44.5 | 35.1 | 9 | 18.5 |
3/8 | KQ2K12-U03□ | 17 | 18.5 | 17 | 19.4 | 21.5 | 34.6 | 17 | 44.5 | 35.1 | 9 | 18.9 | |
1/2 | KQ2K12-U04□ | 22 | 18.5 | 17 | 19.4 | 29.1 | 40 | 17 | 44.5 | 35.1 | 9 | 49.2 |
□: A (Brass), N (Brass + electroless nickel plating)
*Reference dimensions after screwing-in Uni thread
Note: øD1 is the maximum diameter.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Body Material | Application | Thread Material | Applicable Tube O.D.1 (φ) | Types of connection | Connection screw | Color | Release button shape | Release button color | Custom-made specifications |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 1/8 | UNF | 10-32 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 5/32 | UNF | 10-32 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | M | 5×0.8 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | M | 5×0.8 | White | Ellipse | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | M | 6×1.0 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | Uni | 1/8 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | Uni | 1/4 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | M | 5×0.8 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | M | 5×0.8 | White | Ellipse | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | M | 6×1.0 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | Uni | 1/8 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | Uni | 1/4 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | Uni | 3/8 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 1/4 | UNF | 10-32 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 8 | Uni | 1/8 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 8 | Uni | 1/4 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 8 | Uni | 3/8 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 10 | Uni | 1/8 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 10 | Uni | 1/4 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 10 | Uni | 3/8 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 10 | Uni | 1/2 | White | Perfect circle | White | N/A | ||
- | 5 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 12 | Uni | 1/4 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 12 | Uni | 3/8 | White | Perfect circle | White | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Clean circumstance | [Standard (Brass)] Brass (Electroless nickel plating) | 12 | Uni | 1/2 | White | Perfect circle | White | N/A | ||
65,600 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 1/8 | UNF | 10-32 | White | Perfect circle | Orange | N/A | ||
107,200 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 1/8 | UNF | 10-32 | White | Ellipse | Orange | N/A | ||
107,200 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 1/8 | UNF | 10-32 | White | Perfect circle | Orange | N/A | ||
107,200 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 1/8 | UNF | 10-32 | White | Ellipse | Orange | N/A | ||
64,000 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 5/32 | UNF | 10-32 | White | Perfect circle | Orange | N/A | ||
104,000 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 5/32 | UNF | 10-32 | White | Ellipse | Orange | N/A | ||
110,533 VND | 10 Piece(s) | 15 Day(s) or more | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 5/32 | UNF | 10-32 | Black | Perfect circle | Orange | Body color change (Black) | ||
104,000 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 5/32 | UNF | 10-32 | White | Perfect circle | Orange | N/A | ||
104,000 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 5/32 | UNF | 10-32 | White | Ellipse | Orange | N/A | ||
64,000 VND 48,640 VND | 1 Piece(s) | Same day | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | M | 5×0.8 | White | Perfect circle | Light Gray | N/A | ||
67,200 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | M | 5×0.8 | White | Ellipse | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | M | 5×0.8 | Black | Ellipse | Light Gray | Body color change (black) | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | M | 5×0.8 | White | Perfect circle | White | Lubricant:white petroleum jelly, release push color change | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | M | 5×0.8 | Black | Perfect circle | Light Gray | Body color change (black) | ||
67,200 VND | 1 Piece(s) | Same day | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | M | 5×0.8 | White | Perfect circle | Light Gray | N/A | ||
- | 1 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | M | 5×0.8 | White | Ellipse | Light Gray | N/A | ||
64,000 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | M | 6×1.0 | White | Perfect circle | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | M | 6×1.0 | White | Ellipse | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | M | 6×1.0 | White | Perfect circle | White | Lubricant:white petroleum jelly, release push color change | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | M | 6×1.0 | Black | Perfect circle | Light Gray | Body color change (black) | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | M | 6×1.0 | White | Perfect circle | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | M | 6×1.0 | White | Ellipse | Light Gray | N/A | ||
55,200 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | Uni | 1/8 | White | Perfect circle | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | Uni | 1/8 | White | Ellipse | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | Uni | 1/8 | Black | Perfect circle | Light Gray | Body color change (black) | ||
58,400 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | Uni | 1/8 | White | Perfect circle | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | Uni | 1/8 | White | Ellipse | Light Gray | N/A | ||
64,000 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | Uni | 1/4 | White | Perfect circle | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 4 | Uni | 1/4 | White | Ellipse | Light Gray | N/A | ||
48,800 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | Uni | 1/4 | White | Perfect circle | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 4 | Uni | 1/4 | White | Ellipse | Light Gray | N/A | ||
65,600 VND | 1 Piece(s) | Same day | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | M | 5×0.8 | White | Perfect circle | Light Gray | N/A | ||
65,600 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | M | 5×0.8 | White | Ellipse | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | M | 5×0.8 | Black | Ellipse | Light Gray | Body color change (black) | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | M | 5×0.8 | White | Perfect circle | White | Lubricant:white petroleum jelly, release push color change | ||
65,600 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | M | 5×0.8 | Black | Perfect circle | Light Gray | Body color change (black) | ||
68,800 VND | 1 Piece(s) | 37 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | M | 5×0.8 | White | Perfect circle | Light Gray | N/A | ||
68,800 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | M | 5×0.8 | White | Ellipse | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | M | 5×0.8 | Black | Perfect circle | Light Gray | Body color change (black) | ||
65,600 VND 49,856 VND | 1 Piece(s) | Same day | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | M | 6×1.0 | White | Perfect circle | Light Gray | N/A | ||
68,800 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | M | 6×1.0 | White | Ellipse | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | M | 6×1.0 | Black | Ellipse | Light Gray | Body color change (black) | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | M | 6×1.0 | White | Perfect circle | White | Lubricant:white petroleum jelly, release push color change | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | M | 6×1.0 | Black | Perfect circle | Light Gray | Body color change (black) | ||
68,800 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | M | 6×1.0 | White | Perfect circle | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | M | 6×1.0 | White | Ellipse | Light Gray | N/A | ||
58,400 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | Uni | 1/8 | White | Perfect circle | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | Uni | 1/8 | White | Ellipse | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | Uni | 1/8 | Black | Ellipse | Light Gray | Body color change (black) | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | Uni | 1/8 | Black | Perfect circle | Light Gray | Body color change (black) | ||
60,800 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | Uni | 1/8 | White | Perfect circle | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | Uni | 1/8 | White | Ellipse | Light Gray | N/A | ||
61,600 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | Uni | 1/4 | White | Perfect circle | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | Uni | 1/4 | White | Ellipse | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | Uni | 1/4 | Black | Perfect circle | Light Gray | Body color change (black) | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | Uni | 1/4 | White | Perfect circle | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | Uni | 1/4 | White | Ellipse | Light Gray | N/A | ||
68,000 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | Uni | 3/8 | White | Perfect circle | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | Uni | 3/8 | White | Ellipse | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 6 | Uni | 3/8 | Black | Perfect circle | Light Gray | Body color change (black) | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | Uni | 3/8 | White | Perfect circle | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 6 | Uni | 3/8 | White | Ellipse | Light Gray | N/A | ||
71,200 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 1/4 | UNF | 10-32 | White | Perfect circle | Orange | N/A | ||
115,200 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass (Electroless nickel plating) | Standard/Mini | [Standard (Brass)] Brass (Electroless nickel plating) | 1/4 | UNF | 10-32 | White | Perfect circle | Orange | N/A | ||
66,400 VND | 1 Piece(s) | 32 Day(s) | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 8 | Uni | 1/8 | White | Perfect circle | Light Gray | N/A | ||
- | 10 Piece(s) | Quote | [Brass] PBT + Brass | Standard/Mini | [Standard (Brass)] Brass | 8 | Uni | 1/8 | Black | Perfect circle | Light Gray | Body color change (black) |
Loading...Tải…
Types | Single-Action / Screw | Fitting Type | Screw Mount Direction | Applicable Fluid | Water / Air |
---|---|---|---|---|---|
