(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
A new product in the TECKAR Series. Used by the leading automobile manufacturers in Japan.
[Features]
· A 40 × 40 mm high rigidity type
· The silver version features an anodized finish with a clear coating whereas the yellow version features a baked paint finish
· Ships in 5 working days
· Ships assembled
About "Standard Door"
· Can be used as a slide door or swing door.
· Purchase together with the slide door components or swing door components.
· Refer to the included drawings for instructions on assembly.
*The price includes the freight and packaging costs.
*Accessories such as the handle must be assembled by the customer.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Frame / Column Color | Panel / Center Material Shape | Panel / Center Material Quality | Panel / Center Material Thickness / Wire Diameter | Width (mm) | Height (mm) | Panel / Center Material Color | Pitch | Panel Top Shelf | Panel Bottom Shelf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8,708,608 VND | 1 Piece(s) | 14 Day(s) or more | Silver | Sheet Metal / Composite Plate | Aluminum | 3 | 1,053 | 1,800 | Off-white | - | Aluminum composite sheet | Aluminum composite sheet | ||
10,854,735 VND | 1 Piece(s) | 14 Day(s) or more | Silver | Resin Panel | Polycarbonate (PC) | 3 | 1,053 | 1,800 | Clear | - | PC | PC | ||
7,324,798 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Resin Panel | PET | 3 | 1,053 | 1,800 | Clear | - | PET | PET | ||
11,850,768 VND | 1 Piece(s) | 14 Day(s) or more | Silver | Resin Panel | Polycarbonate (PC) | 3 | 1,053 | 1,800 | Smokey brown | - | PC | PC | ||
7,097,703 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Resin Panel | PVC | 3 | 1,053 | 1,800 | Clear | - | PVC | PVC | ||
6,831,906 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Wire mesh | Iron | 3.2 | 800 | 1,800 | Black powder coating | 30 | Wire mesh | Wire mesh | ||
7,360,961 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Wire mesh / Resin Panel | Iron / PET | PET: 3 / Wire mesh: 3.2 | 800 | 1,800 | Black powder coating / clear | 30 | Wire mesh | PET | ||
5,765,796 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Wire mesh | Iron | 3.2 | 800 | 1,800 | Black powder coating | 50 | Wire mesh | Wire mesh | ||
6,827,908 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Wire mesh / Resin Panel | Iron / PET | PET: 3 / Wire mesh: 3.2 | 800 | 1,800 | Black powder coating / clear | 50 | Wire mesh | PET | ||
8,561,835 VND | 1 Piece(s) | 14 Day(s) or more | Silver | Sheet Metal / Composite Plate | Aluminum | 3 | 800 | 1,800 | Off-white | - | Aluminum composite sheet | Aluminum composite sheet | ||
10,607,193 VND | 1 Piece(s) | 14 Day(s) or more | Silver | Resin Panel | Polycarbonate (PC) | 3 | 800 | 1,800 | Clear | - | PC | PC | ||
7,360,961 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Wire mesh / Resin Panel | Iron / PET | PET: 3 / Wire mesh: 3.2 | 800 | 1,800 | Clear / black powder coating | 30 | PET | Wire mesh | ||
6,827,908 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Wire mesh / Resin Panel | Iron / PET | PET: 3 / Wire mesh: 3.2 | 800 | 1,800 | Clear / black powder coating | 50 | PET | Wire mesh | ||
8,182,101 VND | 1 Piece(s) | 14 Day(s) or more | Silver | Resin Panel / Sheet Metal / Composite Plate | Aluminum / PET | 3 | 800 | 1,800 | Clear / off-white | - | PET | Aluminum composite sheet | ||
7,077,255 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Resin Panel | PET | 3 | 800 | 1,800 | Clear | - | PET | PET | ||
7,501,161 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Expanded metal / Resin Panel | Iron / PET | PET: 3 / Expanded metal: 1.6 | 800 | 1,800 | Clear / black powder coating | - | PET | XS32 | ||
6,862,958 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Expanded metal / Resin Panel | Iron / PET | PET: 3 / Expanded metal: 1.6 | 800 | 1,800 | Clear / black powder coating | - | PET | XS41 | ||
10,082,531 VND | 1 Piece(s) | 14 Day(s) or more | Silver | Resin Panel / Sheet Metal / Composite Plate | Aluminum / Polycarbonate (PC) | 3 | 800 | 1,800 | Smokey brown / off-white | - | PC | Aluminum composite sheet | ||
11,603,225 VND | 1 Piece(s) | 14 Day(s) or more | Silver | Resin Panel | Polycarbonate (PC) | 3 | 800 | 1,800 | Smokey brown | - | PC | PC | ||
6,850,160 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Resin Panel | PVC | 3 | 800 | 1,800 | Clear | - | PVC | PVC | ||
7,501,161 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Expanded metal / Resin Panel | Iron / PET | PET: 3 / Expanded metal: 1.6 | 800 | 1,800 | Black powder coating / clear | - | XS32 | PET | ||
7,112,306 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Expanded metal | Iron | 1.6 | 800 | 1,800 | Black powder coating | - | XS32 | XS32 | ||
6,862,958 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Expanded metal / Resin Panel | Iron / PET | PET: 3 / Expanded metal: 1.6 | 800 | 1,800 | Black powder coating / clear | - | XS41 | PET | ||
5,800,848 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Expanded metal | Iron | 1.6 | 800 | 1,800 | Black powder coating | - | XS41 | XS41 | ||
6,948,008 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Wire mesh | Iron | 3.2 | 967 | 1,800 | Black powder coating | 30 | Wire mesh | Wire mesh | ||
7,537,308 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Wire mesh / Resin Panel | Iron / PET | PET: 3 / Wire mesh: 3.2 | 967 | 1,800 | Black powder coating / clear | 30 | Wire mesh | PET | ||
5,851,233 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Wire mesh | Iron | 3.2 | 967 | 1,800 | Black powder coating | 50 | Wire mesh | Wire mesh | ||
6,988,918 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Wire mesh / Resin Panel | Iron / PET | PET: 3 / Wire mesh: 3.2 | 967 | 1,800 | Black powder coating / clear | 50 | Wire mesh | PET | ||
7,537,308 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Wire mesh / Resin Panel | Iron / PET | PET: 3 / Wire mesh: 3.2 | 967 | 1,800 | Clear / black powder coating | 30 | PET | Wire mesh | ||
6,988,918 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Wire mesh / Resin Panel | Iron / PET | PET: 3 / Wire mesh: 3.2 | 967 | 1,800 | Clear / black powder coating | 50 | PET | Wire mesh | ||
8,368,306 VND | 1 Piece(s) | 14 Day(s) or more | Silver | Resin Panel / Sheet Metal / Composite Plate | Aluminum / PET | 3 | 967 | 1,800 | Clear / off-white | - | PET | Aluminum composite sheet | ||
7,707,083 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Expanded metal / Resin Panel | Iron / PET | PET: 3 / Expanded metal: 1.6 | 967 | 1,800 | Clear / black powder coating | - | PET | XS32 | ||
7,030,543 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Expanded metal / Resin Panel | Iron / PET | PET: 3 / Expanded metal: 1.6 | 967 | 1,800 | Clear / black powder coating | - | PET | XS41 | ||
10,268,735 VND | 1 Piece(s) | 14 Day(s) or more | Silver | Resin Panel / Sheet Metal / Composite Plate | Aluminum / Polycarbonate (PC) | 3 | 967 | 1,800 | Smokey brown / off-white | - | PC | Aluminum composite sheet | ||
7,707,083 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Expanded metal / Resin Panel | Iron / PET | PET: 3 / Expanded metal: 1.6 | 967 | 1,800 | Black powder coating / clear | - | XS32 | PET | ||
7,287,556 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Expanded metal | Iron | 1.6 | 967 | 1,800 | Black powder coating | - | XS32 | XS32 | ||
7,030,543 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Expanded metal / Resin Panel | Iron / PET | PET: 3 / Expanded metal: 1.6 | 967 | 1,800 | Black powder coating / clear | - | XS41 | PET | ||
5,891,760 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Expanded metal | Iron | 1.6 | 967 | 1,800 | Black powder coating | - | XS41 | XS41 | ||
8,957,598 VND | 1 Piece(s) | 14 Day(s) or more | Silver | Sheet Metal / Composite Plate | Aluminum | 3 | 1,053 | 2,100 | Off-white | - | Aluminum composite sheet | Aluminum composite sheet | ||
11,103,725 VND | 1 Piece(s) | 14 Day(s) or more | Silver | Resin Panel | Polycarbonate (PC) | 3 | 1,053 | 2,100 | Clear | - | PC | PC | ||
7,569,803 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Resin Panel | PET | 3 | 1,053 | 2,100 | Clear | - | PET | PET | ||
12,099,755 VND | 1 Piece(s) | 14 Day(s) or more | Silver | Resin Panel | Polycarbonate (PC) | 3 | 1,053 | 2,100 | Smokey brown | - | PC | PC | ||
7,342,706 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Resin Panel | PVC | 3 | 1,053 | 2,100 | Clear | - | PVC | PVC | ||
7,168,545 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Wire mesh | Iron | 3.2 | 800 | 2,100 | Black powder coating | 30 | Wire mesh | Wire mesh | ||
7,697,600 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Wire mesh / Resin Panel | Iron / PET | PET: 3 / Wire mesh: 3.2 | 800 | 2,100 | Black powder coating / clear | 30 | Wire mesh | PET | ||
6,106,421 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Wire mesh | Iron | 3.2 | 800 | 2,100 | Black powder coating | 50 | Wire mesh | Wire mesh | ||
7,168,531 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Wire mesh / Resin Panel | Iron / PET | PET: 3 / Wire mesh: 3.2 | 800 | 2,100 | Black powder coating / clear | 50 | Wire mesh | PET | ||
8,810,826 VND | 1 Piece(s) | 14 Day(s) or more | Silver | Sheet Metal / Composite Plate | Aluminum | 3 | 800 | 2,100 | Off-white | - | Aluminum composite sheet | Aluminum composite sheet | ||
10,856,181 VND | 1 Piece(s) | 14 Day(s) or more | Silver | Resin Panel | Polycarbonate (PC) | 3 | 800 | 2,100 | Clear | - | PC | PC | ||
7,697,600 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Wire mesh / Resin Panel | Iron / PET | PET: 3 / Wire mesh: 3.2 | 800 | 2,100 | Clear / black powder coating | 30 | PET | Wire mesh | ||
7,168,531 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Wire mesh / Resin Panel | Iron / PET | PET: 3 / Wire mesh: 3.2 | 800 | 2,100 | Clear / black powder coating | 50 | PET | Wire mesh | ||
8,518,741 VND | 1 Piece(s) | 14 Day(s) or more | Silver | Resin Panel / Sheet Metal / Composite Plate | Aluminum / PET | 3 | 800 | 2,100 | Clear / off-white | - | PET | Aluminum composite sheet | ||
7,322,261 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Resin Panel | PET | 3 | 800 | 2,100 | Clear | - | PET | PET | ||
7,837,801 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Expanded metal / Resin Panel | Iron / PET | PET: 3 / Expanded metal: 1.6 | 800 | 2,100 | Clear / black powder coating | - | PET | XS32 | ||
7,203,583 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Expanded metal / Resin Panel | Iron / PET | PET: 3 / Expanded metal: 1.6 | 800 | 2,100 | Clear / black powder coating | - | PET | XS41 | ||
10,419,170 VND | 1 Piece(s) | 14 Day(s) or more | Silver | Resin Panel / Sheet Metal / Composite Plate | Aluminum / Polycarbonate (PC) | 3 | 800 | 2,100 | Smokey brown / off-white | - | PC | Aluminum composite sheet | ||
11,852,215 VND | 1 Piece(s) | 14 Day(s) or more | Silver | Resin Panel | Polycarbonate (PC) | 3 | 800 | 2,100 | Smokey brown | - | PC | PC | ||
7,095,163 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Resin Panel | PVC | 3 | 800 | 2,100 | Clear | - | PVC | PVC | ||
7,837,801 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Expanded metal / Resin Panel | Iron / PET | PET: 3 / Expanded metal: 1.6 | 800 | 2,100 | Black powder coating / clear | - | XS32 | PET | ||
7,448,945 VND | 1 Piece(s) | 8 Day(s) or more | Silver | Expanded metal | Iron | 1.6 | 800 | 2,100 | Black powder coating | - | XS32 | XS32 |
Loading...Tải…
Frame / Column Type | Aluminum Extrusion | Shipping form | Assembly type | Door / Sliding Door Type | Type of Doors |
---|---|---|---|---|---|
Lower Leg Portion Height(mm) | 120 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy