(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
A dowel pin made of SUS303.
Use for applications that require corrosion resistance.
The shape of the end surfaces varies on each side, but insertion should generally be from the flat tip.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal Dia. | Length | Tolerance |
---|---|---|---|---|---|---|---|---|
91,216 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 1 | 4 | +0.008/+0.002 | ||
119,063 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1 | 5 | +0.008/+0.002 | ||
120,156 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1 | 6 | +0.008/+0.002 | ||
90,125 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1 | 8 | +0.008/+0.002 | ||
90,126 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 1 | 10 | +0.008/+0.002 | ||
119,866 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1 | 12 | +0.008/+0.002 | ||
89,725 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 1.2 | 4 | +0.008/+0.002 | ||
89,726 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1.2 | 5 | +0.008/+0.002 | ||
118,668 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1.2 | 6 | +0.008/+0.002 | ||
89,731 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 1.2 | 8 | +0.008/+0.002 | ||
89,731 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 1.2 | 10 | +0.008/+0.002 | ||
91,613 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 1.2 | 12 | +0.008/+0.002 | ||
91,331 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 1.2 | 16 | +0.008/+0.002 | ||
90,818 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1.5 | 4 | +0.008/+0.002 | ||
118,670 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1.5 | 5 | +0.008/+0.002 | ||
89,731 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 1.5 | 6 | +0.008/+0.002 | ||
118,675 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1.5 | 8 | +0.008/+0.002 | ||
89,736 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 1.5 | 10 | +0.008/+0.002 | ||
119,478 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1.5 | 12 | +0.008/+0.002 | ||
91,613 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1.5 | 14 | +0.008/+0.002 | ||
120,280 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1.5 | 15 | +0.008/+0.002 | ||
91,340 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 1.5 | 16 | +0.008/+0.002 | ||
88,931 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 1.6 | 4 | +0.008/+0.002 | ||
88,931 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 1.6 | 5 | +0.008/+0.002 | ||
88,935 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1.6 | 6 | +0.008/+0.002 | ||
88,938 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 1.6 | 8 | +0.008/+0.002 | ||
88,941 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1.6 | 10 | +0.008/+0.002 | ||
89,345 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 1.6 | 12 | +0.008/+0.002 | ||
89,746 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1.6 | 14 | +0.008/+0.002 | ||
89,746 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 1.6 | 15 | +0.008/+0.002 | ||
89,748 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 1.6 | 16 | +0.008/+0.002 | ||
90,818 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1.6 | 18 | +0.008/+0.002 | ||
89,756 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 1.6 | 20 | +0.008/+0.002 | ||
90,530 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 2 | 4 | +0.008/+0.002 | ||
90,533 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 2 | 5 | +0.008/+0.002 | ||
90,535 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 2 | 6 | +0.008/+0.002 | ||
6,691 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 2 | 10 | +0.008/+0.002 | ||
92,013 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 2 | 12 | +0.008/+0.002 | ||
7,874 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2 | 14 | +0.008/+0.002 | |
119,898 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 2 | 15 | +0.008/+0.002 | ||
90,960 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 2 | 16 | +0.008/+0.002 | ||
92,013 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 2 | 18 | +0.008/+0.002 | ||
90,970 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 2 | 20 | +0.008/+0.002 | ||
93,210 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 2 | 25 | +0.008/+0.002 | ||
92,591 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 2 | 30 | +0.008/+0.002 | ||
117,886 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 2.5 | 5 | +0.008/+0.002 | ||
16,250 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 2.5 | 6 | +0.008/+0.002 | ||
90,021 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 2.5 | 8 | +0.008/+0.002 | ||
88,968 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 2.5 | 10 | +0.008/+0.002 | ||
89,375 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 2.5 | 12 | +0.008/+0.002 | ||
91,216 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 2.5 | 14 | +0.008/+0.002 | ||
90,183 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 2.5 | 15 | +0.008/+0.002 | ||
91,216 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 2.5 | 16 | +0.008/+0.002 | ||
90,595 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 2.5 | 18 | +0.008/+0.002 | ||
90,603 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 2.5 | 20 | +0.008/+0.002 | ||
91,806 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 2.5 | 22 | +0.008/+0.002 | ||
91,815 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 2.5 | 24 | +0.008/+0.002 | ||
91,818 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 2.5 | 25 | +0.008/+0.002 | ||
122,773 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 2.5 | 30 | +0.008/+0.002 | ||
88,948 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 4 | +0.008/+0.002 |
Loading...Tải…
Shaft Dia. Tolerance | Positive Tolerance | Shape | Straight | End Shape | Standard |
---|---|---|---|---|---|
Material | SUS303 | Properties | General | Surface Treatment | No |
Sales Unit | Low Quantity (can be purchased from one) | Hardened | NA |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy