(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
DANLY Spring Series
· 11 Light Load Series
· 21 Medium Load Series
· 26 Heavy Load Series
· 36 Ultra Heavy Load Series
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Free Length L (mm) | I.D. d (Ø) | Outer Diameter D (Ø) | Height H2 at Allowable Load (mm) | Spring Constant (N/mm) | Allowable Load (Configurable Range) (N) | Allowable Load P2 (N) | Height H1 at Mounting (mm) | Load P1 at Mounting (N) | Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
178,070 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 25 | 5 | 10 | 6.2 | 3.25 | 16.01~30.00 | 20.30 | 5 | 16.24 | Yellow (for extra heavy load) | ||
237,833 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 32 | 5 | 10 | 8 | 2.51 | 16.01~30.00 | 20.08 | 6.5 | 16.06 | Yellow (for extra heavy load) | ||
209,145 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 38 | 5 | 10 | 9.5 | 2.09 | 16.01~30.00 | 19.87 | 7.5 | 15.90 | Yellow (for extra heavy load) | ||
245,800 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 44 | 5 | 10 | 11 | 1.79 | 16.01~30.00 | 19.72 | 9 | 15.78 | Yellow (for extra heavy load) | ||
331,856 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 51 | 5 | 10 | 13 | 1.5 | 16.01~30.00 | 19.07 | 10 | 15.25 | Yellow (for extra heavy load) | ||
261,738 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 64 | 5 | 10 | 16 | 1.2 | 16.01~30.00 | 19.14 | 13 | 15.32 | Yellow (for extra heavy load) | ||
355,761 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 76 | 5 | 10 | 19 | 1 | 16.01~30.00 | 18.94 | 15 | 15.15 | Yellow (for extra heavy load) | ||
915,000 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 305 | 5 | 10 | 76 | 0.24 | 16.01~30.00 | 18.07 | 61 | 14.46 | Yellow (for extra heavy load) | ||
220,555 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 6.3 | 12.5 | 6.2 | 5.84 | 30.01~50.00 | 36.48 | 5 | 29.19 | Yellow (for extra heavy load) | ||
219,903 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 32 | 6.3 | 12.5 | 8 | 4.44 | 30.01~50.00 | 35.50 | 6.5 | 28.40 | Yellow (for extra heavy load) | ||
274,486 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 38 | 6.3 | 12.5 | 9.5 | 3.6 | 30.01~50.00 | 34.20 | 7.5 | 27.36 | Yellow (for extra heavy load) | ||
272,891 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 44 | 6.3 | 12.5 | 11 | 3.09 | 30.01~50.00 | 33.94 | 9 | 27.15 | Yellow (for extra heavy load) | ||
284,446 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 51 | 6.3 | 12.5 | 13 | 2.7 | 30.01~50.00 | 34.43 | 10 | 27.54 | Yellow (for extra heavy load) | ||
259,346 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 64 | 6.3 | 12.5 | 16 | 2.16 | 30.01~50.00 | 34.56 | 13 | 27.65 | Yellow (for extra heavy load) | ||
311,140 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 76 | 6.3 | 12.5 | 19 | 1.78 | 30.01~50.00 | 33.73 | 15 | 26.99 | Yellow (for extra heavy load) | ||
640,000 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 89 | 6.3 | 12.5 | 22 | 1.52 | 30.01~50.00 | 33.86 | 18 | 27.09 | Yellow (for extra heavy load) | ||
1,060,000 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 305 | 6.3 | 12.5 | 76 | 0.43 | 30.01~50.00 | 32.44 | 61 | 25.96 | Yellow (for extra heavy load) | ||
211,138 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 25 | 8 | 16 | 6.2 | 12.55 | 73.01~107.00 | 78.44 | 5 | 62.75 | Yellow (for extra heavy load) | ||
231,856 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 32 | 8 | 16 | 8 | 9.28 | 73.01~107.00 | 74.25 | 6.5 | 59.40 | Yellow (for extra heavy load) | ||
254,965 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 38 | 8 | 16 | 9.5 | 7.49 | 50.01~73.00 | 71.17 | 7.5 | 56.94 | Yellow (for extra heavy load) | ||
297,593 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 44 | 8 | 16 | 11 | 6.3 | 50.01~73.00 | 69.26 | 9 | 55.41 | Yellow (for extra heavy load) | ||
303,970 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 51 | 8 | 16 | 13 | 5.51 | 50.01~73.00 | 70.24 | 10 | 56.19 | Yellow (for extra heavy load) | ||
303,568 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 64 | 8 | 16 | 16 | 4.29 | 50.01~73.00 | 68.65 | 13 | 54.92 | Yellow (for extra heavy load) | ||
348,988 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 76 | 8 | 16 | 19 | 3.53 | 50.01~73.00 | 67.01 | 15 | 53.61 | Yellow (for extra heavy load) | ||
453,500 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 89 | 8 | 16 | 22 | 2.98 | 50.01~73.00 | 66.34 | 18 | 53.07 | Yellow (for extra heavy load) | ||
483,000 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 102 | 8 | 16 | 26 | 2.61 | 50.01~73.00 | 65.52 | 20 | 53.21 | Yellow (for extra heavy load) | ||
1,195,000 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 305 | 8 | 16 | 76 | 0.85 | 50.01~73.00 | 64.47 | 61 | 51.58 | Yellow (for extra heavy load) | ||
254,166 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 25 | 10 | 20 | 10.2 | 5.56 | 50.01~73.00 | 55.6 | 7.5 | 41.70 | Green (For Light Load) | ||
263,330 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 25 | 10 | 20 | 9.4 | 9.03 | 73.01~107.00 | 84.66 | 7.5 | 67.73 | Blue (Medium Load) | ||
237,035 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 25 | 10 | 20 | 7.5 | 21.6 | 150.01~230.00 | 162.00 | 6.2 | 135.00 | Red (Heavy Load) | ||
259,346 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 25 | 8 | 16 | 6.2 | 29.30 | 150.01~230.00 | 183.13 | 5 | 146.50 | Yellow (for extra heavy load) | ||
275,681 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 32 | 10 | 20 | 12.5 | 4.27 | 50.01~73.00 | 54.69 | 9.6 | 41.02 | Green (For Light Load) | ||
239,425 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 32 | 10 | 20 | 12 | 6.83 | 73.01~107.00 | 81.95 | 9.6 | 65.56 | Blue (Medium Load) | ||
280,860 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 32 | 10 | 20 | 9.6 | 16.8 | 150.01~230.00 | 161.28 | 8 | 134.40 | Red (Heavy Load) | ||
297,196 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 32 | 10 | 20 | 8 | 22.4 | 150.01~230.00 | 176.20 | 6.5 | 143.36 | Yellow (for extra heavy load) | ||
273,690 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 38 | 10 | 20 | 15 | 3.39 | 50.01~73.00 | 51.47 | 11 | 38.60 | Green (For Light Load) | ||
299,188 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 38 | 10 | 20 | 14 | 5.51 | 73.01~107.00 | 78.5 | 11 | 62.80 | Blue (Medium Load) | ||
274,086 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 38 | 10 | 20 | 11 | 12.9 | 107.01~150.00 | 147.06 | 9.5 | 122.55 | Red (Heavy Load) | ||
315,125 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 38 | 10 | 20 | 9.5 | 17.7 | 150.01~230.00 | 168.15 | 7.5 | 134.52 | Yellow (for extra heavy load) | ||
315,921 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 44 | 10 | 20 | 18 | 2.85 | 50.01~73.00 | 50.2 | 13 | 37.65 | Green (For Light Load) | ||
307,555 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 44 | 10 | 20 | 16.5 | 4.5 | 73.01~107.00 | 74.30 | 13 | 59.44 | Blue (Medium Load) | ||
311,793 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 44 | 10 | 20 | 13 | 11.2 | 107.01~150.00 | 147.84 | 11 | 123.20 | Red (Heavy Load) | ||
345,801 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 44 | 10 | 20 | 11 | 14.9 | 150.01~230.00 | 163.90 | 9 | 131.12 | Yellow (for extra heavy load) | ||
299,985 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 51 | 10 | 20 | 20 | 2.47 | 50.01~73.00 | 50.47 | 15 | 37.85 | Green (For Light Load) | ||
313,928 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 51 | 10 | 20 | 19 | 3.89 | 73.01~107.00 | 74.31 | 15 | 59.45 | Blue (Medium Load) | ||
289,626 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 51 | 10 | 20 | 15 | 9.4 | 107.01~150.00 | 143.82 | 13 | 119.85 | Red (Heavy Load) | ||
330,661 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 51 | 10 | 20 | 13 | 12.8 | 150.01~230.00 | 163.20 | 10 | 130.56 | Yellow (for extra heavy load) | ||
332,256 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 64 | 10 | 20 | 25 | 1.93 | 30.01~50.00 | 49.31 | 19 | 36.98 | Green (For Light Load) | ||
361,341 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 64 | 10 | 20 | 24 | 3.04 | 73.01~107.00 | 73.03 | 19 | 58.43 | Blue (Medium Load) | ||
333,850 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 64 | 10 | 20 | 19 | 7.21 | 107.01~150.00 | 138.43 | 16 | 115.36 | Red (Heavy Load) | ||
366,000 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 64 | 10 | 20 | 16 | 9.9 | 150.01~230.00 | 158.40 | 13 | 126.72 | Yellow (for extra heavy load) | ||
364,128 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 76 | 10 | 20 | 30 | 1.61 | 30.01~50.00 | 48.81 | 23 | 36.61 | Green (For Light Load) | ||
411,000 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 76 | 10 | 20 | 28 | 2.48 | 50.01~73.00 | 70.71 | 23 | 56.57 | Blue (Medium Load) | ||
370,503 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 76 | 10 | 20 | 23 | 5.97 | 107.01~150.00 | 136.12 | 19 | 113.43 | Red (Heavy Load) | ||
398,000 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 76 | 10 | 20 | 19 | 8.17 | 150.01~230.00 | 155.23 | 15 | 124.18 | Yellow (for extra heavy load) | ||
495,500 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 89 | 10 | 20 | 33 | 2.13 | 50.01~73.00 | 70.97 | 27 | 56.78 | Blue (Medium Load) | ||
470,500 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 89 | 10 | 20 | 27 | 5.05 | 107.01~150.00 | 134.84 | 22 | 112.36 | Red (Heavy Load) | ||
466,000 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 89 | 10 | 20 | 22 | 6.95 | 150.01~230.00 | 154.64 | 18 | 123.71 | Yellow (for extra heavy load) | ||
483,000 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 102 | 10 | 20 | 41 | 1.18 | 30.01~50.00 | 48.23 | 31 | 36.17 | Green (For Light Load) | ||
515,000 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 102 | 10 | 20 | 38 | 1.86 | 50.01~73.00 | 71.16 | 31 | 56.93 | Blue (Medium Load) |
Loading...Tải…
Material | Silicon Chrome Steel | Type | Irregular shape wire | Surface Treatment | After Shot Peening, Painting |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy