(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
[Nominal size (M) of compatible screws] 1.7/2/2.6/3/4/5
[Materials] Free-cutting brass (C3604BD) with less than 75 ppm cadmium content
[Treatment] Degreasing, nickel plating, black nickel plating
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | O.D. (mm) | I.D. (mm) | Thickness/Length (mm) | Surface Treatment | I.D. Tolerance | Sale Type | Material Details | Cleaning Method | Details of Surface Treatment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87,551 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3 | 1.8 | 7 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
87,551 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3 | 1.8 | 8 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
87,153 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3 | 1.8 | 9 | NA | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | Degreasing | - | ||
87,153 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3 | 1.8 | 10 | NA | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | Degreasing | - | ||
87,551 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3 | 1.8 | 10 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
87,551 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3 | 1.8 | 11 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
87,948 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3 | 1.8 | 12 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
87,948 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3 | 1.8 | 14 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
87,948 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3 | 1.8 | 16 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
88,348 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3 | 1.8 | 18 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
87,948 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3 | 1.8 | 20 | NA | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | Degreasing | - | ||
88,348 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 3 | 1.8 | 20 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
111,631 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 2.2 | 1 | NA | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | Degreasing | - | ||
86,755 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4 | 2.2 | 1 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
5,115 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4 | 2.2 | 1.5 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
86,355 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 4 | 2.2 | 2 | NA | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | Degreasing | - | ||
4,725 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 4 | 2.2 | 3 | NA | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | Degreasing | - | ||
4,725 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4 | 2.2 | 3.5 | NA | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | Degreasing | - | ||
86,755 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4 | 2.2 | 3.5 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
4,285 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4 | 2.2 | 4 | NA | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | Degreasing | - | ||
86,755 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4 | 2.2 | 4.5 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
4,683 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4 | 2.2 | 6 | NA | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | Degreasing | - | ||
5,081 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4 | 2.2 | 7 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
86,755 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4 | 2.2 | 7.5 | NA | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | Degreasing | - | ||
87,153 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4 | 2.2 | 7.5 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
5,115 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4 | 2.2 | 8 | NA | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | Degreasing | - | ||
87,153 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4 | 2.2 | 8 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
87,153 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4 | 2.2 | 9 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
86,755 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4 | 2.2 | 9.5 | NA | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | Degreasing | - | ||
87,153 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4 | 2.2 | 9.5 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
5,115 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 4 | 2.2 | 10 | NA | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | Degreasing | - | ||
87,153 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4 | 2.2 | 10.5 | Electroless Nickel Plating | ±0.1 | Sold by Single Unit | Free-cutting brass (C3604BD) | - | Nickel plating (Ni) | ||
5,505 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4 | 2.2 | 11 | NA | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | Degreasing | - | ||
87,551 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4 | 2.2 | 16 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
87,551 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4 | 2.2 | 18 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
5,895 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4 | 2.2 | 20 | NA | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | Degreasing | - | ||
87,948 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4 | 2.2 | 20 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
88,745 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4 | 2.2 | 25 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
88,745 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 4 | 2.2 | 30 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
4,683 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5 | 2.7 | 2 | NA | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | Degreasing | - | ||
5,081 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5 | 2.7 | 2 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
4,683 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5 | 2.7 | 2.5 | NA | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | Degreasing | - | ||
4,683 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5 | 2.7 | 3.5 | NA | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | Degreasing | - | ||
5,081 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5 | 2.7 | 4.5 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
5,505 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5 | 2.7 | 6 | NA | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | Degreasing | - | ||
5,505 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5 | 2.7 | 6 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
5,505 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5 | 2.7 | 8 | NA | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | Degreasing | - | ||
87,153 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5 | 2.7 | 8.5 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
87,153 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5 | 2.7 | 9 | NA | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | Degreasing | - | ||
5,081 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5 | 2.7 | 9 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
88,348 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5 | 2.7 | 13 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
6,275 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5 | 2.7 | 15 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
6,676 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5 | 2.7 | 17 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
88,348 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5 | 2.7 | 18 | NA | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | Degreasing | - | ||
7,471 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 5 | 2.7 | 21 | NA | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | Degreasing | - | ||
7,870 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5 | 2.7 | 23 | NA | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | Degreasing | - | ||
90,738 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5 | 2.7 | 25 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
91,535 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5 | 2.7 | 30 | NA | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | Degreasing | - | ||
10,196 VND | 50 Piece(s) | 20 Day(s) or more | 10 | 5 | 2.7 | 30 | Electroless Nickel Plating | ±0.1 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) | ||
112,516 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 3.2 | 1 | Electroless Nickel Plating | ±0.15 | Pack-sold | Free-Cutting Brass (C3604BD) | - | Nickel Plating (Ni) |
Loading...Tải…
I.D. Shape | Straight | Shape | Straight | Material | Brass |
---|---|---|---|---|---|
Thickness / Length Tolerance | ±0.1 | O.D. Tolerance | ±0.05 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy