(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
[Nominal Thread Diameter] M1.7 / M2 / M2.5 / M2.6 / M3 / M4 / M5 / M6 / No. 4 / No. 6
[Materials] Free-cutting brass (C3604BD) with cadmium content of less than 75 ppm
[Treatment] Nickel plating (Ni), degreased
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Wrench Flats B (mm) | Length L (mm) | Surface Treatment | Screw Diameter | Cleaning Method | Material Details | Details of Surface Treatment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8,268 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 3 | 4 | Electroless Nickel Plating | M1.7 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
115,467 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 5 | Electroless Nickel Plating | M1.7 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
8,665 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 3 | 10 | Electroless Nickel Plating | M1.7 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
89,543 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 4 | 4 | NA | M2 | Degreasing | Free-Cutting Brass (C3604BD) | - | ||
8,631 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 3 | 4.5 | Electroless Nickel Plating | M2 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
89,543 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 4 | 4.5 | NA | M2 | Degreasing | Free-Cutting Brass (C3604BD) | - | ||
115,466 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 5 | Electroless Nickel Plating | M2 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
89,543 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 4 | 5 | NA | M2 | Degreasing | Free-Cutting Brass (C3604BD) | - | ||
115,119 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 5 | Electroless Nickel Plating | M2 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
7,850 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 4 | 6 | NA | M2 | Degreasing | Free-Cutting Brass (C3604BD) | - | ||
115,131 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 6 | Electroless Nickel Plating | M2 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
115,141 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 6.5 | Electroless Nickel Plating | M2 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
115,478 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 7 | Electroless Nickel Plating | M2 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
115,145 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 7 | Electroless Nickel Plating | M2 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
115,543 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 8 | Electroless Nickel Plating | M2 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
8,241 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 4 | 10 | NA | M2 | Degreasing | Free-Cutting Brass (C3604BD) | - | ||
115,575 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 4 | 10 | Electroless Nickel Plating | M2 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
115,583 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 10.5 | Electroless Nickel Plating | M2 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
91,135 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 4 | 12 | Electroless Nickel Plating | M2 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
9,863 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 3 | 14 | Electroless Nickel Plating | M2 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
9,803 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 4 | 15 | NA | M2 | Degreasing | Free-Cutting Brass (C3604BD) | - | ||
93,128 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 4 | 19.5 | Electroless Nickel Plating | M2 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
10,658 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 4 | 20 | NA | M2 | Degreasing | Free-Cutting Brass (C3604BD) | - | ||
93,528 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 4 | 25 | NA | M2 | Degreasing | Free-Cutting Brass (C3604BD) | - | ||
94,323 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 4 | 27.5 | Electroless Nickel Plating | M2 | - | Free-cutting brass (C3604BD) | Nickel plating (Ni) | ||
11,855 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 4 | 30 | NA | M2 | Degreasing | Free-Cutting Brass (C3604BD) | - | ||
8,241 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 5 | 4 | NA | M2.5 | Degreasing | Free-Cutting Brass (C3604BD) | - | ||
115,567 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 6 | Electroless Nickel Plating | M2.5 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
89,941 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 5 | 7 | NA | M2.5 | Degreasing | Free-Cutting Brass (C3604BD) | - | ||
89,941 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 5 | 7.5 | NA | M2.5 | Degreasing | Free-Cutting Brass (C3604BD) | - | ||
8,631 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 5 | 8 | NA | M2.5 | Degreasing | Free-Cutting Brass (C3604BD) | - | ||
90,340 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 5 | 9 | NA | M2.5 | Degreasing | Free-Cutting Brass (C3604BD) | - | ||
90,340 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 5 | 10 | NA | M2.5 | Degreasing | Free-Cutting Brass (C3604BD) | - | ||
115,656 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 10 | Electroless Nickel Plating | M2.5 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
90,340 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 5 | 10.5 | NA | M2.5 | Degreasing | Free-Cutting Brass (C3604BD) | - | ||
8,665 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 5 | 11 | NA | M2.5 | Degreasing | Free-Cutting Brass (C3604BD) | - | ||
116,441 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 11 | Electroless Nickel Plating | M2.5 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
9,803 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 5 | 12 | Electroless Nickel Plating | M2.5 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
91,935 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 5 | 15.5 | NA | M2.5 | Degreasing | Free-Cutting Brass (C3604BD) | - | ||
91,935 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 5 | 16.5 | NA | M2.5 | Degreasing | Free-Cutting Brass (C3604BD) | - | ||
93,128 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 5 | 20 | NA | M2.5 | Degreasing | Free-Cutting Brass (C3604BD) | - | ||
93,128 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 5 | 21 | NA | M2.5 | Degreasing | Free-Cutting Brass (C3604BD) | - | ||
93,925 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 5 | 25 | NA | M2.5 | Degreasing | Free-Cutting Brass (C3604BD) | - | ||
113,986 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 4 | Electroless Nickel Plating | M2.6 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
88,745 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 5 | 4.5 | NA | M2.6 | Degreasing | Free-Cutting Brass (C3604BD) | - | ||
114,005 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 5 | Electroless Nickel Plating | M2.6 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
114,025 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 6 | Electroless Nickel Plating | M2.6 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
88,745 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 5 | 7 | NA | M2.6 | Degreasing | Free-Cutting Brass (C3604BD) | - | ||
114,885 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 10 | Electroless Nickel Plating | M2.6 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
90,738 VND | 50 Piece(s) | 4 Day(s) or more | 10 | 5 | 11 | Electroless Nickel Plating | M2.6 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
90,340 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 5 | 12 | NA | M2.6 | Degreasing | Free-Cutting Brass (C3604BD) | - | ||
116,926 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 15 | Electroless Nickel Plating | M2.6 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
93,528 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 5 | 20.5 | Electroless Nickel Plating | M2.6 | - | Free-cutting brass (C3604BD) | Nickel plating (Ni) | ||
114,760 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 4 | Electroless Nickel Plating | M3 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
7,458 VND | 50 Piece(s) | 4 Day(s) or more | 10 | 5.5 | 4 | NA | M3 | Degreasing | Free-Cutting Brass (C3604BD) | - | ||
114,787 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 5.5 | 4 | Electroless Nickel Plating | M3 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
114,777 VND | 1 Piece(s) | 5 Day(s) or more | 10 | 5 | 5 | Electroless Nickel Plating | M3 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
88,745 VND | 50 Piece(s) | 18 Day(s) or more | 10 | 5.5 | 5 | NA | M3 | Degreasing | Free-Cutting Brass (C3604BD) | - | ||
17,408 VND | 50 Piece(s) | 4 Day(s) or more | 10 | 5.5 | 5 | Electroless Nickel Plating | M3 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) | ||
115,173 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 5.5 | Electroless Nickel Plating | M3 | - | Free-Cutting Brass (C3604BD) | Nickel Plating (Ni) |
Loading...Tải…
Type | Hexagon | End Shape (Left) | Male thread | End Shape (Right) | Female Thread |
---|---|---|---|---|---|
Material | Brass | Post Type | Solid | Scale | No memory |
Pilotted Ends | NA | Gas Vent Hole | NA |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy