(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
[Features]
· Neodymium magnets are molded and sintered products mainly composed of neodymium, iron and boron, providing excellent magnetic energy properties that are the best among existing magnets.
· Subjected to mainly nickel plating surface processing as it rusts easily.
Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Attraction Force (Range) (N) | Attraction Force (Specific) (N) | Width (mm) | Length (mm) | Thickness (mm) | Material Details | Surface Treatment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,597,226 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 100.1~ | 637 | 50.8 | 50.8 | 12.7 | N-40 | Ni Plating / Red N Mark | |||
179,670 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | ~10.0 | 5.096 | 4 | 4 | 8 | N-35 | Ni Plating / Red N Mark | ||
322,203 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | 20.1~30.0 | 29.4 | 10 | 15 | 5 | N-40 | Ni Plating / Red N Mark | ||
627,846 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 7 Day(s) or more | 10 | 50.1~60.0 | 56.84 | 15 | 20 | 5 | N-40 | Ni Plating / Red N Mark | ||
1,197,741 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | 100.1~ | 112.7 | 20 | 20 | 10 | N-40 | Ni plating | ||
1,180,531 VND | 1 Pack(s) | 2 Pieces Per Package 2 Pieces Per Package | 7 Day(s) or more | 10 | 100.1~ | 196 | 25.4 | 25.4 | 12.7 | N-40 | Ni Plating / Red N Mark | ||
663,793 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 11 Day(s) or more | 10 | 100.1~ | 107.8 | 11 | 40 | 6 | N-40 | Ni Plating / Red N Mark | ||
450,691 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | 40.1~50.0 | 44.1 | 10 | 20 | 5 | N-40 | Ni Plating / Red N Mark | ||
144,708 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | ~10.0 | 0.294 | 1 | 1 | 1 | N-35 | Ni plating | ||
150,756 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | ~10.0 | 3.43 | 4 | 4 | 2 | N-40 | Ni Plating / Red N Mark | ||
162,966 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | ~10.0 | 9.8 | 7 | 10 | 2 | N-35 | Ni Plating / Red N Mark | ||
484,415 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 7 Day(s) or more | 10 | 30.1~40.0 | 34.3 | 10 | 10 | 10 | N-40 | Ni Plating / Red N Mark | ||
199,008 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | 10.1~20.0 | 13.72 | 6 | 12 | 3 | N-35 | Ni Plating / Red N Mark | ||
1,157,108 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | 100.1~ | 117.6 | 30 | 30 | 5 | N-40 | Ni Plating / Red N Mark | ||
288,136 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | 20.1~30.0 | 27.44 | 10 | 10 | 5 | N-40 | Ni Plating / Red N Mark | ||
311,936 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | 10.1~20.0 | 16.66 | 7.6 | 20 | 3 | N-35 | Ni Plating / Red N Mark | ||
450,495 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | 30.1~40.0 | 33.32 | 12 | 17 | 4.5 | N-35 | Ni Plating / Red N Mark | ||
161,736 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | ~10.0 | 6.664 | 5 | 5 | 5 | N-40 | Ni Plating / Red N Mark | ||
150,801 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | ~10.0 | 2.744 | 5 | 10 | 1 | N-40 | Ni plating | ||
223,000 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | 10.1~20.0 | 15.68 | 6 | 15 | 2.8 | N-40 | Ni plating | ||
183,423 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 7 Day(s) or more | 10 | ~10.0 | 7.84 | 3 | 10 | 3 | N-40 | Ni plating | ||
248,298 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | 10.1~20.0 | 17.64 | 7 | 12 | 4 | N-40 | Ni plating | ||
163,020 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 7 Day(s) or more | 10 | ~10.0 | 9.8 | 6 | 6 | 4.5 | N-40 | Ni plating | ||
512,128 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | 50.1~60.0 | 53.9 | 12 | 20 | 5 | N-40 | Ni Plating / Red N Mark | ||
1,220,291 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 100.1~ | 490 | 25 | 35 | 30 | N-35 | Ni Plating / Red N Mark | |||
2,881,975 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 100.1~ | 784 | 50 | 50 | 25.4 | N-40 | Ni Plating / Red N Mark | |||
920,195 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | 50.1~60.0 | 53.9 | 20 | 30 | 4 | N-30SH | Ni Plating / Black N Mark | ||
835,908 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | 90.1~100.0 | 98 | 11 | 40 | 6 | N-30SH | Ni Plating / Black N Mark | ||
985,025 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | 70.1~80.0 | 73.5 | 12 | 30 | 7 | N-30SH | Ni Plating / Black N Mark | ||
1,002,953 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 7 Day(s) or more | 10 | 70.1~80.0 | 78.4 | 12 | 30 | 7 | N-39SH | Ni Plating / Blue N Mark | ||
606,310 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | ~10.0 | 6.86 | 20 | 30 | 1 | N-45 | Ni Plating / Red N Mark | ||
1,221,141 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | ~10.0 | 6.86 | 20 | 40 | 1 | N-45 | Ni Plating / Red N Mark | ||
456,445 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 7 Day(s) or more | 10 | 20.1~30.0 | 22.54 | 20 | 20 | 2 | N-40 | Ni plating | ||
220,736 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 7 Day(s) or more | 10 | ~10.0 | 9.8 | 10 | 10 | 2 | N-40 | Ni Plating / Black N Mark | ||
150,825 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | ~10.0 | 5.88 | 2 | 15 | 2 | N-40 | Ni Plating / Red N Mark | ||
881,851 VND | 1 Pack(s) | 2 Pieces Per Package 2 Pieces Per Package | 10 Day(s) or more | 10 | ~10.0 | 6.86 | 20 | 40 | 1 | N-35SH | Ni Plating / Black N Mark | ||
150,788 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | ~10.0 | 2.94 | 3 | 3 | 5 | N-40 | Ni Plating / Red N Mark | ||
158,043 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 7 Day(s) or more | 10 | ~10.0 | 5.096 | 4 | 4 | 5 | N-40 | Ni Plating / Red N Mark | ||
378,500 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 7 Day(s) or more | 10 | 30.1~40.0 | 34.3 | 10 | 10 | 8 | N-40 | Ni Plating / Red N Mark | ||
210,960 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | ~10.0 | 9.8 | 6 | 6 | 6 | N-40 | Ni Plating / Red N Mark | ||
256,781 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | 10.1~20.0 | 19.6 | 8 | 8 | 6 | N-40 | Ni Plating / Red N Mark | ||
256,725 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | ~10.0 | 9.8 | 4 | 7.5 | 12 | N-40 | Ni plating | ||
202,676 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | ~10.0 | 8.82 | 5 | 5 | 10 | N-40 | Ni Plating / Black N Mark | ||
150,810 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | ~10.0 | 4.41 | 4 | 6.8 | 2 | N-40 | Ni plating | ||
182,208 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | 10.1~20.0 | 10.78 | 7 | 9 | 3 | N-40 | Ni Plating / Black N Mark | ||
269,968 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 7 Day(s) or more | 10 | 20.1~30.0 | 21.56 | 10 | 10 | 4 | N-40 | Ni plating | ||
199,026 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | 10.1~20.0 | 14.7 | 5 | 15 | 3 | N-40 | Ni plating | ||
434,871 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 7 Day(s) or more | 10 | 30.1~40.0 | 37.24 | 10 | 20 | 4 | N-40 | Ni plating | ||
792,085 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | 70.1~80.0 | 70.56 | 21 | 22 | 5 | N-40 | Ni plating | ||
975,885 VND | 1 Pack(s) | 2 Pieces Per Package 2 Pieces Per Package | 9 Day(s) or more | 10 | 80.1~90.0 | 83.3 | 23 | 23 | 10 | N-40 | Ni Plating / Black N Mark | ||
806,505 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | 100.1~ | 117.6 | 9.6 | 25.4 | 9.6 | N-40 | Ni Plating / Black N Mark | ||
868,136 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | 90.1~100.0 | 93.1 | 20 | 26 | 6 | N-40 | Ni plating | ||
1,334,813 VND | 1 Pack(s) | 2 Pieces Per Package 2 Pieces Per Package | 9 Day(s) or more | 10 | 100.1~ | 225.4 | 30 | 30 | 10 | N-40 | Ni Plating / Black N Mark | ||
944,341 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | 80.1~90.0 | 88.2 | 15 | 40 | 5 | N-40 | Ni plating | ||
1,060,300 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 100.1~ | 372.4 | 40 | 40 | 10 | N-40 | Ni plating | |||
529,578 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | 40.1~50.0 | 44.1 | 10 | 50 | 2 | N-40 | Ni plating | ||
2,883,611 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 100.1~ | 784 | 50.8 | 50.8 | 25.4 | N-40 | Ni Plating / Black N Mark | |||
1,067,293 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | 50.1~60.0 | 53.9 | 14 | 58 | 3 | N-40 | Ni plating | ||
1,039,178 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | 70.1~80.0 | 73.5 | 4 | 68 | 8 | N-35 | Ni Plating / Black N Mark | ||
195,230 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | ~10.0 | 9.8 | 3 | 15 | 3 | N-35H | Ni plating | ||
372,761 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | 30.1~40.0 | 39.2 | 12 | 15 | 5 | N-40 | Ni plating | ||
221,800 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | 10.1~20.0 | 16.66 | 5 | 10 | 5 | N-40 | Ni Plating / Red N Mark | ||
287,836 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | 10.1~20.0 | 17.64 | 5 | 15 | 5 | N-40 | Ni Plating / Red N Mark | ||
384,355 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | 20.1~30.0 | 23.52 | 5 | 15 | 10 | N-40 | Ni Plating / Red N Mark | ||
469,820 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | 20.1~30.0 | 29.4 | 10 | 15 | 10 | N-40 | Ni Plating / Red N Mark | ||
461,450 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | 20.1~30.0 | 27.44 | 5 | 20 | 10 | N-40 | Ni Plating / Red N Mark | ||
682,576 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 7 Day(s) or more | 10 | 60.1~70.0 | 63.7 | 10 | 20 | 10 | N-40 | Ni Plating / Red N Mark | ||
867,848 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 11 Day(s) or more | 10 | 90.1~100.0 | 98 | 10 | 30 | 10 | N-40 | Ni Plating / Red N Mark | ||
198,493 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 7 Day(s) or more | 10 | ~10.0 | 0.098 | 0.5 | 0.5 | 0.5 | N-40 | Ni plating | ||
206,875 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | ~10.0 | 0.49 | 0.6 | 2 | 7 | N-40 | Ni plating | ||
143,535 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | ~10.0 | 0.98 | 2.4 | 2.4 | 1.8 | N-40 | Ni plating | ||
310,795 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | 20.1~30.0 | 24.5 | 10 | 12 | 4 | N-40 | Ni Plating / Black N Mark | ||
1,236,495 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | 100.1~ | 156.8 | 24 | 24 | 12.5 | N-40 | Ni plating | ||
190,596 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 7 Day(s) or more | 10 | 10.1~20.0 | 11.76 | 5 | 10 | 2 | N-40 | Ni Plating / Red N Mark | ||
161,675 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 11 Day(s) or more | 10 | ~10.0 | 7.84 | 10 | 10 | 1 | N-40 | Ni Plating / Red N Mark | ||
307,143 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | 10.1~20.0 | 19.6 | 10 | 15 | 3 | N-40 | Ni Plating / Red N Mark | ||
962,270 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | 90.1~100.0 | 98 | 20 | 30 | 5 | N-40 | Ni Plating / Red N Mark | ||
625,458 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 7 Day(s) or more | 10 | 50.1~60.0 | 58.8 | 10 | 30 | 5 | N-40 | Ni Plating / Red N Mark | ||
757,876 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | 70.1~80.0 | 78.4 | 10 | 40 | 5 | N-40 | Ni plating | ||
1,268,260 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 11 Day(s) or more | 10 | 100.1~ | 127.4 | 10 | 40 | 10 | N-40 | Ni plating | ||
138,750 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 7 Day(s) or more | 10 | ~10.0 | 0.49 | 3 | 3 | 1 | N-35 | Ni plating | ||
142,353 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | ~10.0 | 0.49 | 4 | 4 | 1 | N-35 | Ni plating | ||
147,151 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | ~10.0 | 0.98 | 5 | 5 | 1 | N-35 | Ni plating | ||
231,298 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | 10.1~20.0 | 11.76 | 15 | 15 | 1 | N-35 | Ni plating | ||
332,496 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 7 Day(s) or more | 10 | 20.1~30.0 | 23.52 | 15 | 15 | 2 | N-35 | Ni plating | ||
344,076 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 7 Day(s) or more | 10 | 40.1~50.0 | 43.12 | 15 | 15 | 4 | N-35 | Ni plating | ||
309,651 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | ~10.0 | 9.8 | 5 | 5 | 20 | N-35 | Ni plating | ||
335,593 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 10 Day(s) or more | 10 | 20.1~30.0 | 29.4 | 10 | 17 | 5 | N-35 | Ni plating | ||
215,701 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | 10.1~20.0 | 14.7 | 4 | 10 | 5 | N-35 | Ni plating | ||
281,803 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) or more | 10 | 20.1~30.0 | 23.52 | 7 | 10 | 5 | N-35 | Ni plating |
Loading...Tải…
Magnet Type (Material) | Neodymium Magnet |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy