(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
[Features]
· The 4-row, circular arc groove, 2-contact point structural design makes this an international standard series that has a rated load in four directions.
· Integrates the return piece, plate part, and tube, and circulates the balls in a single-file manner.
· Stainless steel holding plates have been assembled on the top and bottom parts of the block to prevent the ball from falling out even if the rail is removed.
* When ordering multiple shaft types, please input a multiple of the number of required shaft types as your order quantity.
(Example) required shaft quantity: 2(-II)⇒ Order quantity: "2, 4, 6..."
Please place your orders in this manner.
Part Number |
---|
SBI45SLL-MF-[1,2,3,4]-K[1,2,3]-[189-4000/1]-N |
SBI45SLL-MF-[1,2,3,4]-K[1,2,3]-[189-4000/1]-B-N |
SBI45SLL-MF-DD-[1,2,3,4]-K[1,2,3]-[189-4000/1]-N |
SBI45SLL-MF-DD-[1,2,3,4]-K[1,2,3]-[189-4000/1]-B-N |
SBI45SLL-MF-KK-[1,2,3,4]-K[1,2,3]-[189-4000/1]-N |
SBI45SLL-MF-KK-[1,2,3,4]-K[1,2,3]-[189-4000/1]-B-N |
SBI45SLL-MF-ZZ-[1,2,3,4]-K[1,2,3]-[189-4000/1]-N |
SBI45SLL-MF-ZZ-[1,2,3,4]-K[1,2,3]-[189-4000/1]-B-N |
SBI45SLL-N-[1,2,3,4]-K[1,2,3]-[189-4000/1]-N |
SBI45SLL-N-[1,2,3,4]-K[1,2,3]-[189-4000/1]-B-N |
SBI45SLL-N-DD-[1,2,3,4]-K[1,2,3]-[189-4000/1]-N |
SBI45SLL-N-DD-[1,2,3,4]-K[1,2,3]-[189-4000/1]-B-N |
SBI45SLL-N-KK-[1,2,3,4]-K[1,2,3]-[189-4000/1]-N |
SBI45SLL-N-KK-[1,2,3,4]-K[1,2,3]-[189-4000/1]-B-N |
SBI45SLL-N-ZZ-[1,2,3,4]-K[1,2,3]-[189-4000/1]-N |
SBI45SLL-N-ZZ-[1,2,3,4]-K[1,2,3]-[189-4000/1]-B-N |
SBI45SLL-N-MF-[1,2,3,4]-K[1,2,3]-[189-4000/1]-N |
SBI45SLL-N-MF-[1,2,3,4]-K[1,2,3]-[189-4000/1]-B-N |
SBI45SLL-N-MF-DD-[1,2,3,4]-K[1,2,3]-[189-4000/1]-N |
SBI45SLL-N-MF-DD-[1,2,3,4]-K[1,2,3]-[189-4000/1]-B-N |
SBI45SLL-N-MF-KK-[1,2,3,4]-K[1,2,3]-[189-4000/1]-N |
SBI45SLL-N-MF-KK-[1,2,3,4]-K[1,2,3]-[189-4000/1]-B-N |
SBI45SLL-N-MF-ZZ-[1,2,3,4]-K[1,2,3]-[189-4000/1]-N |
SBI45SLL-N-MF-ZZ-[1,2,3,4]-K[1,2,3]-[189-4000/1]-B-N |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Rail Length L (mm) | Block Type | Rail Width (mm) | Mounting Height H (mm) | Nominal Part Number | Rail Type | Preload | No. of Blocks | Block Length L (mm) | Block Width W (mm) | Dust-Proof | Dustproof | Grease Fitting Position | Grease Nipple Position | MF (Self-Lubricating Container) | MF (Self-lubricating Container) | Rail Tap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 11 Day(s) or more | 10 | 189 ~ 4000 | Long | 45 | 70 | 45 | - | Standard Preload / Light Preload / Heavy Precompression | 1 ~ 4 | - | 86 | - | End Seal + Side Seal | Front | - | Provided | - | None | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | 189 ~ 4000 | Long | 45 | 70 | 45 | - | Standard Preload / Light Preload / Heavy Precompression | 1 ~ 4 | - | 86 | End Seal + Side Seal | - | - | Front | - | Available | Available | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | 189 ~ 4000 | Long | 45 | 70 | 45 | - | Standard Preload / Light Preload / Heavy Precompression | 1 ~ 4 | - | 86 | - | End Seal × 2 + Side Seal | Front | - | Provided | - | None | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | 189 ~ 4000 | Long | 45 | 70 | 45 | - | Standard Preload / Light Preload / Heavy Precompression | 1 ~ 4 | - | 86 | End Seal x2 + Side Seal | - | - | Front | - | Available | Available | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | 189 ~ 4000 | Long | 45 | 70 | 45 | - | Standard Preload / Light Preload / Heavy Precompression | 1 ~ 4 | - | 86 | - | End Seal × 2 + Side Seal + Scraper | Front | - | Provided | - | None | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | 189 ~ 4000 | Long | 45 | 70 | 45 | - | Standard Preload / Light Preload / Heavy Precompression | 1 ~ 4 | - | 86 | End Seal x2 + Side Seal + Scraper | - | - | Front | - | Available | Available | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | 189 ~ 4000 | Long | 45 | 70 | 45 | - | Standard Preload / Light Preload / Heavy Precompression | 1 ~ 4 | - | 86 | - | End Seal + Side Seal + Scraper | Front | - | Provided | - | None | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | 189 ~ 4000 | Long | 45 | 70 | 45 | - | Standard Preload / Light Preload / Heavy Precompression | 1 ~ 4 | - | 86 | End Seal + Side Seal + Scraper | - | - | Front | - | Available | Available | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | 189 ~ 4000 | Long | 45 | 70 | 45 | - | Standard Preload / Light Preload / Heavy Precompression | 1 ~ 4 | - | 86 | - | End Seal + Side Seal | Side Surface | - | None | - | None | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | 189 ~ 4000 | Long | 45 | 70 | 45 | - | Standard Preload / Light Preload / Heavy Precompression | 1 ~ 4 | - | 86 | End Seal + Side Seal | - | - | Side | - | NA | Available | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | 189 ~ 4000 | Long | 45 | 70 | 45 | - | Standard Preload / Light Preload / Heavy Precompression | 1 ~ 4 | - | 86 | - | End Seal × 2 + Side Seal | Side Surface | - | None | - | None | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | 189 ~ 4000 | Long | 45 | 70 | 45 | - | Standard Preload / Light Preload / Heavy Precompression | 1 ~ 4 | - | 86 | End Seal x2 + Side Seal | - | - | Side | - | NA | Available | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | 189 ~ 4000 | Long | 45 | 70 | 45 | - | Standard Preload / Light Preload / Heavy Precompression | 1 ~ 4 | - | 86 | - | End Seal × 2 + Side Seal + Scraper | Side Surface | - | None | - | None | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | 189 ~ 4000 | Long | 45 | 70 | 45 | - | Standard Preload / Light Preload / Heavy Precompression | 1 ~ 4 | - | 86 | End Seal x2 + Side Seal + Scraper | - | - | Side | - | NA | Available | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | 189 ~ 4000 | Long | 45 | 70 | 45 | - | Standard Preload / Light Preload / Heavy Precompression | 1 ~ 4 | - | 86 | - | End Seal + Side Seal + Scraper | Side Surface | - | None | - | None | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | 189 ~ 4000 | Long | 45 | 70 | 45 | - | Standard Preload / Light Preload / Heavy Precompression | 1 ~ 4 | - | 86 | End Seal + Side Seal + Scraper | - | - | Side | - | NA | Available | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | 189 ~ 4000 | Long | 45 | 70 | 45 | - | Standard Preload / Light Preload / Heavy Precompression | 1 ~ 4 | - | 86 | - | End Seal + Side Seal | Side Surface | - | Provided | - | None | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | 189 ~ 4000 | Long | 45 | 70 | 45 | - | Standard Preload / Light Preload / Heavy Precompression | 1 ~ 4 | - | 86 | End Seal + Side Seal | - | - | Side | - | Available | Available | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | 189 ~ 4000 | Long | 45 | 70 | 45 | - | Standard Preload / Light Preload / Heavy Precompression | 1 ~ 4 | - | 86 | - | End Seal × 2 + Side Seal | Side Surface | - | Provided | - | None | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | 189 ~ 4000 | Long | 45 | 70 | 45 | - | Standard Preload / Light Preload / Heavy Precompression | 1 ~ 4 | - | 86 | End Seal x2 + Side Seal | - | - | Side | - | Available | Available | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | 189 ~ 4000 | Long | 45 | 70 | 45 | - | Standard Preload / Light Preload / Heavy Precompression | 1 ~ 4 | - | 86 | - | End Seal × 2 + Side Seal + Scraper | Side Surface | - | Provided | - | None | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | 189 ~ 4000 | Long | 45 | 70 | 45 | - | Standard Preload / Light Preload / Heavy Precompression | 1 ~ 4 | - | 86 | End Seal x2 + Side Seal + Scraper | - | - | Side | - | Available | Available | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | 189 ~ 4000 | Long | 45 | 70 | 45 | - | Standard Preload / Light Preload / Heavy Precompression | 1 ~ 4 | - | 86 | - | End Seal + Side Seal + Scraper | Side Surface | - | Provided | - | None | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | 189 ~ 4000 | Long | 45 | 70 | 45 | - | Standard Preload / Light Preload / Heavy Precompression | 1 ~ 4 | - | 86 | End Seal + Side Seal + Scraper | - | - | Side | - | Available | Available |
Loading...Tải…
Set / Single Item | Set | Accuracy | Standard Grade | Material | Carbon Steel |
---|---|---|---|---|---|
Ball Arrangement | 4 Rows of Circular |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy