(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Applicable Fluid | Max. Operating Pressure (MPa) | Swage Fittings | Inner Dia. d (Ø) | Material | Outer Sheath Cover | Operating Temperature Range (°C) | Minimum Bending Radius (mm) | Hose Length L (mm) | Max. Operating Pressure (kgf/㎠) | Min. Destructive Pressure (kgf/㎠) | Minimum Breaking Pressure (Mpa) | Left T (UNF PF) Value | Value of the left (mm) | C value on the left (mm) | Value OD on the left (mm) | H value on the left (mm) | L value in the left part (mm) | X value in the left part (mm) | Left part HEX (OPT) value (mm) | T (UNF PF) value in the right part | The value of the right part (mm) | Parts C in the right value (mm) | OD value in the right part (mm) | H value in the right part (mm) | L value in the right part (mm) | X value in the right part (mm) | Right side HEX (OPT) value (mm) (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,010,121 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 4300 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,017,410 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 4350 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,024,389 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 4400 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,031,988 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 4450 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
461,243 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 450 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,038,964 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 4500 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,046,564 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 4550 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,053,541 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 4600 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,061,142 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 4650 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,068,119 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 4700 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,075,407 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 4750 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,082,384 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 4800 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,089,984 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 4850 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,096,962 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 4900 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,104,562 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 4950 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
467,112 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 500 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,111,539 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 5000 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,119,138 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 5050 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,126,117 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 5100 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,133,404 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 5150 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,140,383 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 5200 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,147,982 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 5250 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,154,959 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 5300 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,162,559 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 5350 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,169,537 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 5400 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,177,136 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 5450 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
473,849 VND | 1 Piece(s) | Available | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 550 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | |
1,184,113 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 5500 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,191,403 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 5550 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,198,379 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 5600 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,205,978 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 5650 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,212,957 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 5700 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,220,556 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 5750 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,227,533 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 5800 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,235,133 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 5850 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,242,111 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 5900 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,249,400 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 5950 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
479,719 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 600 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,256,377 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 6000 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,263,976 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 6050 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,270,954 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 6100 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,278,553 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 6150 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,285,530 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 6200 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,293,131 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 6250 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,300,107 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 6300 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,307,396 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 6350 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,314,375 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 6400 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,321,973 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 6450 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
486,457 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 650 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,328,951 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 6500 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,336,551 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 6550 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,343,528 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 6600 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,351,129 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 6650 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,358,106 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 6700 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,365,394 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 6750 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,372,372 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 6800 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,379,971 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 6850 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,386,949 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 6900 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,394,549 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 6950 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
492,326 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 700 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,401,525 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 7000 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,409,125 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 7050 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,416,103 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 7100 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,423,391 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 7150 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,430,368 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 7200 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,437,969 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 7250 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,444,945 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 7300 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,452,544 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 7350 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,459,523 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 7400 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,467,122 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 7450 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
498,628 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 750 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,474,099 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 7500 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
1,481,388 VND | 1 Piece(s) | 7 Day(s) | General Hydraulic Oil / Water / For air / Lubricant | 13.5 | - | 6.4 | - | - | 20.59~102 | 6.4 | 7550 | 210 | 775 | 76 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | 1/4 | 6 | 59.5 | 4 | 24.2 | 81.1 | 19 | 17 | ||
