(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Bearing with a low sectional height and large load rating. The outer ring has high rigidity and can easily be used even for light alloy housings.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width B (mm) | Number of Raceway Ring Rows | Size Standards | Rotational Speed (rpm) | Basic Load Rating: Dynamic Load (Ca) (N) | Basic Load Rating: Static Load (Coa) (N) | Closed Type | Shield Shape | the Number of Oil Holes of Inner Wheel (piece) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,974,043 VND | 1 Piece(s) | 7 Day(s) or more | - | 63 | 80 | 45 | Double Row | Metric System | 3000 | 89400 | 171000 | Double-sided Closed Type | No Inner Wheel | - | ||
2,669,446 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 68 | 85 | 45 | Double Row | Metric System | 3000 | 93400 | 186000 | Double-sided Closed Type | No Inner Wheel | - | ||
4,068,426 VND | 1 Piece(s) | 7 Day(s) or more | - | 80 | 100 | 54 | Double Row | Metric System | 2500 | 124000 | 281000 | Double-sided Closed Type | No Inner Wheel | - | ||
4,347,683 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 85 | 105 | 54 | Double Row | Metric System | 2000 | 128000 | 299000 | Double-sided Closed Type | No Inner Wheel | - | ||
6,472,813 VND | 1 Piece(s) | 7 Day(s) or more | - | 105 | 125 | 63 | Double Row | Metric System | 1800 | 172000 | 471000 | Double-sided Closed Type | No Inner Wheel | - | ||
7,606,686 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 110 | 130 | 63 | Double Row | Metric System | 1700 | 177000 | 493000 | Double-sided Closed Type | No Inner Wheel | - | ||
6,324,430 VND | 1 Piece(s) | 9 Day(s) or more | - | 100 | 130 | 30 | Single Row | Metric System | 3500 | 106000 | 240000 | - | With Inner Wheel | 0 | ||
450,838 VND | 1 Piece(s) | 6 Day(s) or more | - | 10 | 22 | 16 | Single Row | Metric System | 30000 | 11700 | 13700 | - | With Inner Wheel | 0 | ||
510,252 VND | 1 Piece(s) | 11 Day(s) or more | - | 10 | 22 | 20 | Single Row | Metric System | 30000 | 14800 | 18600 | - | With Inner Wheel | 0 | ||
489,308 VND | 1 Piece(s) | 6 Day(s) or more | - | 12 | 24 | 16 | Single Row | Metric System | 25000 | 12300 | 15100 | - | With Inner Wheel | 0 | ||
575,035 VND | 1 Piece(s) | 6 Day(s) or more | - | 12 | 24 | 20 | Single Row | Metric System | 25000 | 15500 | 20400 | - | With Inner Wheel | 0 | ||
529,864 VND | 1 Piece(s) | 6 Day(s) or more | - | 15 | 27 | 16 | Single Row | Metric System | 20000 | 14000 | 18700 | - | With Inner Wheel | 0 | ||
593,946 VND | 1 Piece(s) | 6 Day(s) or more | - | 15 | 27 | 20 | Single Row | Metric System | 20000 | 17700 | 25300 | - | With Inner Wheel | 0 | ||
569,246 VND | 1 Piece(s) | 11 Day(s) or more | - | 17 | 29 | 16 | Single Row | Metric System | 19000 | 14400 | 20000 | - | With Inner Wheel | 0 | ||
585,261 VND | 1 Piece(s) | 11 Day(s) or more | - | 17 | 29 | 20 | Single Row | Metric System | 19000 | 18200 | 27100 | - | With Inner Wheel | 0 | ||
560,995 VND | 1 Piece(s) | 6 Day(s) or more | - | 20 | 32 | 16 | Single Row | Metric System | 17000 | 15300 | 22500 | - | With Inner Wheel | 0 | ||
634,459 VND | 1 Piece(s) | 6 Day(s) or more | - | 20 | 32 | 20 | Single Row | Metric System | 17000 | 19400 | 30500 | - | With Inner Wheel | 0 | ||
689,766 VND | 1 Piece(s) | 11 Day(s) or more | - | 22 | 34 | 20 | Single Row | Metric System | 15000 | 20600 | 33800 | - | With Inner Wheel | 0 | ||
707,469 VND | 1 Piece(s) | 11 Day(s) or more | - | 28 | 42 | 20 | Single Row | Metric System | 12000 | 25700 | 42200 | - | With Inner Wheel | 0 | ||
851,924 VND | 1 Piece(s) | 11 Day(s) or more | - | 28 | 42 | 30 | Single Row | Metric System | 12000 | 36800 | 67200 | - | With Inner Wheel | 0 | ||
771,190 VND | 1 Piece(s) | 6 Day(s) or more | - | 30 | 45 | 20 | Single Row | Metric System | 11000 | 26900 | 46200 | - | With Inner Wheel | 0 | ||
981,101 VND | 1 Piece(s) | 11 Day(s) or more | - | 30 | 45 | 30 | Single Row | Metric System | 11000 | 38600 | 73600 | - | With Inner Wheel | 0 | ||
821,334 VND | 1 Piece(s) | 11 Day(s) or more | - | 35 | 50 | 20 | Single Row | Metric System | 10000 | 29400 | 54100 | - | With Inner Wheel | 0 | ||
1,063,771 VND | 1 Piece(s) | 11 Day(s) or more | - | 35 | 50 | 30 | Single Row | Metric System | 10000 | 42300 | 86200 | - | With Inner Wheel | 0 | ||
996,940 VND | 1 Piece(s) | 11 Day(s) or more | - | 40 | 55 | 20 | Single Row | Metric System | 9000 | 31000 | 60200 | - | With Inner Wheel | 0 | ||
1,249,631 VND | 1 Piece(s) | 11 Day(s) or more | - | 40 | 55 | 30 | Single Row | Metric System | 9000 | 44600 | 95800 | - | With Inner Wheel | 0 | ||
1,071,919 VND | 1 Piece(s) | 6 Day(s) or more | - | 45 | 62 | 25 | Single Row | Metric System | 8000 | 43000 | 85300 | - | With Inner Wheel | 0 | ||
1,359,140 VND | 1 Piece(s) | 11 Day(s) or more | - | 45 | 62 | 35 | Single Row | Metric System | 8000 | 58000 | 125000 | - | With Inner Wheel | 0 | ||
1,453,383 VND | 1 Piece(s) | 11 Day(s) or more | - | 50 | 68 | 35 | Single Row | Metric System | 7500 | 61200 | 138000 | - | With Inner Wheel | 0 | ||
2,228,733 VND | 1 Piece(s) | 6 Day(s) or more | - | 60 | 82 | 35 | Single Row | Metric System | 6000 | 72000 | 166000 | - | With Inner Wheel | 0 | ||
462,771 VND | 1 Piece(s) | 11 Day(s) or more | - | 6 | 16 | 12 | Single Row | Metric System | 45000 | 5490 | 5330 | - | With Inner Wheel | 0 | ||
422,531 VND | 1 Piece(s) | 11 Day(s) or more | - | 7 | 17 | 12 | Single Row | Metric System | 40000 | 5880 | 5970 | - | With Inner Wheel | 0 | ||
437,673 VND | 1 Piece(s) | 11 Day(s) or more | - | 7 | 17 | 16 | Single Row | Metric System | 40000 | 8230 | 9190 | - | With Inner Wheel | 0 | ||
3,947,294 VND | 1 Piece(s) | 85 Day(s) or more | - | 80 | 110 | 35 | Single Row | Metric System | 4500 | 103000 | 217000 | - | With Inner Wheel | 0 | ||
443,648 VND | 1 Piece(s) | 11 Day(s) or more | - | 9 | 19 | 12 | Single Row | Metric System | 35000 | 6610 | 7260 | - | With Inner Wheel | 0 | ||
454,305 VND | 1 Piece(s) | 11 Day(s) or more | - | 9 | 19 | 16 | Single Row | Metric System | 35000 | 9250 | 11200 | - | With Inner Wheel | 0 | ||
13,262,695 VND | 1 Piece(s) | 85 Day(s) or more | - | 135 | 188 | 60.5 | Single Row | Metric System | 2500 | 320000 | 675000 | - | With Inner Wheel | 0 | ||
2,600,842 VND | 1 Piece(s) | 7 Day(s) or more | - | 55 | 81 | 38.5 | Single Row | Metric System | 6500 | 92000 | 166000 | - | With Inner Wheel | 0 |
Loading...Tải…
Raceway Ring Shape | Needle Roller | Load Direction | Radial | Outer Ring | With Outer Ring |
---|---|---|---|---|---|
Inner/Outer Ring Material | Steel | Specifications | Standard / Abrasion Resistance / For high Speed | Rolling Element Material | Steel |
Outer Ring Type | Semicircular Grooved | Format of Shaft Bearing | Holder Mounted |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy