(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Ball Bearing, Single-Row Deep Groove
These bearings are used in a wide range of industrial machinery, including conveyor systems, pumps and available in various sizes to choose from.
[Feature]
● Bearing Size Standards: Metric System
● Inner Diameter Minimum / Maximum (mm.) : 10 and 190
● Outer Diameter Minimum / Maximum (mm.) : 19 and 240
● Width Minimum / Maximum (mm.) : 5 and 33
● Precision (JIS) : Grade 0
● Bearing Type : Open/ Closed (Double Sealed (RS), Double Shielded (ZZ), and Single Shielded (Z))
● Load Direction : Radial Load
[Application]
It is used to support and guide rotating machine's components, such as shafts, wheels, pulleys ,etc
d 10 to 500 mm
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | I.D. (Ø) | O.D. (Ø) | Width (mm) | Bearing Type | Outer Ring Type | Basic Dynamic Load Rating (N) | Max. Allowable Rotational Speed (rpm) | Retainer Type | Basic Load Rating: Static Load (N) | Sealing Structure | Clearance sign | Trusco code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
347,194 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 28 | 68 | 18 | Rubber Sealed | Flat | 29400 | 6900 | Punching | 13100 | Double Sealed (Contact Type) | CN (usually) | - | ||
83,373 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 26 | 8 | [Open] Open Type | Flat | 5700 | 31000 | Resin Forming | 1950 | Open Type | CN (usually) | - | ||
98,721 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 26 | 8 | Double Shielded | Flat | 5700 | 31000 | Resin Forming | 1950 | Double Shielded (Non-Contact Type) | CN (usually) | - | ||
92,935 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 26 | 8 | Double Shielded | Flat | 5700 | 31000 | Resin Forming | 1950 | Double Shielded (Non-Contact Type) | C3 | - | ||
84,896 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 28 | 8 | [Open] Open Type | Flat | 6400 | 27000 | Resin Forming | 2400$234 | Open Type | CN (usually) | - | ||
100,246 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 28 | 8 | Double Shielded | Flat | 6400 | 27000 | Resin Forming | 2400$234 | Double Shielded (Non-Contact Type) | CN (usually) | - | ||
94,460 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 28 | 8 | Double Shielded | Flat | 6400 | 27000 | Resin Forming | 2400$234 | Double Shielded (Non-Contact Type) | C3 | - | ||
92,945 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 15 | 32 | 9 | [Open] Open Type | Flat | 7000 | 23000 | Resin Forming | 2850 | Open Type | CN (usually) | - | ||
102,496 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 26 | 8 | Rubber Sealed | Flat | 5700 | 19000 | Resin Forming | 1950 | Double Sealed (Contact Type) | CN (usually) | 828-3261 | ||
106,982 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 26 | 8 | Rubber Sealed | Flat | 5700 | 31000 | Resin Forming | 1950 | Double Shield (Non-Contact) | CN (usually) | - | ||
109,490 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 32 | 9 | Double Shielded | Flat | 7000 | 23000 | Resin Forming | 2850 | Double Shielded (Non-Contact Type) | CN (usually) | - | ||
103,701 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 15 | 32 | 9 | Double Shielded | Flat | 7000 | 23000 | Resin Forming | 2850 | Double Shielded (Non-Contact Type) | C3 | - | ||
97,946 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 17 | 35 | 10 | [Open] Open Type | Flat | 7500 | 21000 | Resin Forming | 3250 | Open Type | CN (usually) | - | ||
108,703 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 17 | 35 | 10 | Double Shielded | Flat | 7500 | 21000 | Resin Forming | 3250 | Double Shielded (Non-Contact Type) | CN (usually) | - | ||
107,078 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 17 | 35 | 10 | Double Shielded | Flat | 7500 | 21000 | Resin Forming | 3250 | Double Shielded (Non-Contact Type) | C3 | - | ||
111,371 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 42 | 12 | [Open] Open Type | Flat | 11700 | 17000 | Resin Forming | 5050 | Open Type | CN (usually) | - | ||
115,875 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 42 | 12 | Double Shielded | Flat | 11700 | 17000 | Resin Forming | 5050 | Double Shielded (Non-Contact Type) | CN (usually) | - | ||
117,535 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 42 | 12 | Double Shielded | Flat | 11700 | 17000 | Resin Forming | 5050 | Double Shielded (Non-Contact Type) | C3 | - | ||
118,740 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 25 | 47 | 12 | [Open] Open Type | Flat | 12600 | 15000 | Resin Forming | 5850 | Open Type | CN (usually) | - | ||
138,871 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 25 | 47 | 12 | Double Shielded | Flat | 12600 | 15000 | Resin Forming | 5850 | Double Shielded (Non-Contact Type) | CN (usually) | - | ||
133,083 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 47 | 12 | Double Shielded | Flat | 12600 | 15000 | Resin Forming | 5850 | Double Shielded (Non-Contact Type) | C3 | - | ||
140,611 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 30 | 55 | 13 | [Open] Open Type | Flat | 16500 | 13000 | Resin Forming | 8250 | Open Type | CN (usually) | - | ||
163,133 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 30 | 55 | 13 | Double Shielded | Flat | 16500 | 13000 | Resin Forming | 8250 | Double Shielded (Non-Contact Type) | CN (usually) | - | ||
157,346 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 30 | 55 | 13 | Double Shielded | Flat | 16500 | 13000 | Resin Forming | 8250 | Double Shielded (Non-Contact Type) | C3 | - | ||
171,180 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 35 | 62 | 14 | [Open] Open Type | Flat | 19900 | 11000 | Resin Forming | 10300 | Open Type | CN (usually) | - | ||
197,285 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 35 | 62 | 14 | Double Shielded | Flat | 19900 | 11000 | Resin Forming | 10300 | Double Shielded (Non-Contact Type) | CN (usually) | - | ||
191,500 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 35 | 62 | 14 | Double Shielded | Flat | 19900 | 11000 | Resin Forming | 10300 | Double Shielded (Non-Contact Type) | C3 | - | ||
215,868 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 40 | 68 | 15 | [Open] Open Type | Flat | 20900 | 10000 | Resin Forming | 11500 | Open Type | CN (usually) | - | ||
247,953 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 40 | 68 | 15 | Double Shielded | Flat | 20900 | 10000 | Resin Forming | 11500 | Double Shielded (Non-Contact Type) | CN (usually) | - | ||
242,165 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 40 | 68 | 15 | Double Shielded | Flat | 20900 | 10000 | Resin Forming | 11500 | Double Shielded (Non-Contact Type) | C3 | - | ||
274,265 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 45 | 75 | 16 | [Open] Open Type | Flat | 26200 | 9200 | Resin Forming | 15100 | Open Type | CN (usually) | - | ||
308,926 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 45 | 75 | 16 | Double Shielded | Flat | 26200 | 9200 | Resin Forming | 15100 | Double Shielded (Non-Contact Type) | CN (usually) | - | ||
308,926 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 45 | 75 | 16 | Double Shielded | Flat | 26200 | 9200 | Resin Forming | 15100 | Double Shielded (Non-Contact Type) | C3 | - | ||
105,216 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 28 | 8 | Rubber Sealed | Flat | 6400 | 17000 | Resin Forming | 2400$234 | Double Sealed (Contact Type) | CN (usually) | 828-3262 | ||
111,003 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 12 | 28 | 8 | Rubber Sealed | Flat | 6400 | 27000 | Resin Forming | 2400$234 | Double Shield (Non-Contact) | CN (usually) | - | ||
114,460 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 32 | 9 | Rubber Sealed | Flat | 7000 | 14000 | Resin Forming | 2850 | Double Sealed (Contact Type) | CN (usually) | 828-3263 | ||
119,480 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 15 | 32 | 9 | Rubber Sealed | Flat | 7000 | 23000 | Resin Forming | 2850 | Double Shield (Non-Contact) | CN (usually) | - | ||
117,731 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 17 | 35 | 10 | Rubber Sealed | Flat | 7500 | 12000 | Resin Forming | 3250 | Double Sealed (Contact Type) | CN (usually) | 828-3264 | ||
124,480 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 17 | 35 | 10 | Rubber Sealed | Flat | 7500 | 21000 | Resin Forming | 3250 | Double Shield (Non-Contact) | CN (usually) | - | ||
134,478 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 42 | 12 | Rubber Sealed | Flat | 11700 | 17000 | Resin Forming | 5050 | Double Shield (Non-Contact) | CN (usually) | - | ||
143,227 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 25 | 47 | 12 | Rubber Sealed | Flat | 12600 | 9000 | Resin Forming | 5850 | Double Sealed (Contact Type) | CN (usually) | 828-3266 | ||
149,476 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 25 | 47 | 12 | Rubber Sealed | Flat | 12600 | 15000 | Resin Forming | 5850 | Double Shield (Non-Contact) | CN (usually) | - | ||
171,722 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 30 | 55 | 13 | Rubber Sealed | Flat | 16500 | 7500 | Resin Forming | 8250 | Double Sealed (Contact Type) | CN (usually) | 828-3267 | ||
174,078 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 30 | 55 | 13 | Rubber Sealed | Flat | 16500 | 13000 | Resin Forming | 8250 | Double Shield (Non-Contact) | CN (usually) | - | ||
212,466 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 35 | 62 | 14 | Rubber Sealed | Flat | 19900 | 6500 | Resin Forming | 10300 | Double Sealed (Contact Type) | CN (usually) | - | ||
224,464 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 35 | 62 | 14 | Rubber Sealed | Flat | 19900 | 11000 | Resin Forming | 10300 | Double Shield (Non-Contact) | CN (usually) | - | ||
269,655 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 40 | 68 | 15 | Rubber Sealed | Flat | 20900 | 5800 | Resin Forming | 11500 | Double Sealed (Contact Type) | CN (usually) | - | ||
343,588 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 45 | 75 | 16 | Rubber Sealed | Flat | 26200 | 5300 | Resin Forming | 15100 | Double Sealed (Contact Type) | CN (usually) | - | ||
343,588 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 45 | 75 | 16 | Rubber Sealed | Flat | 26200 | 9200 | Resin Forming | 15100 | Double Shield (Non-Contact) | CN (usually) | - | ||
314,265 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 50 | 80 | 16 | [Open] Open Type | Flat | 27300 | 8400 | Punching | 16600 | Open Type | CN (usually) | - | ||
367,863 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 50 | 80 | 16 | Double Shielded | Flat | 27300 | 8400 | Punching | 16600 | Double Shielded (Non-Contact Type) | CN (usually) | - | ||
354,903 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 50 | 80 | 16 | Double Shielded | Flat | 27300 | 8400 | Punching | 16600 | Double Shielded (Non-Contact Type) | C3 | - | ||
399,561 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 55 | 90 | 18 | [Open] Open Type | Flat | 35300 | 7600 | Punching | 21200 | Open Type | CN (usually) | - | ||
450,956 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 55 | 90 | 18 | Double Shielded | Flat | 35300 | 7600 | Punching | 21200 | Double Shielded (Non-Contact Type) | CN (usually) | - | ||
445,878 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 60 | 95 | 18 | [Open] Open Type | Flat | 36800 | 7100 | Punching | 23200 | Open Type | CN (usually) | - | ||
395,543 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 50 | 80 | 16 | Rubber Sealed | Flat | 27300 | 4800 | Punching | 16600 | Double Sealed (Contact Type) | CN (usually) | - | ||
395,543 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 50 | 80 | 16 | Rubber Sealed | Flat | 27300 | 8400 | Punching | 16600 | Double Shield (Non-Contact) | CN (usually) | - | ||
509,036 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 60 | 95 | 18 | Double Shielded | Flat | 36800 | 7100 | Punching | 23200 | Double Shielded (Non-Contact Type) | CN (usually) | - | ||
526,951 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 65 | 100 | 18 | [Open] Open Type | Flat | 38100 | 6600 | Punching | 25200 | Open Type | CN (usually) | - | ||
596,276 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 65 | 100 | 18 | Double Shielded | Flat | 38100 | 6600 | Punching | 25200 | Double Shielded (Non-Contact Type) | CN (usually) | - |
Loading...Tải…
Raceway Ring Shape | Ball | Inner/Outer Ring Material | Steel | Specifications, Environment | Standard |
---|---|---|---|---|---|
Precision (JIS) | Grade 0 | Load Direction | Radial | Rolling Element Material | Steel |
Size Standards | Metric System | Number of Raceway Ring Rows | Single Row |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy