(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Parallel pins, also called "knock pins".
[Features]
·When two or more parts are fastened together, they are drilled and hammered together while they are still in place.
·Used for precision machining and heavy-duty machines.
·Material: SUS303.
[Applications]
·Not limited to positioning applications, it is widely used as a machine part.
Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal Dia. | Shaft Dia. Tolerance | Length | Shape | End Shape | Properties | Sales Unit | Hardened | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,821,438 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 15 Day(s) or more | 10 | 1.5 | - | 14 | - | - | - | Box/package | - | - | ||
5,821,438 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 15 Day(s) or more | 10 | 1.5 | - | 15 | - | - | - | Box/package | - | - | ||
6,299,533 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 15 Day(s) or more | 10 | 1.5 | - | 16 | - | - | - | Box/package | - | - | ||
4,705,883 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 15 Day(s) or more | 10 | 1.6 | - | 14 | - | - | - | Box/package | - | - | ||
4,705,883 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 15 Day(s) or more | 10 | 1.6 | - | 15 | - | - | - | Box/package | - | - | ||
5,183,978 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 15 Day(s) or more | 10 | 1.6 | - | 16 | - | - | - | Box/package | - | - | ||
5,343,343 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 15 Day(s) or more | 10 | 1.6 | - | 20 | - | - | - | Box/package | - | - | ||
6,618,263 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 15 Day(s) or more | 10 | 2 | - | 25 | - | - | - | Box/package | - | - | ||
6,777,626 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 15 Day(s) or more | 10 | 2 | - | 30 | - | - | - | Box/package | - | - | ||
6,140,166 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 15 Day(s) or more | 10 | 2.5 | - | 22 | - | - | - | Box/package | - | - | ||
6,140,166 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 15 Day(s) or more | 10 | 2.5 | - | 24 | - | - | - | Box/package | - | - | ||
6,140,166 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 15 Day(s) or more | 10 | 2.5 | - | 25 | - | - | - | Box/package | - | - | ||
3,829,373 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 15 Day(s) or more | 10 | 2.5 | - | 30 | - | - | - | Box/package | - | - | ||
3,191,913 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 15 Day(s) or more | 10 | 3 | - | 26 | - | - | - | Box/package | - | - | ||
3,430,960 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 15 Day(s) or more | 10 | 3 | - | 32 | - | - | - | Box/package | - | - | ||
4,546,516 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 15 Day(s) or more | 10 | 3 | - | 35 | - | - | - | Box/package | - | - | ||
5,024,611 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 15 Day(s) or more | 10 | 3 | - | 40 | - | - | - | Box/package | - | - | ||
7,016,676 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 15 Day(s) or more | 10 | 3 | - | 50 | - | - | - | Box/package | - | - | ||
1,359,215 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 15 Day(s) or more | 10 | 4 | - | 45 | - | - | - | Box/package | - | - | ||
1,502,645 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 15 Day(s) or more | 10 | 4 | - | 50 | - | - | - | Box/package | - | - | ||
1,757,626 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 15 Day(s) or more | 10 | 4 | - | 60 | - | - | - | Box/package | - | - | ||
3,112,231 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 15 Day(s) or more | 10 | 5 | - | 6 | - | - | - | Box/package | - | - | ||
2,315,405 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 15 Day(s) or more | 10 | 5 | - | 55 | - | - | - | Box/package | - | - | ||
2,315,405 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 5 | - | 60 | - | - | - | Box/package | - | - | ||
3,510,643 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 6 | - | 8 | - | - | - | Box/package | - | - | ||
1,167,975 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 8 | - | 10 | - | - | - | Box/package | - | - | ||
3,590,326 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | 6 Day(s) or more | 10 | 8 | - | 100 | - | - | - | Box/package | - | - | ||
2,156,040 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 15 Day(s) or more | 10 | 10 | - | 15 | - | - | - | Box/package | - | - | ||
2,725,771 VND | 1 Pack(s) | 30 Pieces Per Package 30 Pieces Per Package | 15 Day(s) or more | 10 | 12 | - | 70 | - | - | - | Box/package | - | - | ||
2,056,436 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | 15 Day(s) or more | 10 | 13 | - | 20 | - | - | - | Box/package | - | - | ||
2,116,198 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | 15 Day(s) or more | 10 | 13 | - | 25 | - | - | - | Box/package | - | - | ||
2,454,850 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | 15 Day(s) or more | 10 | 13 | - | 30 | - | - | - | Box/package | - | - | ||
2,733,740 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | 15 Day(s) or more | 10 | 13 | - | 35 | - | - | - | Box/package | - | - | ||
2,972,786 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | 15 Day(s) or more | 10 | 13 | - | 40 | - | - | - | Box/package | - | - | ||
1,877,151 VND | 1 Pack(s) | 25 Pieces Per Package 25 Pieces Per Package | 15 Day(s) or more | 10 | 13 | - | 50 | - | - | - | Box/package | - | - | ||
2,096,276 VND | 1 Pack(s) | 25 Pieces Per Package 25 Pieces Per Package | 15 Day(s) or more | 10 | 13 | - | 60 | - | - | - | Box/package | - | - | ||
2,673,976 VND | 1 Pack(s) | 25 Pieces Per Package 25 Pieces Per Package | 15 Day(s) or more | 10 | 13 | - | 70 | - | - | - | Box/package | - | - | ||
146,356 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | - | 25 | - | - | - | Low Quantity (can be purchased from one) | - | - | |||
146,356 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | - | 26 | - | - | - | Low Quantity (can be purchased from one) | - | - | |||
86,118 VND | 1 Piece(s) | 15 Day(s) or more | 10 | 16 | - | 30 | - | - | - | Box/package | - | - | |||
91,696 VND | 1 Piece(s) | 15 Day(s) or more | 10 | 16 | - | 35 | - | - | - | Box/package | - | - | |||
93,688 VND | 1 Piece(s) | 15 Day(s) or more | 10 | 16 | - | 40 | - | - | - | Box/package | - | - | |||
99,665 VND | 1 Piece(s) | 15 Day(s) or more | 10 | 16 | - | 45 | - | - | - | Box/package | - | - | |||
106,038 VND | 1 Piece(s) | 15 Day(s) or more | 10 | 16 | - | 50 | - | - | - | Box/package | - | - | |||
124,763 VND | 1 Piece(s) | 15 Day(s) or more | 10 | 16 | - | 60 | - | - | - | Box/package | - | - | |||
135,123 VND | 1 Piece(s) | 15 Day(s) or more | 10 | 16 | - | 70 | - | - | - | Box/package | - | - | |||
203,011 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | - | 40 | - | - | - | Box/package | - | - | |||
254,166 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | - | 50 | - | - | - | Box/package | - | - | |||
289,308 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | - | 60 | - | - | - | Box/package | - | - | |||
5,342,903 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 1 | Negative Tolerance | 4 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
5,342,903 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 1 | Negative Tolerance | 5 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
5,342,903 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 1 | Negative Tolerance | 8 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
5,342,903 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 12 Day(s) or more | 10 | 1 | Negative Tolerance | 10 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
4,705,443 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 12 Day(s) or more | 10 | 1.2 | Negative Tolerance | 5 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
4,864,810 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 20 Day(s) or more | 10 | 1.2 | Negative Tolerance | 8 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
4,864,810 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 12 Day(s) or more | 10 | 1.2 | Negative Tolerance | 10 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
5,661,633 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 12 Day(s) or more | 10 | 1.2 | Negative Tolerance | 12 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
4,864,810 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.5 | Negative Tolerance | 4 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
4,864,810 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 12 Day(s) or more | 10 | 1.5 | Negative Tolerance | 5 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
4,864,810 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 12 Day(s) or more | 10 | 1.5 | Negative Tolerance | 6 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
4,864,810 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 12 Day(s) or more | 10 | 1.5 | Negative Tolerance | 10 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
5,661,633 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 12 Day(s) or more | 10 | 1.5 | Negative Tolerance | 12 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
42,343 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1.6 | Negative Tolerance | 4 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Low Quantity (can be purchased from one) | NA | 0/-0.010 | ||
4,227,348 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 12 Day(s) or more | 10 | 1.6 | Negative Tolerance | 5 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
4,227,348 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.6 | Negative Tolerance | 6 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
4,227,348 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 12 Day(s) or more | 10 | 1.6 | Negative Tolerance | 8 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
4,227,348 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 12 Day(s) or more | 10 | 1.6 | Negative Tolerance | 10 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
4,546,076 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 12 Day(s) or more | 10 | 1.6 | Negative Tolerance | 12 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
12,526 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 2 | Negative Tolerance | 4 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Low Quantity (can be purchased from one) | NA | 0/-0.010 | |||
43,711 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2 | Negative Tolerance | 5 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Low Quantity (can be purchased from one) | NA | 0/-0.010 | ||
19,440 VND | 1 Piece(s) | Same day | 10 | 2 | Negative Tolerance | 6 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Low Quantity (can be purchased from one) | NA | 0/-0.010 | |||
44,687 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2 | Negative Tolerance | 8 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Low Quantity (can be purchased from one) | NA | 0/-0.010 | ||
44,687 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2 | Negative Tolerance | 10 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Low Quantity (can be purchased from one) | NA | 0/-0.010 | ||
44,687 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2 | Negative Tolerance | 12 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Low Quantity (can be purchased from one) | NA | 0/-0.010 | ||
6,139,730 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 12 Day(s) or more | 10 | 2 | Negative Tolerance | 14 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
6,299,095 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 12 Day(s) or more | 10 | 2 | Negative Tolerance | 15 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
6,299,095 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 12 Day(s) or more | 10 | 2 | Negative Tolerance | 16 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
6,299,095 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 12 Day(s) or more | 10 | 2 | Negative Tolerance | 20 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
3,908,618 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 12 Day(s) or more | 10 | 2.5 | Negative Tolerance | 5 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
3,908,618 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 2.5 | Negative Tolerance | 6 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
41,955 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.5 | Negative Tolerance | 8 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Low Quantity (can be purchased from one) | NA | 0/-0.010 | ||
3,908,618 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 2.5 | Negative Tolerance | 10 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
4,705,443 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 12 Day(s) or more | 10 | 2.5 | Negative Tolerance | 12 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
5,342,903 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 12 Day(s) or more | 10 | 2.5 | Negative Tolerance | 14 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
5,342,903 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 35 Day(s) or more | 10 | 2.5 | Negative Tolerance | 15 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
5,342,903 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 12 Day(s) or more | 10 | 2.5 | Negative Tolerance | 16 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
5,980,365 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 12 Day(s) or more | 10 | 2.5 | Negative Tolerance | 18 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
5,980,365 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 12 Day(s) or more | 10 | 2.5 | Negative Tolerance | 20 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Box/package | NA | 0/-0.010 | ||
41,955 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | Negative Tolerance | 4 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Low Quantity (can be purchased from one) | NA | 0/-0.010 | ||
8,408 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | Negative Tolerance | 5 | [Straight / Dual-Fit Dowel] Straight | Standard | General | Low Quantity (can be purchased from one) | NA | 0/-0.010 |
Loading...Tải…
Material | SUS303 | Surface Treatment | No |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy