(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
L-shaped space saving type for proximity sensor (screw type). Material / surface treatment: stainless steel (SUS304) or steel (SPCC) / cathodic electrodeposition coating: black
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Material | Surface Treatment | Width W (mm) | Plate Thickness (mm) | Reference dimension A/A1 (mm) | Compatible sensor size | Length L (mm) | Thickness (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123,625 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304 | No | 24 | 1.5 | 10 | M5 | 16 | 11 | ||
123,625 VND | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | No | 24 | 1.5 | 20 | M5 | 26 | 11 | ||
128,805 VND | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | No | 24 | 1.5 | 30 | M5 | 36 | 11 | ||
146,400 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304 | No | 32 | 2.0 | 15 | M8 | 24 | 15 | ||
128,805 VND | 1 Piece(s) | 9 Day(s) or more | 10 | SPCC | Cathodic electrodeposition coating: Black | 32 | 2.3 | 15 | M8 | 24 | 15 | ||
141,953 VND | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | No | 32 | 2.0 | 20 | M8 | 29 | 15 | ||
128,805 VND | 1 Piece(s) | 10 Day(s) | 10 | SPCC | Cathodic electrodeposition coating: Black | 32 | 2.3 | 20 | M8 | 29 | 15 | ||
144,343 VND | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | No | 32 | 2.0 | 30 | M8 | 39 | 15 | ||
131,195 VND | 1 Piece(s) | 10 Day(s) | 10 | SPCC | Cathodic electrodeposition coating: Black | 32 | 2.3 | 30 | M8 | 39 | 15 | ||
149,921 VND | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | No | 32 | 2.0 | 40 | M8 | 49 | 15 | ||
149,188 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304 | No | 36 | 2.5 | 20 | M12 | 32 | 18 | ||
133,985 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SPCC | Cathodic electrodeposition coating: Black | 36 | 2.6 | 20 | M12 | 32 | 18 | ||
144,343 VND | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | No | 36 | 2.5 | 30 | M12 | 42 | 18 | ||
141,953 VND | 1 Piece(s) | 9 Day(s) or more | 10 | SPCC | Cathodic electrodeposition coating: Black | 36 | 2.6 | 30 | M12 | 42 | 18 | ||
149,921 VND | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | No | 36 | 2.5 | 40 | M12 | 52 | 18 | ||
144,343 VND | 1 Piece(s) | 9 Day(s) or more | 10 | SPCC | Cathodic electrodeposition coating: Black | 36 | 2.6 | 40 | M12 | 52 | 18 | ||
157,890 VND | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | No | 36 | 2.5 | 50 | M12 | 62 | 18 | ||
172,693 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304 | No | 48 | 2.5 | 25 | M18 | 41 | 20 | ||
160,280 VND | 1 Piece(s) | 9 Day(s) or more | 10 | SPCC | Cathodic electrodeposition coating: Black | 48 | 2.6 | 25 | M18 | 41 | 20 | ||
171,036 VND | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | No | 48 | 2.5 | 30 | M18 | 46 | 20 | ||
163,070 VND | 1 Piece(s) | 9 Day(s) or more | 10 | SPCC | Cathodic electrodeposition coating: Black | 48 | 2.6 | 30 | M18 | 46 | 20 | ||
176,216 VND | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | No | 48 | 2.5 | 40 | M18 | 56 | 20 | ||
171,036 VND | 1 Piece(s) | 9 Day(s) or more | 10 | SPCC | Cathodic electrodeposition coating: Black | 48 | 2.6 | 40 | M18 | 56 | 20 | ||
181,396 VND | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | No | 48 | 2.5 | 50 | M18 | 66 | 20 | ||
218,048 VND | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | No | 64 | 3.0 | 30 | M30 | 52 | 21 | ||
178,608 VND | 1 Piece(s) | 9 Day(s) or more | 10 | SPCC | Cathodic electrodeposition coating: Black | 64 | 3.2 | 30 | M30 | 52 | 21 | ||
226,018 VND | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | No | 64 | 3.0 | 40 | M30 | 62 | 21 | ||
181,396 VND | 1 Piece(s) | 9 Day(s) or more | 10 | SPCC | Cathodic electrodeposition coating: Black | 64 | 3.2 | 40 | M30 | 62 | 21 | ||
236,376 VND | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | No | 64 | 3.0 | 50 | M30 | 72 | 21 |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy