(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Oilless bearing for high load (bushing type).
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | I.D. (Ø) | O.D. (Ø) | Full Length (mm) |
---|---|---|---|---|---|---|---|---|
194,752 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 12 | 8 | ||
194,752 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 12 | 10 | ||
205,571 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 12 | 12 | ||
217,965 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 12 | 15 | ||
2,418,077 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 100 | 120 | 70 | ||
3,854,523 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 100 | 120 | 90 | ||
194,752 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 14 | 8 | ||
194,752 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 14 | 10 | ||
205,571 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 14 | 12 | ||
217,965 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 14 | 15 | ||
227,801 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 14 | 20 | ||
3,486,657 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 110 | 130 | 80 | ||
4,012,489 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 120 | 140 | 80 | ||
4,897,924 VND | 1 Piece(s) | 36 Day(s) or more | 10 | 120 | 140 | 120 | ||
217,965 VND | 1 Piece(s) | 36 Day(s) or more | 10 | 12 | 18 | 8 | ||
218,162 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 12 | 18 | 10 | ||
227,801 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 18 | 12 | ||
237,047 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 18 | 15 | ||
237,243 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 18 | 16 | ||
237,637 VND | 1 Piece(s) | 23 Day(s) or more | 10 | 12 | 18 | 20 | ||
280,915 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 18 | 25 | ||
300,390 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 18 | 30 | ||
258,292 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 13 | 19 | 10 | ||
298,620 VND | 1 Piece(s) | 36 Day(s) or more | 10 | 13 | 19 | 15 | ||
309,833 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 13 | 19 | 20 | ||
270,095 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 20 | 10 | ||
279,538 VND | 1 Piece(s) | 36 Day(s) or more | 10 | 14 | 20 | 12 | ||
299,997 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 20 | 15 | ||
311,013 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 20 | 20 | ||
323,800 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 20 | 25 | ||
363,144 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 20 | 30 | ||
8,930,085 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 150 | 170 | 150 | ||
270,095 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 21 | 10 | ||
279,735 VND | 1 Piece(s) | 36 Day(s) or more | 10 | 15 | 21 | 12 | ||
309,439 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 15 | 21 | 15 | ||
310,816 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 21 | 16 | ||
322,226 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 21 | 20 | ||
330,488 VND | 1 Piece(s) | 36 Day(s) or more | 10 | 15 | 21 | 25 | ||
372,586 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 21 | 30 | ||
6,911,545 VND | 1 Piece(s) | 23 Day(s) or more | 10 | 160 | 180 | 100 | ||
279,538 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 22 | 10 | ||
290,358 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 22 | 12 | ||
309,439 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 22 | 15 | ||
309,636 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 22 | 16 | ||
310,423 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 22 | 20 | ||
322,816 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 22 | 25 | ||
383,603 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 22 | 30 | ||
425,931 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 22 | 35 | ||
490,671 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 22 | 40 | ||
392,937 VND | 1 Piece(s) | 36 Day(s) or more | 10 | 18 | 24 | 15 | ||
395,686 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 24 | 16 | ||
403,935 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 24 | 20 | ||
416,433 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 24 | 25 | ||
425,931 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 24 | 30 | ||
406,684 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 19 | 26 | 20 | ||
366,941 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 28 | 12 | ||
383,438 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 28 | 15 | ||
392,937 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 28 | 19 | ||
392,937 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 28 | 20 | ||
426,094 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 28 | 25 |
Loading...Tải…
Types | Straight Type | Metal Material | High tensile brass based | Environment | Standard / Heat Resistant / Foreign object Resistance |
---|---|---|---|---|---|
Maximum Allowable PV Value Range(N/mm2•m/s) | 1.1~2.0 | Maximum Allowable PV Value(N/mm2•m/s) | 1.65 | Maximum Allowable Surface Pressure P(N/mm2) | 29 |
Maximum Allowable Velocity V(m/s) | 0.5 | Housing I.D. Fitting Tolerance | H7 | Lubrication | Non-Lubricated |
Operating Temperature Range(°C) | -70::+250 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy