(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Dowel pin with internal thread with spiral air release groove. The tolerance is 0 to +0.005. Eighty types are available including sizes not shown in the catalog.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal Dia. | Length |
---|---|---|---|---|---|---|---|
29,756 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 20 | ||
28,708 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 25 | ||
29,975 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 30 | ||
28,928 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 35 | ||
29,833 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 40 | ||
30,341 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 45 | ||
31,756 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 50 | ||
33,568 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 60 | ||
43,748 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 70 | ||
27,333 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 20 | ||
28,710 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 25 | ||
28,930 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 30 | ||
30,563 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 40 | ||
34,405 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 8 | 45 | ||
33,031 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 50 | ||
40,603 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 60 | ||
41,876 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 70 | ||
45,900 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 80 | ||
61,476 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 8 | 90 | ||
88,608 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 100 | ||
32,661 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 20 | ||
32,991 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 25 | ||
35,275 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 30 | ||
36,798 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 35 | ||
33,941 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 40 | ||
41,838 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 45 | ||
40,175 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 50 | ||
41,230 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 60 | ||
51,596 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 70 | ||
55,403 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 80 | ||
59,285 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 90 | ||
69,503 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 100 | ||
50,133 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 12 | 30 | ||
50,680 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 12 | 35 | ||
44,343 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 40 | ||
48,121 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 50 | ||
53,738 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 12 | 55 | ||
52,253 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 60 | ||
60,687 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 12 | 65 | ||
60,450 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 12 | 70 | ||
65,271 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 12 | 75 | ||
70,490 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 12 | 80 | ||
76,256 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 12 | 90 | ||
77,243 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 12 | 100 | ||
105,906 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 120 | ||
56,258 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 30 | ||
57,203 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 35 | ||
50,145 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 13 | 40 | ||
58,298 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 45 | ||
54,973 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 50 | ||
59,903 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 55 | ||
56,066 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 13 | 60 | ||
65,380 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 65 | ||
65,928 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 13 | 70 | ||
77,851 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 13 | 80 | ||
82,173 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 90 | ||
92,940 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 100 | ||
112,660 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 120 | ||
74,105 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 40 | ||
74,873 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 45 |
Loading...Tải…
Shaft Dia. Tolerance | Positive Tolerance | Shape | Straight/Parallel Joggling | End Shape | Internal Thread |
---|---|---|---|---|---|
Material | SCM445 | Surface Treatment | NA | Hardened | Available |
Sales Unit | Low Quantity (can be purchased from one) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy