(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Standard Okita knock pin developed for used in positioning of molds, jigs, etc.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal Dia. | Length |
---|---|---|---|---|---|---|---|
8,600 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 6 | ||
8,600 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 8 | ||
8,600 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 10 | ||
7,443 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 3 | 12 | ||
7,443 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 3 | 15 | ||
7,443 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 3 | 16 | ||
7,951 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 3 | 20 | ||
7,951 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 3 | 25 | ||
8,350 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 3 | 30 | ||
11,138 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 3 | 35 | ||
11,248 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 3 | 40 | ||
8,600 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 8 | ||
7,443 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 10 | ||
8,710 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 12 | ||
8,734 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 15 | ||
7,951 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 16 | ||
8,350 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 20 | ||
9,655 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 25 | ||
9,655 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 30 | ||
10,161 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 35 | ||
10,161 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 40 | ||
8,350 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 8 | ||
8,350 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 10 | ||
8,748 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 12 | ||
9,655 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 15 | ||
9,655 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 16 | ||
10,561 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 20 | ||
10,561 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 25 | ||
11,070 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 30 | ||
11,975 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 35 | ||
12,883 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 40 | ||
13,280 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 45 | ||
14,185 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 50 | ||
19,186 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 60 | ||
10,053 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 6 | 10 | ||
10,053 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 6 | 12 | ||
10,161 VND | 1 Piece(s) | 26 Day(s) or more | 10 | 6 | 15 | ||
10,161 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 6 | 16 | ||
11,070 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 6 | 20 | ||
11,975 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 6 | 25 | ||
12,883 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 6 | 30 | ||
13,390 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 6 | 35 | ||
14,296 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 6 | 40 | ||
15,201 VND | 1 Piece(s) | 23 Day(s) or more | 10 | 6 | 45 | ||
16,616 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 6 | 50 | ||
17,921 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 6 | 55 | ||
18,030 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 6 | 60 | ||
23,320 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 6 | 65 | ||
23,428 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 6 | 70 | ||
13,570 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 8 | 15 | ||
13,678 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 8 | 16 | ||
13,788 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 8 | 20 | ||
15,600 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 8 | 25 | ||
16,616 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 8 | 30 | ||
18,030 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 8 | 35 | ||
19,046 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 8 | 40 | ||
20,461 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 8 | 45 | ||
20,680 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 8 | 50 | ||
24,883 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 8 | 55 | ||
25,103 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 8 | 60 |
Loading...Tải…
Shaft Dia. Tolerance | Positive Tolerance | Shape | Straight | End Shape | Standard |
---|---|---|---|---|---|
Material | SCM445 | Properties | General | Surface Treatment | No |
Sales Unit | Low Quantity (can be purchased from one) | Material | SCM445 | Hardened | Available |
Tolerance | 0/+0.005 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy