(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Standard Okita knock pin developed for use in positioning of molds, jigs, etc.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal Dia. | Length |
---|---|---|---|---|---|---|---|
7,500 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 6 | ||
8,600 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 8 | ||
8,600 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 10 | ||
10,683 VND | 1 Piece(s) | 6 Day(s) or more | - | 3 | 12 | ||
8,600 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 15 | ||
7,443 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 3 | 16 | ||
9,410 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 20 | ||
11,195 VND | 1 Piece(s) | 6 Day(s) or more | - | 3 | 25 | ||
9,868 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 30 | ||
11,138 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 3 | 35 | ||
12,406 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 40 | ||
14,000 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 50 | ||
7,406 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 8 | ||
8,598 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 10 | ||
7,516 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 12 | ||
9,108 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 15 | ||
9,108 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 16 | ||
9,906 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 20 | ||
9,655 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 4 | 25 | ||
10,811 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 30 | ||
10,161 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 4 | 35 | ||
13,405 VND | 1 Piece(s) | 6 Day(s) or more | - | 4 | 40 | ||
7,913 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 8 | ||
9,506 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 10 | ||
11,990 VND | 1 Piece(s) | 6 Day(s) or more | - | 5 | 12 | ||
10,811 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 15 | ||
9,655 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 5 | 16 | ||
11,320 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 20 | ||
11,720 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 25 | ||
12,625 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 30 | ||
23,861 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 5 | 35 | ||
23,946 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 5 | 40 | ||
24,033 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 5 | 45 | ||
12,156 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 50 | ||
19,075 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 5 | 55 | ||
19,186 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 5 | 60 | ||
9,616 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 10 | ||
11,210 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 12 | ||
11,320 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 15 | ||
11,320 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 16 | ||
12,625 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 20 | ||
13,133 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 25 | ||
11,250 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 30 | ||
14,546 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 35 | ||
14,296 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 40 | ||
15,201 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 45 | ||
13,790 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 50 | ||
17,921 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 55 | ||
18,030 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 60 | ||
23,320 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 65 | ||
24,586 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 70 | ||
13,348 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 10 | ||
13,458 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 12 | ||
14,725 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 15 | ||
13,678 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 16 | ||
14,946 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 20 | ||
17,156 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 25 | ||
13,790 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 30 | ||
18,030 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 35 | ||
15,425 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 40 | ||
20,461 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 45 | ||
21,838 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 50 | ||
24,883 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 55 | ||
26,260 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 60 | ||
28,110 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 65 | ||
28,330 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 70 | ||
22,136 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 75 | ||
28,768 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 80 | ||
43,910 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 90 | ||
33,591 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 100 | ||
19,080 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 20 | ||
21,001 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 25 | ||
24,608 VND | 1 Piece(s) | 6 Day(s) or more | - | 10 | 30 | ||
23,290 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 35 | ||
26,370 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 40 | ||
27,533 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 45 | ||
22,245 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 50 | ||
30,181 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 55 | ||
30,910 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 60 | ||
38,118 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 65 | ||
38,448 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 70 | ||
42,761 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 75 | ||
43,090 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 80 | ||
50,175 VND | 1 Piece(s) | 6 Day(s) or more | - | 10 | 90 | ||
53,131 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 100 | ||
29,828 VND | 1 Piece(s) | 6 Day(s) or more | - | 12 | 25 | ||
27,025 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 12 | 30 | ||
29,165 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 12 | 35 | ||
33,988 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 12 | 40 | ||
35,620 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 12 | 45 |
Loading...Tải…
Shaft Dia. Tolerance | Positive Tolerance | Shape | Straight | End Shape | Standard |
---|---|---|---|---|---|
Material | SCM445 | Properties | General | Surface Treatment | No |
Sales Unit | Low Quantity (can be purchased from one) | Material | SCM445 | Hardened | Available |
Tolerance | +0.005/+0.010 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy