(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Korea's premier spring manufacturer. High quality, low cost, and immediate delivery
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Free length (mm) | I.D. (Ø) | O.D. (Ø) | Spring Constant (N/mm) | Max. Load (Secified Range) (N) | Spring Constant (kgf/mm) |
---|---|---|---|---|---|---|---|---|---|---|
86,216 VND | 1 Piece(s) | 5 Day(s) or more | 75 | 9 | 18 | 81.73 | 580.01~ | 8.34 | ||
90,996 VND | 1 Piece(s) | 5 Day(s) or more | 80 | 9 | 18 | 76.64 | 580.01~ | 7.82 | ||
98,168 VND | 1 Piece(s) | 5 Day(s) or more | 90 | 9 | 18 | 68.11 | 580.01~ | 6.95 | ||
105,340 VND | 1 Piece(s) | 5 Day(s) or more | 100 | 9 | 18 | 61.35 | 580.01~ | 6.26 | ||
124,463 VND | 1 Piece(s) | 5 Day(s) or more | 125 | 9 | 18 | 49 | 580.01~ | 5.00 | ||
55,140 VND | 1 Piece(s) | 5 Day(s) or more | 20 | 10 | 20 | 392 | 580.01~ | 40.00 | ||
55,140 VND | 1 Piece(s) | 5 Day(s) or more | 25 | 10 | 20 | 313.6 | 580.01~ | 32.00 | ||
56,335 VND | 1 Piece(s) | 5 Day(s) or more | 30 | 10 | 20 | 261.37 | 580.01~ | 26.67 | ||
57,531 VND | 1 Piece(s) | 5 Day(s) or more | 35 | 10 | 20 | 224.03 | 580.01~ | 22.86 | ||
62,311 VND | 1 Piece(s) | 5 Day(s) or more | 40 | 10 | 20 | 196 | 580.01~ | 20.00 | ||
67,091 VND | 1 Piece(s) | 5 Day(s) or more | 45 | 10 | 20 | 174.24 | 580.01~ | 17.78 | ||
71,873 VND | 1 Piece(s) | 5 Day(s) or more | 50 | 10 | 20 | 156.8 | 580.01~ | 16.00 | ||
76,653 VND | 1 Piece(s) | 5 Day(s) or more | 55 | 10 | 20 | 142.59 | 580.01~ | 14.55 | ||
77,848 VND | 1 Piece(s) | 5 Day(s) or more | 60 | 10 | 20 | 130.63 | 580.01~ | 13.33 | ||
81,436 VND | 1 Piece(s) | 5 Day(s) or more | 65 | 10 | 20 | 120.64 | 580.01~ | 12.31 | ||
86,216 VND | 1 Piece(s) | 5 Day(s) or more | 70 | 10 | 20 | 112.01 | 580.01~ | 11.43 | ||
90,996 VND | 1 Piece(s) | 5 Day(s) or more | 75 | 10 | 20 | 104.57 | 580.01~ | 10.67 | ||
93,386 VND | 1 Piece(s) | 5 Day(s) or more | 80 | 10 | 20 | 98 | 580.01~ | 10.00 | ||
99,361 VND | 1 Piece(s) | 5 Day(s) or more | 90 | 10 | 20 | 87.12 | 580.01~ | 8.89 | ||
107,731 VND | 1 Piece(s) | 5 Day(s) or more | 100 | 10 | 20 | 78.4 | 580.01~ | 8.00 | ||
125,658 VND | 1 Piece(s) | 5 Day(s) or more | 125 | 10 | 20 | 62.72 | 580.01~ | 6.40 | ||
142,393 VND | 1 Piece(s) | 5 Day(s) or more | 150 | 10 | 20 | 52.23 | 580.01~ | 5.33 | ||
159,125 VND | 1 Piece(s) | 5 Day(s) or more | 175 | 10 | 20 | 44.79 | 580.01~ | 4.57 | ||
55,140 VND | 1 Piece(s) | 5 Day(s) or more | 25 | 11 | 22 | 382.2 | 580.01~ | 39.00 | ||
57,531 VND | 1 Piece(s) | 5 Day(s) or more | 30 | 11 | 22 | 318.5 | 580.01~ | 32.50 | ||
59,921 VND | 1 Piece(s) | 5 Day(s) or more | 35 | 11 | 22 | 273.03 | 580.01~ | 27.86 | ||
64,701 VND | 1 Piece(s) | 5 Day(s) or more | 40 | 11 | 22 | 238.92 | 580.01~ | 24.38 | ||
69,483 VND | 1 Piece(s) | 5 Day(s) or more | 45 | 11 | 22 | 212.37 | 580.01~ | 21.67 | ||
74,263 VND | 1 Piece(s) | 5 Day(s) or more | 50 | 11 | 22 | 191.1 | 580.01~ | 19.50 | ||
77,848 VND | 1 Piece(s) | 5 Day(s) or more | 55 | 11 | 22 | 173.75 | 580.01~ | 17.73 | ||
80,240 VND | 1 Piece(s) | 5 Day(s) or more | 60 | 11 | 22 | 159.25 | 580.01~ | 16.25 | ||
83,826 VND | 1 Piece(s) | 5 Day(s) or more | 65 | 11 | 22 | 147 | 580.01~ | 15.00 | ||
88,605 VND | 1 Piece(s) | 5 Day(s) or more | 70 | 11 | 22 | 136.51 | 580.01~ | 13.93 | ||
90,996 VND | 1 Piece(s) | 5 Day(s) or more | 75 | 11 | 22 | 127.4 | 580.01~ | 13.00 | ||
95,778 VND | 1 Piece(s) | 5 Day(s) or more | 80 | 11 | 22 | 119.46 | 580.01~ | 12.19 | ||
101,753 VND | 1 Piece(s) | 5 Day(s) or more | 90 | 11 | 22 | 106.13 | 580.01~ | 10.83 | ||
110,121 VND | 1 Piece(s) | 5 Day(s) or more | 100 | 11 | 22 | 95.55 | 580.01~ | 9.75 | ||
129,245 VND | 1 Piece(s) | 5 Day(s) or more | 125 | 11 | 22 | 76.44 | 580.01~ | 7.80 | ||
147,171 VND | 1 Piece(s) | 5 Day(s) or more | 150 | 11 | 22 | 63.7 | 580.01~ | 6.50 | ||
165,101 VND | 1 Piece(s) | 5 Day(s) or more | 175 | 11 | 22 | 54.59 | 580.01~ | 5.57 | ||
56,335 VND | 1 Piece(s) | 5 Day(s) or more | 25 | 12.5 | 25 | 480.2 | 580.01~ | 49.00 | ||
57,531 VND | 1 Piece(s) | 5 Day(s) or more | 30 | 12.5 | 25 | 399.84 | 580.01~ | 40.80 | ||
62,311 VND | 1 Piece(s) | 5 Day(s) or more | 35 | 12.5 | 25 | 343 | 580.01~ | 35.00 | ||
67,091 VND | 1 Piece(s) | 5 Day(s) or more | 40 | 12.5 | 25 | 299.88 | 580.01~ | 30.60 | ||
71,873 VND | 1 Piece(s) | 5 Day(s) or more | 45 | 12.5 | 25 | 266.56 | 580.01~ | 27.20 | ||
76,653 VND | 1 Piece(s) | 5 Day(s) or more | 50 | 12.5 | 25 | 240.1 | 580.01~ | 24.50 | ||
77,848 VND | 1 Piece(s) | 5 Day(s) or more | 55 | 12.5 | 25 | 218.54 | 580.01~ | 22.30 | ||
81,436 VND | 1 Piece(s) | 5 Day(s) or more | 60 | 12.5 | 25 | 199.92 | 580.01~ | 20.40 | ||
86,216 VND | 1 Piece(s) | 5 Day(s) or more | 65 | 12.5 | 25 | 184.24 | 580.01~ | 18.80 | ||
90,996 VND | 1 Piece(s) | 5 Day(s) or more | 70 | 12.5 | 25 | 171.5 | 580.01~ | 17.50 | ||
93,386 VND | 1 Piece(s) | 5 Day(s) or more | 75 | 12.5 | 25 | 159.74 | 580.01~ | 16.30 | ||
95,778 VND | 1 Piece(s) | 5 Day(s) or more | 80 | 12.5 | 25 | 149.94 | 580.01~ | 15.30 | ||
102,950 VND | 1 Piece(s) | 5 Day(s) or more | 90 | 12.5 | 25 | 133.28 | 580.01~ | 13.60 | ||
112,510 VND | 1 Piece(s) | 5 Day(s) or more | 100 | 12.5 | 25 | 120.54 | 580.01~ | 12.30 | ||
131,636 VND | 1 Piece(s) | 5 Day(s) or more | 125 | 12.5 | 25 | 96.04 | 580.01~ | 9.80 | ||
150,760 VND | 1 Piece(s) | 5 Day(s) or more | 150 | 12.5 | 25 | 80.07 | 580.01~ | 8.17 | ||
172,273 VND | 1 Piece(s) | 5 Day(s) or more | 175 | 12.5 | 25 | 68.6 | 580.01~ | 7.00 | ||
193,788 VND | 1 Piece(s) | 5 Day(s) or more | 200 | 12.5 | 25 | 60.07 | 580.01~ | 6.13 | ||
59,921 VND | 1 Piece(s) | 5 Day(s) or more | 25 | 13.5 | 27 | 568.4 | 580.01~ | 58 | ||
64,701 VND | 1 Piece(s) | 5 Day(s) or more | 30 | 13.5 | 27 | 473.63 | 580.01~ | 48.33 | ||
69,483 VND | 1 Piece(s) | 5 Day(s) or more | 35 | 13.5 | 27 | 406.01 | 580.01~ | 41.43 | ||
74,263 VND | 1 Piece(s) | 5 Day(s) or more | 40 | 13.5 | 27 | 355.25 | 580.01~ | 36.25 | ||
77,848 VND | 1 Piece(s) | 5 Day(s) or more | 45 | 13.5 | 27 | 315.76 | 580.01~ | 32.22 | ||
80,240 VND | 1 Piece(s) | 5 Day(s) or more | 50 | 13.5 | 27 | 284.2 | 580.01~ | 29 | ||
83,826 VND | 1 Piece(s) | 5 Day(s) or more | 55 | 13.5 | 27 | 258.33 | 580.01~ | 26.36 | ||
88,605 VND | 1 Piece(s) | 5 Day(s) or more | 60 | 13.5 | 27 | 236.87 | 580.01~ | 24.17 | ||
90,996 VND | 1 Piece(s) | 5 Day(s) or more | 65 | 13.5 | 27 | 218.64 | 580.01~ | 22.31 | ||
95,778 VND | 1 Piece(s) | 5 Day(s) or more | 70 | 13.5 | 27 | 202.96 | 580.01~ | 20.71 | ||
98,168 VND | 1 Piece(s) | 5 Day(s) or more | 75 | 13.5 | 27 | 189.43 | 580.01~ | 19.33 | ||
101,753 VND | 1 Piece(s) | 5 Day(s) or more | 80 | 13.5 | 27 | 177.67 | 580.01~ | 18.13 | ||
114,901 VND | 1 Piece(s) | 5 Day(s) or more | 90 | 13.5 | 27 | 157.88 | 580.01~ | 16.11 | ||
125,658 VND | 1 Piece(s) | 5 Day(s) or more | 100 | 13.5 | 27 | 142.1 | 580.01~ | 14.50 | ||
150,760 VND | 1 Piece(s) | 5 Day(s) or more | 125 | 13.5 | 27 | 113.68 | 580.01~ | 11.60 | ||
174,665 VND | 1 Piece(s) | 5 Day(s) or more | 150 | 13.5 | 27 | 94.77 | 580.01~ | 9.67 | ||
200,958 VND | 1 Piece(s) | 5 Day(s) or more | 175 | 13.5 | 27 | 81.14 | 580.01~ | 8.28 | ||
227,253 VND | 1 Piece(s) | 5 Day(s) or more | 200 | 13.5 | 27 | 71.05 | 580.01~ | 7.25 | ||
64,701 VND | 1 Piece(s) | 5 Day(s) or more | 25 | 15 | 30 | 705.6 | 580.01~ | 72.00 | ||
69,483 VND | 1 Piece(s) | 5 Day(s) or more | 30 | 15 | 30 | 588 | 580.01~ | 60.00 | ||
76,653 VND | 1 Piece(s) | 5 Day(s) or more | 35 | 15 | 30 | 504.01 | 580.01~ | 51.43 | ||
77,848 VND | 1 Piece(s) | 5 Day(s) or more | 40 | 15 | 30 | 441 | 580.01~ | 45.00 | ||
83,826 VND | 1 Piece(s) | 5 Day(s) or more | 45 | 15 | 30 | 392 | 580.01~ | 40.00 | ||
88,605 VND | 1 Piece(s) | 22 Day(s) or more | 50 | 15 | 30 | 352.8 | 580.01~ | 36.00 | ||
93,386 VND | 1 Piece(s) | 5 Day(s) or more | 55 | 15 | 30 | 320.66 | 580.01~ | 32.72 | ||
95,778 VND | 1 Piece(s) | 5 Day(s) or more | 60 | 15 | 30 | 294 | 580.01~ | 30.00 | ||
101,753 VND | 1 Piece(s) | 5 Day(s) or more | 65 | 15 | 30 | 271.36 | 580.01~ | 27.69 | ||
105,340 VND | 1 Piece(s) | 5 Day(s) or more | 70 | 15 | 30 | 251.96 | 580.01~ | 25.71 | ||
112,510 VND | 1 Piece(s) | 5 Day(s) or more | 75 | 15 | 30 | 235.2 | 580.01~ | 24.00 | ||
114,901 VND | 1 Piece(s) | 5 Day(s) or more | 80 | 15 | 30 | 220.5 | 580.01~ | 22.50 | ||
125,658 VND | 1 Piece(s) | 5 Day(s) or more | 90 | 15 | 30 | 196 | 580.01~ | 20.00 | ||
131,636 VND | 1 Piece(s) | 5 Day(s) or more | 100 | 15 | 30 | 176.4 | 580.01~ | 18.00 |
Loading...Tải…
Material | SAE9254 | Color | Brown |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy