(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
[Features]
・ It is a versatile type that supports fluids such as steam, air, water, and oil
・ The pressure division was subdivided, and ultra-precise finishing by advanced technology was realized to pursue the best performance
・ Main parts (valve body, valve seat) and adjustment spring are made of stainless steel, and SCS14A (equivalent to SUS316) with excellent corrosion resistance is used for main parts
・ The sealed structure prevents fluid from leaking to the outside
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Supply Side, Nominal Designation of Piping Thread Denomination B(Denomination A) | Control Side Naminal Pipe Threads B name (A name) | Maximum Applicable Pressure Data |
---|---|---|---|---|---|---|---|
2,925,531 VND | 1 Piece(s) | 18 Day(s) or more | 1/2B(15A) | 1/2B(15A) | 0.1 | ||
3,171,992 VND | 1 Piece(s) | 18 Day(s) or more | 3/4B(20A) | 3/4B(20A) | 0.1 | ||
5,259,408 VND | 1 Piece(s) | 10 Day(s) or more | 1 1/4B(32A) | 1 1/4B(32A) | 0.1 | ||
7,396,066 VND | 1 Piece(s) | 10 Day(s) or more | 1 1/2B(40A) | 1 1/2B(40A) | 0.1 | ||
9,852,066 VND | 1 Piece(s) | 10 Day(s) or more | 2B(50A) | 2B(50A) | 0.1 | ||
2,884,221 VND | 1 Piece(s) | 4 Day(s) or more | 1/2B(15A) | 1/2B(15A) | 0.2 | ||
3,171,992 VND | 1 Piece(s) | 4 Day(s) or more | 3/4B(20A) | 3/4B(20A) | 0.2 | ||
4,519,776 VND | 1 Piece(s) | 11 Day(s) or more | 1B(25A) | 1B(25A) | 0.2 | ||
5,259,408 VND | 1 Piece(s) | 10 Day(s) or more | 1 1/4B(32A) | 1 1/4B(32A) | 0.2 | ||
7,396,066 VND | 1 Piece(s) | 10 Day(s) or more | 1 1/2B(40A) | 1 1/2B(40A) | 0.2 | ||
9,852,066 VND | 1 Piece(s) | 10 Day(s) or more | 2B(50A) | 2B(50A) | 0.2 | ||
2,925,531 VND | 1 Piece(s) | 18 Day(s) or more | 1/2B(15A) | 1/2B(15A) | 0.3 | ||
3,171,992 VND | 1 Piece(s) | 4 Day(s) or more | 3/4B(20A) | 3/4B(20A) | 0.3 | ||
4,519,776 VND | 1 Piece(s) | 7 Day(s) or more | 1B(25A) | 1B(25A) | 0.3 | ||
5,259,408 VND | 1 Piece(s) | 10 Day(s) or more | 1 1/4B(32A) | 1 1/4B(32A) | 0.3 | ||
7,396,066 VND | 1 Piece(s) | 18 Day(s) or more | 1 1/2B(40A) | 1 1/2B(40A) | 0.3 | ||
9,852,066 VND | 1 Piece(s) | 10 Day(s) or more | 2B(50A) | 2B(50A) | 0.3 | ||
2,925,531 VND | 1 Piece(s) | 4 Day(s) or more | 1/2B(15A) | 1/2B(15A) | 0.4 | ||
3,171,992 VND | 1 Piece(s) | 8 Day(s) or more | 3/4B(20A) | 3/4B(20A) | 0.4 | ||
4,519,776 VND | 1 Piece(s) | 9 Day(s) or more | 1B(25A) | 1B(25A) | 0.4 | ||
5,259,408 VND | 1 Piece(s) | 18 Day(s) or more | 1 1/4B(32A) | 1 1/4B(32A) | 0.4 | ||
7,396,066 VND | 1 Piece(s) | 10 Day(s) or more | 1 1/2B(40A) | 1 1/2B(40A) | 0.4 | ||
9,852,066 VND | 1 Piece(s) | 16 Day(s) or more | 2B(50A) | 2B(50A) | 0.4 | ||
2,925,531 VND | 1 Piece(s) | 19 Day(s) or more | 1/2B(15A) | 1/2B(15A) | 0.5 | ||
3,122,271 VND | 1 Piece(s) | 4 Day(s) or more | 3/4B(20A) | 3/4B(20A) | 0.5 | ||
4,519,776 VND | 1 Piece(s) | 14 Day(s) or more | 1B(25A) | 1B(25A) | 0.5 | ||
5,259,408 VND | 1 Piece(s) | 10 Day(s) or more | 1 1/4B(32A) | 1 1/4B(32A) | 0.5 | ||
7,396,066 VND | 1 Piece(s) | 16 Day(s) or more | 1 1/2B(40A) | 1 1/2B(40A) | 0.5 | ||
9,852,066 VND | 1 Piece(s) | 10 Day(s) or more | 2B(50A) | 2B(50A) | 0.5 | ||
2,925,531 VND | 1 Piece(s) | 18 Day(s) or more | 1/2B(15A) | 1/2B(15A) | 0.6 | ||
3,171,992 VND | 1 Piece(s) | 10 Day(s) or more | 3/4B(20A) | 3/4B(20A) | 0.6 | ||
4,519,776 VND | 1 Piece(s) | 10 Day(s) or more | 1B(25A) | 1B(25A) | 0.6 | ||
5,259,408 VND | 1 Piece(s) | 10 Day(s) or more | 1 1/4B(32A) | 1 1/4B(32A) | 0.6 | ||
7,396,066 VND | 1 Piece(s) | 10 Day(s) or more | 1 1/2B(40A) | 1 1/2B(40A) | 0.6 | ||
9,852,066 VND | 1 Piece(s) | 10 Day(s) or more | 2B(50A) | 2B(50A) | 0.6 | ||
3,171,992 VND | 1 Piece(s) | 10 Day(s) or more | 3/4B(20A) | 3/4B(20A) | 0.7 | ||
4,519,776 VND | 1 Piece(s) | 10 Day(s) or more | 1B(25A) | 1B(25A) | 0.7 | ||
5,259,408 VND | 1 Piece(s) | 10 Day(s) or more | 1 1/4B(32A) | 1 1/4B(32A) | 0.7 | ||
7,893,986 VND | 1 Piece(s) | 10 Day(s) or more | 1 1/2B(40A) | 1 1/2B(40A) | 0.7 | ||
9,852,066 VND | 1 Piece(s) | 10 Day(s) or more | 2B(50A) | 2B(50A) | 0.7 | ||
2,925,531 VND | 1 Piece(s) | 18 Day(s) or more | 1/2B(15A) | 1/2B(15A) | 0.8 | ||
3,171,992 VND | 1 Piece(s) | 6 Day(s) or more | 3/4B(20A) | 3/4B(20A) | 0.8 | ||
4,519,776 VND | 1 Piece(s) | 10 Day(s) or more | 1B(25A) | 1B(25A) | 0.8 | ||
5,259,408 VND | 1 Piece(s) | 16 Day(s) or more | 1 1/4B(32A) | 1 1/4B(32A) | 0.8 | ||
7,396,066 VND | 1 Piece(s) | 10 Day(s) or more | 1 1/2B(40A) | 1 1/2B(40A) | 0.8 | ||
9,852,066 VND | 1 Piece(s) | 10 Day(s) or more | 2B(50A) | 2B(50A) | 0.8 | ||
2,925,531 VND | 1 Piece(s) | 10 Day(s) or more | 1/2B(15A) | 1/2B(15A) | 0.9 | ||
3,171,992 VND | 1 Piece(s) | 10 Day(s) or more | 3/4B(20A) | 3/4B(20A) | 0.9 | ||
4,519,776 VND | 1 Piece(s) | 10 Day(s) or more | 1B(25A) | 1B(25A) | 0.9 | ||
5,666,843 VND | 1 Piece(s) | 10 Day(s) or more | 1 1/4B(32A) | 1 1/4B(32A) | 0.9 | ||
7,893,986 VND | 1 Piece(s) | 10 Day(s) or more | 1 1/2B(40A) | 1 1/2B(40A) | 0.9 | ||
9,852,066 VND | 1 Piece(s) | 10 Day(s) or more | 2B(50A) | 2B(50A) | 0.9 | ||
3,171,992 VND | 1 Piece(s) | 6 Day(s) or more | 3/4B(20A) | 3/4B(20A) | 1 | ||
4,924,461 VND | 1 Piece(s) | 6 Day(s) or more | 1B(25A) | 1B(25A) | 1 | ||
7,893,986 VND | 1 Piece(s) | 10 Day(s) or more | 1 1/2B(40A) | 1 1/2B(40A) | 1 | ||
9,852,066 VND | 1 Piece(s) | 10 Day(s) or more | 2B(50A) | 2B(50A) | 1 |
Loading...Tải…
Regulating Valve / Safety Valve Type | Safe Valve | Applicable Fluid | Water / Steam / Air / Oil | Max. Applicable Pressure(MPa) | 0.11~1 |
---|---|---|---|---|---|
Max. Fluid Temperature(℃) | 220 | Body Material | Bronze | Connection Type | Equal Dia. Connection |
Supply Side, Screw Connection Types | Rc | Control Side, Thread Connection Type | Rc | Primary Pressure(MPa) | 0.05~1.0 |
Material (Valve Body / Valve Seat) | Stainless Steel |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy