(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Unimaginable high performance of stepper motors so far. The driver uses full digital control to maximize the performance of the motor. A motor with unprecedented high efficiency, low heat generation and low vibration. Space-saving, easy wiring, and improved ease of use such as of protection function.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Type Details | Square Flange Size A (mm) | Power Supply | Voltage Specifications | Control Method | Step Angle (°) | Excitation maximum static torque (details) (N·m) | Reducer | Drive Method | Backlash (°) | Excitation maximum static torque (classification) (N·m) | Electromagnetic Brake | Driver Type | Reduction Ratio | Cable Length (m) | Shaft Shape | Encoder | Gearhead type | Serial Number | Output Shaft Direction | Compatible Models |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26,835,304 VND 24,151,774 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC200 Type | Open loop | 0.1 | 3 | Presence | Unipolar | 0.25 | ~3 | Available | Positioning Function Built-in Type | 7.2 | 3 | Single axis shaft | N/A | TS | N/A | - | - | ||
26,592,552 VND 23,933,297 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC200 Type | Open loop | 0.072 | 4 | Presence | Unipolar | 0.25 | ~4 | Available | Positioning Function Built-in Type | 10 | N/A | Single axis shaft | N/A | TS | N/A | - | - | ||
27,256,676 VND 24,531,008 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC200 Type | Open loop | 0.072 | 4 | Presence | Unipolar | 0.25 | ~4 | Available | Positioning Function Built-in Type | 10 | 1 | Single axis shaft | N/A | TS | N/A | - | - | ||
27,266,710 VND 24,540,039 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC200 Type | Open loop | 0.072 | 4 | Presence | Unipolar | 0.25 | ~4 | Available | Positioning Function Built-in Type | 10 | 2 | Single axis shaft | N/A | TS | N/A | - | - | ||
27,286,972 VND 24,558,275 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC200 Type | Open loop | 0.072 | 4 | Presence | Unipolar | 0.25 | ~4 | Available | Positioning Function Built-in Type | 10 | 3 | Single axis shaft | N/A | TS | N/A | - | - | ||
26,592,552 VND 23,933,297 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC200 Type | Open loop | 0.036 | 5 | Presence | Unipolar | 0.17 | ~5 | Available | Positioning Function Built-in Type | 20 | N/A | Single axis shaft | N/A | TS | N/A | - | - | ||
27,256,676 VND 24,531,008 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC200 Type | Open loop | 0.036 | 5 | Presence | Unipolar | 0.17 | ~5 | Available | Positioning Function Built-in Type | 20 | 1 | Single axis shaft | N/A | TS | N/A | - | - | ||
27,266,710 VND 24,540,039 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC200 Type | Open loop | 0.036 | 5 | Presence | Unipolar | 0.17 | ~5 | Available | Positioning Function Built-in Type | 20 | 2 | Single axis shaft | N/A | TS | N/A | - | - | ||
27,286,972 VND 24,558,275 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC200 Type | Open loop | 0.036 | 5 | Presence | Unipolar | 0.17 | ~5 | Available | Positioning Function Built-in Type | 20 | 3 | Single axis shaft | N/A | TS | N/A | - | - | ||
26,592,552 VND 23,933,297 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC200 Type | Open loop | 0.024 | 6 | Presence | Unipolar | 0.17 | ~10 | Available | Positioning Function Built-in Type | 30 | N/A | Single axis shaft | N/A | TS | N/A | - | - | ||
27,256,676 VND 24,531,008 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC200 Type | Open loop | 0.024 | 6 | Presence | Unipolar | 0.17 | ~10 | Available | Positioning Function Built-in Type | 30 | 1 | Single axis shaft | N/A | TS | N/A | - | - | ||
27,266,710 VND 24,540,039 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC200 Type | Open loop | 0.024 | 6 | Presence | Unipolar | 0.17 | ~10 | Available | Positioning Function Built-in Type | 30 | 2 | Single axis shaft | N/A | TS | N/A | - | - | ||
27,286,972 VND 24,558,275 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC200 Type | Open loop | 0.024 | 6 | Presence | Unipolar | 0.17 | ~10 | Available | Positioning Function Built-in Type | 30 | 3 | Single axis shaft | N/A | TS | N/A | - | - | ||
14,373,315 VND 12,935,984 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.72 | 0.96 | No | Unipolar | - | ~1 | N/A | Pulse train input type | - | N/A | Single axis shaft | N/A | Standard | N/A | - | - | ||
15,027,211 VND 13,524,490 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.72 | 0.96 | No | Unipolar | - | ~1 | N/A | Pulse train input type | - | 1 | Single axis shaft | N/A | Standard | N/A | - | - | ||
15,037,441 VND 13,533,697 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.72 | 0.96 | No | Unipolar | - | ~1 | N/A | Pulse train input type | - | 2 | Single axis shaft | N/A | Standard | N/A | - | - | ||
15,047,473 VND 13,542,726 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.72 | 0.96 | No | Unipolar | - | ~1 | N/A | Pulse train input type | - | 3 | Single axis shaft | N/A | Standard | N/A | - | - | ||
23,509,480 VND 21,158,532 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.1 | 2.5 | Presence | Unipolar | 0.25 | ~3 | N/A | Pulse train input type | 7.2 | N/A | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
24,155,148 VND 21,739,633 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.1 | 2.5 | Presence | Unipolar | 0.25 | ~3 | N/A | Pulse train input type | 7.2 | 1 | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
24,175,253 VND 21,757,728 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.1 | 2.5 | Presence | Unipolar | 0.25 | ~3 | N/A | Pulse train input type | 7.2 | 2 | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
24,195,713 VND 21,776,142 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.1 | 2.5 | Presence | Unipolar | 0.25 | ~3 | N/A | Pulse train input type | 7.2 | 3 | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
23,509,480 VND 21,158,532 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.1 | 2.5 | Presence | Unipolar | 0.25 | ~3 | N/A | Pulse train input type | 7.2 | N/A | Single axis shaft | N/A | FC | N/A | R, solid shaft (right) | - | ||
24,155,148 VND 21,739,633 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.1 | 2.5 | Presence | Unipolar | 0.25 | ~3 | N/A | Pulse train input type | 7.2 | 1 | Single axis shaft | N/A | FC | N/A | R, solid shaft (right) | - | ||
24,175,253 VND 21,757,728 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.1 | 2.5 | Presence | Unipolar | 0.25 | ~3 | N/A | Pulse train input type | 7.2 | 2 | Single axis shaft | N/A | FC | N/A | R, solid shaft (right) | - | ||
24,195,713 VND 21,776,142 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.1 | 2.5 | Presence | Unipolar | 0.25 | ~3 | N/A | Pulse train input type | 7.2 | 3 | Single axis shaft | N/A | FC | N/A | R, solid shaft (right) | - | ||
23,509,480 VND 21,158,532 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.072 | 3.5 | Presence | Unipolar | 0.25 | ~4 | N/A | Pulse train input type | 10 | N/A | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
24,155,148 VND 21,739,633 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.072 | 3.5 | Presence | Unipolar | 0.25 | ~4 | N/A | Pulse train input type | 10 | 1 | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
24,175,253 VND 21,757,728 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.072 | 3.5 | Presence | Unipolar | 0.25 | ~4 | N/A | Pulse train input type | 10 | 2 | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
24,195,713 VND 21,776,142 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.072 | 3.5 | Presence | Unipolar | 0.25 | ~4 | N/A | Pulse train input type | 10 | 3 | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
23,509,480 VND 21,158,532 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.072 | 3.5 | Presence | Unipolar | 0.25 | ~4 | N/A | Pulse train input type | 10 | N/A | Single axis shaft | N/A | FC | N/A | R, solid shaft (right) | - | ||
24,155,148 VND 21,739,633 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.072 | 3.5 | Presence | Unipolar | 0.25 | ~4 | N/A | Pulse train input type | 10 | 1 | Single axis shaft | N/A | FC | N/A | R, solid shaft (right) | - | ||
24,175,253 VND 21,757,728 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.072 | 3.5 | Presence | Unipolar | 0.25 | ~4 | N/A | Pulse train input type | 10 | 2 | Single axis shaft | N/A | FC | N/A | R, solid shaft (right) | - | ||
24,195,713 VND 21,776,142 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.072 | 3.5 | Presence | Unipolar | 0.25 | ~4 | N/A | Pulse train input type | 10 | 3 | Single axis shaft | N/A | FC | N/A | R, solid shaft (right) | - | ||
23,509,480 VND 21,158,532 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.036 | 7 | Presence | Unipolar | 0.17 | ~10 | N/A | Pulse train input type | 20 | N/A | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
24,155,148 VND 21,739,633 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.036 | 7 | Presence | Unipolar | 0.17 | ~10 | N/A | Pulse train input type | 20 | 1 | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
24,175,253 VND 21,757,728 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.036 | 7 | Presence | Unipolar | 0.17 | ~10 | N/A | Pulse train input type | 20 | 2 | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
24,195,713 VND 21,776,142 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.036 | 7 | Presence | Unipolar | 0.17 | ~10 | N/A | Pulse train input type | 20 | 3 | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
23,509,480 VND 21,158,532 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.036 | 7 | Presence | Unipolar | 0.17 | ~10 | N/A | Pulse train input type | 20 | N/A | Single axis shaft | N/A | FC | N/A | R, solid shaft (right) | - | ||
24,155,148 VND 21,739,633 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.036 | 7 | Presence | Unipolar | 0.17 | ~10 | N/A | Pulse train input type | 20 | 1 | Single axis shaft | N/A | FC | N/A | R, solid shaft (right) | - | ||
24,175,253 VND 21,757,728 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.036 | 7 | Presence | Unipolar | 0.17 | ~10 | N/A | Pulse train input type | 20 | 2 | Single axis shaft | N/A | FC | N/A | R, solid shaft (right) | - | ||
24,195,713 VND 21,776,142 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.036 | 7 | Presence | Unipolar | 0.17 | ~10 | N/A | Pulse train input type | 20 | 3 | Single axis shaft | N/A | FC | N/A | R, solid shaft (right) | - | ||
23,509,480 VND 21,158,532 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.024 | 10.5 | Presence | Unipolar | 0.17 | ~15 | N/A | Pulse train input type | 30 | N/A | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
24,155,148 VND 21,739,633 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.024 | 10.5 | Presence | Unipolar | 0.17 | ~15 | N/A | Pulse train input type | 30 | 1 | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
24,175,253 VND 21,757,728 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.024 | 10.5 | Presence | Unipolar | 0.17 | ~15 | N/A | Pulse train input type | 30 | 2 | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
24,195,713 VND 21,776,142 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.024 | 10.5 | Presence | Unipolar | 0.17 | ~15 | N/A | Pulse train input type | 30 | 3 | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
23,509,480 VND 21,158,532 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.024 | 10.5 | Presence | Unipolar | 0.17 | ~15 | N/A | Pulse train input type | 30 | N/A | Single axis shaft | N/A | FC | N/A | R, solid shaft (right) | - | ||
24,155,148 VND 21,739,633 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.024 | 10.5 | Presence | Unipolar | 0.17 | ~15 | N/A | Pulse train input type | 30 | 1 | Single axis shaft | N/A | FC | N/A | R, solid shaft (right) | - | ||
24,175,253 VND 21,757,728 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.024 | 10.5 | Presence | Unipolar | 0.17 | ~15 | N/A | Pulse train input type | 30 | 2 | Single axis shaft | N/A | FC | N/A | R, solid shaft (right) | - | ||
24,195,713 VND 21,776,142 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.024 | 10.5 | Presence | Unipolar | 0.17 | ~15 | N/A | Pulse train input type | 30 | 3 | Single axis shaft | N/A | FC | N/A | R, solid shaft (right) | - | ||
23,429,300 VND 21,086,370 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.144 | 3.5 | Presence | Unipolar | 0.12 | ~4 | N/A | Pulse train input type | 5 | N/A | Single axis shaft | N/A | PS | N/A | - | - | ||
24,083,394 VND 21,675,055 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.144 | 3.5 | Presence | Unipolar | 0.12 | ~4 | N/A | Pulse train input type | 5 | 1 | Single axis shaft | N/A | PS | N/A | - | - | ||
24,093,426 VND 21,684,083 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.144 | 3.5 | Presence | Unipolar | 0.12 | ~4 | N/A | Pulse train input type | 5 | 2 | Single axis shaft | N/A | PS | N/A | - | - | ||
24,103,460 VND 21,693,114 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.144 | 3.5 | Presence | Unipolar | 0.12 | ~4 | N/A | Pulse train input type | 5 | 3 | Single axis shaft | N/A | PS | N/A | - | - | ||
23,429,300 VND 21,086,370 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.1 | 4 | Presence | Unipolar | 0.12 | ~4 | N/A | Pulse train input type | 7.2 | N/A | Single axis shaft | N/A | PS | N/A | - | - | ||
24,083,394 VND 21,675,055 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.1 | 4 | Presence | Unipolar | 0.12 | ~4 | N/A | Pulse train input type | 7.2 | 1 | Single axis shaft | N/A | PS | N/A | - | - | ||
24,093,426 VND 21,684,083 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.1 | 4 | Presence | Unipolar | 0.12 | ~4 | N/A | Pulse train input type | 7.2 | 2 | Single axis shaft | N/A | PS | N/A | - | - | ||
24,103,460 VND 21,693,114 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.1 | 4 | Presence | Unipolar | 0.12 | ~4 | N/A | Pulse train input type | 7.2 | 3 | Single axis shaft | N/A | PS | N/A | - | - | ||
23,429,300 VND 21,086,370 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.072 | 5 | Presence | Unipolar | 0.12 | ~5 | N/A | Pulse train input type | 10 | N/A | Single axis shaft | N/A | PS | N/A | - | - | ||
24,083,394 VND 21,675,055 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.072 | 5 | Presence | Unipolar | 0.12 | ~5 | N/A | Pulse train input type | 10 | 1 | Single axis shaft | N/A | PS | N/A | - | - | ||
24,093,426 VND 21,684,083 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.072 | 5 | Presence | Unipolar | 0.12 | ~5 | N/A | Pulse train input type | 10 | 2 | Single axis shaft | N/A | PS | N/A | - | - | ||
24,103,460 VND 21,693,114 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.072 | 5 | Presence | Unipolar | 0.12 | ~5 | N/A | Pulse train input type | 10 | 3 | Single axis shaft | N/A | PS | N/A | - | - | ||
15,983,268 VND 14,384,941 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.72 | 0.96 | No | Unipolar | - | ~1 | N/A | Positioning Function Built-in Type | - | N/A | Single axis shaft | N/A | Standard | N/A | - | - | ||
16,637,361 VND 14,973,625 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.72 | 0.96 | No | Unipolar | - | ~1 | N/A | Positioning Function Built-in Type | - | 1 | Single axis shaft | N/A | Standard | N/A | - | - | ||
16,647,394 VND 14,982,655 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.72 | 0.96 | No | Unipolar | - | ~1 | N/A | Positioning Function Built-in Type | - | 2 | Single axis shaft | N/A | Standard | N/A | - | - | ||
16,657,426 VND 14,991,683 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.72 | 0.96 | No | Unipolar | - | ~1 | N/A | Positioning Function Built-in Type | - | 3 | Single axis shaft | N/A | Standard | N/A | - | - | ||
25,073,386 VND 22,566,047 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.1 | 2.5 | Presence | Unipolar | 0.25 | ~3 | N/A | Positioning function built-in type | 7.2 | N/A | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
25,719,053 VND 23,147,148 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.1 | 2.5 | Presence | Unipolar | 0.25 | ~3 | N/A | Positioning function built-in type | 7.2 | 1 | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
25,739,158 VND 23,165,242 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.1 | 2.5 | Presence | Unipolar | 0.25 | ~3 | N/A | Positioning function built-in type | 7.2 | 2 | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
25,759,264 VND 23,183,338 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.1 | 2.5 | Presence | Unipolar | 0.25 | ~3 | N/A | Positioning function built-in type | 7.2 | 3 | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
25,073,386 VND 22,566,047 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.1 | 2.5 | Presence | Unipolar | 0.25 | ~3 | N/A | Positioning function built-in type | 7.2 | N/A | Single axis shaft | N/A | FC | N/A | R, solid shaft (right) | - | ||
25,719,053 VND 23,147,148 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.1 | 2.5 | Presence | Unipolar | 0.25 | ~3 | N/A | Positioning function built-in type | 7.2 | 1 | Single axis shaft | N/A | FC | N/A | R, solid shaft (right) | - | ||
25,739,158 VND 23,165,242 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.1 | 2.5 | Presence | Unipolar | 0.25 | ~3 | N/A | Positioning function built-in type | 7.2 | 2 | Single axis shaft | N/A | FC | N/A | R, solid shaft (right) | - | ||
25,759,264 VND 23,183,338 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.1 | 2.5 | Presence | Unipolar | 0.25 | ~3 | N/A | Positioning function built-in type | 7.2 | 3 | Single axis shaft | N/A | FC | N/A | R, solid shaft (right) | - | ||
25,073,386 VND 22,566,047 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.072 | 3.5 | Presence | Unipolar | 0.25 | ~4 | N/A | Positioning function built-in type | 10 | N/A | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
25,719,053 VND 23,147,148 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.072 | 3.5 | Presence | Unipolar | 0.25 | ~4 | N/A | Positioning function built-in type | 10 | 1 | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
25,739,158 VND 23,165,242 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.072 | 3.5 | Presence | Unipolar | 0.25 | ~4 | N/A | Positioning function built-in type | 10 | 2 | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
25,759,264 VND 23,183,338 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.072 | 3.5 | Presence | Unipolar | 0.25 | ~4 | N/A | Positioning function built-in type | 10 | 3 | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
25,073,386 VND 22,566,047 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.072 | 3.5 | Presence | Unipolar | 0.25 | ~4 | N/A | Positioning function built-in type | 10 | N/A | Single axis shaft | N/A | FC | N/A | R, solid shaft (right) | - | ||
25,719,053 VND 23,147,148 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.072 | 3.5 | Presence | Unipolar | 0.25 | ~4 | N/A | Positioning function built-in type | 10 | 1 | Single axis shaft | N/A | FC | N/A | R, solid shaft (right) | - | ||
25,739,158 VND 23,165,242 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.072 | 3.5 | Presence | Unipolar | 0.25 | ~4 | N/A | Positioning function built-in type | 10 | 2 | Single axis shaft | N/A | FC | N/A | R, solid shaft (right) | - | ||
25,759,264 VND 23,183,338 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.072 | 3.5 | Presence | Unipolar | 0.25 | ~4 | N/A | Positioning function built-in type | 10 | 3 | Single axis shaft | N/A | FC | N/A | R, solid shaft (right) | - | ||
25,073,386 VND 22,566,047 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.036 | 7 | Presence | Unipolar | 0.17 | ~10 | N/A | Positioning function built-in type | 20 | N/A | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
25,719,053 VND 23,147,148 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.036 | 7 | Presence | Unipolar | 0.17 | ~10 | N/A | Positioning function built-in type | 20 | 1 | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
25,739,158 VND 23,165,242 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.036 | 7 | Presence | Unipolar | 0.17 | ~10 | N/A | Positioning function built-in type | 20 | 2 | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
25,759,264 VND 23,183,338 VND | 1 Piece(s) | 39 Day(s) | [Set] Motor Unit | 60 | Single-phase | AC100 Type | Open loop | 0.036 | 7 | Presence | Unipolar | 0.17 | ~10 | N/A | Positioning function built-in type | 20 | 3 | Single axis shaft | N/A | FC | N/A | L, solid shaft (left) | - | ||
