(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
We offer a wide selection of sizes and materials for AS model O-rings
[Features]
· Although the O-ring is simple in structure, the self-sealing effect is good.
· Exhibits stable sealing performance at high pressures.
· There are plenty of different types and sizes available at low prices.
· Easy to install and requires only a small space.
· There is no fixed seal orientation, which enables seals to made from both sides.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | I.D. d1 (Ø) | Thickness d2 (mm) | Material | Type of Material | Nominal Number |
---|---|---|---|---|---|---|---|---|---|---|
18,043 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 28.17 | 3.53 | Nitrile Rubber | A Type B | 216 | ||
18,443 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 28.17 | 3.53 | Nitrile Rubber | Class 2 | 216 | ||
13,263 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 29.74 | 3.53 | Nitrile Rubber | A Type A | 217 | ||
44,338 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 29.74 | 3.53 | [Fluoro Rubber] Fluorine Rubber | Class 4 D | 217 | ||
13,263 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 31.34 | 3.53 | Nitrile Rubber | A Type A | 218 | ||
14,061 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 32.92 | 3.53 | Nitrile Rubber | A Type A | 219 | ||
53,900 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 32.92 | 3.53 | [Fluoro Rubber] Fluorine Rubber | Class 4 D | 219 | ||
14,061 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 34.52 | 3.53 | Nitrile Rubber | A Type A | 220 | ||
53,900 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 34.52 | 3.53 | [Fluoro Rubber] Fluorine Rubber | Class 4 D | 220 | ||
14,458 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 36.09 | 3.53 | Nitrile Rubber | A Type A | 221 | ||
22,825 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 36.09 | 3.53 | Nitrile Rubber | Class 2 | 221 | ||
59,080 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 36.09 | 3.53 | [Fluoro Rubber] Fluorine Rubber | Class 4 D | 221 | ||
14,458 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 37.69 | 3.53 | Nitrile Rubber | A Type A | 222 | ||
22,426 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 37.69 | 3.53 | Nitrile Rubber | A Type B | 222 | ||
59,080 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 37.69 | 3.53 | [Fluoro Rubber] Fluorine Rubber | Class 4 D | 222 | ||
16,450 VND | 1 Piece(s) | Same day | 10 | 40.87 | 3.53 | Nitrile Rubber | A Type A | 223 | ||
39,955 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 40.87 | 3.53 | [Fluoro Rubber] Fluorine Rubber | Class 4 D | 223 | ||
16,450 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 44.04 | 3.53 | Nitrile Rubber | A Type A | 224 | ||
47,925 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 44.04 | 3.53 | [Fluoro Rubber] Fluorine Rubber | Class 4 D | 224 | ||
16,450 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 47.22 | 3.53 | Nitrile Rubber | A Type A | 225 | ||
51,511 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 47.22 | 3.53 | [Fluoro Rubber] Fluorine Rubber | Class 4 D | 225 | ||
16,450 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 50.39 | 3.53 | Nitrile Rubber | A Type A | 226 | ||
15,057 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 53.57 | 3.53 | Nitrile Rubber | A Type A | 227 | ||
46,331 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 53.57 | 3.53 | Nitrile Rubber | Class 2 | 227 | ||
16,848 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 56.74 | 3.53 | Nitrile Rubber | A Type A | 228 | ||
48,721 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 56.74 | 3.53 | Nitrile Rubber | A Type B | 228 | ||
63,463 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 56.74 | 3.53 | [Fluoro Rubber] Fluorine Rubber | Class 4 D | 228 | ||
16,848 VND | 1 Piece(s) | 17 Day(s) or more | 10 | 59.92 | 3.53 | Nitrile Rubber | A Type A | 229 | ||
65,455 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 59.92 | 3.53 | [Fluoro Rubber] Fluorine Rubber | Class 4 D | 229 | ||
18,043 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 63.09 | 3.53 | Nitrile Rubber | A Type A | 230 | ||
51,511 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 63.09 | 3.53 | Nitrile Rubber | Class 2 | 230 | ||
67,046 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 63.09 | 3.53 | [Fluoro Rubber] Fluorine Rubber | Class 4 D | 230 | ||
18,043 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 66.27 | 3.53 | Nitrile Rubber | A Type A | 231 | ||
48,721 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 66.27 | 3.53 | Silicone Rubber | Class 4 C | 231 | ||
19,240 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 69.44 | 3.53 | Nitrile Rubber | A Type A | 232 | ||
73,025 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 69.44 | 3.53 | [Fluoro Rubber] Fluorine Rubber | Class 4 D | 232 | ||
19,240 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 72.62 | 3.53 | Nitrile Rubber | A Type A | 233 | ||
76,610 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 72.62 | 3.53 | [Fluoro Rubber] Fluorine Rubber | Class 4 D | 233 | ||
20,036 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 75.79 | 3.53 | Nitrile Rubber | A Type A | 234 | ||
51,111 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 75.79 | 3.53 | Silicone Rubber | Class 4 C | 234 | ||
80,993 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 75.79 | 3.53 | [Fluoro Rubber] Fluorine Rubber | Class 4 D | 234 | ||
20,433 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 78.97 | 3.53 | Nitrile Rubber | A Type A | 235 | ||
20,433 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 82.14 | 3.53 | Nitrile Rubber | A Type A | 236 | ||
20,433 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 85.32 | 3.53 | Nitrile Rubber | A Type A | 237 | ||
20,433 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 88.49 | 3.53 | Nitrile Rubber | A Type A | 238 | ||
21,628 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 91.67 | 3.53 | Nitrile Rubber | A Type A | 239 | ||
140,755 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 91.67 | 3.53 | [Fluoro Rubber] Fluorine Rubber | Class 4 D | 239 | ||
21,628 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 94.84 | 3.53 | Nitrile Rubber | A Type A | 240 | ||
66,251 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 94.84 | 3.53 | Silicone Rubber | Class 4 C | 240 | ||
150,318 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 94.84 | 3.53 | [Fluoro Rubber] Fluorine Rubber | Class 4 D | 240 | ||
24,891 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 98.02 | 3.53 | Nitrile Rubber | A Type A | 241 | ||
150,318 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 98.02 | 3.53 | [Fluoro Rubber] Fluorine Rubber | Class 4 D | 241 | ||
22,028 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 101.19 | 3.53 | Nitrile Rubber | A Type A | 242 | ||
54,300 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 101.19 | 3.53 | Nitrile Rubber | Class 2 | 242 | ||
159,878 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 101.19 | 3.53 | [Fluoro Rubber] Fluorine Rubber | Class 4 D | 242 | ||
23,620 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 104.37 | 3.53 | Nitrile Rubber | A Type A | 243 | ||
159,878 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 104.37 | 3.53 | [Fluoro Rubber] Fluorine Rubber | Class 4 D | 243 | ||
24,416 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 107.54 | 3.53 | Nitrile Rubber | A Type A | 244 | ||
24,416 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 110.72 | 3.53 | Nitrile Rubber | A Type A | 245 | ||
181,466 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 113.89 | 3.53 | [Fluoro Rubber] Fluorine Rubber | Class 4 D | 246 | ||
26,410 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 117.07 | 3.53 | Nitrile Rubber | A Type A | 247 | ||
91,750 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 117.07 | 3.53 | Silicone Rubber | Class 4 C | 247 | ||
26,410 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 120.24 | 3.53 | Nitrile Rubber | A Type A | 248 | ||
28,403 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 123.42 | 3.53 | Nitrile Rubber | A Type A | 249 | ||
28,800 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 126.59 | 3.53 | Nitrile Rubber | A Type A | 250 | ||
29,996 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 129.77 | 3.53 | Nitrile Rubber | A Type A | 251 | ||
217,650 VND | 1 Piece(s) | 12 Day(s) or more | 10 | 129.77 | 3.53 | [Fluoro Rubber] Fluorine Rubber | Class 4 D | 251 | ||
30,793 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 132.94 | 3.53 | Nitrile Rubber | A Type A | 252 | ||
31,590 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 136.12 | 3.53 | Nitrile Rubber | A Type A | 253 | ||
33,583 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 142.47 | 3.53 | Nitrile Rubber | A Type A | 255 | ||
34,378 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 145.64 | 3.53 | Nitrile Rubber | A Type A | 256 | ||
79,796 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 145.64 | 3.53 | Nitrile Rubber | Class 2 | 256 | ||
35,573 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 148.82 | 3.53 | Nitrile Rubber | A Type A | 257 | ||
36,768 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 151.99 | 3.53 | Nitrile Rubber | A Type A | 258 | ||
38,363 VND | 1 Piece(s) | 11 Day(s) or more | 10 | 158.34 | 3.53 | Nitrile Rubber | A Type A | 259 | ||
42,023 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 164.69 | 3.53 | Nitrile Rubber | A Type A | 260 | ||
43,220 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 171.04 | 3.53 | Nitrile Rubber | A Type A | 261 | ||
42,745 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 177.39 | 3.53 | Nitrile Rubber | A Type A | 262 | ||
43,941 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 183.74 | 3.53 | Nitrile Rubber | A Type A | 263 | ||
294,941 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 183.74 | 3.53 | [Fluoro Rubber] Fluorine Rubber | Class 4 D | 263 | ||
45,933 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 190.09 | 3.53 | Nitrile Rubber | A Type A | 264 | ||
304,501 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 190.09 | 3.53 | [Fluoro Rubber] Fluorine Rubber | Class 4 D | 264 | ||
49,991 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 196.44 | 3.53 | Nitrile Rubber | A Type A | 265 | ||
175,815 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 196.44 | 3.53 | Silicone Rubber | Class 4 C | 265 | ||
49,518 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 202.79 | 3.53 | Nitrile Rubber | A Type A | 266 | ||
71,033 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 209.14 | 3.53 | Nitrile Rubber | A Type A | 267 | ||
73,100 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 215.49 | 3.53 | Nitrile Rubber | A Type A | 268 | ||
428,010 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 215.49 | 3.53 | [Fluoro Rubber] Fluorine Rubber | Class 4 D | 268 | ||
77,083 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 221.84 | 3.53 | Nitrile Rubber | A Type A | 269 | ||
435,978 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 221.84 | 3.53 | [Fluoro Rubber] Fluorine Rubber | Class 4 D | 269 |
Loading...Tải…
Type | for AS568 (ARP568) Aircraft |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy