(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
SXO series (Straight type) is a rotary joint for supplying the medium to rotary equipment in a stable manner.
[Features]
· Lightweight and compact for easy handling.
· Simple sealing structure for easy maintenance.
· Superior sealing performance achieved via ultra-precise finish.
· Supports high pressure and high speed applications.
· Use of a high grade seal (TCC) is also supported for a higher load specification
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Designation | Connection Thread Type (Simplex, Swivel) | Type of Connection Thread Exhaust Side (Single unit, swivel) | Nominal Connection Thread Exhaust Side (Single unit, swivel) | Mounting Screw Direction | Seal Type | Full Length |
---|---|---|---|---|---|---|---|---|---|---|---|
8,935,003 VND | 1 Piece(s) | 13 Day(s) or more | [1/4B] 1/4 | NPT | M | M16x1.5 | LH (Left Screw) | High-Grade | 112 | ||
8,935,003 VND | 1 Piece(s) | 13 Day(s) or more | [1/4B] 1/4 | NPT | M | M16x1.5 | RH (Right Screw) | High-Grade | 112 | ||
6,013,520 VND | 1 Piece(s) | 13 Day(s) or more | [3/8B] 3/8 | NPT | M | M16x1.5 | LH (Left Screw) | Standard | 112 | ||
6,013,520 VND | 1 Piece(s) | 13 Day(s) or more | [3/8B] 3/8 | NPT | M | M16x1.5 | RH (Right Screw) | Standard | 112 | ||
8,935,003 VND | 1 Piece(s) | 13 Day(s) or more | [3/8B] 3/8 | NPT | M | M16x1.5 | LH (Left Screw) | High-Grade | 112 | ||
8,935,003 VND | 1 Piece(s) | 13 Day(s) or more | [3/8B] 3/8 | NPT | M | M16x1.5 | RH (Right Screw) | High-Grade | 112 | ||
6,013,520 VND | 1 Piece(s) | 13 Day(s) or more | [1/4B] 1/4 | NPT | M | M16x1.5 | LH (Left Screw) | Standard | 112 | ||
6,013,520 VND | 1 Piece(s) | 13 Day(s) or more | [1/4B] 1/4 | NPT | M | M16x1.5 | RH (Right Screw) | Standard | 112 | ||
8,935,003 VND | 1 Piece(s) | 13 Day(s) or more | [1/4B] 1/4 | Rc | M | M16x1.5 | LH (Left Screw) | High-Grade | 112 | ||
8,935,003 VND | 1 Piece(s) | 13 Day(s) or more | [1/4B] 1/4 | Rc | M | M16x1.5 | RH (Right Screw) | High-Grade | 112 | ||
6,013,520 VND | 1 Piece(s) | 13 Day(s) or more | [3/8B] 3/8 | Rc | M | M16x1.5 | LH (Left Screw) | Standard | 112 | ||
6,013,520 VND | 1 Piece(s) | 13 Day(s) or more | [3/8B] 3/8 | Rc | M | M16x1.5 | RH (Right Screw) | Standard | 112 | ||
8,935,003 VND | 1 Piece(s) | 13 Day(s) or more | [3/8B] 3/8 | Rc | M | M16x1.5 | LH (Left Screw) | High-Grade | 112 | ||
8,935,003 VND | 1 Piece(s) | 13 Day(s) or more | [3/8B] 3/8 | Rc | M | M16x1.5 | RH (Right Screw) | High-Grade | 112 | ||
6,013,520 VND | 1 Piece(s) | 13 Day(s) or more | [1/4B] 1/4 | Rc | M | M16x1.5 | LH (Left Screw) | Standard | 112 | ||
6,013,520 VND | 1 Piece(s) | 13 Day(s) or more | [1/4B] 1/4 | Rc | M | M16x1.5 | RH (Right Screw) | Standard | 112 | ||
8,935,003 VND | 1 Piece(s) | 13 Day(s) or more | [1/4B] 1/4 | NPT | UNF | 5/8-18 | LH (Left Screw) | High-Grade | 109 | ||
8,935,003 VND | 1 Piece(s) | 13 Day(s) or more | [1/4B] 1/4 | NPT | UNF | 5/8-18 | RH (Right Screw) | High-Grade | 109 | ||
6,013,520 VND | 1 Piece(s) | 13 Day(s) or more | [1/4B] 1/4 | NPT | UNF | 5/8-18 | LH (Left Screw) | Standard | 109 | ||
6,013,520 VND | 1 Piece(s) | 13 Day(s) or more | [1/4B] 1/4 | NPT | UNF | 5/8-18 | RH (Right Screw) | Standard | 109 | ||
8,935,003 VND | 1 Piece(s) | 13 Day(s) or more | [1/4B] 1/4 | NPT | UNF | 5/8-18 | LH (Left Screw) | High-Grade | 115.4 | ||
8,935,003 VND | 1 Piece(s) | 13 Day(s) or more | [1/4B] 1/4 | NPT | UNF | 5/8-18 | RH (Right Screw) | High-Grade | 115.4 | ||
6,013,520 VND | 1 Piece(s) | 13 Day(s) or more | [1/4B] 1/4 | NPT | UNF | 5/8-18 | LH (Left Screw) | Standard | 115.4 | ||
6,013,520 VND | 1 Piece(s) | 13 Day(s) or more | [1/4B] 1/4 | NPT | UNF | 5/8-18 | RH (Right Screw) | Standard | 115.4 |
Loading...Tải…
Type | Simplex | Applicable Fluid | Water / Oil | Maximum Operating Temperature(℃) | 120 |
---|---|---|---|---|---|
Maximum Operating Pressure(MPa) | 6.9 | Max. Operating Rotational Speed(r.p.m) | 10000 | Connection Type | Screw Mounting Type |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy