(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
A fully balanced synthetic rubber with excellent weatherability, heat, oil and chemical resistance.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Width A (mm) | Thickness T (mm) | Length (mm) | With or Without Adhesive |
---|---|---|---|---|---|---|---|---|
242,098 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 2 | 1000 | No Seal | ||
293,893 VND | 1 Piece(s) | 10 Day(s) or more | 200 | 2 | 1000 | No Seal | ||
330,548 VND | 1 Piece(s) | 11 Day(s) or more | 300 | 2 | 1000 | No Seal | ||
447,340 VND | 1 Piece(s) | 4 Day(s) or more | 500 | 2 | 1000 | No Seal | ||
141,876 VND | 1 Piece(s) | 4 Day(s) or more | 100 | 2 | 100 | No Seal | ||
130,080 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 2 | 200 | No Seal | ||
188,315 VND | 1 Piece(s) | 10 Day(s) or more | 200 | 2 | 200 | No Seal | ||
200,665 VND | 1 Piece(s) | 4 Day(s) or more | 200 | 2 | 300 | No Seal | ||
245,141 VND | 1 Piece(s) | 4 Day(s) or more | 300 | 2 | 300 | No Seal | ||
229,606 VND | 1 Piece(s) | 4 Day(s) or more | 100 | 2 | 500 | No Seal | ||
226,561 VND | 1 Piece(s) | 10 Day(s) or more | 200 | 2 | 500 | No Seal | ||
252,458 VND | 1 Piece(s) | 10 Day(s) or more | 300 | 2 | 500 | No Seal | ||
328,810 VND | 1 Piece(s) | 4 Day(s) or more | 500 | 2 | 500 | No Seal | ||
273,973 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 3 | 1000 | No Seal | ||
335,328 VND | 1 Piece(s) | 11 Day(s) or more | 200 | 3 | 1000 | No Seal | ||
397,480 VND | 1 Piece(s) | 11 Day(s) or more | 300 | 3 | 1000 | No Seal | ||
550,726 VND | 1 Piece(s) | 4 Day(s) or more | 500 | 3 | 1000 | No Seal | ||
119,961 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 3 | 100 | No Seal | ||
160,415 VND | 1 Piece(s) | 4 Day(s) or more | 100 | 3 | 200 | No Seal | ||
200,665 VND | 1 Piece(s) | 10 Day(s) or more | 200 | 3 | 200 | No Seal | ||
195,485 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 3 | 300 | No Seal | ||
218,991 VND | 1 Piece(s) | 10 Day(s) or more | 200 | 3 | 300 | No Seal | ||
242,098 VND | 1 Piece(s) | 11 Day(s) or more | 300 | 3 | 300 | No Seal | ||
218,991 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 3 | 500 | No Seal | ||
252,458 VND | 1 Piece(s) | 10 Day(s) or more | 200 | 3 | 500 | No Seal | ||
288,713 VND | 1 Piece(s) | 10 Day(s) or more | 300 | 3 | 500 | No Seal | ||
356,046 VND | 1 Piece(s) | 10 Day(s) or more | 500 | 3 | 500 | No Seal | ||
335,328 VND | 1 Piece(s) | 11 Day(s) or more | 100 | 5 | 1000 | No Seal | ||
429,353 VND | 1 Piece(s) | 11 Day(s) or more | 200 | 5 | 1000 | No Seal | ||
708,241 VND | 1 Piece(s) | 11 Day(s) or more | 500 | 5 | 1000 | No Seal | ||
185,126 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 5 | 100 | No Seal | ||
229,606 VND | 1 Piece(s) | 4 Day(s) or more | 100 | 5 | 200 | No Seal | ||
226,561 VND | 1 Piece(s) | 10 Day(s) or more | 200 | 5 | 200 | No Seal | ||
221,381 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 5 | 300 | No Seal | ||
252,458 VND | 1 Piece(s) | 10 Day(s) or more | 200 | 5 | 300 | No Seal | ||
317,653 VND | 1 Piece(s) | 4 Day(s) or more | 300 | 5 | 300 | No Seal | ||
252,458 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 5 | 500 | No Seal | ||
304,250 VND | 1 Piece(s) | 10 Day(s) or more | 200 | 5 | 500 | No Seal | ||
454,453 VND | 1 Piece(s) | 11 Day(s) or more | 500 | 5 | 500 | No Seal | ||
507,043 VND | 1 Piece(s) | 11 Day(s) or more | 100 | 10 | 1000 | No Seal | ||
708,241 VND | 1 Piece(s) | 11 Day(s) or more | 200 | 10 | 1000 | No Seal | ||
1,226,178 VND | 1 Piece(s) | 11 Day(s) or more | 500 | 10 | 1000 | No Seal | ||
216,201 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 10 | 100 | No Seal | ||
252,458 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 10 | 200 | No Seal | ||
299,870 VND | 1 Piece(s) | 10 Day(s) or more | 200 | 10 | 200 | No Seal | ||
283,535 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 10 | 300 | No Seal | ||
345,688 VND | 1 Piece(s) | 11 Day(s) or more | 200 | 10 | 300 | No Seal | ||
413,416 VND | 1 Piece(s) | 10 Day(s) or more | 300 | 10 | 300 | No Seal | ||
345,688 VND | 1 Piece(s) | 11 Day(s) or more | 100 | 10 | 500 | No Seal | ||
444,095 VND | 1 Piece(s) | 11 Day(s) or more | 200 | 10 | 500 | No Seal | ||
542,501 VND | 1 Piece(s) | 10 Day(s) or more | 300 | 10 | 500 | No Seal | ||
734,138 VND | 1 Piece(s) | 11 Day(s) or more | 500 | 10 | 500 | No Seal | ||
682,346 VND | 1 Piece(s) | 11 Day(s) or more | 100 | 15 | 1000 | No Seal | ||
1,226,178 VND | 1 Piece(s) | 11 Day(s) or more | 300 | 15 | 1000 | No Seal | ||
1,744,116 VND | 1 Piece(s) | 11 Day(s) or more | 500 | 15 | 1000 | No Seal | ||
247,278 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 15 | 100 | No Seal | ||
293,893 VND | 1 Piece(s) | 10 Day(s) or more | 100 | 15 | 200 | No Seal | ||
366,405 VND | 1 Piece(s) | 11 Day(s) or more | 200 | 15 | 200 | No Seal | ||
536,925 VND | 1 Piece(s) | 11 Day(s) or more | 300 | 15 | 300 | No Seal | ||
438,915 VND | 1 Piece(s) | 11 Day(s) or more | 100 | 15 | 500 | No Seal |
Loading...Tải…
Grade, Type | Chloroprene (CR) | Material | Sponge | Color | Black |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy