(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
The tensile string is second most-used following the compression coil and has hooks on both ends.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Material | Max. Load (Secified Range) (N) | Max. Load (N) | Free length (mm) | O.D. (Ø) | Initial Tension (N) | Spring Constant (N/mm) | Wire diameter (Ø) | Maximum Elongation (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96,866 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 8.14 | 50 | 6 | 0.961 | 0.106 | 0.6 | 67 | ||
77,743 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 12.8 | 20 | 6 | 1.85 | 1.02 | 0.7 | 11.3 | ||
80,930 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 12.8 | 25 | 6 | 1.85 | 0.642 | 0.7 | 16.9 | ||
82,188 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 12.8 | 30 | 6 | 1.85 | 0.485 | 0.7 | 22.6 | ||
90,491 VND | 1 Piece(s) | 4 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 12.8 | 40 | 6 | 1.85 | 0.325 | 0.7 | 33.9 | ||
94,938 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 12.8 | 50 | 6 | 1.85 | 0.244 | 0.7 | 45.1 | ||
79,000 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 18.3 | 20 | 6 | 3.64 | 2.00 | 0.8 | 7.4 | ||
82,188 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 18.3 | 25 | 6 | 3.64 | 1.35 | 0.8 | 10.9 | ||
94,938 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 18.3 | 40 | 6 | 3.64 | 0.683 | 0.8 | 21.7 | ||
101,311 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 18.3 | 50 | 6 | 3.64 | 0.504 | 0.8 | 28.6 | ||
80,930 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 3.51~8.00 | 6.96 | 25 | 7 | 0.686 | 0.197 | 0.6 | 31.6 | ||
84,118 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 3.51~8.00 | 6.96 | 30 | 7 | 0.686 | 0.143 | 0.6 | 43.9 | ||
90,491 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 3.51~8.00 | 6.96 | 40 | 7 | 0.686 | 0.091 | 0.6 | 68.7 | ||
96,866 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 3.51~8.00 | 6.96 | 50 | 7 | 0.686 | 0.068 | 0.6 | 93.5 | ||
103,240 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 3.51~8.00 | 6.96 | 65 | 7 | 0.686 | 0.048 | 0.6 | 130 | ||
82,188 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 11.2 | 25 | 7 | 1.31 | 0.444 | 0.7 | 22 | ||
88,561 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 11.2 | 30 | 7 | 1.31 | 0.322 | 0.7 | 30.4 | ||
96,866 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 11.2 | 40 | 7 | 1.31 | 0.208 | 0.7 | 47.2 | ||
101,311 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 11.2 | 50 | 7 | 1.31 | 0.151 | 0.7 | 64.1 | ||
107,686 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 11.2 | 65 | 7 | 1.31 | 0.109 | 0.7 | 89.3 | ||
84,118 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 15.8 | 25 | 7 | 2.30 | 0.892 | 0.8 | 15 | ||
88,561 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 15.8 | 30 | 7 | 2.30 | 0.654 | 0.8 | 20.7 | ||
94,938 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 15.8 | 40 | 7 | 2.30 | 0.427 | 0.8 | 32 | ||
101,311 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 15.8 | 50 | 7 | 2.30 | 0.31 | 0.8 | 43.2 | ||
88,561 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 22.1 | 25 | 7 | 4.41 | 1.71 | 0.9 | 10.5 | ||
94,938 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 22.1 | 30 | 7 | 4.41 | 1.27 | 0.9 | 14.7 | ||
101,311 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 22.1 | 40 | 7 | 4.41 | 0.811 | 0.9 | 22.3 | ||
107,686 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 22.1 | 50 | 7 | 4.41 | 0.596 | 0.9 | 30 | ||
114,061 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 22.1 | 65 | 7 | 4.41 | 0.423 | 0.9 | 41.9 | ||
82,188 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 9.7 | 25 | 8 | 0.971 | 0.341 | 0.7 | 26 | ||
88,561 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 9.7 | 30 | 8 | 0.971 | 0.235 | 0.7 | 37.8 | ||
94,938 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 9.7 | 40 | 8 | 0.971 | 0.145 | 0.7 | 61.3 | ||
101,311 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 9.7 | 50 | 8 | 0.971 | 0.103 | 0.7 | 84.8 | ||
109,616 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 9.7 | 65 | 8 | 0.971 | 0.073 | 0.7 | 120 | ||
115,990 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 9.7 | 80 | 8 | 0.971 | 0.057 | 0.7 | 155 | ||
88,561 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 13.9 | 25 | 8 | 1.71 | 0.696 | 0.8 | 18.1 | ||
94,938 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 13.9 | 30 | 8 | 1.71 | 0.458 | 0.8 | 26.1 | ||
103,240 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 13.9 | 40 | 8 | 1.71 | 0.289 | 0.8 | 42.1 | ||
109,616 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 13.9 | 50 | 8 | 1.71 | 0.207 | 0.8 | 58.1 | ||
115,990 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 13.9 | 65 | 8 | 1.71 | 0.148 | 0.8 | 82 | ||
120,435 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 13.9 | 80 | 8 | 1.71 | 0.114 | 0.8 | 106 | ||
88,561 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 19.6 | 25 | 8 | 2.81 | 1.26 | 0.9 | 13.7 | ||
96,866 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 19.6 | 30 | 8 | 2.81 | 0.897 | 0.9 | 19.5 | ||
101,311 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 19.6 | 40 | 8 | 2.81 | 0.551 | 0.9 | 31.3 | ||
109,616 VND | 1 Piece(s) | 10 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 19.6 | 50 | 8 | 2.81 | 0.397 | 0.9 | 43 | ||
114,061 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 19.6 | 65 | 8 | 2.81 | 0.278 | 0.9 | 60.7 | ||
122,365 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 19.6 | 80 | 8 | 2.81 | 0.214 | 0.9 | 78.3 | ||
96,866 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 27.3 | 25 | 8 | 5.28 | 2.17 | 1 | 10.3 | ||
101,311 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 27.3 | 30 | 8 | 5.28 | 1.51 | 1 | 14.5 | ||
109,616 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 27.3 | 40 | 8 | 5.28 | 0.979 | 1 | 23.1 | ||
114,061 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 27.3 | 50 | 8 | 5.28 | 0.684 | 1 | 31.5 | ||
120,435 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 27.3 | 65 | 8 | 5.28 | 0.494 | 1 | 44.4 | ||
128,740 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 27.3 | 80 | 8 | 5.28 | 0.381 | 1 | 57.3 | ||
88,561 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 12.5 | 25 | 9 | 1.31 | 0.553 | 0.8 | 20.1 | ||
96,866 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 12.5 | 30 | 9 | 1.31 | 0.363 | 0.8 | 30.9 | ||
103,240 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 12.5 | 40 | 9 | 1.31 | 0.209 | 0.8 | 52.4 | ||
107,686 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 12.5 | 50 | 9 | 1.31 | 0.151 | 0.8 | 73.8 | ||
114,061 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 12.5 | 65 | 9 | 1.31 | 0.103 | 0.8 | 106 | ||
120,435 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 8.01~15.00 | 12.5 | 80 | 9 | 1.31 | 0.079 | 0.8 | 138 | ||
96,866 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 17.4 | 25 | 9 | 2.17 | 1.01 | 0.9 | 15.3 | ||
103,240 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 17.4 | 30 | 9 | 2.17 | 0.641 | 0.9 | 23.4 | ||
107,686 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 17.4 | 40 | 9 | 2.17 | 0.384 | 0.9 | 39.3 | ||
114,061 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 17.4 | 50 | 9 | 2.17 | 0.275 | 0.9 | 55.3 | ||
120,435 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 17.4 | 65 | 9 | 2.17 | 0.194 | 0.9 | 79.3 | ||
126,810 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 17.4 | 80 | 9 | 2.17 | 0.148 | 0.9 | 103 | ||
94,938 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 24.3 | 25 | 9 | 3.38 | 1.76 | 1 | 12.1 | ||
103,240 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 24.3 | 30 | 9 | 3.38 | 1.153 | 1 | 18.2 | ||
109,616 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 24.3 | 40 | 9 | 3.38 | 0.683 | 1 | 30.3 | ||
114,061 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 24.3 | 50 | 9 | 3.38 | 0.485 | 1 | 42.5 | ||
120,435 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 24.3 | 65 | 9 | 3.38 | 0.338 | 1 | 60.7 | ||
126,810 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 24.3 | 80 | 9 | 3.38 | 0.259 | 1 | 78.9 | ||
103,240 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 30.01~60.00 | 39.8 | 25 | 9 | 8.18 | 4.99 | 1.2 | 6.6 | ||
109,616 VND | 1 Piece(s) | 10 Day(s) or more | 10 | SUS304-WPB | 30.01~60.00 | 39.8 | 30 | 9 | 8.18 | 2.99 | 1.2 | 10.7 | ||
114,061 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 30.01~60.00 | 39.8 | 40 | 9 | 8.18 | 1.83 | 1.2 | 17.3 | ||
120,435 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 30.01~60.00 | 39.8 | 50 | 9 | 8.18 | 1.31 | 1.2 | 23.9 | ||
129,996 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 30.01~60.00 | 39.8 | 65 | 9 | 8.18 | 0.902 | 1.2 | 34.5 | ||
141,490 VND | 1 Piece(s) | 10 Day(s) or more | 10 | SUS304-WPB | 30.01~60.00 | 39.8 | 80 | 9 | 8.18 | 0.699 | 1.2 | 44.4 | ||
103,240 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 15.9 | 30 | 10 | 1.72 | 0.552 | 0.9 | 26.4 | ||
109,616 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 15.9 | 40 | 10 | 1.72 | 0.304 | 0.9 | 47.2 | ||
115,990 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 15.9 | 50 | 10 | 1.72 | 0.204 | 0.9 | 68 | ||
122,365 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 15.9 | 65 | 10 | 1.72 | 0.142 | 0.9 | 99.3 | ||
126,810 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 15.9 | 80 | 10 | 1.72 | 0.107 | 0.9 | 130 | ||
131,926 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 15.9 | 100 | 10 | 1.72 | 0.081 | 0.9 | 172 | ||
107,686 VND | 1 Piece(s) | 6 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 21.8 | 30 | 10 | 2.68 | 0.94 | 1 | 20.7 | ||
115,990 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 21.8 | 40 | 10 | 2.68 | 0.522 | 1 | 36.7 | ||
122,365 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 21.8 | 50 | 10 | 2.68 | 0.361 | 1 | 52.7 | ||
128,740 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 21.8 | 65 | 10 | 2.68 | 0.247 | 1 | 76.6 | ||
131,926 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 21.8 | 80 | 10 | 2.68 | 0.188 | 1 | 100 | ||
141,490 VND | 1 Piece(s) | 4 Day(s) or more | 10 | SUS304-WPB | 15.01~30.00 | 21.8 | 100 | 10 | 2.68 | 0.142 | 1 | 132 | ||
115,990 VND | 1 Piece(s) | 5 Day(s) or more | 10 | SUS304-WPB | 30.01~60.00 | 35.7 | 30 | 10 | 5.80 | 2.266 | 1.2 | 12.8 |
Loading...Tải…
Type | Standard Type | Hook Opposing Angle | 180° (Standard) |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy