(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Has been used to prevent loosening. Bending the protruding part of the round flat washer around the nut prevents it from coming loose or turning. Tongue is two sheets.
Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Material | Surface Treatment | Inner Dia. d (mm) | Nominal of Thread (M) | Thickness t (mm) | Sales Unit | Material: Stainless Steel | Surface Treatment (Detailed) | Nominal of Thread (inch) | Material Steel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9,712,445 VND | 1 Pack(s) | 30 Pieces Per Package 30 Pieces Per Package | 7 Day(s) or more | 10 | Brass | - | 44 | 42 | 1.8 | Box/package | - | - | - | - | ||
11,056,230 VND | 1 Pack(s) | 30 Pieces Per Package 30 Pieces Per Package | 7 Day(s) or more | 10 | Brass | - | 47 | 45 | 1.8 | Box/package | - | - | - | - | ||
20,996,640 VND | 1 Pack(s) | 3,000 Pieces Per Package 3,000 Pieces Per Package | 7 Day(s) or more | 10 | [Steel] Steel | Trivalent Chromate | 5.3 | 5 | 0.5 | Box/package | - | [Trivalent Chromate] Trivalent White | - | SPCC | ||
20,246,760 VND | 1 Pack(s) | 3,000 Pieces Per Package 3,000 Pieces Per Package | 7 Day(s) or more | 10 | [Steel] Steel | Trivalent Chromate | 6.5 | 6 | 0.5 | Box/package | - | [Trivalent Chromate] Trivalent White | - | SPCC | ||
13,497,840 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 15 Day(s) or more | 10 | [Steel] Steel | Trivalent Chromate | 8.5 | 8 | 0.5 | Box/package | - | [Trivalent Chromate] Trivalent White | - | SPCC | ||
7,052,871 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 7 Day(s) or more | 10 | [Steel] Steel | Trivalent Chromate | 10.5 | 10 | 0.8 | Box/package | - | [Trivalent Chromate] Trivalent White | - | SPCC | ||
64,680 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] Steel | Trivalent Chromate | 25 | 24 | 1.2 | Box/package | - | [Trivalent Chromate] Trivalent White | - | SPCC | ||
3,099,504 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 7 Day(s) or more | 10 | [Steel] Steel | Trivalent Chromate | 28 | 27 | 1.6 | Box/package | - | [Trivalent Chromate] Trivalent White | - | SPCC | ||
2,937,030 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | 7 Day(s) or more | 10 | [Steel] Steel | Trivalent Chromate | 31 | 30 | 1.6 | Box/package | - | [Trivalent Chromate] Trivalent White | - | SPCC | ||
3,524,436 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | 15 Day(s) or more | 10 | [Steel] Steel | Trivalent Chromate | 34 | 33 | 1.6 | Box/package | - | [Trivalent Chromate] Trivalent White | - | SPCC | ||
121,083 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | [Steel] Steel | Trivalent Chromate | 37 | 36 | 1.6 | Box/package | - | [Trivalent Chromate] Trivalent White | - | SPCC | ||
4,179,331 VND | 1 Pack(s) | 40 Pieces Per Package 40 Pieces Per Package | 15 Day(s) or more | 10 | [Steel] Steel | Trivalent Chromate | 40 | 39 | 1.8 | Box/package | - | [Trivalent Chromate] Trivalent White | - | SPCC | ||
3,524,436 VND | 1 Pack(s) | 30 Pieces Per Package 30 Pieces Per Package | 15 Day(s) or more | 10 | [Steel] Steel | Trivalent Chromate | 44 | 42 | 1.8 | Box/package | - | [Trivalent Chromate] Trivalent White | - | SPCC | ||
3,230,733 VND | 1 Pack(s) | 25 Pieces Per Package 25 Pieces Per Package | 15 Day(s) or more | 10 | [Steel] Steel | Trivalent Chromate | 47 | 45 | 1.8 | Box/package | - | [Trivalent Chromate] Trivalent White | - | SPCC | ||
4,577,267 VND | 1 Pack(s) | 30 Pieces Per Package 30 Pieces Per Package | 7 Day(s) or more | 10 | [Steel] Steel | Trivalent Chromate | 50 | 48 | 1.8 | Box/package | - | [Trivalent Chromate] Trivalent White | - | SPCC | ||
5,046,692 VND | 1 Pack(s) | 30 Pieces Per Package 30 Pieces Per Package | 15 Day(s) or more | 10 | [Steel] Steel | Trivalent Chromate | 54 | 52 | 1.8 | Box/package | - | [Trivalent Chromate] Trivalent White | - | SPCC | ||
50,600 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | [Steel] Steel | Chromate Plating | 23 | 22 | 1.2 | Box/package | - | [Chromate Plating] Chromate Plating | - | SPCC | ||
73,895 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | [Steel] Steel | Chromate Plating | 28 | 27 | 1.6 | Box/package | - | [Chromate Plating] Chromate Plating | - | SPCC | ||
96,548 VND | 1 Piece(s) | Available | 6 Day(s) or more | - | [Steel] Steel | Chromate Plating | 34 | 33 | 1.6 | Box/package | - | [Chromate Plating] Chromate Plating | - | SPCC | ||
3,055,511 VND | 1 Pack(s) | 40 Pieces Per Package 40 Pieces Per Package | 7 Day(s) or more | - | [Steel] Steel | Chromate Plating | 40 | 39 | 1.8 | Box/package | - | [Chromate Plating] Chromate Plating | - | SPCC | ||
2,843,544 VND | 1 Pack(s) | 30 Pieces Per Package 30 Pieces Per Package | 7 Day(s) or more | - | [Steel] Steel | Chromate Plating | 44 | 42 | 1.8 | Box/package | - | [Chromate Plating] Chromate Plating | - | SPCC | ||
2,634,578 VND | 1 Pack(s) | 25 Pieces Per Package 25 Pieces Per Package | 7 Day(s) or more | - | [Steel] Steel | Chromate Plating | 47 | 45 | 1.8 | Box/package | - | [Chromate Plating] Chromate Plating | - | SPCC | ||
3,557,430 VND | 1 Pack(s) | 30 Pieces Per Package 30 Pieces Per Package | 7 Day(s) or more | - | [Steel] Steel | Chromate Plating | 50 | 48 | 1.8 | Box/package | - | [Chromate Plating] Chromate Plating | - | SPCC | ||
182,131 VND | 1 Piece(s) | 6 Day(s) or more | - | [Steel] Steel | Chromate Plating | 54 | 52 | 1.8 | Box/package | - | [Chromate Plating] Chromate Plating | - | SPCC | |||
182,131 VND | 1 Piece(s) | 6 Day(s) or more | - | [Steel] Steel | Bright Chromate Plating | 54 | 52 | 1.8 | Box/package | - | Bright Chromate Plating | - | SPCC |
Loading...Tải…
Type | Tab Washers-One/Two-Tabbed | Type (Application) | Special Configurations |
---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy