(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Materials] Equivalent to SCM SUS304
[Surface treatment] None, Black iron oxide coating, Trivalent chromate, Bright chromate plating, Nickel plating, Tin cobalt
Strength Classification | 45H | A2-70 |
---|---|---|
Material | Alloy steel | XM-7 |
Hardness | HRC 45-53 | - |
Screw accuracy | 5g6g | 6g |
Parts Grade | A | A |
Surface Treatment | Black oxide coating and anti-rust oil | Gloss treatment |
Dimensional drawing
Nominal of Thread (d) | Pitch (P) | dp | df | e | S | t | z2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short tip | Long tip | ||||||||||||||
Max. (Standard Dimensions) | Min. | Approx. | Min. | Nominal (Standard Dimensions) | Min. | Max. | Min. | Min. | Max. | Min. | Max. | ||||
1 Column | 2 Column | ||||||||||||||
M1.6 | 0.35 | 0.8 | 0.55 | Root diameter of male thread | 0.803 | 0.7 | 0.711 | 0.724 | 0.7 | 1.5 | 0.4 | 0.65 | 0.8 | 1.05 | |
M2 | 0.4 | 1 | 0.75 | 1.003 | 0.9 | 0.889 | 0.902 | 0.8 | 1.7 | 0.5 | 0.75 | 1 | 1.25 | ||
M2.5 | 2.6 | 0.45 | 1.5 | 1.25 | 1.427 | 1.3 | 1.27 | 1.295 | 1.2 | 2 | 0.63 | 0.88 | 1.25 | 1.5 | |
M3 | 0.5 | 2 | 1.75 | 1.73 | 1.5 | 1.52 | 1,545 | 1.2 | 2 | 0.75 | 1 | 1.5 | 1.75 | ||
M4 | 0.7 | 2.5 | 2.25 | 2.3 | 2 | 2.02 | 2.045 | 1.5 | 2.5 | 1 | 1.25 | 2 | 2.25 | ||
M5 | 0.8 | 3.5 | 3.2 | 2.87 | 2.5 | 2.52 | 2.56 | 2 | 3 | 1.25 | 1.5 | 2.5 | 2.75 | ||
M6 | 1 | 4 | 3.7 | 3.44 | 3 | 3.02 | 3,080 | 2 | 3.5 | 1.5 | 1.75 | 3 | 325 | ||
M8 | 1.25 | 5.5 | 5.2 | 4.58 | 4 | 4.02 | 4,095 | 3 | 5 | 2 | 2.25 | 4 | 4.3 | ||
M10 | 1.5 | 7 | 6.64 | 5.72 | 5 | 5.02 | 5,095 | 4 | 6 | 2.5 | 2.75 | 5 | 5.3 | ||
M12 | 1.75 | 8.5 | 8.14 | 6.86 | 6 | 6.02 | 6.095 | 4.8 | 8 | 3 | 3.25 | 6 | 6.3 | ||
M16 | 2 | 12 | 11.57 | 9.15 | 8 | 8.025 | 8.115 | 6.4 | 10 | 4 | 4.3 | 8 | 8,36 |
Part Number |
---|
SSHN-ST3B-M5-5 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Length L (mm) | Nominal of Thread (M) | Material | Surface Treatment_ | Sales Unit |
---|---|---|---|---|---|---|---|---|---|---|
44,103 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 5 | 5 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) |
Loading...Tải…
Tip Shape | Flanged Solid | Mounting Hole Shape | Hex Socket | Basic Shape | Set Screw |
---|---|---|---|---|---|
Thread Type | Metric coarse | Application | Standard | Additional Shape | Standard |
Please check the type/dimensions/specifications of the part SSHN-ST3B-M5-5 in the Hex Socket Set Screw Dog Point series.Vui lòng kiểm tra kiểu/kích thước/thông số kỹ thuật của phần SSHN-ST3B-M5-5 trong chuỗi Hex Socket Set Screw Dog Point.
Part Number |
---|
SSHN-ST-M10-14 |
SSHN-ST-M10-15 |
SSHN-ST-M10-16 |
SSHN-ST3B-M5-6 |
SSHN-ST3B-M5-8 |
SSHN-ST3W-M10-15 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Length L (mm) | Nominal of Thread (M) | Material | Surface Treatment_ | Sales Unit |
---|---|---|---|---|---|---|---|---|---|---|
51,008 VND | 1 Piece(s) | Available | 94 Day(s) or more | 10 | 14 | 10 | [Steel] SCM | Black Oxide Coating | Low Quantity (can be purchased from one) | |
17,303 VND | 1 Piece(s) | Same day | 10 | 15 | 10 | [Steel] SCM | Black Oxide Coating | Low Quantity (can be purchased from one) | ||
17,791 VND | 1 Piece(s) | Same day | 10 | 16 | 10 | [Steel] SCM | Black Oxide Coating | Low Quantity (can be purchased from one) | ||
7,891 VND | 1 Piece(s) | Same day | 10 | 6 | 5 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | ||
44,162 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 5 | [Steel] SCM | [Trivalent Chromate] Trivalent Black | Low Quantity (can be purchased from one) | |
44,551 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 15 | 10 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy