(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Materials] Equivalent to SCM SUS304
[Surface treatment] None, black iron oxide coating
Dimensional drawing
Unit:mm
Size Nominal Diameter - Threads per Inch | UNF #0-80 | UNF #1-72 | UNF #2-64 | UNF #3-56 | UNF #4-48 | UNF #5-44 | UNF #6-40 | UNF #8-36 | UNF #10-32 | UNF #12-28 | UNF 1/4-28 | UNF 5/16-24 | UNF 3/8-24 | UNF 7/16-20 | UNF 1/2-20 | UNF 9/16-18 | UNF 3/4-16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | Approx. | 1.5 | 1.8 | 2.1 | 2.5 | 2.8 | 3.1 | 3.5 | 4.1 | 4.8 | 5.4 | 6.3 | 7.9 | 9.5 | 11.0 | 12.7 | 14.2 | 19.0 |
ds | Max. | 1.524 | 1.854 | 2.184 | 2.514 | 2.844 | 3.175 | 3.505 | 4.165 | 4.826 | 5.486 | 6.35 | 7.937 | 9.525 | 11.112 | 12.7 | 14.287 | 19.050 |
Min. | 1.442 | 1.765 | 2.087 | 2.410 | 2.730 | 3.053 | 3.375 | 4.025 | 4.673 | 5.334 | 6.184 | 7.754 | 9.342 | 10.906 | 12.494 | 14.066 | 18.811 | |
dk | Max. | 2.438 | 2.997 | 3.556 | 4.089 | 4.648 | 5.207 | 5.740 | 6.858 | 7.924 | 8.229 | 9.525 | 11.912 | 14.274 | 16.662 | 19.05 | 21.412 | 28.575 |
Min. | 2.311 | 2.844 | 3.403 | 3.911 | 4.470 | 5.029 | 5.537 | 6.654 | 7.696 | 7.975 | 9.271 | 11.607 | 13.97 | 16.306 | 18.669 | 21.005 | 28.117 | |
k | Max. | 1.524 | 1.854 | 2.184 | 2.514 | 2.844 | 3.175 | 3.505 | 4.165 | 4.826 | 5.486 | 6.35 | 7.924 | 9.525 | 11.125 | 12.7 | 14.274 | 19.050 |
Min. | 1.447 | 1.778 | 2.108 | 2.413 | 2.743 | 3.073 | 3.403 | 4.038 | 4.699 | 5.334 | 6.197 | 7.772 | 9.347 | 10.922 | 12.496 | 14.071 | 18.796 | |
t | Min. | 0.635 | 0.787 | 0.965 | 1.117 | 1.295 | 1.447 | 1.625 | 1.955 | 2.286 | 2.616 | 3.048 | 3.835 | 4.622 | 5.410 | 6.223 | 6.604 | 9.398 |
Hexagonal Hole Size | Hexagonal Wrench | 0.050 | 1/16 | 5/64 | 5/64 | 3/32 | 3/32 | 7/64 | 9/64 | 5/32 | 5/32 | 3/16 | 1/4 | 5/16 | 3/8 | 3/8 | 7/16 | 5/8 |
Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Thread Nominal (inch) | Length L (inch) | Material | Surface Treatment | Sales Unit |
---|---|---|---|---|---|---|---|---|---|---|---|
24,038 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/4 | 1 | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | |||
57,492 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1/4 | 1 1/2 | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | ||
55,008 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1/4 | 1 1/4 | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | ||
48,397 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1/4 | 1/2 | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | ||
59,398 VND | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 1/4 | 1 3/4 | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | ||
74,693 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1/4 | 1/4 | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | ||
54,330 VND | 1 Piece(s) | Same day | 10 | 1/4 | 2 | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | |||
93,725 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/4 | 2 1/2 | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | |||
89,338 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1/4 | 2 1/4 | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | ||
113,008 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/4 | 2 3/4 | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | |||
121,215 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/4 | 3 | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | |||
400,435 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/4 | 3 1/2 | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | |||
230,460 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/4 | 3 1/4 | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | |||
51,322 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1/4 | 3/8 | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | ||
457,676 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/4 | 4 | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | |||
571,908 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/4 | 4 1/2 | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | |||
35,082,500 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1/4 | 5 | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | ||
48,397 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1/4 | 5/8 | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | ||
50,741 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1/4 | 7/8 | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | ||
74,693 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1/4 | 7/16 | [Steel] SCM | [Black Oxide Coating] Black Oxide Coating | Low Quantity (can be purchased from one) | ||
79,351 VND | 1 Piece(s) | Same day | 10 | 1/4 | 1 | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |||
86,510 VND | 1 Piece(s) | Same day | 10 | 1/4 | 1 1/2 | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |||
88,783 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/4 | 1 1/4 | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |||
76,361 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1/4 | 1/2 | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
125,678 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/4 | 1 3/4 | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |||
135,001 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/4 | 2 | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |||
209,185 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/4 | 2 1/2 | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |||
190,540 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/4 | 2 1/4 | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |||
237,391 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/4 | 3 | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |||
58,490,640 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 15 Day(s) or more | 10 | 1/4 | 3 1/2 | [Stainless] Equivalent to SUS304 | - | Box/package | ||
64,480 VND | 1 Piece(s) | Same day | 10 | 1/4 | 3/4 | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |||
50,376 VND | 1 Piece(s) | Same day | 10 | 1/4 | 3/8 | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |||
72,738,360 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 15 Day(s) or more | 10 | 1/4 | 4 | [Stainless] Equivalent to SUS304 | - | Box/package | ||
46,600 VND | 1 Piece(s) | Same day | 10 | 1/4 | 5/8 | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |||
95,895 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1/4 | 7/8 | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) |
Loading...Tải…
Detailed Shape | Standard | Thread Type | Unify Fine UNF | Mounting Hole Shape | Hex Socket |
---|---|---|---|---|---|
Tip Shape | Flat End | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy