(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Materials] Equivalent to SWCH, Equivalent to SUS304
[Surface treatment] None, black iron oxide coating, trivalent white, bright chromate plating, chromate plating, black chromate, nickel plating, chrome plating
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Thread Nominal (inch) | Length L (inch) | Length L (mm) | Mounting Hole Shape | Material | Surface Treatment | Sales Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161,766 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/2 | 1 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
190,451 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/2 | 1 1/2 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
175,111 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/2 | 1 1/4 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
232,481 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/2 | 2 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
647,896 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/2 | 3 1/2 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
147,423 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/2 | 3/4 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
989,841 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/2 | 4 1/2 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
1,439,769 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/2 | 5 1/2 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
73,616 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1/4 | 1 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |
85,703 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1/4 | 1 1/2 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |
79,717 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1/4 | 1 1/4 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |
67,308 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1/4 | 1/2 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |
97,688 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1/4 | 1 3/4 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |
81,872 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1/4 | 1 3/8 | - | [N/A] No | [Stainless] Stainless Steel | [N/A] No | Box/package | |
89,055 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/4 | 2 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
103,396 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/4 | 2 1/4 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
146,425 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/4 | 3 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
160,770 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/4 | 3 1/2 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
67,520 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1/4 | 3/4 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |
67,177 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1/4 | 3/8 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |
175,111 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/4 | 4 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
275,513 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 1/4 | 5 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
67,443 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1/4 | 5/8 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |
73,492 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1/4 | 7/8 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |
692,889 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3/4 | 1 1/2 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
629,899 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3/4 | 1 1/4 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
755,879 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3/4 | 1 3/4 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
629,899 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3/4 | 2 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
1,007,838 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3/4 | 2 1/2 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
1,007,838 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3/4 | 3 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
1,385,778 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3/4 | 3 3/4 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
1,637,737 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3/4 | 4 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
1,763,717 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3/4 | 4 1/2 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
1,637,737 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3/4 | 4 1/4 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
1,889,697 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3/4 | 5 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
89,055 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3/8 | 1 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
132,083 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3/8 | 1 1/2 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
117,740 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3/8 | 1 1/4 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
97,945 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3/8 | 1/2 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |
146,425 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3/8 | 1 3/4 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
124,911 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3/8 | 1 3/8 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
146,425 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3/8 | 2 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
189,453 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3/8 | 2 1/2 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
189,453 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3/8 | 2 1/4 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
218,140 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3/8 | 3 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
359,942 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3/8 | 3 1/2 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
253,998 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3/8 | 3 1/4 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
98,480 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3/8 | 3/4 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |
539,913 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3/8 | 4 1/2 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
98,195 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3/8 | 5/8 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |
1,439,769 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3/8 | 6 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
104,591 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3/8 | 7/8 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | |
117,290 VND | 1 Piece(s) | Same day | 10 | 3/8 | - | 45 | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
449,928 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 5/8 | 1 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
899,856 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 5/8 | 1 1/2 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
719,884 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 5/8 | 1 1/4 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
989,841 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 5/8 | 2 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
1,079,827 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 5/8 | 2 1/2 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
1,349,784 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 5/8 | 3 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) | ||
1,619,740 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 5/8 | 3 1/2 | - | - | [Stainless] Equivalent to SUS304 | - | Low Quantity (can be purchased from one) |
Loading...Tải…
Detailed Shape | Standard | Thread Type | Unify Fine UNF | Tip Shape | Flat End |
---|---|---|---|---|---|
Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy