(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Materials] SWCH equivalent, stainless steel SUS304 equivalent, SUS316L, SUS430, titanium, brass
[Specifications] None, non-chrome, non-chrome (zinc plating), chromate color, non-chrome (zinc plating) black, non-chrome black, trivalent chromate non-chrome plating white, trivalent black, trivalent white, bright chromate plating, molten zinc plating, chromate plating, chromate plating, green chromate, black chromate, nickel plating, nickel plating, black nickel, chrome plating, parkerized, dacrotized, stainless steel coating, trivalent stainless steel coating, stainless steel plating, copper plating/CU plating, German/brown plating, tin cobalt, anti-loosening agent nickel+anti-loosening agent (ALOK), bright chromate plating+anti-loosening agent (ALOK), trivalent black+anti-loosening agent (ALOK), trivalent white+anti-loosening agent (ALOK)
Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Surface Treatment_02 | Material | Pitch (mm) | Sales Unit | Additional Shape | Strength Class (Steel) | Strength Class (Stainless Steel) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,999,680 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 14 Day(s) or more | - | 4 | 10 | Dacromet | [Stainless Steel] SUS430 | 0.7 | Box/package | Standard | - | - | ||
3,999,360 VND | 1 Pack(s) | 8,000 Pieces Per Package 8,000 Pieces Per Package | 14 Day(s) or more | 10 | 2 | 4 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.4 | Box/package | Standard | - | - | ||
3,499,440 VND | 1 Pack(s) | 3,500 Pieces Per Package 3,500 Pieces Per Package | 14 Day(s) or more | 10 | 2.6 | 6 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.45 | Box/package | Standard | - | - | ||
4,338,905 VND | 1 Pack(s) | 4,000 Pieces Per Package 4,000 Pieces Per Package | 14 Day(s) or more | 10 | 3 | 4 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.5 | Box/package | Standard | - | - | ||
3,625,745 VND | 1 Pack(s) | 3,500 Pieces Per Package 3,500 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 5 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.5 | Box/package | Standard | - | - | ||
3,779,135 VND | 1 Pack(s) | 3,500 Pieces Per Package 3,500 Pieces Per Package | 14 Day(s) or more | 10 | 3 | 6 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.5 | Box/package | Standard | - | - | ||
3,749,400 VND | 1 Pack(s) | 3,000 Pieces Per Package 3,000 Pieces Per Package | 14 Day(s) or more | 10 | 3 | 8 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.5 | Box/package | Standard | - | - | ||
3,749,400 VND | 1 Pack(s) | 2,500 Pieces Per Package 2,500 Pieces Per Package | 14 Day(s) or more | 10 | 3 | 10 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.5 | Box/package | Standard | - | - | ||
2,999,520 VND | 1 Pack(s) | 1,500 Pieces Per Package 1,500 Pieces Per Package | 14 Day(s) or more | 10 | 3 | 16 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.5 | Box/package | Standard | - | - | ||
3,374,460 VND | 1 Pack(s) | 1,500 Pieces Per Package 1,500 Pieces Per Package | 14 Day(s) or more | 10 | 3 | 20 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.5 | Box/package | Standard | - | - | ||
4,274,316 VND | 1 Pack(s) | 900 Pieces Per Package 900 Pieces Per Package | 14 Day(s) or more | 10 | 3 | 30 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.5 | Box/package | Standard | - | - | ||
3,374,460 VND | 1 Pack(s) | 1,500 Pieces Per Package 1,500 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 5 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.7 | Box/package | Standard | - | - | ||
3,374,460 VND | 1 Pack(s) | 1,500 Pieces Per Package 1,500 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 6 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.7 | Box/package | Standard | - | - | ||
3,749,400 VND | 1 Pack(s) | 1,500 Pieces Per Package 1,500 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 8 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.7 | Box/package | Standard | - | - | ||
4,124,340 VND | 1 Pack(s) | 1,500 Pieces Per Package 1,500 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 10 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.7 | Box/package | Standard | - | - | ||
2,999,520 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 12 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.7 | Box/package | Standard | - | - | ||
3,249,480 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 14 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.7 | Box/package | Standard | - | - | ||
3,499,440 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 15 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.7 | Box/package | Standard | - | - | ||
3,499,440 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 16 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.7 | Box/package | Standard | - | - | ||
3,399,456 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 20 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.7 | Box/package | Standard | - | - | ||
3,499,440 VND | 1 Pack(s) | 700 Pieces Per Package 700 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 25 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.7 | Box/package | Standard | - | - | ||
2,874,540 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 30 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.7 | Box/package | Standard | - | - | ||
3,749,400 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 35 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.7 | Box/package | Standard | - | - | ||
2,399,616 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 40 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.7 | Box/package | Standard | - | - | ||
2,799,552 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | 14 Day(s) or more | 10 | 5 | 6 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.8 | Box/package | Standard | - | - | ||
2,924,532 VND | 1 Pack(s) | 900 Pieces Per Package 900 Pieces Per Package | 14 Day(s) or more | 10 | 5 | 8 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.8 | Box/package | Standard | - | - | ||
2,799,552 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | 14 Day(s) or more | 10 | 5 | 10 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.8 | Box/package | Standard | - | - | ||
2,799,552 VND | 1 Pack(s) | 700 Pieces Per Package 700 Pieces Per Package | 14 Day(s) or more | 10 | 5 | 12 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.8 | Box/package | Standard | - | - | ||
2,849,544 VND | 1 Pack(s) | 600 Pieces Per Package 600 Pieces Per Package | 14 Day(s) or more | 10 | 5 | 15 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.8 | Box/package | Standard | - | - | ||
2,849,544 VND | 1 Pack(s) | 600 Pieces Per Package 600 Pieces Per Package | 14 Day(s) or more | 10 | 5 | 16 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.8 | Box/package | Standard | - | - | ||
2,099,664 VND | 1 Pack(s) | 300 Pieces Per Package 300 Pieces Per Package | 14 Day(s) or more | 10 | 5 | 30 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.8 | Box/package | Standard | - | - | ||
2,187,150 VND | 1 Pack(s) | 250 Pieces Per Package 250 Pieces Per Package | 14 Day(s) or more | 10 | 5 | 35 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 0.8 | Box/package | Standard | - | - | ||
2,699,568 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | 14 Day(s) or more | 10 | 6 | 15 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 1 | Box/package | Standard | - | - | ||
2,624,580 VND | 1 Pack(s) | 350 Pieces Per Package 350 Pieces Per Package | 14 Day(s) or more | 10 | 6 | 20 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 1 | Box/package | Standard | - | - | ||
2,924,532 VND | 1 Pack(s) | 300 Pieces Per Package 300 Pieces Per Package | 14 Day(s) or more | 10 | 6 | 25 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 1 | Box/package | Standard | - | - | ||
2,749,560 VND | 1 Pack(s) | 250 Pieces Per Package 250 Pieces Per Package | 14 Day(s) or more | 10 | 6 | 30 | [Trivalent Chromate] Trivalent Black | [Brass] Brass | 1 | Box/package | Standard | - | - | ||
2,506,205 VND | 1 Pack(s) | 4,000 Pieces Per Package 4,000 Pieces Per Package | 14 Day(s) or more | - | 2.6 | 5 | [Chromate Plating] Black Chromate | [Brass] Brass | 0.45 | Box/package | Standard | - | - | ||
3,499,440 VND | 1 Pack(s) | 3,500 Pieces Per Package 3,500 Pieces Per Package | 14 Day(s) or more | - | 3 | 6 | [Chromate Plating] Black Chromate | [Brass] Brass | 0.5 | Box/package | Standard | - | - | ||
2,354,808 VND | 1 Pack(s) | 3,000 Pieces Per Package 3,000 Pieces Per Package | 14 Day(s) or more | - | 3 | 8 | [Chromate Plating] Black Chromate | [Brass] Brass | 0.5 | Box/package | Standard | - | - | ||
3,749,400 VND | 1 Pack(s) | 1,500 Pieces Per Package 1,500 Pieces Per Package | 6 Day(s) or more | - | 4 | 6 | [Chromate Plating] Black Chromate | [Brass] Brass | 0.7 | Box/package | Standard | - | - | ||
2,249,640 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 14 Day(s) or more | - | 4 | 12 | [Chromate Plating] Black Chromate | [Brass] Brass | 0.7 | Box/package | Standard | - | - | ||
7,498,800 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 14 Day(s) or more | 10 | 2 | 3 | [Chrome Plating] Chrome Plating | [Brass] Brass | 0.4 | Box/package | Standard | - | - | ||
4,864,810 VND | 1 Pack(s) | 8,000 Pieces Per Package 8,000 Pieces Per Package | 14 Day(s) or more | 10 | 2 | 4 | [Chrome Plating] Chrome Plating | [Brass] Brass | 0.4 | Box/package | Standard | - | - | ||
5,249,160 VND | 1 Pack(s) | 7,000 Pieces Per Package 7,000 Pieces Per Package | 14 Day(s) or more | 10 | 2 | 5 | [Chrome Plating] Chrome Plating | [Brass] Brass | 0.4 | Box/package | Standard | - | - | ||
5,249,160 VND | 1 Pack(s) | 7,000 Pieces Per Package 7,000 Pieces Per Package | 14 Day(s) or more | 10 | 2 | 6 | [Chrome Plating] Chrome Plating | [Brass] Brass | 0.4 | Box/package | Standard | - | - | ||
3,749,400 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 8 | [Chrome Plating] Chrome Plating | [Brass] Brass | 0.4 | Box/package | Standard | - | - | ||
2,999,520 VND | 1 Pack(s) | 4,000 Pieces Per Package 4,000 Pieces Per Package | 14 Day(s) or more | 10 | 2 | 10 | [Chrome Plating] Chrome Plating | [Brass] Brass | 0.4 | Box/package | Standard | - | - | ||
3,988,301 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.5 | 4 | [Chrome Plating] Chrome Plating | [Brass] Brass | 0.45 | Box/package | Standard | - | - | ||
3,350,841 VND | 1 Pack(s) | 4,000 Pieces Per Package 4,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.5 | 5 | [Chrome Plating] Chrome Plating | [Brass] Brass | 0.45 | Box/package | Standard | - | - | ||
3,430,521 VND | 1 Pack(s) | 4,000 Pieces Per Package 4,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.5 | 6 | [Chrome Plating] Chrome Plating | [Brass] Brass | 0.45 | Box/package | Standard | - | - | ||
4,127,745 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.6 | 3 | [Chrome Plating] Chrome Plating | [Brass] Brass | 0.45 | Box/package | Standard | - | - | ||
3,999,360 VND | 1 Pack(s) | 4,000 Pieces Per Package 4,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.6 | 4 | [Chrome Plating] Chrome Plating | [Brass] Brass | 0.45 | Box/package | Standard | - | - | ||
3,350,841 VND | 1 Pack(s) | 4,000 Pieces Per Package 4,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.6 | 5 | [Chrome Plating] Chrome Plating | [Brass] Brass | 0.45 | Box/package | Standard | - | - | ||
3,012,190 VND | 1 Pack(s) | 3,500 Pieces Per Package 3,500 Pieces Per Package | 14 Day(s) or more | 10 | 2.6 | 6 | [Chrome Plating] Chrome Plating | [Brass] Brass | 0.45 | Box/package | Standard | - | - | ||
2,999,520 VND | 1 Pack(s) | 3,000 Pieces Per Package 3,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.6 | 8 | [Chrome Plating] Chrome Plating | [Brass] Brass | 0.45 | Box/package | Standard | - | - | ||
2,499,600 VND | 1 Pack(s) | 2,500 Pieces Per Package 2,500 Pieces Per Package | 14 Day(s) or more | 10 | 2.6 | 10 | [Chrome Plating] Chrome Plating | [Brass] Brass | 0.45 | Box/package | Standard | - | - | ||
2,499,600 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.6 | 12 | [Chrome Plating] Chrome Plating | [Brass] Brass | 0.45 | Box/package | Standard | - | - | ||
5,015,197 VND | 1 Pack(s) | 4,000 Pieces Per Package 4,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 4 | [Chrome Plating] Chrome Plating | [Brass] Brass | 0.5 | Box/package | Standard | - | - | ||
4,388,297 VND | 1 Pack(s) | 3,500 Pieces Per Package 3,500 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 6 | [Chrome Plating] Chrome Plating | [Brass] Brass | 0.5 | Box/package | Standard | - | - | ||
3,875,379 VND | 1 Pack(s) | 3,000 Pieces Per Package 3,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 8 | [Chrome Plating] Chrome Plating | [Brass] Brass | 0.5 | Box/package | Standard | - | - |
Loading...Tải…
Mounting Hole Shape | Phillips | Detailed Shape | Truss | Thread Type | Metric coarse |
---|---|---|---|---|---|
Basic Shape | Standard (Round) | Tip Shape | Flat End | Application | Standard |
Screw Type | Complete thread |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy