(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Materials] Equivalent to SWCH, Equivalent to Stainless Steel SUS304, SUS316L, SUS430, Titanium Brass
[Specifications] None, non-chrome, non-chrome (zinc plating) chromate color, non-chrome (zinc plating) black, non-chrome black, trivalent chromate, non-chrome plating white, trivalent black, trivalent white, bright chromate plating, Hot dip galvanized, chromate plating, green chromate, black chromate, nickel plating, black nickel, chrome plating, black chrome, Parkerizing, Dacrotized, stainless steel coating, trivalent stainless steel coating, stainless steel plating, copper plating, German brown plating, tin cobalt, nickel with loosening-prevention agent + ALOK loosening-prevention agent, bright chromate plating + ALOK loosening-prevention agent, trivalent black + ALOK loosening prevention agent
Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Surface Treatment_02 | Material | Pitch (mm) | Sales Unit | Additional Shape |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,150 VND | 1 Piece(s) | Same day | 10 | 2 | 3 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.4 | Low Quantity (can be purchased from one) | Standard | |||
720 VND | 1 Piece(s) | Same day | 10 | 2 | 4 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.4 | Low Quantity (can be purchased from one) | Standard | |||
710 VND | 1 Piece(s) | Same day | 10 | 2 | 5 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.4 | Low Quantity (can be purchased from one) | Standard | |||
1,790 VND | 1 Piece(s) | Same day | 10 | 2 | 6 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.4 | Low Quantity (can be purchased from one) | Standard | |||
5,999,040 VND | 1 Pack(s) | 8,000 Pieces Per Package 8,000 Pieces Per Package | 14 Day(s) or more | 10 | 2 | 7 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.4 | Box/package | Standard | ||
2,180 VND | 1 Piece(s) | Same day | 10 | 2 | 8 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.4 | Low Quantity (can be purchased from one) | Standard | |||
5,999,040 VND | 1 Pack(s) | 6,000 Pieces Per Package 6,000 Pieces Per Package | Same day | 10 | 2 | 9 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.4 | Box/package | Standard | ||
3,158 VND | 1 Piece(s) | Same day | 10 | 2 | 10 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.4 | Low Quantity (can be purchased from one) | Standard | |||
38,440 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2 | 12 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.4 | Low Quantity (can be purchased from one) | Standard | ||
4,999,200 VND | 1 Pack(s) | 4,000 Pieces Per Package 4,000 Pieces Per Package | 14 Day(s) or more | 10 | 2 | 14 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.4 | Box/package | Standard | ||
4,999,200 VND | 1 Pack(s) | 4,000 Pieces Per Package 4,000 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 15 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.4 | Box/package | Standard | ||
3,749,400 VND | 1 Pack(s) | 3,000 Pieces Per Package 3,000 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 16 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.4 | Box/package | Standard | ||
4,499,280 VND | 1 Pack(s) | 3,000 Pieces Per Package 3,000 Pieces Per Package | 14 Day(s) or more | 10 | 2 | 18 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.4 | Box/package | Standard | ||
4,499,280 VND | 1 Pack(s) | 3,000 Pieces Per Package 3,000 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 20 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.4 | Box/package | Standard | ||
3,279,475 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 25 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.4 | Box/package | Standard | ||
1,994,680 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 30 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.4 | Box/package | Standard | ||
5,999,040 VND | 1 Pack(s) | 8,000 Pieces Per Package 8,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.3 | 6 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.4 | Box/package | Standard | ||
5,999,040 VND | 1 Pack(s) | 6,000 Pieces Per Package 6,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.3 | 8 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.4 | Box/package | Standard | ||
5,999,040 VND | 1 Pack(s) | 6,000 Pieces Per Package 6,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.3 | 10 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.4 | Box/package | Standard | ||
5,999,040 VND | 1 Pack(s) | 8,000 Pieces Per Package 8,000 Pieces Per Package | 6 Day(s) or more | 10 | 2.5 | 4 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.45 | Box/package | Standard | ||
37,855 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.5 | 5 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.45 | Low Quantity (can be purchased from one) | Standard | ||
37,872 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.5 | 6 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.45 | Low Quantity (can be purchased from one) | Standard | ||
37,975 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.5 | 8 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.45 | Low Quantity (can be purchased from one) | Standard | ||
38,050 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.5 | 10 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.45 | Low Quantity (can be purchased from one) | Standard | ||
2,249,640 VND | 1 Pack(s) | 3,000 Pieces Per Package 3,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.5 | 12 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.45 | Box/package | Standard | ||
6,249,000 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.6 | 3 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.45 | Box/package | Standard | ||
37,880 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.6 | 4 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.45 | Low Quantity (can be purchased from one) | Standard | ||
37,856 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.6 | 5 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.45 | Low Quantity (can be purchased from one) | Standard | ||
1,790 VND | 1 Piece(s) | Same day | 10 | 2.6 | 6 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.45 | Low Quantity (can be purchased from one) | Standard | |||
2,999,520 VND | 1 Pack(s) | 4,000 Pieces Per Package 4,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.6 | 7 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.45 | Box/package | Standard | ||
37,977 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.6 | 8 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.45 | Low Quantity (can be purchased from one) | Standard | ||
38,056 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.6 | 10 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.45 | Low Quantity (can be purchased from one) | Standard | ||
38,155 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.6 | 12 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.45 | Low Quantity (can be purchased from one) | Standard | ||
2,999,520 VND | 1 Pack(s) | 3,000 Pieces Per Package 3,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.6 | 14 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.45 | Box/package | Standard | ||
1,999,680 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.6 | 15 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.45 | Box/package | Standard | ||
1,999,680 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.6 | 16 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.45 | Box/package | Standard | ||
1,999,680 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.6 | 18 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.45 | Box/package | Standard | ||
1,999,680 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.6 | 20 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.45 | Box/package | Standard | ||
1,249,800 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.6 | 25 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.45 | Box/package | Standard | ||
1,499,760 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 30 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.45 | Box/package | Standard | ||
2,124,660 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 14 Day(s) or more | 10 | 2.6 | 35 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.45 | Box/package | Standard | ||
1,799,712 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 40 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.45 | Box/package | Standard | ||
1,499,760 VND | 1 Pack(s) | 300 Pieces Per Package 300 Pieces Per Package | 14 Day(s) or more | 10 | 2.6 | 50 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.45 | Box/package | Standard | ||
37,968 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 4 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.5 | Low Quantity (can be purchased from one) | Standard | ||
1,790 VND | 1 Piece(s) | Same day | 10 | 3 | 5 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.5 | Low Quantity (can be purchased from one) | Standard | |||
920 VND | 1 Piece(s) | Same day | 10 | 3 | 6 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.5 | Low Quantity (can be purchased from one) | Standard | |||
1,235,802 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 7 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.5 | Box/package | Standard | ||
1,040 VND | 1 Piece(s) | Same day | 10 | 3 | 8 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.5 | Low Quantity (can be purchased from one) | Standard | |||
1,499,760 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 9 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.5 | Box/package | Standard | ||
1,560 VND | 1 Piece(s) | Same day | 10 | 3 | 10 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.5 | Low Quantity (can be purchased from one) | Standard | |||
38,092 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 12 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.5 | Low Quantity (can be purchased from one) | Standard | ||
2,150 VND | 1 Piece(s) | Same day | 10 | 3 | 14 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.5 | Low Quantity (can be purchased from one) | Standard | |||
38,258 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 15 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.5 | Low Quantity (can be purchased from one) | Standard | ||
38,303 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 16 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.5 | Low Quantity (can be purchased from one) | Standard | ||
38,496 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 18 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.5 | Low Quantity (can be purchased from one) | Standard | ||
38,543 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 20 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.5 | Low Quantity (can be purchased from one) | Standard | ||
1,249,800 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 22 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.5 | Box/package | Standard | ||
38,756 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 25 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.5 | Low Quantity (can be purchased from one) | Standard | ||
749,880 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 28 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.5 | Box/package | Standard | ||
39,165 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 30 | [Black Painted] Black Paint | [Stainless Steel] Equivalent to SUS304 | 0.5 | Low Quantity (can be purchased from one) | Standard |
Loading...Tải…
Mounting Hole Shape | Phillips | Detailed Shape | Disc | Thread Type | Metric coarse |
---|---|---|---|---|---|
Basic Shape | Standard (Round) | Tip Shape | Flat End | Application | Standard |
Screw Type | Complete thread |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy