(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Materials] Equivalent to SWCH, Equivalent to SUS304, Brass
[Surface treatment] None, Non-chrome black, Trivalent chromate on-chrome plating white, Trivalent black, Trivalent white, Bright chromate plating, Chromate plating, Chromate plating, Black chromate, Nickel plating, Nickel plating, Black nickel, Chrome plating, Parkerizing, Trivalent stainless steel coating
Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Surface Treatment_02 | Material | Pitch (mm) | Sales Unit | Strength Class (Steel) | Strength Class (Stainless Steel) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38,200 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 5 | [Not Provided] No | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | - | - | ||
38,825 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3.5 | 6 | [Not Provided] No | [Brass] Brass | 0.6 | Low Quantity (can be purchased from one) | - | - | ||
40,001 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 5 | [Not Provided] No | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | - | - | ||
39,211 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 6 | [Not Provided] No | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | - | - | ||
39,477 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 8 | [Not Provided] No | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | - | - | ||
40,805 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 15 | [Not Provided] No | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | - | - | ||
39,132 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 4 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | - | - | ||
38,462 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 5 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | - | - | ||
38,307 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 6 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Low Quantity (can be purchased from one) | - | - | ||
2,645,576 VND | 1 Pack(s) | 3,000 Pieces Per Package 3,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 8 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Box/package | - | - | ||
2,519,596 VND | 1 Pack(s) | 2,500 Pieces Per Package 2,500 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 10 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Box/package | - | - | ||
2,159,654 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 12 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.5 | Box/package | - | - | ||
4,999,200 VND | 1 Pack(s) | 2,500 Pieces Per Package 2,500 Pieces Per Package | 6 Day(s) or more | 10 | 3.5 | 6 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.6 | Box/package | - | - | ||
39,562 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 5 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | - | - | ||
5,000 VND | 1 Piece(s) | Same day | 10 | 4 | 6 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | - | - | |||
39,722 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 8 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | - | - | ||
39,941 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 10 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Low Quantity (can be purchased from one) | - | - | ||
2,888,537 VND | 1 Pack(s) | 1,500 Pieces Per Package 1,500 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 12 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Box/package | - | - | ||
2,339,625 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 16 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.7 | Box/package | - | - | ||
2,807,550 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 5 | 8 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.8 | Box/package | - | - | ||
2,620,330 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | 6 Day(s) or more | 10 | 5 | 12 | [Nickel Plating] Nickel Plating | [Brass] Brass | 0.8 | Box/package | - | - |
Loading...Tải…
Mounting Hole Shape | Phillips or Flathead | Detailed Shape | Bind | Thread Type | Metric coarse |
---|---|---|---|---|---|
Basic Shape | Standard (Round) | Tip Shape | Flat End | Additional Shape | Standard |
Application | Standard | Screw Type | Complete thread |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy