(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Note: The CAD data for this series is being revised. The data will be available as soon as modifications are completed.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Effective Frontage (mm) | Heat Resistant Temperature | Circuit Board Stowing Direction | Effective Depth (mm) |
---|---|---|---|---|---|---|---|---|---|
830,593 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 11 | Non-Heat Resistant | Horizontal | 28 | ||
830,593 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 11 | Non-Heat Resistant | Top and Bottom | 28 | ||
1,033,085 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 11 | Non-Heat Resistant | Vertical | 28 | ||
832,695 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 12 | Non-Heat Resistant | Horizontal | 28 | ||
832,695 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 12 | Non-Heat Resistant | Top and Bottom | 28 | ||
1,035,188 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 12 | Non-Heat Resistant | Vertical | 28 | ||
834,906 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 13 | Non-Heat Resistant | Horizontal | 28 | ||
834,906 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 13 | Non-Heat Resistant | Top and Bottom | 28 | ||
1,037,398 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 13 | Non-Heat Resistant | Vertical | 28 | ||
837,006 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 14 | Non-Heat Resistant | Horizontal | 28 | ||
837,006 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 14 | Non-Heat Resistant | Top and Bottom | 28 | ||
1,039,500 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 14 | Non-Heat Resistant | Vertical | 28 | ||
839,108 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 15 | Non-Heat Resistant | Horizontal | 28 | ||
839,108 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 15 | Non-Heat Resistant | Top and Bottom | 28 | ||
1,041,601 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 15 | Non-Heat Resistant | Vertical | 28 | ||
841,210 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 16 | Non-Heat Resistant | Horizontal | 28 | ||
841,210 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 16 | Non-Heat Resistant | Top and Bottom | 28 | ||
1,043,703 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 16 | Non-Heat Resistant | Vertical | 28 | ||
843,311 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 17 | Non-Heat Resistant | Horizontal | 28 | ||
843,311 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 17 | Non-Heat Resistant | Top and Bottom | 28 | ||
1,045,805 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 17 | Non-Heat Resistant | Vertical | 28 | ||
845,523 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 18 | Non-Heat Resistant | Horizontal | 28 | ||
845,523 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 18 | Non-Heat Resistant | Top and Bottom | 28 | ||
1,048,015 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 18 | Non-Heat Resistant | Vertical | 28 | ||
847,623 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 19 | Non-Heat Resistant | Horizontal | 28 | ||
847,623 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 19 | Non-Heat Resistant | Top and Bottom | 28 | ||
1,050,116 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 19 | Non-Heat Resistant | Vertical | 28 | ||
849,726 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 20 | Non-Heat Resistant | Horizontal | 28 | ||
849,726 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 20 | Non-Heat Resistant | Top and Bottom | 28 | ||
1,052,218 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 20 | Non-Heat Resistant | Vertical | 28 | ||
851,826 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 21 | Non-Heat Resistant | Horizontal | 28 | ||
851,826 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 21 | Non-Heat Resistant | Top and Bottom | 28 | ||
1,054,320 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 21 | Non-Heat Resistant | Vertical | 28 | ||
853,930 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 22 | Non-Heat Resistant | Horizontal | 28 | ||
853,930 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 22 | Non-Heat Resistant | Top and Bottom | 28 | ||
1,056,421 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 22 | Non-Heat Resistant | Vertical | 28 | ||
856,140 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 23 | Non-Heat Resistant | Horizontal | 28 | ||
856,140 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 23 | Non-Heat Resistant | Top and Bottom | 28 | ||
1,058,631 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 23 | Non-Heat Resistant | Vertical | 28 | ||
858,240 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 24 | Non-Heat Resistant | Horizontal | 28 | ||
858,240 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 24 | Non-Heat Resistant | Top and Bottom | 28 | ||
1,060,733 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 24 | Non-Heat Resistant | Vertical | 28 | ||
860,343 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 25 | Non-Heat Resistant | Horizontal | 28 | ||
860,343 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 25 | Non-Heat Resistant | Top and Bottom | 28 | ||
1,062,835 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 25 | Non-Heat Resistant | Vertical | 28 | ||
862,443 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 26 | Non-Heat Resistant | Horizontal | 28 | ||
862,443 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 26 | Non-Heat Resistant | Top and Bottom | 28 | ||
1,064,936 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 26 | Non-Heat Resistant | Vertical | 28 | ||
864,546 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 27 | Non-Heat Resistant | Horizontal | 28 | ||
864,546 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 27 | Non-Heat Resistant | Top and Bottom | 28 | ||
1,067,038 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 27 | Non-Heat Resistant | Vertical | 28 | ||
866,758 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 28 | Non-Heat Resistant | Horizontal | 28 | ||
866,758 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 28 | Non-Heat Resistant | Top and Bottom | 28 | ||
1,069,251 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 28 | Non-Heat Resistant | Vertical | 28 | ||
868,861 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 29 | Non-Heat Resistant | Horizontal | 28 | ||
868,861 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 29 | Non-Heat Resistant | Top and Bottom | 28 | ||
1,071,351 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 29 | Non-Heat Resistant | Vertical | 28 | ||
870,961 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | Non-Heat Resistant | Horizontal | 28 | ||
870,961 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | Non-Heat Resistant | Top and Bottom | 28 | ||
1,073,455 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | Non-Heat Resistant | Vertical | 28 |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy