(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Bronze bearings with embedded solid lubricant. Can be used without oil. Can be used at high temperatures.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Inner Dia. d (Ø) | Outer Dia. D (Ø) | L (mm) |
---|---|---|---|---|---|---|---|
6,598,944 VND | 1 Piece(s) | 18 Day(s) or more | 100 | 120 | 80 | ||
8,598,624 VND | 1 Piece(s) | 18 Day(s) or more | 100 | 120 | 100 | ||
9,398,496 VND | 1 Piece(s) | 18 Day(s) or more | 100 | 120 | 120 | ||
7,798,752 VND | 1 Piece(s) | 18 Day(s) or more | 100 | 125 | 80 | ||
9,398,496 VND | 1 Piece(s) | 18 Day(s) or more | 100 | 125 | 100 | ||
11,198,208 VND | 1 Piece(s) | 18 Day(s) or more | 100 | 125 | 120 | ||
599,904 VND | 1 Piece(s) | 18 Day(s) or more | 20 | 30 | 20 | ||
666,643 VND | 1 Piece(s) | 18 Day(s) or more | 20 | 30 | 25 | ||
833,366 VND | 1 Piece(s) | 22 Day(s) or more | 20 | 30 | 30 | ||
733,382 VND | 1 Piece(s) | 22 Day(s) or more | 25 | 35 | 20 | ||
833,366 VND | 1 Piece(s) | 18 Day(s) or more | 25 | 35 | 30 | ||
999,840 VND | 1 Piece(s) | 18 Day(s) or more | 25 | 35 | 40 | ||
866,611 VND | 1 Piece(s) | 4 Day(s) or more | 30 | 40 | 25 | ||
966,595 VND | 1 Piece(s) | 18 Day(s) or more | 30 | 40 | 30 | ||
1,233,302 VND | 1 Piece(s) | 18 Day(s) or more | 30 | 40 | 40 | ||
866,611 VND | 1 Piece(s) | 21 Day(s) or more | 30 | 42 | 25 | ||
999,840 VND | 1 Piece(s) | 18 Day(s) or more | 30 | 42 | 30 | ||
1,366,531 VND | 1 Piece(s) | 18 Day(s) or more | 30 | 42 | 40 | ||
999,840 VND | 1 Piece(s) | 18 Day(s) or more | 32 | 42 | 30 | ||
1,333,286 VND | 1 Piece(s) | 18 Day(s) or more | 32 | 42 | 40 | ||
1,266,547 VND | 1 Piece(s) | 18 Day(s) or more | 32 | 45 | 30 | ||
1,433,270 VND | 1 Piece(s) | 18 Day(s) or more | 32 | 45 | 40 | ||
1,066,579 VND | 1 Piece(s) | 18 Day(s) or more | 35 | 45 | 30 | ||
1,366,531 VND | 1 Piece(s) | 18 Day(s) or more | 35 | 45 | 40 | ||
1,433,270 VND | 1 Piece(s) | 18 Day(s) or more | 35 | 45 | 50 | ||
1,199,808 VND | 1 Piece(s) | 18 Day(s) or more | 35 | 48 | 30 | ||
1,333,286 VND | 1 Piece(s) | 18 Day(s) or more | 35 | 48 | 40 | ||
1,599,744 VND | 1 Piece(s) | 18 Day(s) or more | 35 | 48 | 50 | ||
1,066,579 VND | 1 Piece(s) | 18 Day(s) or more | 40 | 50 | 30 | ||
1,599,744 VND | 1 Piece(s) | 18 Day(s) or more | 40 | 50 | 40 | ||
1,633,238 VND | 1 Piece(s) | 18 Day(s) or more | 40 | 50 | 50 | ||
1,199,808 VND | 1 Piece(s) | 18 Day(s) or more | 40 | 55 | 30 | ||
1,599,744 VND | 1 Piece(s) | 18 Day(s) or more | 40 | 55 | 40 | ||
1,766,467 VND | 1 Piece(s) | 18 Day(s) or more | 40 | 55 | 50 | ||
1,333,286 VND | 1 Piece(s) | 18 Day(s) or more | 45 | 55 | 40 | ||
1,633,238 VND | 1 Piece(s) | 18 Day(s) or more | 45 | 55 | 50 | ||
1,633,238 VND | 1 Piece(s) | 18 Day(s) or more | 45 | 60 | 40 | ||
1,933,190 VND | 1 Piece(s) | 18 Day(s) or more | 45 | 60 | 50 | ||
1,366,531 VND | 1 Piece(s) | 18 Day(s) or more | 50 | 60 | 40 | ||
1,666,483 VND | 1 Piece(s) | 18 Day(s) or more | 50 | 60 | 50 | ||
1,999,680 VND | 1 Piece(s) | 18 Day(s) or more | 50 | 60 | 60 | ||
1,633,238 VND | 1 Piece(s) | 18 Day(s) or more | 50 | 65 | 40 | ||
1,933,190 VND | 1 Piece(s) | 18 Day(s) or more | 50 | 65 | 50 | ||
2,333,126 VND | 1 Piece(s) | 18 Day(s) or more | 50 | 65 | 60 | ||
2,266,387 VND | 1 Piece(s) | 13 Day(s) or more | 55 | 70 | 50 | ||
2,666,323 VND | 1 Piece(s) | 18 Day(s) or more | 55 | 70 | 60 | ||
2,633,078 VND | 1 Piece(s) | 18 Day(s) or more | 55 | 75 | 50 | ||
3,066,259 VND | 1 Piece(s) | 18 Day(s) or more | 55 | 75 | 60 | ||
2,333,126 VND | 1 Piece(s) | 18 Day(s) or more | 60 | 75 | 50 | ||
2,799,552 VND | 1 Piece(s) | 18 Day(s) or more | 60 | 75 | 60 | ||
3,566,179 VND | 1 Piece(s) | 18 Day(s) or more | 60 | 75 | 80 | ||
2,666,323 VND | 1 Piece(s) | 18 Day(s) or more | 60 | 80 | 50 | ||
3,366,211 VND | 1 Piece(s) | 18 Day(s) or more | 60 | 80 | 60 | ||
4,066,099 VND | 1 Piece(s) | 18 Day(s) or more | 60 | 80 | 80 | ||
2,766,307 VND | 1 Piece(s) | 18 Day(s) or more | 65 | 80 | 60 | ||
3,332,966 VND | 1 Piece(s) | 18 Day(s) or more | 65 | 80 | 80 | ||
3,166,243 VND | 1 Piece(s) | 11 Day(s) or more | 65 | 85 | 60 | ||
4,332,806 VND | 1 Piece(s) | 18 Day(s) or more | 65 | 85 | 80 | ||
2,966,275 VND | 1 Piece(s) | 6 Day(s) or more | 70 | 85 | 60 | ||
3,866,131 VND | 1 Piece(s) | 18 Day(s) or more | 70 | 85 | 80 |
Loading...Tải…
Type | Straight Type | Metal Type | Bronze Based | Operating Environment | Standard / In Chemical |
---|---|---|---|---|---|
Maximum Allowable PV Value Range(N/mm2•m/s) | 0.3~1.0 | Maximum Allowable PV Value(N/mm2•m/s) | 1 | Maximum Allowable Surface Pressure P(N/mm2) | 15 |
Maximum Allowable Velocity V(m/s) | 0.4 | Length Type | Single | Fitting axis | h7 |
Housing Fitting | H7 | Lubrication | Non-Lubricated / Regular Lubrication | Operating Temperature Range(°C) | -40::250 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy