(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
[Features]
· Built in pressure meter.
· No tools needed pressure adjustment.
· Can easily be panel mounted
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Supply Side, Connection Dia. | Pressure Gauge | Mass (g) | Bracket | Piping Adapter Set (Attachment) | Attachment | Pressure Gauge Details |
---|---|---|---|---|---|---|---|---|---|---|---|
1,455,134 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | With Pressure Gauge | 160 | NA | Rc1/8 | G52P | Standard Pressure Gauge | ||
1,515,921 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | With Pressure Gauge | 160 | L Type | Rc1/8 | G52P | Standard Pressure Gauge | ||
1,455,134 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | With Pressure Gauge | 160 | NA | Rc1/4 | G52P | Standard Pressure Gauge | ||
1,657,081 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | With Pressure Gauge | 160 | L Type | Rc1/4 | G52P | Standard Pressure Gauge | ||
1,515,921 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | With Pressure Gauge | 160 | L Type | Rc3/8 | G52P | Standard Pressure Gauge | ||
1,120,248 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | NA | Rc1/8 | - | For Pressure Gauge Attached | ||
1,182,201 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | L Type | Rc1/8 | - | For Pressure Gauge Attached | ||
1,528,511 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | L Type | Rc1/8 | G40P | For Pressure Gauge Attached | ||
1,528,511 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | L Type | Rc1/8 | G49P | For Pressure Gauge Attached | ||
3,582,853 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | L Type | Rc1/8 | G52P | For Pressure Gauge Attached | ||
1,531,461 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | L Type | Rc1/8 | G59P | For Pressure Gauge Attached | ||
1,512,033 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | NA | Rc1/8 | G40P | For Pressure Gauge Attached | ||
1,512,145 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | NA | Rc1/8 | G49P | For Pressure Gauge Attached | ||
3,522,067 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | NA | Rc1/8 | G52P | For Pressure Gauge Attached | ||
1,515,321 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | NA | Rc1/8 | G59P | For Pressure Gauge Attached | ||
1,120,248 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | NA | Rc1/4 | - | For Pressure Gauge Attached | ||
1,182,201 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | L Type | Rc1/4 | - | For Pressure Gauge Attached | ||
1,528,511 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | L Type | Rc1/4 | G40P | For Pressure Gauge Attached | ||
1,528,511 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | L Type | Rc1/4 | G49P | For Pressure Gauge Attached | ||
3,582,853 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | L Type | Rc1/4 | G52P | For Pressure Gauge Attached | ||
1,531,461 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | L Type | Rc1/4 | G59P | For Pressure Gauge Attached | ||
1,512,033 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | NA | Rc1/4 | G40P | For Pressure Gauge Attached | ||
1,512,145 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | NA | Rc1/4 | G49P | For Pressure Gauge Attached | ||
3,522,067 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | NA | Rc1/4 | G52P | For Pressure Gauge Attached | ||
1,515,321 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | NA | Rc1/4 | G59P | For Pressure Gauge Attached | ||
1,120,248 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | NA | Rc3/8 | - | For Pressure Gauge Attached | ||
1,182,201 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | L Type | Rc3/8 | - | For Pressure Gauge Attached | ||
1,528,511 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | L Type | Rc3/8 | G40P | For Pressure Gauge Attached | ||
1,528,511 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | L Type | Rc3/8 | G49P | For Pressure Gauge Attached | ||
3,582,853 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | L Type | Rc3/8 | G52P | For Pressure Gauge Attached | ||
1,531,461 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | L Type | Rc3/8 | G59P | For Pressure Gauge Attached | ||
1,512,033 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | NA | Rc3/8 | G40P | For Pressure Gauge Attached | ||
1,512,145 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | NA | Rc3/8 | G49P | For Pressure Gauge Attached | ||
3,522,067 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | NA | Rc3/8 | G52P | For Pressure Gauge Attached | ||
1,515,321 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | NA | Rc3/8 | G59P | For Pressure Gauge Attached | ||
843,153 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | L Type | NA | - | For Pressure Gauge Attached | ||
1,234,940 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | L Type | NA | G40P | For Pressure Gauge Attached | ||
1,235,050 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | L Type | NA | G49P | For Pressure Gauge Attached | ||
3,249,020 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | L Type | NA | G52P | For Pressure Gauge Attached | ||
1,238,225 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | L Type | NA | G59P | For Pressure Gauge Attached | ||
1,234,940 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | C Type | NA | G40P | For Pressure Gauge Attached | ||
1,194,677 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | C Type | NA | G49P | For Pressure Gauge Attached | ||
3,249,020 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | C Type | NA | G52P | For Pressure Gauge Attached | ||
1,238,225 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | C Type | NA | G59P | For Pressure Gauge Attached | ||
1,234,940 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | NA | NA | G40P | For Pressure Gauge Attached | ||
1,235,050 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | NA | NA | G49P | For Pressure Gauge Attached | ||
3,249,020 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | NA | NA | G52P | For Pressure Gauge Attached | ||
1,238,225 VND | 1 Piece(s) | 6 Day(s) or more | 1/8 | - | 160 | NA | NA | G59P | For Pressure Gauge Attached | ||
1,455,134 VND | 1 Piece(s) | 6 Day(s) or more | 1/4 | With Pressure Gauge | 160 | NA | Rc1/8 | G52P | Standard Pressure Gauge | ||
1,515,921 VND | 1 Piece(s) | 6 Day(s) or more | 1/4 | With Pressure Gauge | 160 | L Type | Rc1/8 | G52P | Standard Pressure Gauge | ||
1,455,134 VND | 1 Piece(s) | 6 Day(s) or more | 1/4 | With Pressure Gauge | 160 | NA | Rc1/4 | G52P | Standard Pressure Gauge | ||
1,508,052 VND | 1 Piece(s) | 6 Day(s) or more | 1/4 | With Pressure Gauge | 160 | L Type | Rc1/4 | G52P | Standard Pressure Gauge | ||
1,455,134 VND | 1 Piece(s) | 6 Day(s) or more | 1/4 | With Pressure Gauge | 160 | NA | Rc3/8 | G52P | Standard Pressure Gauge | ||
1,515,921 VND | 1 Piece(s) | 6 Day(s) or more | 1/4 | With Pressure Gauge | 160 | L Type | Rc3/8 | G52P | Standard Pressure Gauge | ||
1,182,087 VND | 1 Piece(s) | 6 Day(s) or more | 1/4 | With Pressure Gauge | 160 | L Type | NA | G52P | Standard Pressure Gauge | ||
1,627,264 VND | 1 Piece(s) | 6 Day(s) or more | 1/4 | With Pressure Gauge | 310 | NA | Rc3/8 | - | Standard Pressure Gauge | ||
1,704,771 VND | 1 Piece(s) | 6 Day(s) or more | 1/4 | With Pressure Gauge | 310 | L Type | Rc3/8 | - | Standard Pressure Gauge | ||
1,296,043 VND | 1 Piece(s) | 6 Day(s) or more | 1/4 | - | 310 | NA | Rc3/8 | - | For Pressure Gauge Attached | ||
1,375,026 VND | 1 Piece(s) | 6 Day(s) or more | 1/4 | - | 310 | L Type | Rc3/8 | - | For Pressure Gauge Attached | ||
1,717,361 VND | 1 Piece(s) | 6 Day(s) or more | 1/4 | - | 310 | L Type | Rc3/8 | G40P | For Pressure Gauge Attached | ||
1,717,361 VND | 1 Piece(s) | 6 Day(s) or more | 1/4 | - | 310 | L Type | Rc3/8 | G49P | For Pressure Gauge Attached | ||
3,771,901 VND | 1 Piece(s) | 6 Day(s) or more | 1/4 | - | 310 | L Type | Rc3/8 | G52P | For Pressure Gauge Attached | ||
1,639,657 VND | 1 Piece(s) | 6 Day(s) or more | 1/4 | - | 310 | NA | Rc3/8 | G40P | For Pressure Gauge Attached | ||
1,639,854 VND | 1 Piece(s) | 6 Day(s) or more | 1/4 | - | 310 | NA | Rc3/8 | G49P | For Pressure Gauge Attached | ||
3,694,196 VND | 1 Piece(s) | 6 Day(s) or more | 1/4 | - | 310 | NA | Rc3/8 | G52P | For Pressure Gauge Attached | ||
1,040,540 VND | 1 Piece(s) | 6 Day(s) or more | 1/4 | - | 310 | L Type | NA | - | For Pressure Gauge Attached | ||
1,423,018 VND | 1 Piece(s) | 6 Day(s) or more | 1/4 | - | 310 | L Type | NA | G40P | For Pressure Gauge Attached | ||
1,423,018 VND | 1 Piece(s) | 6 Day(s) or more | 1/4 | - | 310 | L Type | NA | G49P | For Pressure Gauge Attached | ||
3,369,216 VND | 1 Piece(s) | 6 Day(s) or more | 1/4 | - | 310 | L Type | NA | G52P | For Pressure Gauge Attached | ||
1,347,318 VND | 1 Piece(s) | 6 Day(s) or more | 1/4 | - | 310 | NA | NA | G40P | For Pressure Gauge Attached | ||
1,278,970 VND | 1 Piece(s) | 6 Day(s) or more | 1/4 | - | 310 | NA | NA | G49P | For Pressure Gauge Attached | ||
3,291,511 VND | 1 Piece(s) | 6 Day(s) or more | 1/4 | - | 310 | NA | NA | G52P | For Pressure Gauge Attached | ||
1,745,731 VND | 1 Piece(s) | 6 Day(s) or more | 3/8 | With Pressure Gauge | 310 | NA | Rc3/8 | - | Standard Pressure Gauge | ||
1,704,771 VND | 1 Piece(s) | 6 Day(s) or more | 3/8 | With Pressure Gauge | 310 | L Type | Rc3/8 | - | Standard Pressure Gauge | ||
1,296,043 VND | 1 Piece(s) | 6 Day(s) or more | 3/8 | - | 310 | NA | Rc3/8 | - | For Pressure Gauge Attached | ||
1,375,026 VND | 1 Piece(s) | 6 Day(s) or more | 3/8 | - | 310 | L Type | Rc3/8 | - | For Pressure Gauge Attached | ||
1,717,361 VND | 1 Piece(s) | 6 Day(s) or more | 3/8 | - | 310 | L Type | Rc3/8 | G40P | For Pressure Gauge Attached | ||
1,717,361 VND | 1 Piece(s) | 6 Day(s) or more | 3/8 | - | 310 | L Type | Rc3/8 | G49P | For Pressure Gauge Attached | ||
3,771,901 VND | 1 Piece(s) | 6 Day(s) or more | 3/8 | - | 310 | L Type | Rc3/8 | G52P | For Pressure Gauge Attached | ||
1,639,657 VND | 1 Piece(s) | 6 Day(s) or more | 3/8 | - | 310 | NA | Rc3/8 | G40P | For Pressure Gauge Attached | ||
1,639,854 VND | 1 Piece(s) | 6 Day(s) or more | 3/8 | - | 310 | NA | Rc3/8 | G49P | For Pressure Gauge Attached | ||
3,694,196 VND | 1 Piece(s) | 6 Day(s) or more | 3/8 | - | 310 | NA | Rc3/8 | G52P | For Pressure Gauge Attached | ||
966,060 VND | 1 Piece(s) | 6 Day(s) or more | 3/8 | - | 310 | L Type | NA | - | For Pressure Gauge Attached | ||
1,357,845 VND | 1 Piece(s) | 6 Day(s) or more | 3/8 | - | 310 | L Type | NA | G40P | For Pressure Gauge Attached | ||
1,357,955 VND | 1 Piece(s) | 6 Day(s) or more | 3/8 | - | 310 | L Type | NA | G49P | For Pressure Gauge Attached | ||
3,369,216 VND | 1 Piece(s) | 6 Day(s) or more | 3/8 | - | 310 | L Type | NA | G52P | For Pressure Gauge Attached | ||
1,347,318 VND | 1 Piece(s) | 6 Day(s) or more | 3/8 | - | 310 | NA | NA | G40P | For Pressure Gauge Attached | ||
1,347,318 VND | 1 Piece(s) | 6 Day(s) or more | 3/8 | - | 310 | NA | NA | G49P | For Pressure Gauge Attached | ||
3,291,511 VND | 1 Piece(s) | 6 Day(s) or more | 3/8 | - | 310 | NA | NA | G52P | For Pressure Gauge Attached | ||
1,329,505 VND | 1 Piece(s) | 6 Day(s) or more | 1/4 | - | 450 | NA | Rc3/8 | - | For Pressure Gauge Attached |
Loading...Tải…
Regulator, Pressure Boosting Valve | Regulator | Regulator Type | Standard | Applicable Fluid | Air |
---|---|---|---|---|---|
Shape | Standard | Adverse Current Function | Presence | Supply Side, Connection Type | Rc |
Flow Direction | Rightward direction | Max. Operating Pressure(MPa) | 1.0 | Display Increment | Mpa Indication, Rc Screw |
Pressure Range | 0.05~0.85Mpa |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy