(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Hose for piping in factory facilities and equipment. Combines a special double-layered woven structure and steel wire reinforcement for excellent durability.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal I.D. d | Outer Dia. D (Ø) | Minimum Bending Radius (mm) | Operating Pressure Range (MPa) | Standard Length (m) |
---|---|---|---|---|---|---|---|---|---|---|
42,720,016 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 19 | 31.5 | 100 | -0.1~0.7 | 10 | ||
5,383,624 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 19 | 31.5 | 100 | -0.1~0.7 | 1 | ||
10,698,397 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 19 | 31.5 | 100 | -0.1~0.7 | 2 | ||
16,013,170 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 19 | 31.5 | 100 | -0.1~0.7 | 3 | ||
21,327,944 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 19 | 31.5 | 100 | -0.1~0.7 | 4 | ||
26,642,716 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 19 | 31.5 | 100 | -0.1~0.7 | 5 | ||
31,957,292 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 19 | 31.5 | 100 | -0.1~0.7 | 6 | ||
37,272,064 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 19 | 31.5 | 100 | -0.1~0.7 | 7 | ||
42,586,836 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 19 | 31.5 | 100 | -0.1~0.7 | 8 | ||
47,901,608 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 19 | 31.5 | 100 | -0.1~0.7 | 9 | ||
78,373,280 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 39 | 160 | -0.1~0.7 | 10 | ||
9,831,651 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 25 | 39 | 160 | -0.1~0.7 | 1 | ||
19,594,450 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 25 | 39 | 160 | -0.1~0.7 | 2 | ||
29,357,248 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 25 | 39 | 160 | -0.1~0.7 | 3 | ||
39,120,048 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 25 | 39 | 160 | -0.1~0.7 | 4 | ||
48,882,848 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 25 | 39 | 160 | -0.1~0.7 | 5 | ||
58,645,648 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 25 | 39 | 160 | -0.1~0.7 | 6 | ||
68,408,448 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 25 | 39 | 160 | -0.1~0.7 | 7 | ||
78,171,248 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 25 | 39 | 160 | -0.1~0.7 | 8 | ||
87,934,048 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 25 | 39 | 160 | -0.1~0.7 | 9 | ||
89,831,600 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 32 | 47.5 | 200 | -0.1~0.7 | 10 | ||
11,254,130 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 47.5 | 200 | -0.1~0.7 | 1 | ||
22,439,016 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 47.5 | 200 | -0.1~0.7 | 2 | ||
33,624,096 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 47.5 | 200 | -0.1~0.7 | 3 | ||
44,809,176 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 47.5 | 200 | -0.1~0.7 | 4 | ||
55,994,260 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 47.5 | 200 | -0.1~0.7 | 5 | ||
67,179,344 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 47.5 | 200 | -0.1~0.7 | 6 | ||
78,364,424 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 47.5 | 200 | -0.1~0.7 | 7 | ||
89,549,504 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 47.5 | 200 | -0.1~0.7 | 8 | ||
100,734,584 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 47.5 | 200 | -0.1~0.7 | 9 | ||
95,769,584 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 38 | 55 | 250 | -0.1~0.7 | 10 | ||
11,985,336 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 38 | 55 | 250 | -0.1~0.7 | 1 | ||
23,901,624 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 38 | 55 | 250 | -0.1~0.7 | 2 | ||
35,817,912 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 38 | 55 | 250 | -0.1~0.7 | 3 | ||
47,734,200 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 38 | 55 | 250 | -0.1~0.7 | 4 | ||
59,650,488 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 38 | 55 | 250 | -0.1~0.7 | 5 | ||
71,566,776 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 38 | 55 | 250 | -0.1~0.7 | 6 | ||
83,483,064 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 38 | 55 | 250 | -0.1~0.7 | 7 | ||
95,399,352 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 38 | 55 | 250 | -0.1~0.7 | 8 | ||
107,315,648 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 38 | 55 | 250 | -0.1~0.7 | 9 | ||
68,984,240 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 50 | 69.5 | 350 | -0.1~0.3 | 5 | ||
17,235,388 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 50 | 69.5 | 350 | -0.1~0.3 | 1 | ||
34,401,728 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 50 | 69.5 | 350 | -0.1~0.3 | 2 | ||
51,568,072 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 50 | 69.5 | 350 | -0.1~0.3 | 3 | ||
68,734,408 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 50 | 69.5 | 350 | -0.1~0.3 | 4 |
Loading...Tải…
Applicable Fluid / Usage | Water / Chemical / Air / Foods / Oil(Mineral Oil) / Steam | Cutting Service Usage | Presence | Properties | Pressure Resistance / Heat resistant / Cold Resistance / Oil Resistance / Chemical Resistance / Low Elution / Transparency / Flexibility / Low Odor / Shape Retentivity / Vacuum / Other features |
---|---|---|---|---|---|
Hose Material | Silicone Rubber | Mounting Metal Fittings | No | Color | Milky White |
Operating Temperature Range(°C) | -30::150 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy