(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
[Features]·Lens dedicated to the fiber optic unit. Lens unit such as long-distance reflective, heat resistant, and variable spot are available.
Part Number |
---|
E39-F16 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Detected Objects | Detection Method | Light Axis Arrangement Type | Beam Shape | Head Shape | Case Material | Amplifier Installation Type | Detection distance 【classification】 (mm) | Standard Detected Subject (Ø) | Smallest Detected Subject (Ø) | Reflection type detection method | Operating Environment | Ambient Operating Temperature (°C) | Head maximum size height (mm) | Head maximum size, depth (mm) | Detection head size (cylindrical) (mm) | Accessory functionality (non-amplifier) | Spot Dia. (mm) | Applicable Sensors | Overview | Shape (beam) | Free Cut Support | Opening Angle (°) | Material (detection head) | Mounting Method | Detection Distance details (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,421,293 VND | 1 Piece(s) | 6 Day(s) or more | - | - | - | - | - | - | Amplifier Separation Type | - | - | - | - | - | -60~350 | - | - | - | - | - | - | - | - | - | 6 | - | - | - |
Loading...Tải…
Type | Lens of sensor |
---|
Please check the type/dimensions/specifications of the part E39-F16 in the Lens for Fiber Optic Unit [E32] series.Vui lòng kiểm tra kiểu/kích thước/thông số kỹ thuật của phần E39-F16 trong chuỗi Lens for Fiber Optic Unit [E32].
Part Number |
---|
E39-F1 |
E39-F1-33 |
E39-F17 |
E39-F18 |
E39-F1V |
E39-F2 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to ShipSố ngày giao hàng | Detected Objects | Detection Method | Light Axis Arrangement Type | Beam Shape | Head Shape | Case Material | Amplifier Installation Type | Detection distance 【classification】 (mm) | Standard Detected Subject (Ø) | Smallest Detected Subject (Ø) | Reflection type detection method | Operating Environment | Ambient Operating Temperature (°C) | Head maximum size height (mm) | Head maximum size, depth (mm) | Detection head size (cylindrical) (mm) | Accessory functionality (non-amplifier) | Spot Dia. (mm) | Applicable Sensors | Overview | Shape (beam) | Free Cut Support | Opening Angle (°) | Material (detection head) | Mounting Method | Detection Distance details (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
519,000 VND | 1 Piece(s) | Same day | - | - | - | - | Cylindrical Column Type | Brass | - | - | 4 | 0.1 | - | Standard / Heat Resistant | null~200 | 4 | 8.9 | - | Two pcs. per set (50-fold intensity) | φ4 | Applicable fiber E32 (M4 head transmissive type) fiber | Long-distance lens unit | - | - | 12 | Optical Glass | M2.6X0.45 | - | ||
2,223,480 VND | 1 Piece(s) | 13 Day(s) or more | - | - | - | - | Cylindrical Column Type | Brass | - | - | - | - | - | Standard / Heat Resistant | null~200 | 6 | 11 | - | Two pcs. per set | φ4 | For E32-T51 | Long-distance lens unit | - | - | 12 | Optical Glass | Effective thread length 3.1 (M4 × 0.7) | - | ||
3,066,906 VND | 1 Piece(s) | 13 Day(s) or more | - | - | - | - | - | - | Amplifier Separation Type | - | - | - | - | - | -25~70 | - | - | - | - | ⌀ 0.3–1.6 | - | - | - | - | - | - | - | - | ||
1,690,000 VND | 1 Piece(s) | Same day | Microscopic Object | [Transparent] Through Beam Type | - | - | Cylindrical Column Type | Aluminum | - | - | - | - | - | - | - | - | 30 | - | - | φ3 | Fiber unit (E32-CC200 / -CC200R2 / -C11N) | Long-range reflective type lens unit | - | - | - | Optical Glass | - | - | ||
1,862,941 VND | 1 Piece(s) | 13 Day(s) or more | - | [Transparent] Through Beam Type | - | - | - | - | - | ~2000 | - | 0.03 | - | - | -25~120 | - | - | - | - | φ4 | - | - | - | - | - | - | - | 2000 | ||
944,000 VND | 1 Piece(s) | Same day | - | [Transparent] Through Beam Type | - | - | - | Brass | - | - | - | - | - | - | null~200 | 4 | 9.2 | - | - | - | M4 head transmissive type fiber | Two pcs. per pair (0.8 fold intensity) | - | - | - | Optical Glass | - | - |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy