(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Ideal for absorbing shock and vibration. This product is particularly effective for random vibrations.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Model type | Dimension H (mm) | Dimension W (mm) | Length (mm) | Dimension L (mm) | Dimension L1 (mm) | Dimension L2 (mm) | Dimension L3 (mm) | Thread Size | Max. Load (N) | Winding number | Bar Width (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,645,486 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Crimps model | 18 | 25 | 79.5 | 68.3 | - | - | - | M4 | 47 | 10 | 10.2 | ||
1,645,486 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Crimps model | 20 | 28 | 79.5 | 68.3 | - | - | - | M4 | 36 | 10 | 10.2 | ||
1,645,486 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Crimps model | 25 | 30 | 79.5 | 68.3 | - | - | - | M4 | 31 | 10 | 10.2 | ||
1,645,486 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Crimps model | 28 | 33 | 79.5 | 68.3 | - | - | - | M4 | 27 | 10 | 10.2 | ||
1,645,486 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Crimps model | 30 | 36 | 79.5 | 68.3 | - | - | - | M4 | 22 | 10 | 10.2 | ||
1,645,486 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Crimps model | 33 | 38 | 79.5 | 68.3 | - | - | - | M4 | 20 | 10 | 10.2 | ||
2,020,426 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Crimps model | 23 | 28 | 112.3 | 100.3 | - | - | - | M5 | 85 | 10 | 12.7 | ||
2,020,426 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Crimps model | 25 | 30 | 112.3 | 100.3 | - | - | - | M5 | 76 | 10 | 12.7 | ||
2,020,426 VND | 1 Piece(s) | 4 Day(s) or more | 10 | Crimps model | 28 | 33 | 112.3 | 100.3 | - | - | - | M5 | 62 | 10 | 12.7 | ||
2,020,426 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Crimps model | 33 | 38 | 112.3 | 100.3 | - | - | - | M5 | 44 | 10 | 12.7 | ||
1,985,068 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Crimps model | 36 | 41 | 112.3 | 100.3 | - | - | - | M5 | 40 | 10 | 12.7 | ||
2,020,426 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Crimps model | 38 | 43 | 112.3 | 100.3 | - | - | - | M5 | 40 | 10 | 12.7 | ||
2,283,160 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Crimps model | 28 | 36 | 127 | 114.3 | - | - | - | M6 | 213 | 10 | 14.3 | ||
2,332,876 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Crimps model | 30 | 38 | 127 | 114.3 | - | - | - | M6 | 194 | 10 | 14.3 | ||
2,332,876 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Crimps model | 33 | 41 | 127 | 114.3 | - | - | - | M6 | 166 | 10 | 14.3 | ||
2,332,876 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Crimps model | 36 | 43 | 127 | 114.3 | - | - | - | M6 | 156 | 10 | 14.3 | ||
2,332,876 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Crimps model | 38 | 46 | 127 | 114.3 | - | - | - | M6 | 142 | 10 | 14.3 | ||
2,285,570 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Crimps model | 41 | 48 | 127 | 114.3 | - | - | - | M6 | 133 | 10 | 14.3 | ||
2,332,876 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Crimps model | 43 | 51 | 127 | 114.3 | - | - | - | M6 | 117 | 10 | 14.3 | ||
2,999,520 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Crimps model | 30 | 41 | 127 | 114.3 | - | - | - | M6 | 364 | 10 | 14.3 | ||
2,999,520 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Crimps model | 33 | 43 | 127 | 114.3 | - | - | - | M6 | 309 | 10 | 14.3 | ||
2,999,520 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Crimps model | 38 | 48 | 127 | 114.3 | - | - | - | M6 | 257 | 10 | 14.3 | ||
2,999,520 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Crimps model | 46 | 53 | 127 | 114.3 | - | - | - | M6 | 216 | 10 | 14.3 | ||
2,999,520 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Crimps model | 53 | 64 | 127 | 114.3 | - | - | - | M6 | 172 | 10 | 14.3 | ||
3,207,736 VND | 1 Piece(s) | 92 Day(s) or more | 10 | Crimps model | 30 | 36 | 127 | 114.3 | - | - | - | M6 | 734 | 10 | 14.3 | ||
3,207,736 VND | 1 Piece(s) | 92 Day(s) or more | 10 | Crimps model | 33 | 38 | 127 | 114.3 | - | - | - | M6 | 712 | 10 | 14.3 | ||
3,207,736 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Crimps model | 36 | 41 | 127 | 114.3 | - | - | - | M6 | 601 | 10 | 14.3 | ||
3,207,736 VND | 1 Piece(s) | 92 Day(s) or more | 10 | Crimps model | 38 | 43 | 127 | 114.3 | - | - | - | M6 | 578 | 10 | 14.3 | ||
3,207,736 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Crimps model | 41 | 48 | 127 | 114.3 | - | - | - | M6 | 512 | 10 | 14.3 | ||
3,117,551 VND | 1 Piece(s) | 92 Day(s) or more | 10 | Crimps model | 43 | 48 | 127 | 114.3 | - | - | - | M6 | 489 | 10 | 14.3 | ||
3,207,736 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Crimps model | 51 | 58 | 127 | 114.3 | - | - | - | M6 | 365 | 10 | 14.3 | ||
3,207,736 VND | 1 Piece(s) | 92 Day(s) or more | 10 | Crimps model | 54 | 75 | 127 | 114.3 | - | - | - | M6 | 236 | 10 | 14.3 | ||
3,207,736 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Crimps model | 62 | 88 | 127 | 114.3 | - | - | - | M6 | 178 | 10 | 14.3 | ||
3,207,736 VND | 1 Piece(s) | 34 Day(s) or more | 10 | Crimps model | 81 | 107 | 127 | 114.3 | - | - | - | M6 | 120 | 10 | 14.3 | ||
3,645,166 VND | 1 Piece(s) | 92 Day(s) or more | 10 | Crimps model | 48 | 56 | 146.1 | 131.1 | - | - | - | M6 | 778 | 8 | 15.9 | ||
3,645,166 VND | 1 Piece(s) | 92 Day(s) or more | 10 | Crimps model | 54 | 64 | 146.1 | 131.1 | - | - | - | M6 | 667 | 8 | 15.9 | ||
3,645,166 VND | 1 Piece(s) | 92 Day(s) or more | 10 | Crimps model | 59 | 71 | 146.1 | 131.1 | - | - | - | M6 | 556 | 8 | 15.9 | ||
3,645,166 VND | 1 Piece(s) | 92 Day(s) or more | 10 | Crimps model | 64 | 80 | 146.1 | 131.1 | - | - | - | M6 | 445 | 8 | 15.9 | ||
3,645,166 VND | 1 Piece(s) | 92 Day(s) or more | 10 | Crimps model | 64 | 89 | 146.1 | 131.1 | - | - | - | M6 | 386 | 8 | 15.9 | ||
3,645,166 VND | 1 Piece(s) | 92 Day(s) or more | 10 | Crimps model | 67 | 95 | 146.1 | 131.1 | - | - | - | M6 | 351 | 8 | 15.9 | ||
3,645,166 VND | 1 Piece(s) | 92 Day(s) or more | 10 | Crimps model | 67 | 100 | 146.1 | 131.1 | - | - | - | M6 | 325 | 8 | 15.9 | ||
3,645,166 VND | 1 Piece(s) | 92 Day(s) or more | 10 | Crimps model | 83 | 108 | 146.1 | 131.1 | - | - | - | M6 | 297 | 8 | 15.9 | ||
4,957,456 VND | 1 Piece(s) | 92 Day(s) or more | 10 | Clamp model | 71 | 84 | 215.9 | 155.6 | 30.2 | 44.5 | 111.1 | M8 | 1468 | 8 | 25.4 | ||
4,957,456 VND | 1 Piece(s) | 92 Day(s) or more | 10 | Clamp model | 71 | 84 | 169.2 | 155.6 | 6.9 | 44.5 | 111.1 | M6 | 1090 | 6 | 25.4 | ||
4,957,456 VND | 1 Piece(s) | 92 Day(s) or more | 10 | Clamp model | 74 | 89 | 215.9 | 155.6 | 30.2 | 44.5 | 111.1 | M8 | 1357 | 8 | 25.4 | ||
4,957,456 VND | 1 Piece(s) | 92 Day(s) or more | 10 | Clamp model | 74 | 89 | 169.2 | 155.6 | 6.9 | 44.5 | 111.1 | M6 | 1023 | 6 | 25.4 | ||
4,957,456 VND | 1 Piece(s) | 92 Day(s) or more | 10 | Clamp model | 76 | 105 | 215.9 | 155.6 | 30.2 | 44.5 | 111.1 | M8 | 1068 | 8 | 25.4 | ||
4,957,456 VND | 1 Piece(s) | 92 Day(s) or more | 10 | Clamp model | 76 | 105 | 169.2 | 155.6 | 6.9 | 44.5 | 111.1 | M6 | 801 | 6 | 25.4 | ||
4,957,456 VND | 1 Piece(s) | 92 Day(s) or more | 10 | Clamp model | 83 | 108 | 215.9 | 155.6 | 30.2 | 44.5 | 111.1 | M8 | 979 | 8 | 25.4 | ||
4,957,456 VND | 1 Piece(s) | 92 Day(s) or more | 10 | Clamp model | 83 | 108 | 169.2 | 155.6 | 6.9 | 44.5 | 111.1 | M6 | 734 | 6 | 25.4 | ||
4,957,456 VND | 1 Piece(s) | 92 Day(s) or more | 10 | Clamp model | 89 | 108 | 169.2 | 155.6 | 6.9 | 44.5 | 111.1 | M6 | 712 | 6 | 25.4 | ||
4,957,456 VND | 1 Piece(s) | 92 Day(s) or more | 10 | Clamp model | 105 | 121 | 215.9 | 155.6 | 30.2 | 44.5 | 111.1 | M8 | 534 | 8 | 25.4 | ||
4,957,456 VND | 1 Piece(s) | 92 Day(s) or more | 10 | Clamp model | 105 | 121 | 169.2 | 155.6 | 6.9 | 44.5 | 111.1 | M6 | 396 | 6 | 25.4 | ||
4,957,456 VND | 1 Piece(s) | 92 Day(s) or more | 10 | Clamp model | 108 | 140 | 215.9 | 155.6 | 30.2 | 44.5 | 111.1 | M8 | 423 | 8 | 25.4 | ||
4,957,456 VND | 1 Piece(s) | 92 Day(s) or more | 10 | Clamp model | 108 | 140 | 169.2 | 155.6 | 6.9 | 44.5 | 111.1 | M6 | 320 | 6 | 25.4 |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy