(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
If you are looking for a proximity sensor, first form E2E. World-class performance/quality, wide variations allow you to choose the most suitable model according to your requirements.
Excellent environmental resistance is realized. The standard cable is oil resistant PVC. On sensing surface used strong material for cutting oil
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Detection distance L1 [classification] (mm) | Operating Environment | Shielded / Non-shielded | Case Material | Screw Detection Head Size | Head size Depth (range) (mm) | Head size Depth (mm) | Acquired Standards | Protection Structure (IEC) | Types | Power Type | Power Supply Voltage | Output Mode | Operation Mode | Connection Method | Connector pin arrangement | Cable Length (m) | Different Frequency Type | Cable Specifications | Included functions | Combination amplifier/head | Detection distance L1 details (mm) | Connector specifications | Self-diagnosis output function | Standard sensing object | Model details | Body size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,191,579 VND | 1 Piece(s) | Same day | ~20 | Standard / Oil Resistance Reinforcement / Cold Resistance | Non Shield Type | Brass Nickel Plated | M18 | 30.1~40 | 38 | CE / IEC | IP67 | Standard type | Direct Current 2-Wire Type | 12-24 VDC | DC 2-wire polarized | NO | Pre-wired model | - | 2 | Standard | Vinyl (PVC)-insulated round cord, φ6, 2-core/3-core | - | - | 14 | - | - | - | - | - | ||
2,214,497 VND | 1 Piece(s) | Same day | ~20 | Standard / Oil Resistance Reinforcement / Cold Resistance | Non Shield Type | Brass Nickel Plated | M18 | 30.1~40 | 38 | CE / IEC | IP67 | Standard type | Direct Current 2-Wire Type | 12-24 VDC | DC 2-wire polarized | NO | Pre-wired model | M12 (① brown + V, ④ blue 0V) | 5 | Standard | Vinyl (PVC)-insulated round cord, φ6, 2-core/3-core | - | - | 14 | - | - | - | - | - | ||
2,027,335 VND | 1 Piece(s) | 6 Day(s) or more | ~20 | Standard / Cold Resistance | Non Shield Type | Brass Nickel Plated | M18 | 30.1~40 | 38 | CE / IEC | IP67 | Standard type | Direct Current 2-Wire Type | 12-24 VDC | DC 2-wire polarized | NO | Connector model (M12) | M12 (③ brown + V, ④ blue 0V) | - | Standard | Vinyl (PVC) insulated round cord | - | - | 14 | - | - | - | - | - | ||
2,026,020 VND | 1 Piece(s) | Same day | ~20 | Standard / Cold Resistance | Non Shield Type | Brass Nickel Plated | M18 | 30.1~40 | 38 | CE / IEC | IP67 | Standard type | Direct Current 2-Wire Type | 12-24 VDC | DC 2-wire polarized | NO | Connector model (M12) | M12 (① brown + V, ④ blue 0V) | - | Standard | Vinyl (PVC) insulated round cord | - | - | 14 | - | - | - | - | - | ||
2,184,720 VND | 1 Piece(s) | Same day | ~20 | Standard / Oil Resistance Reinforcement / Cold Resistance | Non Shield Type | Brass Nickel Plated | M18 | 30.1~40 | 38 | CE / IEC | IP67 | Standard type | Direct Current 2-Wire Type | 12-24 VDC | DC 2-wire polarized | NO | Connector model (M12) | M12 (① brown + V, ④ blue 0V) | 0.3 | Standard | Vinyl (PVC) insulated round cord, φ6 | - | - | 14 | - | - | - | - | - | ||
2,590,656 VND | 1 Piece(s) | 7 Day(s) or more | ~20 | Standard / Oil Resistance Reinforcement / Cold Resistance | Non Shield Type | Brass Nickel Plated | M18 | 30.1~40 | 38 | CE / IEC | IP67 | Standard type | Direct Current 2-Wire Type | 12-24 VDC | DC 2-wire polarized | NO | Pre-wired model | M12 (④ brown + V and control output, ② orange + V and diagnostic output, ③ blue 0V) | 2 | Standard | Vinyl (PVC)-insulated round cord, φ6, 2-core/3-core | Self-diagnostic output included | - | 14 | - | - | - | - | - | ||
2,033,906 VND | 1 Piece(s) | 6 Day(s) or more | ~20 | Standard / Oil Resistance Reinforcement / Cold Resistance | Non Shield Type | Brass Nickel Plated | M18 | 30.1~40 | 38 | CE / IEC | IP67 | Standard type | Direct Current 2-Wire Type | 12-24 VDC | DC 2-wire polarized | NC | Pre-wired model | M12 (① brown + V, ② blue 0V) | 2 | Standard | Vinyl (PVC)-insulated round cord, φ6, 2-core/3-core | - | - | 14 | - | - | - | - | - | ||
2,235,051 VND | 1 Piece(s) | Same day | ~20 | Standard / Oil Resistance Reinforcement / Cold Resistance | Non Shield Type | Brass Nickel Plated | M30 | 40.1~50 | 43 | CE / IEC | IP67 | Standard type | Direct Current 3-Wire Type | 12-24 VDC | PNP voltage/current output | NO | Pre-wired model | M12 (① brown + V, ④ black, ③ blue 0V) | 2 | Standard | Vinyl (PVC)-insulated round cord, φ6, 2-core/3-core | - | - | 18 | - | - | - | - | - | ||
3,259,725 VND | 1 Piece(s) | 4 Day(s) or more | ~20 | Standard / Oil Resistance Reinforcement / Cold Resistance | Non Shield Type | Brass Nickel Plated | M30 | 40.1~50 | 43 | CE / IEC / CCC | IP67 | Standard type | AC, 2-Wire | 24-240 VAC | AC, 2-Wire | NO | Pre-wired model | M12 (① or ③ brown + V, ④ or ② blue 0V) | 2 | Standard | Vinyl (PVC)-insulated round cord, φ6, 2-core/3-core | - | - | 18 | - | - | - | - | - | ||
3,321,976 VND | 1 Piece(s) | 6 Day(s) or more | ~20 | Standard / Cold Resistance | Non Shield Type | Brass Nickel Plated | M30 | 40.1~50 | 43 | CE / IEC / CCC | IP67 | Standard type | AC, 2-Wire | 24-240 VAC | AC, 2-Wire | NO | Connector model (M12) | M12 (① or ③ brown + V, ④ or ② blue 0V) | - | Standard | Vinyl (PVC) insulated round cord | - | - | 18 | - | - | - | - | - | ||
3,202,200 VND | 1 Piece(s) | 6 Day(s) or more | ~20 | Standard / Oil Resistance Reinforcement / Cold Resistance | Non Shield Type | Brass Nickel Plated | M30 | 40.1~50 | 43 | CE / IEC / CCC | IP67 | Standard type | AC, 2-Wire | 24-240 VAC | AC, 2-Wire | NC | Pre-wired model | M12 (① or ③ brown + V, ④ or ② blue 0V) | 2 | Standard | Vinyl (PVC)-insulated round cord, φ6, 2-core/3-core | - | - | 18 | - | - | - | - | - | ||
2,298,641 VND | 1 Piece(s) | Same day | ~20 | Standard / Oil Resistance Reinforcement / Cold Resistance | Non Shield Type | Brass Nickel Plated | M30 | 40.1~50 | 43 | CE / IEC | IP67 | Standard type | Direct Current 2-Wire Type | 12-24 VDC | DC 2-wire polarized | NO | Pre-wired model | - | 2 | Standard | Vinyl (PVC)-insulated round cord, φ6, 2-core/3-core | - | - | 20 | - | - | - | - | - | ||
1,620,000 VND | 1 Piece(s) | Same day | ~20 | Standard / Oil Resistance Reinforcement / Cold Resistance | Non Shield Type | Brass Nickel Plated | M30 | 40.1~50 | 43 | CE / IEC | IP67 | Standard type | Direct Current 2-Wire Type | 12-24 VDC | DC 2-wire polarized | NO | Pre-wired model | ① brown + V, ④ blue 0V | 5 | Standard | Vinyl (PVC)-insulated round cord, φ6, 2-core/3-core | - | - | 20 | - | - | - | - | - | ||
2,223,550 VND | 1 Piece(s) | 6 Day(s) or more | ~20 | Standard / Cold Resistance | Non Shield Type | Brass Nickel Plated | M30 | 40.1~50 | 43 | CE / IEC | IP67 | Standard type | Direct Current 2-Wire Type | 12-24 VDC | DC 2-wire polarized | NO | Connector model (M12) | M12 (③ brown + V, ④ blue 0V) | - | Standard | Vinyl (PVC) insulated round cord | - | - | 20 | - | - | - | - | - | ||
2,223,550 VND | 1 Piece(s) | 6 Day(s) or more | ~20 | Standard / Cold Resistance | Non Shield Type | Brass Nickel Plated | M30 | 40.1~50 | 43 | CE / IEC | IP67 | Standard type | Direct Current 2-Wire Type | 12-24 VDC | DC 2-wire polarized | NO | Connector model (M12) | ① brown + V, ④ blue 0V | - | Standard | Vinyl (PVC) insulated round cord | - | - | 20 | - | - | - | - | - | ||
2,438,693 VND | 1 Piece(s) | Same day | ~20 | Standard / Oil Resistance Reinforcement / Cold Resistance | Non Shield Type | Brass Nickel Plated | M30 | 40.1~50 | 43 | CE / IEC | IP67 | Standard type | Direct Current 2-Wire Type | 12-24 VDC | DC 2-wire polarized | NO | Connector model (M12) | ① brown + V, ④ blue 0V | 0.3 | Standard | Vinyl (PVC) insulated round cord, φ6 | - | - | 20 | - | - | - | - | - | ||
2,770,868 VND | 1 Piece(s) | 6 Day(s) or more | ~20 | Standard / Oil Resistance Reinforcement / Cold Resistance | Non Shield Type | Brass Nickel Plated | M30 | 40.1~50 | 43 | CE / IEC | IP67 | Standard type | Direct Current 2-Wire Type | 12-24 VDC | DC 2-wire polarized | NO | Pre-wired model | - | 2 | Standard | Vinyl (PVC)-insulated round cord, φ6, 2-core/3-core | - | - | 20 | - | - | - | - | - | ||
2,232,861 VND | 1 Piece(s) | 6 Day(s) or more | ~20 | Standard / Cold Resistance | Non Shield Type | Brass Nickel Plated | M30 | 40.1~50 | 43 | CE / IEC | IP67 | Standard type | Direct Current 2-Wire Type | 12-24 VDC | DC 2-wire polarized | NC | Pre-wired model | ① brown + V, ④ blue 0V | 2 | Standard | Vinyl (PVC)-insulated round cord, φ6, 2-core/3-core | - | - | 20 | - | - | - | - | - |
Loading...Tải…
Shape | Screw Type | Detected Objects | Magnetic Metal | Detection Direction | Front Surface |
---|---|---|---|---|---|
Detecting Surface Material | Polybutylene Terephthalate | Amplifier | Amplifier Built-in Type |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy