(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Boost your system with modularization. Dual element construction provides long life. Note: CAD data of this series is being revised. Please wait till the corrections are done.
[Features]
· Series featuring built in reverse flow feature, 5μm dust removal, and 0.3μm tar removal
Part Number |
---|
W1100-[6G,6N,6,8G,8N,8]-W-[RN,T6,T8,T]X1 |
W1100-[6G,6N,6,8G,8N,8]-W-F1[RN,T6,T8,T]X1 |
W1100-[6G,6N,6,8G,8N,8]-W-F1N[RN,T6,T8,T]X1 |
W1100-[6G,6N,6,8G,8N,8]-W-F1NX1 |
W1100-[6G,6N,6,8G,8N,8]-W-F1X1 |
W1100-[6G,6N,6,8G,8N,8]-W-F1Z[RN,T6,T8,T]X1 |
W1100-[6G,6N,6,8G,8N,8]-W-F1ZN[RN,T6,T8,T]X1 |
W1100-[6G,6N,6,8G,8N,8]-W-F1ZNX1 |
W1100-[6G,6N,6,8G,8N,8]-W-F1ZX1 |
W1100-[6G,6N,6,8G,8N,8]-W-N[RN,T6,T8,T]X1 |
W1100-[6G,6N,6,8G,8N,8]-W-NX1 |
W1100-[6G,6N,6,8G,8N,8]-W-X1 |
W1100-[6G,6N,6,8G,8N,8]-W-Z[RN,T6,T8,T]X1 |
W1100-[6G,6N,6,8G,8N,8]-W-ZN[RN,T6,T8,T]X1 |
W1100-[6G,6N,6,8G,8N,8]-W-ZNX1 |
W1100-[6G,6N,6,8G,8N,8]-W-ZX1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-[M1,M,Z]NRNX1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-[M1,M,Z]NT6X1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-[M1,M,Z]NT8X1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-[M1,M,Z]NTX1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-[M1,M,Z]NX1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-[M1,M,Z]RNX1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-[M1,M,Z]T6X1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-[M1,M,Z]T8X1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-[M1,M,Z]TX1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-[M1,M,Z]X1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-[M1,M,Z]YNRNX1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-[M1,M,Z]YNT6X1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-[M1,M,Z]YNT8X1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-[M1,M,Z]YNTX1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-[M1,M,Z]YNX1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-[M1,M,Z]YRNX1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-[M1,M,Z]YT6X1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-[M1,M,Z]YT8X1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-[M1,M,Z]YTX1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-[M1,M,Z]YX1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-F1[M1,M,Z]NRNX1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-F1[M1,M,Z]NT6X1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-F1[M1,M,Z]NT8X1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-F1[M1,M,Z]NTX1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-F1[M1,M,Z]NX1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-F1[M1,M,Z]RNX1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-F1[M1,M,Z]T6X1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-F1[M1,M,Z]T8X1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-F1[M1,M,Z]TX1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-F1[M1,M,Z]X1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-F1[M1,M,Z]YNRNX1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-F1[M1,M,Z]YNT6X1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-F1[M1,M,Z]YNT8X1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-F1[M1,M,Z]YNTX1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-F1[M1,M,Z]YNX1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-F1[M1,M,Z]YRNX1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-F1[M1,M,Z]YT6X1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-F1[M1,M,Z]YT8X1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-F1[M1,M,Z]YTX1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-F1[M1,M,Z]YX1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-F1NRNX1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-F1NT6X1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-F1NT8X1 |
W3100-[8G,8N,8,10G,10N,10,15G,15N,15]-W-F1NTX1 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Connection Dia. | Filter, Filtration Level | Bowl Material | Relief | Flow Direction | Drain Storage Capacity (cm3) | Drain Discharge | Pressure Gauge | Filter Drain Type | Bowl material details | Drain Discharge Details | Element | Pressure Gauge Details | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 14 Day(s) or more | Rc1/8 / Rc1/4 / NPT1/4 / G1/4 / NPT1/8 / G1/8 | 5μm | Resin | Relief | Back Flow(Right→Left) | 12 | Manual Drain Cock | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Switch / With Pressure Sensor | - | Polycarbonate | - | - | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Rc1/8 / Rc1/4 / NPT1/4 / G1/4 / NPT1/8 / G1/8 | 5μm | Resin | Relief | Back Flow(Right→Left) | 12 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Switch / With Pressure Sensor | - | Polycarbonate | - | - | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Rc1/8 / Rc1/4 / NPT1/4 / G1/4 / NPT1/8 / G1/8 | 5μm | Resin | Non-relief | Back Flow(Right→Left) | 12 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Switch / With Pressure Sensor | - | Polycarbonate | - | - | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Rc1/8 / Rc1/4 / NPT1/4 / G1/4 / NPT1/8 / G1/8 | 5μm | Resin | Non-relief | Back Flow(Right→Left) | 12 | Manual Auto drain | With Standard Pressure Gauge | - | Polycarbonate | - | - | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Rc1/8 / Rc1/4 / NPT1/4 / G1/4 / NPT1/8 / G1/8 | 5μm | Resin | Relief | Back Flow(Right→Left) | 12 | Manual Auto drain | With Standard Pressure Gauge | - | Polycarbonate | - | - | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Rc1/8 / Rc1/4 / NPT1/4 / G1/4 / NPT1/8 / G1/8 | 5μm | Resin | Relief | Back Flow(Right→Left) | 12 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Switch / With Pressure Sensor | - | Nylon | - | - | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Rc1/8 / Rc1/4 / NPT1/4 / G1/4 / NPT1/8 / G1/8 | 5μm | Resin | Non-relief | Back Flow(Right→Left) | 12 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Switch / With Pressure Sensor | - | Nylon | - | - | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Rc1/8 / Rc1/4 / NPT1/4 / G1/4 / NPT1/8 / G1/8 | 5μm | Resin | Non-relief | Back Flow(Right→Left) | 12 | Manual Auto drain | With Standard Pressure Gauge | - | Nylon | - | - | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Rc1/8 / Rc1/4 / NPT1/4 / G1/4 / NPT1/8 / G1/8 | 5μm | Resin | Relief | Back Flow(Right→Left) | 12 | Manual Auto drain | With Standard Pressure Gauge | - | Nylon | - | - | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Rc1/8 / Rc1/4 / NPT1/4 / G1/4 / NPT1/8 / G1/8 | 5μm | Resin | Non-relief | Back Flow(Right→Left) | 12 | Manual Drain Cock | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Switch / With Pressure Sensor | - | Polycarbonate | - | - | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Rc1/8 / Rc1/4 / NPT1/4 / G1/4 / NPT1/8 / G1/8 | 5μm | Resin | Non-relief | Back Flow(Right→Left) | 12 | Manual Drain Cock | With Standard Pressure Gauge | - | Polycarbonate | - | - | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Rc1/8 / Rc1/4 / NPT1/4 / G1/4 / NPT1/8 / G1/8 | 5μm | Resin | Relief | Back Flow(Right→Left) | 12 | Manual Drain Cock | With Standard Pressure Gauge | - | Polycarbonate | - | - | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Rc1/8 / Rc1/4 / NPT1/4 / G1/4 / NPT1/8 / G1/8 | 5μm | Resin | Relief | Back Flow(Right→Left) | 12 | Manual Drain Cock | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Switch / With Pressure Sensor | - | Nylon | - | - | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Rc1/8 / Rc1/4 / NPT1/4 / G1/4 / NPT1/8 / G1/8 | 5μm | Resin | Non-relief | Back Flow(Right→Left) | 12 | Manual Drain Cock | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Switch / With Pressure Sensor | - | Nylon | - | - | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Rc1/8 / Rc1/4 / NPT1/4 / G1/4 / NPT1/8 / G1/8 | 5μm | Resin | Non-relief | Back Flow(Right→Left) | 12 | Manual Drain Cock | With Standard Pressure Gauge | - | Nylon | - | - | - | White | ||
- | 1 Piece(s) | 14 Day(s) or more | Rc1/8 / Rc1/4 / NPT1/4 / G1/4 / NPT1/8 / G1/8 | 5μm | Resin | Relief | Back Flow(Right→Left) | 12 | Manual Drain Cock | With Standard Pressure Gauge | - | Nylon | - | - | - | White | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 45 | Manual Drain Cock | With Pressure Switch | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 45 | Manual Drain Cock | With Pressure Sensor | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 45 | Manual Drain Cock | None (Pressure Port Plug not available) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 45 | Manual Drain Cock | No (With Pressure Port Plug) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 45 | Manual Drain Cock | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Relief | Back Flow(Right→Left) | 45 | Manual Drain Cock | With Pressure Switch | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Relief | Back Flow(Right→Left) | 45 | Manual Drain Cock | With Pressure Sensor | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Relief | Back Flow(Right→Left) | 45 | Manual Drain Cock | None (Pressure Port Plug not available) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Relief | Back Flow(Right→Left) | 45 | Manual Drain Cock | No (With Pressure Port Plug) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Relief | Back Flow(Right→Left) | 45 | Manual Drain Cock | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 0.3μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 45 | Manual Drain Cock | With Pressure Switch | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 0.3μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 45 | Manual Drain Cock | With Pressure Sensor | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 0.3μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 45 | Manual Drain Cock | None (Pressure Port Plug not available) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 0.3μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 45 | Manual Drain Cock | No (With Pressure Port Plug) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 0.3μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 45 | Manual Drain Cock | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 0.3μm | Resin / Metal | Relief | Back Flow(Right→Left) | 45 | Manual Drain Cock | With Pressure Switch | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 0.3μm | Resin / Metal | Relief | Back Flow(Right→Left) | 45 | Manual Drain Cock | With Pressure Sensor | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 0.3μm | Resin / Metal | Relief | Back Flow(Right→Left) | 45 | Manual Drain Cock | None (Pressure Port Plug not available) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 0.3μm | Resin / Metal | Relief | Back Flow(Right→Left) | 45 | Manual Drain Cock | No (With Pressure Port Plug) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 0.3μm | Resin / Metal | Relief | Back Flow(Right→Left) | 45 | Manual Drain Cock | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 45 | Auto / Manual | With Pressure Switch | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 45 | Auto / Manual | With Pressure Sensor | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 45 | Auto / Manual | None (Pressure Port Plug not available) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 45 | Auto / Manual | No (With Pressure Port Plug) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 45 | Auto / Manual | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Relief | Back Flow(Right→Left) | 45 | Auto / Manual | With Pressure Switch | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Relief | Back Flow(Right→Left) | 45 | Auto / Manual | With Pressure Sensor | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Relief | Back Flow(Right→Left) | 45 | Auto / Manual | None (Pressure Port Plug not available) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Relief | Back Flow(Right→Left) | 45 | Auto / Manual | No (With Pressure Port Plug) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Relief | Back Flow(Right→Left) | 45 | Auto / Manual | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 0.3μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 45 | Auto / Manual | With Pressure Switch | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 0.3μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 45 | Auto / Manual | With Pressure Sensor | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 0.3μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 45 | Auto / Manual | None (Pressure Port Plug not available) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 0.3μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 45 | Auto / Manual | No (With Pressure Port Plug) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 0.3μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 45 | Auto / Manual | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 0.3μm | Resin / Metal | Relief | Back Flow(Right→Left) | 45 | Auto / Manual | With Pressure Switch | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 0.3μm | Resin / Metal | Relief | Back Flow(Right→Left) | 45 | Auto / Manual | With Pressure Sensor | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 0.3μm | Resin / Metal | Relief | Back Flow(Right→Left) | 45 | Auto / Manual | None (Pressure Port Plug not available) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 0.3μm | Resin / Metal | Relief | Back Flow(Right→Left) | 45 | Auto / Manual | No (With Pressure Port Plug) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 0.3μm | Resin / Metal | Relief | Back Flow(Right→Left) | 45 | Auto / Manual | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | - | - | - | ||
- | 1 Piece(s) | 24 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / G1/2 | 5μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 45 | Auto / Manual | With Pressure Switch | - | Polycarbonate | - | - | - | - | ||
