(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Bearing unit that combines a bearing and a housing with a square flange
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Shaft Bore Dia. d (Ø) | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) | Diameter series symbol | Accessory | Grease Type | Seal | Machining | Stroke |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,808,246 VND | 1 Piece(s) | 10 Day(s) or more | 55 | 52400 | 36200 | Medium Load | No Cover | Standard Grease | Nitrile | Steel plate cover mounting groove | No | ||
2,351,192 VND | 1 Piece(s) | 12 Day(s) or more | 55 | 52400 | 36200 | Medium Load | No Cover | SH44M | Silicone | Steel plate cover mounting groove | No | ||
2,351,192 VND | 1 Piece(s) | 12 Day(s) or more | 55 | 52400 | 36200 | Medium Load | No Cover | SH33M | Silicone | Steel plate cover mounting groove | No | ||
1,882,409 VND | 1 Piece(s) | 12 Day(s) or more | 55 | 52400 | 36200 | Medium Load | No Cover | Standard Grease | Triple seals | Steel plate cover mounting groove | No | ||
2,183,980 VND | 1 Piece(s) | 10 Day(s) or more | 60 | 57200 | 40100 | Medium Load | No Cover | Standard Grease | Nitrile | Steel plate cover mounting groove | No | ||
2,833,155 VND | 1 Piece(s) | 12 Day(s) or more | 60 | 57200 | 40100 | Medium Load | No Cover | SH44M | Silicone | Steel plate cover mounting groove | No | ||
2,833,155 VND | 1 Piece(s) | 12 Day(s) or more | 60 | 57200 | 40100 | Medium Load | No Cover | SH33M | Silicone | Steel plate cover mounting groove | No | ||
2,275,061 VND | 1 Piece(s) | 12 Day(s) or more | 60 | 57200 | 40100 | Medium Load | No Cover | Standard Grease | Triple seals | Steel plate cover mounting groove | No | ||
2,434,601 VND | 1 Piece(s) | 11 Day(s) or more | 65 | 62200 | 44100 | Medium Load | No Cover | Standard Grease | Nitrile | No | No | ||
2,836,696 VND | 1 Piece(s) | 12 Day(s) or more | 65 | 62200 | 44100 | Medium Load | With steel plate cover/Through type | Standard Grease | Nitrile | No | No | ||
4,160,619 VND | 1 Piece(s) | 12 Day(s) or more | 65 | 62200 | 44100 | Medium Load | With steel plate cover/Through type | SH44M | Silicone | No | No | ||
4,160,619 VND | 1 Piece(s) | 12 Day(s) or more | 65 | 62200 | 44100 | Medium Load | With steel plate cover/Through type | SH33M | Silicone | No | No | ||
2,836,696 VND | 1 Piece(s) | 12 Day(s) or more | 65 | 62200 | 44100 | Medium Load | With steel plate cover/One-end sealed type | Standard Grease | Nitrile | No | No | ||
3,186,070 VND | 1 Piece(s) | 11 Day(s) or more | 65 | 62200 | 44100 | Medium Load | No Cover | SH44M | Silicone | No | No | ||
3,588,165 VND | 1 Piece(s) | 12 Day(s) or more | 65 | 62200 | 44100 | Medium Load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | ||
3,588,165 VND | 1 Piece(s) | 12 Day(s) or more | 65 | 62200 | 44100 | Medium Load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | ||
2,434,601 VND | 1 Piece(s) | 11 Day(s) or more | 65 | 62200 | 44100 | Medium Load | No Cover | Standard Grease | Nitrile | Steel plate cover mounting groove | No | ||
3,186,070 VND | 1 Piece(s) | 12 Day(s) or more | 65 | 62200 | 44100 | Medium Load | No Cover | SH44M | Silicone | Steel plate cover mounting groove | No | ||
3,186,070 VND | 1 Piece(s) | 12 Day(s) or more | 65 | 62200 | 44100 | Medium Load | No Cover | SH33M | Silicone | Steel plate cover mounting groove | No | ||
2,571,124 VND | 1 Piece(s) | 12 Day(s) or more | 65 | 62200 | 44100 | Medium Load | No Cover | Standard Grease | Triple seals | Steel plate cover mounting groove | No | ||
2,571,124 VND | 1 Piece(s) | 35 Day(s) or more | 65 | 62200 | 44100 | Medium Load | No Cover | Standard Grease | Triple seals | No | No | ||
3,083,579 VND | 1 Piece(s) | 11 Day(s) or more | 70 | 67400 | 48300 | Medium Load | No Cover | Standard Grease | Nitrile | No | No | ||
3,512,821 VND | 1 Piece(s) | 12 Day(s) or more | 70 | 67400 | 48300 | Medium Load | With steel plate cover/Through type | Standard Grease | Nitrile | No | No | ||
4,988,808 VND | 1 Piece(s) | 12 Day(s) or more | 70 | 67400 | 48300 | Medium Load | With steel plate cover/Through type | SH44M | Silicone | No | No | ||
4,988,808 VND | 1 Piece(s) | 12 Day(s) or more | 70 | 67400 | 48300 | Medium Load | With steel plate cover/Through type | SH33M | Silicone | No | No | ||
3,512,821 VND | 1 Piece(s) | 12 Day(s) or more | 70 | 67400 | 48300 | Medium Load | With steel plate cover/One-end sealed type | Standard Grease | Nitrile | No | No | ||
3,926,326 VND | 1 Piece(s) | 35 Day(s) or more | 70 | 67400 | 48300 | Medium Load | No Cover | SH44M | Silicone | No | No | ||
4,355,568 VND | 1 Piece(s) | 12 Day(s) or more | 70 | 67400 | 48300 | Medium Load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | ||
4,355,568 VND | 1 Piece(s) | 12 Day(s) or more | 70 | 67400 | 48300 | Medium Load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | ||
3,083,579 VND | 1 Piece(s) | 11 Day(s) or more | 70 | 67400 | 48300 | Medium Load | No Cover | Standard Grease | Nitrile | Steel plate cover mounting groove | No | ||
3,926,326 VND | 1 Piece(s) | 12 Day(s) or more | 70 | 67400 | 48300 | Medium Load | No Cover | SH44M | Silicone | Steel plate cover mounting groove | No | ||
3,926,326 VND | 1 Piece(s) | 12 Day(s) or more | 70 | 67400 | 48300 | Medium Load | No Cover | SH33M | Silicone | Steel plate cover mounting groove | No | ||
3,220,299 VND | 1 Piece(s) | 12 Day(s) or more | 70 | 67400 | 48300 | Medium Load | No Cover | Standard Grease | Triple seals | Steel plate cover mounting groove | No | ||
3,220,299 VND | 1 Piece(s) | 11 Day(s) or more | 70 | 67400 | 48300 | Medium Load | No Cover | Standard Grease | Triple seals | No | No | ||
3,482,133 VND | 1 Piece(s) | 9 Day(s) or more | 75 | 72700 | 53000 | Medium Load | No Cover | Standard Grease | Nitrile | No | No | ||
3,936,555 VND | 1 Piece(s) | 12 Day(s) or more | 75 | 72700 | 53000 | Medium Load | With steel plate cover/Through type | Standard Grease | Nitrile | No | No | ||
5,668,671 VND | 1 Piece(s) | 12 Day(s) or more | 75 | 72700 | 53000 | Medium Load | With steel plate cover/Through type | SH44M | Silicone | No | No | ||
5,668,671 VND | 1 Piece(s) | 12 Day(s) or more | 75 | 72700 | 53000 | Medium Load | With steel plate cover/Through type | SH33M | Silicone | No | No | ||
3,936,555 VND | 1 Piece(s) | 12 Day(s) or more | 75 | 72700 | 53000 | Medium Load | With steel plate cover/One-end sealed type | Standard Grease | Nitrile | No | No | ||
4,518,451 VND | 1 Piece(s) | 11 Day(s) or more | 75 | 72700 | 53000 | Medium Load | No Cover | SH44M | Silicone | No | No | ||
4,972,677 VND | 1 Piece(s) | 12 Day(s) or more | 75 | 72700 | 53000 | Medium Load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | ||
4,972,677 VND | 1 Piece(s) | 12 Day(s) or more | 75 | 72700 | 53000 | Medium Load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | ||
3,482,133 VND | 1 Piece(s) | 9 Day(s) or more | 75 | 72700 | 53000 | Medium Load | No Cover | Standard Grease | Nitrile | Steel plate cover mounting groove | No | ||
4,518,451 VND | 1 Piece(s) | 12 Day(s) or more | 75 | 72700 | 53000 | Medium Load | No Cover | SH44M | Silicone | Steel plate cover mounting groove | No | ||
4,518,451 VND | 1 Piece(s) | 12 Day(s) or more | 75 | 72700 | 53000 | Medium Load | No Cover | SH33M | Silicone | Steel plate cover mounting groove | No | ||
3,812,425 VND | 1 Piece(s) | 12 Day(s) or more | 75 | 72700 | 53000 | Medium Load | No Cover | Standard Grease | Triple seals | Steel plate cover mounting groove | No | ||
3,812,425 VND | 1 Piece(s) | 10 Day(s) or more | 75 | 72700 | 53000 | Medium Load | No Cover | Standard Grease | Triple seals | No | No | ||
4,495,632 VND | 1 Piece(s) | 11 Day(s) or more | 80 | 84000 | 61900 | Medium Load | No Cover | Standard Grease | Nitrile | No | No | ||
5,030,906 VND | 1 Piece(s) | 12 Day(s) or more | 80 | 84000 | 61900 | Medium Load | With steel plate cover/Through type | Standard Grease | Nitrile | No | No | ||
7,080,724 VND | 1 Piece(s) | 12 Day(s) or more | 80 | 84000 | 61900 | Medium Load | With steel plate cover/Through type | SH44M | Silicone | No | No | ||
7,080,724 VND | 1 Piece(s) | 12 Day(s) or more | 80 | 84000 | 61900 | Medium Load | With steel plate cover/Through type | SH33M | Silicone | No | No | ||
5,030,906 VND | 1 Piece(s) | 12 Day(s) or more | 80 | 84000 | 61900 | Medium Load | With steel plate cover/One-end sealed type | Standard Grease | Nitrile | No | No | ||
5,702,703 VND | 1 Piece(s) | 35 Day(s) or more | 80 | 84000 | 61900 | Medium Load | No Cover | SH44M | Silicone | No | No | ||
6,237,977 VND | 1 Piece(s) | 12 Day(s) or more | 80 | 84000 | 61900 | Medium Load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | ||
6,237,977 VND | 1 Piece(s) | 12 Day(s) or more | 80 | 84000 | 61900 | Medium Load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | ||
4,495,632 VND | 1 Piece(s) | 10 Day(s) or more | 80 | 84000 | 61900 | Medium Load | No Cover | Standard Grease | Nitrile | Steel plate cover mounting groove | No | ||
5,702,703 VND | 1 Piece(s) | 12 Day(s) or more | 80 | 84000 | 61900 | Medium Load | No Cover | SH44M | Silicone | Steel plate cover mounting groove | No | ||
5,702,703 VND | 1 Piece(s) | 12 Day(s) or more | 80 | 84000 | 61900 | Medium Load | No Cover | SH33M | Silicone | Steel plate cover mounting groove | No | ||
4,951,235 VND | 1 Piece(s) | 12 Day(s) or more | 80 | 84000 | 61900 | Medium Load | No Cover | Standard Grease | Triple seals | Steel plate cover mounting groove | No | ||
4,951,235 VND | 1 Piece(s) | 35 Day(s) or more | 80 | 84000 | 61900 | Medium Load | No Cover | Standard Grease | Triple seals | No | No | ||
5,076,348 VND | 1 Piece(s) | 9 Day(s) or more | 85 | 96100 | 71500 | Medium Load | No Cover | Standard Grease | Nitrile | No | No | ||
5,720,015 VND | 1 Piece(s) | 12 Day(s) or more | 85 | 96100 | 71500 | Medium Load | With steel plate cover/Through type | Standard Grease | Nitrile | No | No | ||
8,185,304 VND | 1 Piece(s) | 12 Day(s) or more | 85 | 96100 | 71500 | Medium Load | With steel plate cover/Through type | SH44M | Silicone | No | No | ||
8,185,304 VND | 1 Piece(s) | 12 Day(s) or more | 85 | 96100 | 71500 | Medium Load | With steel plate cover/Through type | SH33M | Silicone | No | No | ||
5,720,015 VND | 1 Piece(s) | 12 Day(s) or more | 85 | 96100 | 71500 | Medium Load | With steel plate cover/One-end sealed type | Standard Grease | Nitrile | No | No | ||
6,545,450 VND | 1 Piece(s) | 9 Day(s) or more | 85 | 96100 | 71500 | Medium Load | No Cover | SH44M | Silicone | No | No | ||
7,189,116 VND | 1 Piece(s) | 12 Day(s) or more | 85 | 96100 | 71500 | Medium Load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | ||
7,189,116 VND | 1 Piece(s) | 12 Day(s) or more | 85 | 96100 | 71500 | Medium Load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | ||
5,076,348 VND | 1 Piece(s) | 12 Day(s) or more | 85 | 96100 | 71500 | Medium Load | No Cover | Standard Grease | Nitrile | Steel plate cover mounting groove | No | ||
6,545,450 VND | 1 Piece(s) | 12 Day(s) or more | 85 | 96100 | 71500 | Medium Load | No Cover | SH44M | Silicone | Steel plate cover mounting groove | No | ||
6,545,450 VND | 1 Piece(s) | 12 Day(s) or more | 85 | 96100 | 71500 | Medium Load | No Cover | SH33M | Silicone | Steel plate cover mounting groove | No | ||
5,702,703 VND | 1 Piece(s) | 12 Day(s) or more | 85 | 96100 | 71500 | Medium Load | No Cover | Standard Grease | Triple seals | Steel plate cover mounting groove | No | ||
5,702,703 VND | 1 Piece(s) | 35 Day(s) or more | 85 | 96100 | 71500 | Medium Load | No Cover | Standard Grease | Triple seals | No | No | ||
6,101,257 VND | 1 Piece(s) | 11 Day(s) or more | 90 | 109000 | 81900 | Medium Load | No Cover | Standard Grease | Nitrile | No | No | ||
7,285,706 VND | 1 Piece(s) | 12 Day(s) or more | 90 | 109000 | 81900 | Medium Load | With cast iron cover/Through type | Standard Grease | Nitrile | No | No | ||
10,257,745 VND | 1 Piece(s) | 12 Day(s) or more | 90 | 109000 | 81900 | Medium Load | With cast iron cover/Through type | SH44M | Silicone | No | No | ||
10,257,745 VND | 1 Piece(s) | 12 Day(s) or more | 90 | 109000 | 81900 | Medium Load | With cast iron cover/Through type | SH33M | Silicone | No | No | ||
7,285,706 VND | 1 Piece(s) | 12 Day(s) or more | 90 | 109000 | 81900 | Medium Load | With cast iron cover/One-end sealed type | Standard Grease | Nitrile | No | No | ||
7,911,864 VND | 1 Piece(s) | 35 Day(s) or more | 90 | 109000 | 81900 | Medium Load | No Cover | SH44M | Silicone | No | No | ||
9,096,313 VND | 1 Piece(s) | 12 Day(s) or more | 90 | 109000 | 81900 | Medium Load | With cast iron cover/One-end sealed type | SH44M | Silicone | No | No | ||
9,096,313 VND | 1 Piece(s) | 12 Day(s) or more | 90 | 109000 | 81900 | Medium Load | With cast iron cover/One-end sealed type | SH33M | Silicone | No | No | ||
6,101,257 VND | 1 Piece(s) | 12 Day(s) or more | 90 | 109000 | 81900 | Medium Load | No Cover | Standard Grease | Nitrile | Cast iron cover mounting groove | No | ||
7,911,864 VND | 1 Piece(s) | 12 Day(s) or more | 90 | 109000 | 81900 | Medium Load | No Cover | SH44M | Silicone | Cast iron cover mounting groove | No | ||
7,911,864 VND | 1 Piece(s) | 12 Day(s) or more | 90 | 109000 | 81900 | Medium Load | No Cover | SH33M | Silicone | Cast iron cover mounting groove | No | ||
9,540,309 VND | 1 Piece(s) | 9 Day(s) or more | 100 | 133000 | 105000 | Medium Load | No Cover | Standard Grease | Nitrile | No | No | ||
11,077,672 VND | 1 Piece(s) | 12 Day(s) or more | 100 | 133000 | 105000 | Medium Load | With cast iron cover/Through type | Standard Grease | Nitrile | No | No | ||
15,086,227 VND | 1 Piece(s) | 12 Day(s) or more | 100 | 133000 | 105000 | Medium Load | With cast iron cover/Through type | SH44M | Silicone | No | No | ||
15,086,227 VND | 1 Piece(s) | 12 Day(s) or more | 100 | 133000 | 105000 | Medium Load | With cast iron cover/Through type | SH33M | Silicone | No | No | ||
11,077,672 VND | 1 Piece(s) | 12 Day(s) or more | 100 | 133000 | 105000 | Medium Load | With cast iron cover/One-end sealed type | Standard Grease | Nitrile | No | No | ||
13,446,373 VND | 1 Piece(s) | 12 Day(s) or more | 100 | 133000 | 105000 | Medium Load | With cast iron cover/One-end sealed type | SH44M | Silicone | No | No |
Loading...Tải…
Unit, Type | Insert Bearing Unit | Bearing Unit, Type | Square flange shape | Unit Body Material | Cast Iron |
---|---|---|---|---|---|
Bearing Inner Dia. Shape | Cylindrical Bore Set Screw Type | Rolling Element Material | Bearing Steel | Surface Treatment | No |
Fit | J7 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy