(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
It is a knob of excellent design. There are variations including female thread, male thread and six different colors.
Tapped
Stud
Knob | Tapped | Stud |
---|---|---|
Polyamide Matte Black Matte Orange, Matte Gray Matte Yellow, Matte Light Blue Matte Red | Brass (Cadmium-Reducing Material) | SUM22L Zinc Plating |
Dimensional Drawing
Size | D | H | D1 | S | |
---|---|---|---|---|---|
EKK | 16 | 16 | 13 | 8.5 | 8.5 |
18 | 18 | 15.5 | 10.5 | 10.5 | |
21 | 21 | 18 | 12.5 | ||
21A | |||||
25 | 25 | 22.5 | 14.5 | 14 | |
25A | |||||
31 | 31 | 27 | 18.5 | 17 | |
31A |
Orange
Gray
Yellow
Light blue
Black
Red
Part Number | Part Number | M | Lf | Weight (g) | ||||
---|---|---|---|---|---|---|---|---|
Black | Orange | Gray | Yellow | Light blue | Red | |||
EKK16 | EKK16-OG | EKK16-GR | EKK16-YE | EKK16-LB | EKK16-RE | M3 × 0.5 | 6 | 7 |
EKK18 | EKK18-OG | EKK18-GR | EKK18-YE | EKK18-LB | EKK18-RE | M4 × 0.7 | 6 | |
EKK21 | EKK21-OG | EKK21-GR | EKK21-YE | EKK21-LB | EKK21-RE | 10 | 8 | |
EKK21A | EKK21A-OG | EKK21A-GR | EKK21A-YE | EKK21A-LB | EKK21A-RE | M5 × 0.8 | 7 | |
EKK25 | EKK25-OG | EKK25-GR | EKK25-YE | EKK25-LB | EKK25-RE | M6 × 1 | 12 | 11 |
EKK25A | EKK25A-OG | EKK25A-GR | EKK25A-YE | EKK25A-LB | EKK25A-RE | M8 × 1.25 | 10 | |
EKK31 | EKK31-OG | EKK31-GR | EKK31-YE | EKK31-LB | EKK31-RE | 15 | 20 | |
EKK31A | EKK31A-OG | EKK31A-GR | EKK31A-YE | EKK31A-LB | EKK31A-RE | M10 × 1.5 | 17 | 19 |
Part Number | M | L | Weight (g) |
---|---|---|---|
Black | |||
EKK21×10 | M5 × 0.8 | 10 | 7 |
EKK21×16 | 16 | 8 | |
EKK21×20 | 20 | 9 | |
EKK21A×16 | M6 × 1 | 16 | 10 |
EKK21A×20 | 20 | 11 | |
EKK21A×30 | 30 | 13 | |
EKK25×16 | 16 | ||
EKK25×20 | 20 | 14 | |
EKK25×25 | 25 | 15 | |
EKK25×30 | 30 | 16 | |
EKK31×20 | M8 × 1.25 | 20 | 26 |
EKK31×25 | 25 | 28 | |
EKK31×30 | 30 | 30 | |
EKK31×40 | 40 | 32 | |
EKK31A×30 | M10 × 1.5 | 30 | 34 |
EKK31A×40 | 40 | 40 |
The material properties of the resin may degrade when used under high temperatures or high humidity conditions.
Part Number |
---|
EKK21AX16 |
EKK21AX20 |
EKK21AX30 |
EKK21X10 |
EKK21X16 |
EKK21X20 |
EKK25X16 |
EKK25X20 |
EKK25X25 |
EKK25X30 |
EKK31AX30 |
EKK31AX40 |
EKK31X20 |
EKK31X25 |
EKK31X30 |
EKK31X40 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Mounting Section Diameter (mm) and/or Diameter | Mounting Section Type | Mounting Section Length L (mm) | Mounting Section Material | Male Tip Machining | Female Thread, Round hole processing | Mounting Section Surface Treatment | Main Body Outer Diameter D (Ø) | Main Body Height H (mm) | Main Body Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68,640 VND | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 16 | [Steel] Steel | No | - | Zinc Plating | 21 | 18 | Matt Black | ||
67,320 VND | 1 Piece(s) | Same day | 10 | M6 | Male thread | 20 | [Steel] Steel | No | - | Zinc Plating | 21 | 18 | Matt Black | ||
68,640 VND | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 30 | [Steel] Steel | No | - | Zinc Plating | 21 | 18 | Matt Black | ||
70,290 VND | 1 Piece(s) | Same day | 10 | M5 | Male thread | 10 | [Steel] Steel | No | - | Zinc Plating | 21 | 18 | Matt Black | ||
206,670 VND | 1 Piece(s) | Same day | 10 | M5 | Male thread | 16 | [Steel] Steel | No | - | Zinc Plating | 21 | 18 | Matt Black | ||
210,230 VND | 1 Piece(s) | Same day | 10 | M5 | Male thread | 20 | [Steel] Steel | No | - | Zinc Plating | 21 | 18 | Matt Black | ||
154,275 VND | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 16 | [Steel] Steel | No | - | Zinc Plating | 25 | 22.5 | Matt Black | ||
156,666 VND | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 20 | [Steel] Steel | No | - | Zinc Plating | 25 | 22.5 | Matt Black | ||
156,666 VND | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 25 | [Steel] Steel | No | - | Zinc Plating | 25 | 22.5 | Matt Black | ||
156,666 VND | 1 Piece(s) | 9 Day(s) | 10 | M6 | Male thread | 30 | [Steel] Steel | No | - | Zinc Plating | 25 | 22.5 | Matt Black | ||
179,851 VND | 1 Piece(s) | 9 Day(s) | 10 | M10 | Male thread | 30 | [Steel] Steel | No | - | Zinc Plating | 31 | 27 | Matt Black | ||
179,851 VND | 1 Piece(s) | 9 Day(s) | 10 | M10 | Male thread | 40 | [Steel] Steel | No | - | Zinc Plating | 31 | 27 | Matt Black | ||
172,391 VND | 1 Piece(s) | 9 Day(s) | 10 | M8 | Male thread | 20 | [Steel] Steel | No | - | Zinc Plating | 31 | 27 | Matt Black | ||
172,391 VND | 1 Piece(s) | 9 Day(s) | 10 | M8 | Male thread | 25 | [Steel] Steel | No | - | Zinc Plating | 31 | 27 | Matt Black | ||
174,781 VND | 1 Piece(s) | 9 Day(s) | 10 | M8 | Male thread | 30 | [Steel] Steel | No | - | Zinc Plating | 31 | 27 | Matt Black | ||
169,430 VND | 1 Piece(s) | Same day | 10 | M8 | Male thread | 40 | [Steel] Steel | No | - | Zinc Plating | 31 | 27 | Matt Black |
Loading...Tải…
Main Body Type | Round shape | Main Body Material | Polyamide | Types of round-shaped | Mushroom Shape |
---|---|---|---|---|---|
Additional Function | No | Main Body Surface Treatment | No |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy