(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Hex post with male threading on one side and female threading on the other side.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Wrench Flats B (mm) | Length L (mm) | Material | Surface Treatment |
---|---|---|---|---|---|---|---|---|
110,456 VND | 1 Piece(s) | Same day | 6 | 15 | SUS304 | No | ||
110,565 VND | 1 Piece(s) | 6 Day(s) or more | 6 | 20 | SUS304 | No | ||
110,673 VND | 1 Piece(s) | Same day | 6 | 25 | SUS304 | No | ||
110,785 VND | 1 Piece(s) | Same day | 6 | 30 | SUS304 | No | ||
110,895 VND | 1 Piece(s) | Same day | 6 | 35 | SUS304 | No | ||
111,111 VND | 1 Piece(s) | 6 Day(s) or more | 6 | 40 | SUS304 | No | ||
110,785 VND | 1 Piece(s) | Same day | 7 | 20 | SUS304 | No | ||
110,895 VND | 1 Piece(s) | Same day | 7 | 25 | SUS304 | No | ||
111,111 VND | 1 Piece(s) | Same day | 7 | 30 | SUS304 | No | ||
111,223 VND | 1 Piece(s) | Same day | 7 | 35 | SUS304 | No | ||
111,441 VND | 1 Piece(s) | Same day | 7 | 40 | SUS304 | No | ||
111,661 VND | 1 Piece(s) | Same day | 7 | 45 | SUS304 | No | ||
111,770 VND | 1 Piece(s) | Same day | 7 | 50 | SUS304 | No | ||
121,261 VND | 1 Piece(s) | Same day | 7 | 60 | SUS304 | No | ||
121,700 VND | 1 Piece(s) | Same day | 7 | 70 | SUS304 | No | ||
117,206 VND | 1 Piece(s) | 9 Day(s) or more | 7 | 80 | SUS304 | No | ||
120,056 VND | 1 Piece(s) | Same day | 8 | 20 | SUS304 | No | ||
120,278 VND | 1 Piece(s) | Same day | 8 | 25 | SUS304 | No | ||
120,495 VND | 1 Piece(s) | Same day | 8 | 30 | SUS304 | No | ||
120,825 VND | 1 Piece(s) | 6 Day(s) or more | 8 | 35 | SUS304 | No | ||
121,041 VND | 1 Piece(s) | Same day | 8 | 40 | SUS304 | No | ||
121,261 VND | 1 Piece(s) | Same day | 8 | 45 | SUS304 | No | ||
121,481 VND | 1 Piece(s) | 6 Day(s) or more | 8 | 50 | SUS304 | No | ||
127,496 VND | 1 Piece(s) | Same day | 8 | 60 | SUS304 | No | ||
127,936 VND | 1 Piece(s) | 6 Day(s) or more | 8 | 70 | SUS304 | No | ||
128,483 VND | 1 Piece(s) | 6 Day(s) or more | 8 | 80 | SUS304 | No | ||
128,921 VND | 1 Piece(s) | 6 Day(s) or more | 8 | 90 | SUS304 | No | ||
129,358 VND | 1 Piece(s) | Same day | 8 | 100 | SUS304 | No | ||
147,230 VND | 1 Piece(s) | Same day | 10 | 25 | SUS304 | No | ||
147,666 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 30 | SUS304 | No | ||
147,995 VND | 1 Piece(s) | Same day | 10 | 35 | SUS304 | No | ||
148,325 VND 97,895 VND | 1 Piece(s) | Same day | 10 | 40 | SUS304 | No | ||
148,651 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 45 | SUS304 | No | ||
149,091 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 50 | SUS304 | No | ||
161,808 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 60 | SUS304 | No | ||
162,466 VND | 1 Piece(s) | Same day | 10 | 70 | SUS304 | No | ||
163,235 VND | 1 Piece(s) | Same day | 10 | 80 | SUS304 | No | ||
164,000 VND | 1 Piece(s) | Same day | 10 | 90 | SUS304 | No | ||
164,658 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 100 | SUS304 | No | ||
183,721 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 120 | SUS304 | No | ||
194,678 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 150 | SUS304 | No | ||
164,380 VND | 1 Piece(s) | 14 Day(s) or more | 13 | 35 | SUS304 | No | ||
165,035 VND | 1 Piece(s) | 6 Day(s) or more | 13 | 40 | SUS304 | No | ||
165,585 VND | 1 Piece(s) | 6 Day(s) or more | 13 | 45 | SUS304 | No | ||
166,241 VND | 1 Piece(s) | 6 Day(s) or more | 13 | 50 | SUS304 | No | ||
183,451 VND | 1 Piece(s) | 9 Day(s) or more | 13 | 60 | SUS304 | No | ||
187,445 VND | 1 Piece(s) | 9 Day(s) or more | 13 | 70 | SUS304 | No | ||
193,581 VND | 1 Piece(s) | 6 Day(s) or more | 13 | 80 | SUS304 | No | ||
214,028 VND | 1 Piece(s) | 9 Day(s) or more | 13 | 100 | SUS304 | No | ||
240,056 VND | 1 Piece(s) | 6 Day(s) or more | 13 | 120 | SUS304 | No |
Loading...Tải…
Type | Hex | End Shape (Left) | Male thread | End Shape (Right) | Female Thread |
---|---|---|---|---|---|
Post Type | Solid | Scale | No memory | Pilotted Ends | No |
Gas Vent Hole | No |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy