(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Simple structure, low-cost.
[Features]
· Transmission of torque by engagement of serrations.
· Simple structure flexible coupling.
· Excellent flexibility.
· Acceptable eccentricity / large deviation angle, with torsional vibration also absorbed.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Shaft Bore Dia. (machined) D1 (Ø) | Shaft Bore Dia. (machined) D2 (Ø) | O.D. (Ø) | Full Length (mm) | Allowable Torque Range (N•m) | Body Material | Normal Torque (N•m) | Max. Rotational Speed (r/min) | Moment of Inertia (kg・m2) | Additional Work | Keyway |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,875,131 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 7 | 10 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | D2 Hole | ||
1,875,131 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 7 | 11 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | NA | ||
2,619,580 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 7 | 11 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | D2 Hole | ||
1,133,104 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 7 | 12 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | NA | ||
458,348 VND | 1 Piece(s) | 6 Day(s) or more | - | 8 | 8 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Standard Shaft Bore | NA | ||
1,133,104 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | 9 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | NA | ||
1,875,131 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | 9 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | D2 Hole | ||
458,348 VND | 1 Piece(s) | 6 Day(s) or more | - | 8 | 10 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Standard Shaft Bore | NA | ||
1,133,104 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | 10 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Standard Shaft Bore | D2 Hole | ||
1,133,104 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | 11 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | NA | ||
1,875,131 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | 11 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | D2 Hole | ||
458,348 VND | 1 Piece(s) | 6 Day(s) or more | - | 8 | 12 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Standard Shaft Bore | NA | ||
1,875,131 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 9 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | NA | ||
1,133,104 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 10 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | NA | ||
1,875,131 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 10 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | D2 Hole | ||
1,875,131 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 11 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | NA | ||
2,619,580 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 11 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | D2 Hole | ||
1,133,104 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 12 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | NA | ||
2,619,580 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 9 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | D1 Hole | ||
3,359,576 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 9 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | Both Sides | ||
1,875,131 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 10 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | D1 Hole | ||
2,619,580 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 10 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | Both Sides | ||
2,619,580 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 11 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | D1 Hole | ||
3,359,576 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 11 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | Both Sides | ||
1,875,131 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 12 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | D1 Hole | ||
458,348 VND | 1 Piece(s) | Same day | - | 10 | 10 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Standard Shaft Bore | NA | ||
1,133,104 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 10 | 11 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | NA | ||
1,875,131 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 10 | 11 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | D2 Hole | ||
458,348 VND | 1 Piece(s) | 6 Day(s) or more | - | 10 | 12 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Standard Shaft Bore | NA | ||
1,133,104 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 10 | 10 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Standard Shaft Bore | D1 Hole | ||
1,875,131 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 10 | 10 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Standard Shaft Bore | Both Sides | ||
1,875,131 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 10 | 11 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | D1 Hole | ||
2,619,580 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 10 | 11 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | Both Sides | ||
1,133,104 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 10 | 12 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Standard Shaft Bore | D1 Hole | ||
1,875,131 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 11 | 11 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | NA | ||
1,133,104 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 11 | 12 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | NA | ||
2,619,580 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 11 | 11 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | D1 Hole | ||
3,359,576 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 11 | 11 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | Both Sides | ||
1,875,131 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 11 | 12 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Additional Work Shaft Hole | D1 Hole | ||
458,348 VND | 1 Piece(s) | 6 Day(s) or more | - | 12 | 12 | 25 | 41 | 1.01~3.00 | [Alloy] ZDC2 | 1.5 | 25000 | 8.1×10-7 | Standard Shaft Bore | NA | ||
523,953 VND | 1 Piece(s) | 6 Day(s) or more | - | 8 | 8 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Standard Shaft Bore | NA | ||
1,181,560 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | 9 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | NA | ||
1,922,737 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | 9 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | D2 Hole | ||
523,953 VND | 1 Piece(s) | 6 Day(s) or more | - | 8 | 10 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Standard Shaft Bore | NA | ||
1,181,560 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | 10 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Standard Shaft Bore | D2 Hole | ||
1,181,560 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | 11 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | NA | ||
1,922,737 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | 11 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | D2 Hole | ||
523,953 VND | 1 Piece(s) | 6 Day(s) or more | - | 8 | 12 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Standard Shaft Bore | NA | ||
1,181,560 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | 12 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Standard Shaft Bore | D2 Hole | ||
1,181,560 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | 13 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | NA | ||
1,922,737 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | 13 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | D2 Hole | ||
523,953 VND | 1 Piece(s) | 6 Day(s) or more | - | 8 | 14 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Standard Shaft Bore | NA | ||
1,181,560 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | 14 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Standard Shaft Bore | D2 Hole | ||
1,181,560 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | 15 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | NA | ||
1,922,737 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 9 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | NA | ||
1,181,560 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 10 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | NA | ||
1,922,737 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 10 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | D2 Hole | ||
1,922,737 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 11 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | NA | ||
2,668,073 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 11 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | D2 Hole | ||
1,181,560 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 12 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | NA | ||
1,922,737 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 12 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | D2 Hole | ||
1,922,737 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 13 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | NA | ||
2,668,073 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 13 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | D2 Hole | ||
1,181,560 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 14 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | NA | ||
1,922,737 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 14 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | D2 Hole | ||
1,922,737 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 15 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | NA | ||
2,668,073 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 9 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | D1 Hole | ||
3,406,986 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 9 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | Both Sides | ||
1,922,737 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 10 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | D1 Hole | ||
2,668,073 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 10 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | Both Sides | ||
2,668,073 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 11 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | D1 Hole | ||
3,406,986 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 11 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | Both Sides | ||
1,922,737 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 12 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | D1 Hole | ||
2,668,073 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 12 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | Both Sides | ||
2,668,073 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 13 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | D1 Hole | ||
3,406,986 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 13 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | Both Sides | ||
1,922,737 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 14 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | D1 Hole | ||
2,668,073 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 14 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | Both Sides | ||
2,668,073 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 9 | 15 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | D1 Hole | ||
523,953 VND | 1 Piece(s) | 6 Day(s) or more | - | 10 | 10 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Standard Shaft Bore | NA | ||
1,181,560 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 10 | 11 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | NA | ||
1,922,737 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 10 | 11 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | D2 Hole | ||
523,953 VND | 1 Piece(s) | 6 Day(s) or more | - | 10 | 12 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Standard Shaft Bore | NA | ||
1,181,560 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 10 | 12 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Standard Shaft Bore | D2 Hole | ||
1,181,560 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 10 | 13 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | NA | ||
1,922,737 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 10 | 13 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | D2 Hole | ||
523,953 VND | 1 Piece(s) | 6 Day(s) or more | - | 10 | 14 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Standard Shaft Bore | NA | ||
1,181,560 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 10 | 14 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Standard Shaft Bore | D2 Hole | ||
1,181,560 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 10 | 15 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Additional Work Shaft Hole | NA | ||
1,181,560 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 10 | 10 | 32 | 48 | 1.01~3.00 | [Alloy] SMF4040 | 3 | 19000 | 2.5×10-7 | Standard Shaft Bore | D1 Hole |
Loading...Tải…
Type | Oldham Type | Application | Standard | Features | Vibration Absorption |
---|---|---|---|---|---|
Allowable Misalignment | Angular Misalignment / Eccentricity | Maximum Range of Rotation Number(r/min) | 10001~78000 | Allowable Angular Misalignment(deg) | 2 |
Allowable Lateral Misalignment(mm) | 0.2 | Product Category | Coupling body | Allowable Lateral Misalignment Range(mm) | 0.02~0.2 |
Buffer Material | Polyurethane | Operating Temperature Range(°C) | -20::60 | Construction | Set Screw Type |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy