(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Guide not required with 2 rod structure. Linear ball bearings are used for bearing parts.
Dimensional drawing A
Dimensional drawing B
Dimensional drawing of rod end
Dimensional drawing of rod end
Items | Cylinder diameter mm | ||||
---|---|---|---|---|---|
10 | 16 | 20 | 25 | 32 | |
Operation type | Double acting type | ||||
Operating fluid | Air | ||||
Mounting Type | Side Mount | ||||
Operating pressure range MPa | 0.2 to 0.7 | 0.15 to 0.7 | |||
Guaranteed pressure resistant MPa | 1.05 | ||||
Operating temperature range °C | 0 to +60 | ||||
Operating speed range mm/s | 100 to 500 | ||||
Cushion | Rubber bumper method | ||||
Lubrication | Not required (When refueling, turbine oil type 1 "ISO VG32" equivalent) | ||||
Non-rotating accuracy | ±0.1° (At applying no load) | ||||
Stroke adjustment range mm | -5 to 0 (To the specification stroke) | ||||
Piping connection port diameter | M5 × 0.8 | Rc1/8 |
Diameter | Standard stroke | Max. manufacturable stroke | Pull side stroke adjusting range |
---|---|---|---|
10 | 10, 20, 30, 40, 50, 60, 70 | 140 | -5 to 0 |
16 | 10, 20, 30, 40, 50, 60, 70, 80, 90, 100 | 200 | |
20 | |||
25 | |||
32 |
Symbol | E | |||||||
---|---|---|---|---|---|---|---|---|
Stroke | 10 | 20 | 30 | 40 | 50 | 60 | 70 | |
Diameter | 10 | 40 | 40 | 45 | 50 | 55 | 60 | 65 |
*: The counterbore depth is the value from the top of the main body
Diameter | Symbol | |||||||
---|---|---|---|---|---|---|---|---|
PA | PB | PC | PD | PE | PF | PG | PH | |
10 | 18 | 0.5 | ø3.3 Counterbore ø6.2 Depth 3.5 | 5.2 | 6 | 3 | 5.2 | M3 × 0.5, Depth 6 |
16 | 24 | 1 | ø4.3 Counterbore ø7.8 Depth 4.6 | 6.2 | 8 | 3 | 6.2 | M4 × 0.7, Depth 8 |
20 | 28 | 1 | ø6.5 Counterbore ø11 Depth 6.8 | 8.2 | 10 | 3 | 8.2 | M6 × 1, Depth 9 |
25 | 34 | 1 | ø6.5 Counterbore ø11 Depth 6.8 | 10.2 | 12 | 3 | 10.2 | M6 × 1, Depth 9 |
32 | 42 | 2 | ø11 Counterbore ø17 Depth 12 | 14 | 16 | 4 | 14 | M10 × 1.5, Depth 14 |
Uses linear ball bearings for rod bearings
Linear ball bearings are used for the rod bearings, and high carbon chrome bearing steel is used for the piston rods to ensure high tip runout accuracy even at full stroke. Furthermore, the abrasion of the bearing is eliminated and the initial intrinsic accuracy is maintained.
±0.1° non-rotating accuracy achieved with 2 rods
Reasonable structure where 2 piston rods guide each other.
Adjustable stroke after mounting with stopper bolts
The stroke can be adjusted in the range of -5 to 0 mm (one side) by adjusting the stopper bolt. Increases work efficiency in installation and adjustment scenes.
This product was developed through rigorous testing to meet the customers' needs by combining the design expertise and production technology that the manufacturer has cultivated since its founding.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Rod Operation Method | Cylinder I.D: D (Ø) | Stroke: L (mm) | Sensor Switches | Lead Wire Length | Number of sensor switches |
---|---|---|---|---|---|---|---|---|---|---|
6,111,490 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE102 | 1m | 1 | ||
6,578,858 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE102 | 1m | 2 | ||
7,046,545 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE102 | 1m | 3 | ||
6,191,829 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE102 | 3m | 1 | ||
6,738,898 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE102 | 3m | 2 | ||
6,292,890 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE135 | 1m | 1 | ||
6,945,803 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE135 | 1m | 2 | ||
6,368,128 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE135 | 3m | 1 | ||
7,097,235 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE135 | 3m | 2 | ||
7,825,704 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE135 | 3m | 3 | ||
6,317,757 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE155 | 1m | 1 | ||
6,996,174 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE155 | 1m | 2 | ||
6,397,777 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE155 | 3m | 1 | ||
7,155,895 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE155 | 3m | 2 | ||
6,579,177 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE201 | 1m | 2 | ||
6,738,898 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE201 | 3m | 2 | ||
6,111,490 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE202 | 1m | 1 | ||
6,578,858 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE202 | 1m | 2 | ||
6,191,191 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE202 | 3m | 1 | ||
6,738,898 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE202 | 3m | 2 | ||
6,292,890 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE235 | 1m | 1 | ||
6,945,803 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE235 | 1m | 2 | ||
6,368,128 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE235 | 3m | 1 | ||
7,097,235 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE235 | 3m | 2 | ||
6,317,757 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE255 | 1m | 1 | ||
6,996,174 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE255 | 1m | 2 | ||
6,397,777 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE255 | 3m | 1 | ||
7,155,895 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | ZE255 | 3m | 2 | ||
5,883,863 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | None | None | None | ||
6,351,550 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE102 | 1m | 1 | ||
6,818,918 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE102 | 1m | 2 | ||
7,286,924 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE102 | 1m | 3 | ||
6,431,889 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE102 | 3m | 1 | ||
6,979,277 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE102 | 3m | 2 | ||
6,532,950 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE135 | 1m | 1 | ||
7,185,225 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE135 | 1m | 2 | ||
6,608,507 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE135 | 3m | 1 | ||
7,337,295 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE135 | 3m | 2 | ||
8,065,446 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE135 | 3m | 3 | ||
6,557,817 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE155 | 1m | 1 | ||
7,235,915 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE155 | 1m | 2 | ||
6,637,837 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE155 | 3m | 1 | ||
7,395,955 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE155 | 3m | 2 | ||
6,818,600 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE201 | 1m | 2 | ||
6,979,277 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE201 | 3m | 2 | ||
6,351,550 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE202 | 1m | 1 | ||
6,818,918 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE202 | 1m | 2 | ||
6,431,570 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE202 | 3m | 1 | ||
6,979,277 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE202 | 3m | 2 | ||
6,532,950 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE235 | 1m | 1 | ||
7,185,225 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE235 | 1m | 2 | ||
6,608,507 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE235 | 3m | 1 | ||
7,337,295 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE235 | 3m | 2 | ||
6,558,136 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE255 | 1m | 1 | ||
7,235,915 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE255 | 1m | 2 | ||
6,637,837 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE255 | 3m | 1 | ||
7,395,955 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 70 | ZE255 | 3m | 2 | ||
6,123,924 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | None | None | None | ||
6,591,292 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE102 | 1m | 1 | ||
7,059,297 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE102 | 1m | 2 | ||
7,526,347 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE102 | 1m | 3 | ||
6,671,312 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE102 | 3m | 1 | ||
7,219,337 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE102 | 3m | 2 | ||
6,772,373 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE135 | 1m | 1 | ||
7,425,285 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE135 | 1m | 2 | ||
6,848,567 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE135 | 3m | 1 | ||
7,577,355 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE135 | 3m | 2 | ||
8,305,506 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE135 | 3m | 3 | ||
6,797,877 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE155 | 1m | 1 | ||
7,475,975 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE155 | 1m | 2 | ||
6,878,216 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE155 | 3m | 1 | ||
7,636,015 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE155 | 3m | 2 | ||
7,058,978 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE201 | 1m | 2 | ||
7,219,337 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE201 | 3m | 2 | ||
6,591,292 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE202 | 1m | 1 | ||
7,059,297 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE202 | 1m | 2 | ||
6,671,630 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE202 | 3m | 1 | ||
7,219,337 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE202 | 3m | 2 | ||
6,772,373 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE235 | 1m | 1 | ||
7,425,285 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE235 | 1m | 2 | ||
6,848,567 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE235 | 3m | 1 | ||
7,577,355 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE235 | 3m | 2 | ||
6,797,558 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE255 | 1m | 1 | ||
7,475,975 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE255 | 1m | 2 | ||
6,878,216 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE255 | 3m | 1 | ||
7,636,015 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 80 | ZE255 | 3m | 2 | ||
6,402,240 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 90 | None | None | None | ||
6,869,608 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 90 | ZE102 | 1m | 1 | ||
7,337,295 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 90 | ZE102 | 1m | 2 | ||
7,804,344 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 90 | ZE102 | 1m | 3 |
Loading...Tải…
Cylinder Operation Method | Double Acting | Main Body Shape | Guided | Additional Function | High rigidity / high precision high class guide / Stroke with Adjustment |
---|---|---|---|---|---|
Environment, Applications | High speed / high frequency | Operating Temperature(°C) | 0 to 60 | End Locking | No |
Valves | No | Max. Operating Pressure(MPa) | 0.7 | Sub-Plate | No sub-plate |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy