(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Guide not required with 2 rod structure. Linear ball bearings are used for bearing parts.
Dimensional drawing A
Dimensional drawing B
Dimensional drawing of rod end
Dimensional drawing of rod end
Items | Cylinder diameter mm | ||||
---|---|---|---|---|---|
10 | 16 | 20 | 25 | 32 | |
Operation type | Double acting type | ||||
Operating fluid | Air | ||||
Mounting Type | Side Mount | ||||
Operating pressure range MPa | 0.2 to 0.7 | 0.15 to 0.7 | |||
Guaranteed pressure resistant MPa | 1.05 | ||||
Operating temperature range °C | 0 to +60 | ||||
Operating speed range mm/s | 100 to 500 | ||||
Cushion | Rubber bumper method | ||||
Lubrication | Not required (When refueling, turbine oil type 1 "ISO VG32" equivalent) | ||||
Non-rotating accuracy | ±0.1° (At applying no load) | ||||
Stroke adjustment range mm | -5 to 0 (To the specification stroke) | ||||
Piping connection port diameter | M5 × 0.8 | Rc1/8 |
Diameter | Standard stroke | Max. manufacturable stroke | Pull side stroke adjusting range |
---|---|---|---|
10 | 10, 20, 30, 40, 50, 60, 70 | 140 | -5 to 0 |
16 | 10, 20, 30, 40, 50, 60, 70, 80, 90, 100 | 200 | |
20 | |||
25 | |||
32 |
Symbol | E | |||||||
---|---|---|---|---|---|---|---|---|
Stroke | 10 | 20 | 30 | 40 | 50 | 60 | 70 | |
Diameter | 10 | 40 | 40 | 45 | 50 | 55 | 60 | 65 |
*: The counterbore depth is the value from the top of the main body
Diameter | Symbol | |||||||
---|---|---|---|---|---|---|---|---|
PA | PB | PC | PD | PE | PF | PG | PH | |
10 | 18 | 0.5 | ø3.3 Counterbore ø6.2 Depth 3.5 | 5.2 | 6 | 3 | 5.2 | M3 × 0.5, Depth 6 |
16 | 24 | 1 | ø4.3 Counterbore ø7.8 Depth 4.6 | 6.2 | 8 | 3 | 6.2 | M4 × 0.7, Depth 8 |
20 | 28 | 1 | ø6.5 Counterbore ø11 Depth 6.8 | 8.2 | 10 | 3 | 8.2 | M6 × 1, Depth 9 |
25 | 34 | 1 | ø6.5 Counterbore ø11 Depth 6.8 | 10.2 | 12 | 3 | 10.2 | M6 × 1, Depth 9 |
32 | 42 | 2 | ø11 Counterbore ø17 Depth 12 | 14 | 16 | 4 | 14 | M10 × 1.5, Depth 14 |
Uses linear ball bearings for rod bearings
Linear ball bearings are used for the rod bearings, and high carbon chrome bearing steel is used for the piston rods to ensure high tip runout accuracy even at full stroke. Furthermore, the abrasion of the bearing is eliminated and the initial intrinsic accuracy is maintained.
±0.1° non-rotating accuracy achieved with 2 rods
Reasonable structure where 2 piston rods guide each other.
Adjustable stroke after mounting with stopper bolts
The stroke can be adjusted in the range of -5 to 0 mm (one side) by adjusting the stopper bolt. Increases work efficiency in installation and adjustment scenes.
This product was developed through rigorous testing to meet the customers' needs by combining the design expertise and production technology that the manufacturer has cultivated since its founding.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Rod Operation Method | Cylinder I.D: D (Ø) | Stroke: L (mm) | Sensor Switches | Lead Wire Length | Number of sensor switches |
---|---|---|---|---|---|---|---|---|---|---|
6,153,891 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 20 | ZE255 | 3m | 2 | ||
4,881,541 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | None | None | None | ||
5,348,909 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE102 | 1m | 1 | ||
5,816,596 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE102 | 1m | 2 | ||
6,284,282 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE102 | 1m | 3 | ||
5,429,248 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE102 | 3m | 1 | ||
5,976,636 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE102 | 3m | 2 | ||
5,534,453 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE135 | 1m | 1 | ||
6,187,366 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE135 | 1m | 2 | ||
5,610,329 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE135 | 3m | 1 | ||
6,338,798 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE135 | 3m | 2 | ||
7,067,586 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE135 | 3m | 3 | ||
5,559,639 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE155 | 1m | 1 | ||
6,233,592 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE155 | 1m | 2 | ||
5,639,978 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE155 | 3m | 1 | ||
6,393,951 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE155 | 3m | 2 | ||
5,816,596 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE201 | 1m | 2 | ||
5,976,636 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE201 | 3m | 2 | ||
5,348,909 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE202 | 1m | 1 | ||
5,816,596 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE202 | 1m | 2 | ||
5,429,248 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE202 | 3m | 1 | ||
5,976,636 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE202 | 3m | 2 | ||
5,534,453 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE235 | 1m | 1 | ||
6,187,366 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE235 | 1m | 2 | ||
5,610,329 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE235 | 3m | 1 | ||
6,338,798 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE235 | 3m | 2 | ||
5,559,639 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE255 | 1m | 1 | ||
6,233,592 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE255 | 1m | 2 | ||
5,639,978 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE255 | 3m | 1 | ||
6,393,951 VND | 1 Piece(s) | 17 Day(s) or more | Single Rods | 16 | 30 | ZE255 | 3m | 2 | ||
5,121,601 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | None | None | None | ||
5,588,969 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE102 | 1m | 1 | ||
6,056,656 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE102 | 1m | 2 | ||
6,524,343 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE102 | 1m | 3 | ||
5,669,308 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE102 | 3m | 1 | ||
6,216,696 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE102 | 3m | 2 | ||
5,774,513 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE135 | 1m | 1 | ||
6,427,426 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE135 | 1m | 2 | ||
5,850,389 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE135 | 3m | 1 | ||
6,578,858 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE135 | 3m | 2 | ||
7,307,328 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE135 | 3m | 3 | ||
5,799,699 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE155 | 1m | 1 | ||
6,473,971 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE155 | 1m | 2 | ||
5,879,400 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE155 | 3m | 1 | ||
6,634,011 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE155 | 3m | 2 | ||
8,146,103 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE155 | 3m | 4 | ||
6,056,656 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE201 | 1m | 2 | ||
6,216,696 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE201 | 3m | 2 | ||
5,588,969 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE202 | 1m | 1 | ||
6,056,656 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE202 | 1m | 2 | ||
5,669,308 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE202 | 3m | 1 | ||
6,216,696 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE202 | 3m | 2 | ||
5,774,513 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE235 | 1m | 1 | ||
6,427,426 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE235 | 1m | 2 | ||
5,850,389 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE235 | 3m | 1 | ||
6,578,858 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE235 | 3m | 2 | ||
5,799,699 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE255 | 1m | 1 | ||
6,473,971 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE255 | 1m | 2 | ||
5,879,400 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE255 | 3m | 1 | ||
6,634,011 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | - | ZE255 | 3m | 2 | ||
5,361,661 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | None | None | None | ||
5,829,029 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE102 | 1m | 1 | ||
6,297,035 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE102 | 1m | 2 | ||
6,764,403 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE102 | 1m | 3 | ||
5,909,368 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE102 | 3m | 1 | ||
6,456,756 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE102 | 3m | 2 | ||
6,014,573 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE135 | 1m | 1 | ||
6,667,486 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE135 | 1m | 2 | ||
6,090,449 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE135 | 3m | 1 | ||
6,818,918 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE135 | 3m | 2 | ||
7,547,388 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE135 | 3m | 3 | ||
6,039,759 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE155 | 1m | 1 | ||
6,714,032 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE155 | 1m | 2 | ||
6,120,098 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE155 | 3m | 1 | ||
6,873,434 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE155 | 3m | 2 | ||
6,296,716 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE201 | 1m | 2 | ||
6,456,756 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE201 | 3m | 2 | ||
5,829,029 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE202 | 1m | 1 | ||
6,297,035 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE202 | 1m | 2 | ||
5,909,049 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE202 | 3m | 1 | ||
6,456,756 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE202 | 3m | 2 | ||
6,014,573 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE235 | 1m | 1 | ||
6,667,486 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE235 | 1m | 2 | ||
6,090,449 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE235 | 3m | 1 | ||
6,818,918 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE235 | 3m | 2 | ||
6,039,759 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE255 | 1m | 1 | ||
6,714,032 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE255 | 1m | 2 | ||
6,120,098 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE255 | 3m | 1 | ||
6,873,434 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 50 | ZE255 | 3m | 2 | ||
5,643,803 VND | 1 Piece(s) | 13 Day(s) or more | Single Rods | 16 | 60 | None | None | None |
Loading...Tải…
Cylinder Operation Method | Double Acting | Main Body Shape | Guided | Additional Function | High rigidity / high precision high class guide / Stroke with Adjustment |
---|---|---|---|---|---|
Environment, Applications | High speed / high frequency | Operating Temperature(°C) | 0 to 60 | End Locking | No |
Valves | No | Max. Operating Pressure(MPa) | 0.7 | Sub-Plate | No sub-plate |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy