(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Non-isolation bearing with internally attached side plates.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Outer Diameter D (Ø) | Width C (mm) | Roller Follower Inner Dia. D (mm) | Material | Rolling Guide Method | Basic Load Rating Dynamic Rating (kN) | Basic Load Rating Static Rating (kN) | Allowable Rotational Speed (rpm) | Sealing Structure | Track Load Capacity (kN) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,384,588 VND | 1 Piece(s) | 13 Day(s) or more | - | 16 | 11 | 5 | Stainless Steel | Total roller type | 6.46 | 7.81 | 10500 | With Seal | 1.08 | ||
1,074,626 VND | 1 Piece(s) | 45 Day(s) or more | - | 16 | 11 | 5 | Stainless Steel | Total roller type | 6.46 | 7.81 | 10500 | No Seal | 1.08 | ||
442,800 VND | 1 Piece(s) | 10 Day(s) | 10 | 16 | 11 | 5 | Carbon Steel | Total roller type | 6.46 | 7.81 | 10500 | With Seal | 1.08 | ||
483,011 VND | 1 Piece(s) | 10 Day(s) | 10 | 16 | 11 | 5 | Carbon Steel | Total roller type | 6.46 | 7.81 | 10500 | With Seal | 1.08 | ||
1,341,131 VND | 1 Piece(s) | 6 Day(s) or more | - | 19 | 11 | 6 | Stainless Steel | Total roller type | 7.58 | 10.2 | 8700 | With Seal | 1.37 | ||
1,044,743 VND | 1 Piece(s) | 45 Day(s) or more | - | 19 | 11 | 6 | Stainless Steel | Total roller type | 7.58 | 10.2 | 8700 | No Seal | 1.37 | ||
603,271 VND | 1 Piece(s) | 73 Day(s) or more | 10 | 19 | 11 | 6 | Carbon Steel | Total roller type | 7.58 | 10.2 | 8700 | With Seal | 1.37 | ||
469,581 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 19 | 11 | 6 | Carbon Steel | Total roller type | 7.58 | 10.2 | 8700 | With Seal | 1.37 | ||
1,299,208 VND | 1 Piece(s) | 6 Day(s) or more | - | 24 | 14 | 8 | Stainless Steel | Total roller type | 11.7 | 15.6 | 7000 | With Seal | 1.86 | ||
1,012,075 VND | 1 Piece(s) | 45 Day(s) or more | - | 24 | 14 | 8 | Stainless Steel | Total roller type | 11.7 | 15.6 | 7000 | No Seal | 1.86 | ||
588,870 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 24 | 14 | 8 | Carbon Steel | Total roller type | 11.7 | 15.6 | 7000 | With Seal | 1.86 | ||
461,378 VND | 1 Piece(s) | 6 Day(s) or more | - | 24 | 14 | 8 | Carbon Steel | Total roller type | 11.7 | 15.6 | 7000 | With Seal | 1.86 | ||
1,611,403 VND | 1 Piece(s) | 13 Day(s) or more | - | 30 | 14 | 10 | Stainless Steel | Total roller type | 15.8 | 18.5 | 5700 | With Seal | 2.45 | ||
1,247,935 VND | 1 Piece(s) | 45 Day(s) or more | - | 30 | 14 | 10 | Stainless Steel | Total roller type | 15.8 | 18.5 | 5700 | No Seal | 2.45 | ||
730,888 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 30 | 14 | 10 | Carbon Steel | Total roller type | 15.8 | 18.5 | 5700 | With Seal | 2.45 | ||
563,180 VND | 1 Piece(s) | 8 Day(s) | 10 | 30 | 14 | 10 | Carbon Steel | Total roller type | 15.8 | 18.5 | 5700 | With Seal | 2.45 | ||
1,668,291 VND | 1 Piece(s) | 14 Day(s) or more | - | 32 | 14 | 12 | Stainless Steel | Total roller type | 17 | 21 | 5200 | With Seal | 2.74 | ||
1,292,558 VND | 1 Piece(s) | 45 Day(s) or more | 10 | 32 | 14 | 12 | Stainless Steel | Total roller type | 17 | 21 | 5200 | No Seal | 2.74 | ||
532,800 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 32 | 14 | 12 | Carbon Steel | Total roller type | 17 | 21 | 5200 | With Seal | 2.74 | ||
587,828 VND | 1 Piece(s) | 6 Day(s) or more | - | 32 | 14 | 12 | Carbon Steel | Total roller type | 17 | 21 | 5200 | With Seal | 2.74 | ||
2,295,023 VND | 1 Piece(s) | 85 Day(s) or more | - | 35 | 18 | 15 | Stainless Steel | Total roller type | 25.3 | 36.9 | 4300 | With Seal | 3.14 | ||
1,771,848 VND | 1 Piece(s) | 45 Day(s) or more | 10 | 35 | 18 | 15 | Stainless Steel | Total roller type | 25.3 | 36.9 | 4300 | No Seal | 3.14 | ||
854,846 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 35 | 18 | 15 | Carbon Steel | Total roller type | 25.3 | 36.9 | 4300 | With Seal | 3.14 | ||
662,015 VND | 1 Piece(s) | 8 Day(s) | - | 35 | 18 | 15 | Carbon Steel | Total roller type | 25.3 | 36.9 | 4300 | With Seal | 3.14 | ||
2,444,216 VND | 1 Piece(s) | 13 Day(s) or more | - | 40 | 20 | 17 | Stainless Steel | Total roller type | 32 | 46.6 | 3900 | With Seal | 3.72 | ||
924,703 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 40 | 20 | 17 | Carbon Steel | Total roller type | 32 | 46.6 | 3900 | With Seal | 3.72 | ||
703,051 VND | 1 Piece(s) | 6 Day(s) or more | - | 40 | 20 | 17 | Carbon Steel | Total roller type | 32 | 46.6 | 3900 | With Seal | 3.72 | ||
3,012,548 VND | 1 Piece(s) | 85 Day(s) or more | - | 47 | 24 | 20 | Stainless Steel | Total roller type | 41.7 | 67.7 | 3400 | With Seal | 7.15 | ||
2,314,088 VND | 1 Piece(s) | 45 Day(s) or more | - | 47 | 24 | 20 | Stainless Steel | Total roller type | 41.7 | 67.7 | 3400 | No Seal | 7.15 | ||
1,117,401 VND | 1 Piece(s) | 10 Day(s) | 10 | 47 | 24 | 20 | Carbon Steel | Total roller type | 41.7 | 67.7 | 3400 | With Seal | 7.15 | ||
891,033 VND | 1 Piece(s) | 8 Day(s) | 10 | 47 | 24 | 20 | Carbon Steel | Total roller type | 41.7 | 67.7 | 3400 | With Seal | 7.15 | ||
3,433,671 VND | 1 Piece(s) | 85 Day(s) or more | - | 52 | 24 | 25 | Stainless Steel | Total roller type | 45.4 | 79.5 | 3000 | With Seal | 8.23 | ||
2,628,036 VND | 1 Piece(s) | 45 Day(s) or more | - | 52 | 24 | 25 | Stainless Steel | Total roller type | 45.4 | 79.5 | 3000 | No Seal | 8.23 | ||
1,265,178 VND | 1 Piece(s) | 6 Day(s) or more | - | 52 | 24 | 25 | Carbon Steel | Total roller type | 45.4 | 79.5 | 3000 | With Seal | 8.23 | ||
981,541 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 52 | 24 | 25 | Carbon Steel | Total roller type | 45.4 | 79.5 | 3000 | With Seal | 8.23 | ||
4,044,930 VND | 1 Piece(s) | 75 Day(s) or more | - | 62 | 28 | 30 | Stainless Steel | Total roller type | 60 | 111 | 2400 | With Seal | 10.5 | ||
3,081,830 VND | 1 Piece(s) | 45 Day(s) or more | - | 62 | 28 | 30 | Stainless Steel | Total roller type | 60 | 111 | 2400 | No Seal | 10.5 | ||
1,486,300 VND | 1 Piece(s) | 13 Day(s) or more | - | 62 | 28 | 30 | Carbon Steel | Total roller type | 60 | 111 | 2400 | With Seal | 10.5 | ||
1,180,289 VND | 1 Piece(s) | 13 Day(s) or more | - | 62 | 28 | 30 | Carbon Steel | Total roller type | 60 | 111 | 2400 | With Seal | 10.5 | ||
4,288,653 VND | 1 Piece(s) | 85 Day(s) or more | - | 72 | 28 | 35 | Stainless Steel | Total roller type | 63.2 | 123 | 2200 | With Seal | 12.9 | ||
3,255,138 VND | 1 Piece(s) | 45 Day(s) or more | - | 72 | 28 | 35 | Stainless Steel | Total roller type | 63.2 | 123 | 2200 | No Seal | 12.9 | ||
1,640,005 VND | 1 Piece(s) | 13 Day(s) or more | - | 72 | 28 | 35 | Carbon Steel | Total roller type | 63.2 | 123 | 2200 | With Seal | 12.9 | ||
1,283,058 VND | 1 Piece(s) | 13 Day(s) or more | - | 72 | 28 | 35 | Carbon Steel | Total roller type | 63.2 | 123 | 2200 | With Seal | 12.9 | ||
5,038,360 VND | 1 Piece(s) | 45 Day(s) or more | - | 80 | 32 | 40 | Stainless Steel | Total roller type | 76.4 | 166 | 1900 | With Seal | 14.9 | ||
3,819,690 VND | 1 Piece(s) | 45 Day(s) or more | - | 80 | 32 | 40 | Stainless Steel | Total roller type | 76.4 | 166 | 1900 | No Seal | 14.9 | ||
1,937,146 VND | 1 Piece(s) | 8 Day(s) | - | 80 | 32 | 40 | Carbon Steel | Total roller type | 76.4 | 166 | 1900 | With Seal | 14.9 | ||
1,420,591 VND | 1 Piece(s) | 6 Day(s) or more | - | 80 | 32 | 40 | Carbon Steel | Total roller type | 76.4 | 166 | 1900 | With Seal | 14.9 | ||
2,134,028 VND | 1 Piece(s) | 13 Day(s) or more | - | 85 | 32 | 45 | Carbon Steel | Total roller type | 80.5 | 183 | 1700 | With Seal | 16.1 | ||
1,670,675 VND | 1 Piece(s) | 85 Day(s) or more | - | 85 | 32 | 45 | Carbon Steel | Total roller type | 80.5 | 183 | 1700 | With Seal | 16.1 | ||
6,161,431 VND | 1 Piece(s) | 85 Day(s) or more | - | 90 | 32 | 50 | Stainless Steel | Total roller type | 84.4 | 200 | 1600 | With Seal | 17.3 | ||
4,672,291 VND | 1 Piece(s) | 45 Day(s) or more | - | 90 | 32 | 50 | Stainless Steel | Total roller type | 84.4 | 200 | 1600 | No Seal | 17.3 | ||
2,359,378 VND | 1 Piece(s) | 13 Day(s) or more | - | 90 | 32 | 50 | Carbon Steel | Total roller type | 84.4 | 200 | 1600 | With Seal | 17.3 | ||
1,843,036 VND | 1 Piece(s) | 85 Day(s) or more | - | 90 | 32 | 50 | Carbon Steel | Total roller type | 84.4 | 200 | 1600 | With Seal | 17.3 |
Loading...Tải…
Product Category | Roller Follower | Roller Type | Spherical Outer Ring | Size Standard | Metric System |
---|---|---|---|---|---|
Roller Follower Type | Non-Separable Type | Roller Lining | No | Axis | No |
Inner Ring | Presence | Dedicated Grease Fitting Included | NA |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy