(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Can be used oil free and provides superior resistance to load and abrasion.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | L (mm) |
---|---|---|---|---|---|---|---|---|
12,585 VND | 1 Piece(s) | Same day | - | 2 | 4 | 2 | ||
10,229 VND | 1 Piece(s) | Same day | 10 | 2 | 4 | 3 | ||
10,229 VND 6,956 VND | 1 Piece(s) | Same day | 10 | 2 | 4 | 4 | ||
10,229 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 5 | 3 | ||
12,588 VND | 1 Piece(s) | 9 Day(s) | 10 | 3 | 5 | 4 | ||
10,229 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 5 | 5 | ||
10,229 VND 8,388 VND | 1 Piece(s) | Same day | 10 | 3 | 5 | 6 | ||
10,229 VND | 1 Piece(s) | Same day | 10 | 4 | 6 | 3 | ||
10,996 VND | 1 Piece(s) | Same day | 10 | 4 | 6 | 4 | ||
11,000 VND | 1 Piece(s) | Same day | 10 | 4 | 6 | 5 | ||
10,229 VND | 1 Piece(s) | Same day | 10 | 4 | 6 | 6 | ||
12,573 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 7 | 3 | ||
12,591 VND | 1 Piece(s) | Same day | - | 5 | 7 | 4 | ||
10,229 VND | 1 Piece(s) | Same day | 10 | 5 | 7 | 5 | ||
10,229 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 7 | 6 | ||
7,700 VND | 1 Piece(s) | Same day | 10 | 5 | 7 | 8 | ||
11,803 VND | 1 Piece(s) | Same day | 10 | 6 | 8 | 4 | ||
10,330 VND | 1 Piece(s) | Same day | 10 | 6 | 8 | 5 | ||
10,229 VND | 1 Piece(s) | Same day | 10 | 6 | 8 | 6 | ||
10,229 VND | 1 Piece(s) | Same day | 10 | 6 | 8 | 8 | ||
10,229 VND | 1 Piece(s) | Same day | 10 | 6 | 8 | 10 | ||
12,598 VND | 1 Piece(s) | Same day | 10 | 7 | 9 | 5 | ||
18,360 VND | 1 Piece(s) | Same day | 10 | 7 | 9 | 6 | ||
12,610 VND | 1 Piece(s) | 4 Day(s) or more | - | 7 | 9 | 8 | ||
11,023 VND | 1 Piece(s) | Same day | 10 | 7 | 9 | 10 | ||
10,229 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 10 | 5 | ||
8,200 VND | 1 Piece(s) | Same day | 10 | 8 | 10 | 6 | ||
8,300 VND | 1 Piece(s) | Same day | 10 | 8 | 10 | 8 | ||
10,229 VND | 1 Piece(s) | Same day | 10 | 8 | 10 | 10 | ||
11,038 VND | 1 Piece(s) | Same day | 10 | 8 | 10 | 12 | ||
28,400 VND | 1 Piece(s) | 9 Day(s) | 10 | 8 | 10 | 15 | ||
12,605 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 9 | 11 | 5 | ||
12,608 VND | 1 Piece(s) | 4 Day(s) or more | - | 9 | 11 | 6 | ||
12,626 VND | 1 Piece(s) | Same day | 10 | 9 | 11 | 10 | ||
11,758 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 9 | 11 | 12 | ||
11,771 VND | 1 Piece(s) | 7 Day(s) or more | - | 9 | 11 | 15 | ||
11,011 VND | 1 Piece(s) | Same day | 10 | 10 | 12 | 5 | ||
11,018 VND | 1 Piece(s) | Same day | 10 | 10 | 12 | 6 | ||
11,028 VND | 1 Piece(s) | Same day | 10 | 10 | 12 | 8 | ||
21,900 VND | 1 Piece(s) | Same day | 10 | 10 | 12 | 10 | ||
20,540 VND | 1 Piece(s) | Same day | 10 | 10 | 12 | 12 | ||
37,460 VND | 1 Piece(s) | Same day | 10 | 10 | 12 | 15 | ||
10,229 VND | 1 Piece(s) | Same day | 10 | 10 | 12 | 20 | ||
11,020 VND | 1 Piece(s) | Same day | 10 | 12 | 14 | 6 | ||
12,613 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 14 | 8 | ||
22,010 VND | 1 Piece(s) | Same day | 10 | 12 | 14 | 10 | ||
12,636 VND | 1 Piece(s) | 9 Day(s) | 10 | 12 | 14 | 12 | ||
14,890 VND | 1 Piece(s) | Same day | 10 | 12 | 14 | 15 | ||
12,685 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 14 | 20 | ||
12,648 VND | 1 Piece(s) | Same day | 10 | 14 | 16 | 10 | ||
19,430 VND | 1 Piece(s) | Same day | 10 | 14 | 16 | 12 | ||
20,140 VND | 1 Piece(s) | Same day | - | 14 | 16 | 15 | ||
23,710 VND | 1 Piece(s) | Same day | 10 | 14 | 16 | 20 | ||
15,740 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 17 | 10 | ||
12,666 VND | 1 Piece(s) | Same day | - | 15 | 17 | 12 | ||
12,675 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 17 | 15 | ||
13,126 VND | 1 Piece(s) | Same day | 10 | 15 | 17 | 20 | ||
13,163 VND | 1 Piece(s) | Same day | 10 | 15 | 17 | 25 | ||
13,210 VND | 1 Piece(s) | 10 Day(s) | 10 | 15 | 17 | 30 | ||
14,651 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 10 | ||
13,071 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 12 | ||
13,180 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 15 | ||
14,775 VND | 1 Piece(s) | 9 Day(s) | 10 | 16 | 18 | 20 | ||
14,775 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 25 | ||
13,913 VND | 1 Piece(s) | 9 Day(s) | - | 16 | 18 | 30 | ||
24,600 VND | 1 Piece(s) | Same day | 10 | 18 | 20 | 10 | ||
14,775 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 20 | 12 | ||
14,775 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 20 | 15 | ||
16,766 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 20 | 20 | ||
16,383 VND | 1 Piece(s) | Same day | 10 | 18 | 20 | 25 | ||
24,150 VND | 1 Piece(s) | Same day | - | 18 | 20 | 30 | ||
21,910 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 23 | 15 | ||
16,603 VND | 1 Piece(s) | Same day | - | 20 | 23 | 20 | ||
18,978 VND | 1 Piece(s) | 10 Day(s) | 10 | 20 | 23 | 25 | ||
18,978 VND | 1 Piece(s) | 10 Day(s) | 10 | 20 | 23 | 30 | ||
18,978 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 22 | 25 | 20 | ||
18,978 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 22 | 25 | 30 | ||
34,690 VND | 1 Piece(s) | Same day | - | 24 | 27 | 15 | ||
18,593 VND | 1 Piece(s) | 4 Day(s) or more | - | 24 | 27 | 20 | ||
17,997 VND | 1 Piece(s) | 7 Day(s) or more | - | 24 | 27 | 25 | ||
18,593 VND | 1 Piece(s) | 4 Day(s) or more | - | 25 | 28 | 15 | ||
17,398 VND | 1 Piece(s) | Same day | 10 | 25 | 28 | 20 | ||
19,086 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 25 | 28 | 25 | ||
21,080 VND | 1 Piece(s) | 9 Day(s) | 10 | 25 | 28 | 30 | ||
37,250 VND | 1 Piece(s) | Same day | - | 28 | 32 | 20 | ||
21,521 VND | 1 Piece(s) | 7 Day(s) or more | - | 28 | 32 | 25 | ||
22,400 VND | 1 Piece(s) | 4 Day(s) or more | - | 28 | 32 | 30 | ||
21,601 VND | 1 Piece(s) | Same day | 10 | 30 | 34 | 20 | ||
24,883 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 30 | 34 | 25 | ||
24,993 VND | 1 Piece(s) | 9 Day(s) | 10 | 30 | 34 | 30 |
Loading...Tải…
Type | Straight Type | Operating Environment | Standard | Maximum Allowable PV Value Range(N/mm2•m/s) | 2.1~5.0 |
---|---|---|---|---|---|
Maximum Allowable PV Value(N/mm2•m/s) | 2.45 | Maximum Allowable Surface Pressure P(N/mm2) | 17.5 | Maximum Allowable Velocity V(m/s) | 0.85 |
Length Type | Single | Fitting axis | h7 | Housing Fitting | H7 |
Lubrication | Non-Lubricated | Operating Temperature Range(°C) | -40::80 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy